Understand the UK public sector market like never before with Tussell Insight.
Book a demoEquipment: 1 183 ventilators (including 1 000 purchased on behalf of the London Region), bedside monitors and modules. PPE Consumables: examination gloves, disposable sterile and non-sterile gowns, eye shields and goggles, FFP3 masks and reusable respirators.
Equipment: 1 183 ventilators (including 1 000 purchased on behalf of the London Region), bedside monitors and modules. PPE Consumables: examination gloves, disposable sterile and non-sterile gowns, eye shields and goggles, FFP3 masks and reusable respirators.
| Supplier Name | City | Region | Country | SME | Awarded Value |
|---|---|---|---|---|---|
| B3S NO.2 LIMITED | London | United Kingdom | No | £918K | |
| TOFFELN LTD | South West | United Kingdom | Yes | £819K | |
| EDEN MEDICAL (UK) LIMITED | Scotland | Scotland | Yes | £779K | |
| Gamma Energy Limited | London | United Kingdom | Yes | £499K | |
| Agile Medical Ltd | Yorkshire And The Humber | United Kingdom | Yes | £18.4M | |
| BACA WORKWEAR & SAFETY LTD | East Midlands | United Kingdom | Yes | £288K | |
| SPECIALIST DOOR SOLUTIONS LTD | South East | United Kingdom | Yes | £399K | |
| Dragontown Limited | London | United Kingdom | Yes | £675K | |
| Beijing Easymonitor Technology Development Company, Co. Ltd | Beijing | China | No | £4.91M | |
| Beijing Tianxingpuxin Bio-med Sinopharm Holding Co. Ltd | Beijing | China | No | £1.44M |
| Contract status | Awarded contract - awarded |
| Value |
£29.2M
|
| Contract can renew | No |
| Contract type | Supplies |
| Contract sector |
|
| Contract location |
|
| Contract has EU funding | No |
| Contract notice published | 10 June 2020 |
| Contract tender deadline | - |
| Contract start | - |
| Contract end |
- |
| Contract duration | |
| Contact name | David Lawson |
| Contact phone | - |
| Contact email | david.lawson@gstt.nhs.uk |
| Contract value awarded |
£29.2M
|
| Contract awarded | Between 31 March 2020 and 5 June 2020 |