Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Find a Tender ServiceThe provision of the Inpatient and Outpatient Healthcare Services and Hospital Capacity, as part of the Response to the Covid-19 Pandemic in England
The provision of the Inpatient and Outpatient Healthcare Services and Hospital Capacity, as part of the Response to the Covid-19 Pandemic in England
| Supplier Name | City | Region | Country | SME | Awarded Value |
|---|---|---|---|---|---|
| HEALTH MANAGEMENT LIMITED | East Midlands | United Kingdom | No | £3.25M | |
| SPIRE HEALTHCARE LIMITED | London | United Kingdom | No | £69M | |
| RAMSAY HEALTH CARE UK OPERATIONS LIMITED | London | United Kingdom | No | £87M | |
| CHG MANAGEMENT SERVICES LIMITED | London | United Kingdom | No | £68M | |
| NUFFIELD HEALTH | South East | United Kingdom | No | £29M | |
| PRACTICE PLUS GROUP HEALTH AND REHABILITATION SERVICES LIMITED | South East | United Kingdom | No | £34M | |
| ASPEN HEALTHCARE LIMITED | South East | United Kingdom | Yes | £7.25M | |
| HORDER HEALTHCARE | South East | United Kingdom | No | £4.5M | |
| Kims Hospital Limited | South East | United Kingdom | Yes | £3.75M | |
| CACTUS CENTRAL LIMITED | London | United Kingdom | Yes | £1.35M |
| Contract status | Awarded contract - awarded |
| Value |
£68M
|
| Contract can renew | No |
| Contract type | Services |
| Contract sectors |
|
| Contract location |
|
| Contract has EU funding | No |
| Contract notice published | 27 June 2022 |
| Contract tender deadline | - |
| Contract start | 24 April 2022 |
| Contract end |
27 June 2022 Add contract end date to your calendar |
| Contract duration |
-2 months
|
| Contact name | Jacqueline Powell |
| Contact phone | - |
| Contact email | england.commercialqueries@nhs.net |
| Contract value awarded |
£307M
|
| Contract awarded | 25 April 2022 |