Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Tenders Electronic DailyFramework value
£600MNumber of suppliers
21Count of identified call-offs
217Value of identified call-offs
£110MThis framework is for the provision of Servers, Storage and Solutions, including virtual appliances, support and maintenance and warranty extensions, software defined storage, back up solutions. It also includes compute and server related solutions, converged, hyper-converged, High Performance Computing and associated infrastructure.
SUPC is acting as lead organisation on behalf of its members and also members of HEPCW, NEUPC, NWUPC, LUPC and APUC. A full list of members can be found on the consortia websites.
This framework is for the provision of Servers, Storage and Solutions, including virtual appliances, support and maintenance and warranty extensions, software defined storage, back up solutions. It also includes compute and server related solutions, converged, hyper-converged, High Performance Computing and associated infrastructure.
SUPC is acting as lead organisation on behalf of its members and also members of HEPCW, NEUPC, NWUPC, LUPC and APUC. A full list of members can be found on the consortia websites.
Supplier name | City | Region | Country | SME |
---|---|---|---|---|
XMA LIMITED | Nottingham | East Midlands | United Kingdom | No |
TECTRADE INTERNATIONAL HOLDINGS LIMITED | West Midlands | United Kingdom | Yes | |
STONE TECHNOLOGIES LIMITED | West Midlands | United Kingdom | No | |
Specialist Computer Centres PLC | West Midlands | United Kingdom | No | |
SOFTCAT PLC | Marlow | South East | United Kingdom | No |
Q ASSOCIATES LIMITED | South East | United Kingdom | No | |
OCF PLC | Yorkshire And The Humber | United Kingdom | Yes | |
NETAPP UK LTD | South East | United Kingdom | No | |
Mcsa Group Limited | London | United Kingdom | No | |
LOGICALIS UK LIMITED | South East | United Kingdom | No | |
LENOVO TECHNOLOGY (UNITED KINGDOM) LIMITED | South East | United Kingdom | No | |
INSIGHT DIRECT (UK) LTD | Sheffield | Yorkshire And The Humber | United Kingdom | No |
HUAWEI TECHNOLOGIES (UK) CO., LTD. | South East | United Kingdom | No | |
HITACHI VANTARA LIMITED | London | United Kingdom | No | |
Hewlett - Packard Limited | South East | United Kingdom | No | |
FUJITSU SERVICES LIMITED | Bracknell | South East | United Kingdom | No |
DELL CORPORATION LIMITED | London | London | United Kingdom | No |
Clustervision Limited | East Of England | United Kingdom | Yes | |
CISCO INTERNATIONAL LIMITED | London | United Kingdom | No | |
CDW LIMITED | London | London | United Kingdom | No |
Atos IT Services UK Limited | London | United Kingdom | No |
Contract status | Framework - awarded |
Value |
£600M
|
Contract can renew | No |
Contract type | Supplies |
Contract sectors |
|
Contract locations |
|
Contract suitable for SME | No |
Contract suitable for VCO | No |
Contract notice published | 16 December 2016 |
Contract tender deadline | - |
Contract start | 1 November 2016 |
Contract end |
30 April 2021 Add contract end date to your calendar |
Contract duration | 4 years, 6 months |
Contract value awarded |
£600M
|
Contract awarded |
Between 1 December 2016 and 13 December 2016
|