Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Tenders Electronic DailyFramework value
£75MNumber of suppliers
63Count of identified call-offs
2Value of identified call-offs
£280KThe facilities management framework will include the following service areas:
— Pest control.
— Security Services.
— Asbestos Management.
— Asbestos Removal.
— General Outsourced Cleaning to include deep cleaning.
— Cleaning Consumables.
— Lift Maintenance.
— Legionella / Water Treatment.
— Laundry.
— Grounds and Gardens.
— Portering.
— Window Cleaning.
— Catering.
— Health and Safety.
— PAT Testing.
— Fully Managed Service.
The facilities management framework will include the following service areas:
— Pest control.
— Security Services.
— Asbestos Management.
— Asbestos Removal.
— General Outsourced Cleaning to include deep cleaning.
— Cleaning Consumables.
— Lift Maintenance.
— Legionella / Water Treatment.
— Laundry.
— Grounds and Gardens.
— Portering.
— Window Cleaning.
— Catering.
— Health and Safety.
— PAT Testing.
— Fully Managed Service.
| Supplier name | City | Region | Country | SME |
|---|---|---|---|---|
| Acorn Analytical Services Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
| A & D ENVIRONMENTAL SERVICES LIMITED | Wales | Wales | Yes | |
| Airborne Environmental Consultants Limited | North West | United Kingdom | Yes | |
| Allied Lift Services Limited | London | United Kingdom | Yes | |
| ANSA ELEVATORS LIMITED | North West | United Kingdom | Yes | |
| APPELLO SMART LIVING SOLUTIONS LIMITED | South East | United Kingdom | Yes | |
| ARROW COUNTY SUPPLIES LIMITED | London | United Kingdom | Yes | |
| Asbestos Business Contractors Ltd | North West | United Kingdom | Yes | |
| ASBESTOS CONTROL AND TREATMENT LIMITED | North West | United Kingdom | Yes | |
| ASPECT CONTRACTS LIMITED | East Of England | United Kingdom | Yes | |
| Axis Security | South Birchwood | North West | United Kingdom | No |
| BAYDALE CONTROL SYSTEMS LIMITED | North East | United Kingdom | Yes | |
| BRADLEY ENVIRONMENTAL CONSULTANTS LIMITED | West Midlands | United Kingdom | Yes | |
| CINDERELLA CLEANING CONTRACTORS LIMITED | East Midlands | United Kingdom | Yes | |
| CLASSIC LIFTS LTD | Yorkshire And The Humber | United Kingdom | Yes | |
| CLEARSTONE SOLUTIONS LIMITED | South West | United Kingdom | Yes | |
| CLEARWATER TECHNOLOGY LTD | London | United Kingdom | No | |
| CORPS SECURITY (UK) LIMITED | London | United Kingdom | No | |
| COUNTRYWIDE GROUNDS MAINTENANCE LIMITED | East Midlands | United Kingdom | Yes | |
| DALKIA SCOTSHIELD LIMITED | Scotland | Scotland | No | |
| DRAX (UK) LIMITED | East Of England | United Kingdom | Yes | |
| ECOLAB LIMITED | North West | United Kingdom | No | |
| ELIS UK LIMITED | South East | United Kingdom | No | |
| ENSAFE CONSULTANTS LIMITED | East Of England | United Kingdom | Yes | |
| Environtec Limited | East Midlands | United Kingdom | Yes | |
| FRANKHAM CONSULTANCY GROUP LIMITED | London | United Kingdom | Yes | |
| G4S | No | |||
| GRAHAM ASSET MANAGEMENT LIMITED | Northern Ireland | Northern Ireland | No | |
| HI-SPEC FACILITIES SERVICES LTD | South East | United Kingdom | Yes | |
| HSL COMPLIANCE LTD | West Midlands | United Kingdom | Yes | |
| ISS Mediclean Limited | South East | United Kingdom | No | |
| K9 | Lach Dennis | North West | United Kingdom | No |
| KIER FACILITIES SERVICES LIMITED | North West | United Kingdom | No | |
| LAR LIMITED | North West | United Kingdom | Yes | |
| LIFE ENVIRONMENTAL SERVICES LIMITED | East Of England | United Kingdom | Yes | |
| LINGWOOD SECURITY MANAGEMENT LIMITED | North West | United Kingdom | Yes | |
| LUCION SERVICES LIMITED | North West | United Kingdom | Yes | |
| Medirest | Uxbridge | London | United Kingdom | No |
| M & G Fire Protection (Essex) Limited | East Of England | United Kingdom | Yes | |
| MITIE ENVIRONMENTAL SERVICES LIMITED | London | United Kingdom | No | |
| MITIE SECURITY LIMITED | London | United Kingdom | No | |
| Monitor Environmental Limited | London | United Kingdom | Yes | |
| OCS GROUP UK LIMITED | East Of England | United Kingdom | No | |
| ORBIS PROTECT LIMITED | London | United Kingdom | No | |
| Otis Limited | London | United Kingdom | No | |
| OUTCO UK LLP | South East | United Kingdom | Yes | |
| PINNACLE WORKPLACE LIMITED | London | United Kingdom | Yes | |
| RENTOKIL INITIAL PLC | South East | United Kingdom | No | |
| RHODAR LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
| SAMSON SECURITY LTD | North West | United Kingdom | Yes | |
| Scukl 2016 Limited | North West | United Kingdom | Yes | |
| Sercon Support Services Limited | Scotland | Scotland | Yes | |
| SGS MIS Environmental Ltd | London | United Kingdom | Yes | |
| SHIELD ENVIRONMENTAL SERVICES LIMITED | South West | United Kingdom | Yes | |
| STM GROUP (UK) LIMITED | London | United Kingdom | Yes | |
| SUREFIRE SERVICES LTD. | East Of England | United Kingdom | Yes | |
| SYNERGY HEALTH LIMITED | South East | United Kingdom | Yes | |
| Talley Medical | Romsey | South East | United Kingdom | No |
| TETRA TECH MANAGEMENT SERVICES LIMITED | Yorkshire And The Humber | United Kingdom | No | |
| TOTAL ENVIRONMENTAL COMPLIANCE LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
| TRINITY FIRE AND SECURITY SYSTEMS LTD | Yorkshire And The Humber | United Kingdom | No | |
| TURNER FACILITIES MANAGEMENT LIMITED | Scotland | Scotland | Yes | |
| VERGO PEST MANAGEMENT LTD | South West | United Kingdom | Yes |
| Contract status | Framework - awarded |
| Value |
£75M
|
| Contract can renew | No |
| Contract type | Services |
| Contract sectors |
|
| Contract notice published | 20 October 2015 |
| Contract tender deadline | - |
| Contract start | - |
| Contract end |
- |
| Contract duration | - |
| Contract value awarded |
£75M
|
| Contract awarded |
Between 1 September 2015 and 1 October 2015
|