Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Contracts FinderFramework value
£0 - 9.9BNumber of suppliers
19Count of identified call-offs
10Value of identified call-offs
£2.02BCrown Commercial Service (CCS) has established a multi Supplier Framework Contract for the provision of Workplace Services.
This is the second procurement to fall under the umbrella of the Facilities Management (FM) Marketplace which consists of a number of FM Contracts accessible via an online portal.
This Notice represents the award of the Lot 2 Housing and Lot 3 Defence Lots within the Framework Contract.
Crown Commercial Service (CCS) has established a multi Supplier Framework Contract for the provision of Workplace Services.
This is the second procurement to fall under the umbrella of the Facilities Management (FM) Marketplace which consists of a number of FM Contracts accessible via an online portal.
This Notice represents the award of the Lot 2 Housing and Lot 3 Defence Lots within the Framework Contract.
Supplier name |
City |
Region |
Country |
SME |
---|---|---|---|---|
WATES CONSTRUCTION LIMITED | South East | United Kingdom | No | |
Volkerstevin Services Ltd | East Of England | United Kingdom | No | |
VINCI CONSTRUCTION UK LIMITED | East Of England | United Kingdom | No | |
SES (ENGINEERING SERVICES) LIMITED | South East | United Kingdom | No | |
SERCO LIMITED | South East | United Kingdom | No | |
Pinnacle Group Limited | London | United Kingdom | No | |
MORGAN SINDALL PROPERTY SERVICES LIMITED | London | United Kingdom | No | |
MITIE LIMITED | London | United Kingdom | No | |
MITIE FM LIMITED | London | London | United Kingdom | No |
MI-SPACE (UK) LIMITED | West Midlands | United Kingdom | Yes | |
MEARS LIMITED | South West | United Kingdom | No | |
KIER SERVICES LIMITED | North West | United Kingdom | No | |
Kellogg Brown & Root Limited | South East | United Kingdom | No | |
GRAHAM ASSET MANAGEMENT LIMITED | Northern Ireland | Northern Ireland | No | |
FORTEM SOLUTIONS LIMITED | East Of England | United Kingdom | No | |
EQUANS REGENERATION (FHM) LIMITED | North East | United Kingdom | No | |
Ecolog International FZE | Yes | |||
BELL GLOBAL PROPERTY SERVICES (UK) LTD | Scotland | Scotland | No | |
AMEY COMMUNITY LIMITED | London | United Kingdom | No |
Contract status | Framework - awarded |
Value |
£0 - 9.9B
|
Contract can renew | No |
Contract type | Services |
Contract sectors |
|
Contract location |
|
Contract suitable for SME | Yes |
Contract suitable for VCO | No |
Contract notice published | 25 March 2019 |
Contract tender deadline | 29 October 2018 |
Contract start | 6 March 2019 |
Contract end |
5 March 2023 Add contract end date to your calendar |
Contract duration | 4 years |
Contract value awarded |
£9.9B
|
Contract awarded |
5 March 2019
|