Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Contracts FinderFramework value
£0 - 950MNumber of suppliers
4043Count of identified call-offs
1674Value of identified call-offs
£1.11BCrown Commercial Service has implemented a Framework Agreement for UK public sector bodies identified at
VI.3 (and any future successors to these organisations) which include Central Government Departments, their
Arm's Length Bodies and Agencies, Non-Departmental Public Bodies, NHS bodies and Local Authorities, who
need a compliant procurement vehicle to access cloud computing services.
The maximum initial duration of a call-off contract is 2 years with 2 extensions allowed each of up to 1 year.
G-Cloud procurement...
Crown Commercial Service has implemented a Framework Agreement for UK public sector bodies identified at
VI.3 (and any future successors to these organisations) which include Central Government Departments, their
Arm's Length Bodies and Agencies, Non-Departmental Public Bodies, NHS bodies and Local Authorities, who
need a compliant procurement vehicle to access cloud computing services.
The maximum initial duration of a call-off contract is 2 years with 2 extensions allowed each of up to 1 year.
G-Cloud procurement refreshes are considered annually to allow for new suppliers and services. Applicants
must respond to this procurement via the Digital Marketplace. To register and see details of the steps applicants
must take to offer services on the Digital Marketplace go to https://www.gov.uk/guidance/g-cloud-suppliersguide#how-to-apply
In Section IV.1.3) the maximum number of participants is 999, the highest allowable on the eNotice but the
envisaged number of suppliers is unlimited.
All successful suppliers are listed in the attachment area
Supplier name |
City |
Region |
Country |
SME |
---|---|---|---|---|
NEXSTOR LIMITED | East Midlands | United Kingdom | Yes | |
Vrissa Digital Specialists Ltd | East Midlands | United Kingdom | No | |
HT2 Limited | East Midlands | United Kingdom | Yes | |
TESSALATE LIMITED | East Midlands | United Kingdom | Yes | |
AIRIS LIMITED | East Midlands | United Kingdom | Yes | |
COOLSPIRIT LIMITED | East Midlands | United Kingdom | Yes | |
Experian Limited | East Midlands | United Kingdom | No | |
Baytree IT Services Limited | East Midlands | United Kingdom | Yes | |
ABM INTELLIGENCE LIMITED | East Midlands | United Kingdom | Yes | |
4C STRATEGIES LIMITED | East Midlands | United Kingdom | Yes | |
Cyclum Ltd | East Midlands | United Kingdom | Yes | |
Makay Consulting Ltd. | East Midlands | United Kingdom | Yes | |
SERVELEC EDUCATION LIMITED | East Midlands | United Kingdom | No | |
I10 LIMITED | East Midlands | United Kingdom | Yes | |
COMPUWEB COMMUNICATIONS SERVICES LIMITED | East Midlands | United Kingdom | Yes | |
TRAC SYSTEMS LTD | East Midlands | United Kingdom | Yes | |
Cabera Consulting Ltd | East Midlands | United Kingdom | Yes | |
Marked Improvement E-Learning Limited | East Midlands | United Kingdom | Yes | |
ALERTIVE LIMITED | East Midlands | United Kingdom | Yes | |
Dutysheet Limited | East Midlands | United Kingdom | Yes | |
3TC SOFTWARE LIMITED | East Midlands | United Kingdom | Yes | |
IDEAGEN LIMITED | East Midlands | United Kingdom | No | |
JOURNEO PLC | East Midlands | United Kingdom | No | |
Stuart J Green Digital Engineering Limited | East Midlands | United Kingdom | Yes | |
Epaccsys Ltd | East Midlands | United Kingdom | Yes | |
MHR INTERNATIONAL UK LIMITED | Northampton | East Midlands | United Kingdom | No |
Demarq Limited | East Midlands | United Kingdom | Yes | |
Ergo Computing UK Limited | East Midlands | United Kingdom | Yes | |
REMBRACE LTD | East Midlands | United Kingdom | Yes | |
ROL Solutions Ltd | East Midlands | United Kingdom | Yes | |
VACANCY FILLER LIMITED | East Midlands | United Kingdom | Yes | |
Kendall Associates Limited | East Midlands | United Kingdom | Yes | |
University of Nottingham (The) | Nottingham | East Midlands | United Kingdom | No |
ZINC DIGITAL BUSINESS SOLUTIONS LIMITED | East Midlands | United Kingdom | Yes | |
COACTIVE SOLUTIONS LIMITED | East Midlands | United Kingdom | Yes | |
Agylia Group Ltd | East Midlands | United Kingdom | Yes | |
ASHTON COURT GROUP LIMITED | East Midlands | United Kingdom | Yes | |
Uplink Technologies Ltd | East Midlands | United Kingdom | Yes | |
Intozetta Limited | East Midlands | United Kingdom | Yes | |
ADAM HTT LIMITED | East Midlands | United Kingdom | No | |
OCB Media Limited | East Midlands | United Kingdom | Yes | |
STAC WORKS LIMITED | East Midlands | United Kingdom | Yes | |
Concerto Support Services Limited | East Midlands | United Kingdom | Yes | |
Xynomix Limited | East Midlands | United Kingdom | Yes | |
ITHEALTH U.K. LTD | East Midlands | United Kingdom | Yes | |
PCS Business Systems Limited | East Midlands | United Kingdom | Yes | |
MAGENTUS DATA MANAGEMENT SERVICES LTD | East Midlands | United Kingdom | Yes | |
Kounteq Limited | East Midlands | United Kingdom | Yes | |
COLUMBUS GLOBAL UK LTD | East Midlands | United Kingdom | Yes | |
VST Enterprises Limited | East Midlands | United Kingdom | Yes | |
PARADISE COMPUTING LIMITED | East Midlands | United Kingdom | Yes | |
Jigsaw Systems Limited | East Midlands | United Kingdom | No | |
LAGOM STRATEGY LTD | East Midlands | United Kingdom | Yes | |
Calibrand Limited | East Midlands | United Kingdom | Yes | |
Intelligent Decisioning Ltd | East Midlands | United Kingdom | Yes | |
Fidelity Systems Limited | East Midlands | United Kingdom | Yes | |
Marval Software Limited | East Midlands | United Kingdom | Yes | |
MDB Service Consulting Limited | East Midlands | United Kingdom | Yes | |
Gauri Ltd | East Midlands | United Kingdom | Yes | |
SPIRIT DIGITAL LTD | East Midlands | United Kingdom | Yes | |
Affinity Works Limited | East Midlands | United Kingdom | Yes | |
Prshots Services Ltd | East Midlands | United Kingdom | Yes | |
ACCESS PAYSUITE LTD | East Midlands | United Kingdom | No | |
CIS SYSTEMS LTD | East Midlands | United Kingdom | Yes | |
Rubitek Solutions Limited | East Midlands | United Kingdom | Yes | |
Agilysts Ltd | East Midlands | United Kingdom | Yes | |
Esyn3rgy Ltd | East Midlands | United Kingdom | Yes | |
Risual Limited | East Midlands | United Kingdom | Yes | |
WEBSITE DEVELOPMENT LTD | East Midlands | United Kingdom | Yes | |
CENTRAL TECHNOLOGY LIMITED | East Midlands | United Kingdom | Yes | |
CH Futures Limited | East Midlands | United Kingdom | Yes | |
GEOFF SMITH ASSOCIATES LIMITED | East Midlands | United Kingdom | Yes | |
Groupcall Limited | East Midlands | United Kingdom | Yes | |
Budgeting Solutions Limited | East Midlands | United Kingdom | Yes | |
DOCUMENT CENTRIC SOLUTIONS LTD. | East Midlands | United Kingdom | Yes | |
MAGENTUS MATERNITY SOFTWARE LTD | East Midlands | United Kingdom | Yes | |
PEPPERMINT TECHNOLOGY LIMITED | East Midlands | United Kingdom | Yes | |
PURELY DIGITAL SERVICES LIMITED | East Midlands | United Kingdom | Yes | |
Adare SEC Limited | East Midlands | United Kingdom | No | |
Renaissance Eservices Ltd | East Midlands | United Kingdom | Yes | |
Tyarya Limited | East Midlands | United Kingdom | Yes | |
Hanlon Computer Systems Limited | East Midlands | United Kingdom | Yes | |
IDEAGEN OPTIMA DIAGNOSTICS LIMITED | East Midlands | United Kingdom | Yes | |
Has Technology Limited | East Midlands | United Kingdom | Yes | |
Silktide Limited | East Midlands | United Kingdom | Yes | |
CLOUDOKO LTD | East Midlands | United Kingdom | Yes | |
Trutac Limited | East Midlands | United Kingdom | Yes | |
CONNEKTIVITY LTD | East Midlands | United Kingdom | Yes | |
CLOUD DIGITAL LIMITED | East Midlands | United Kingdom | Yes | |
THE DIGITAL MAZE LIMITED | East Midlands | United Kingdom | Yes | |
HORIZON INDUSTRIES INTERNATIONAL LIMITED | East Midlands | United Kingdom | Yes | |
PERITUS LEARNING AND DEVELOPMENT LIMITED | East Midlands | United Kingdom | Yes | |
XMA LIMITED | East Midlands | United Kingdom | No | |
Nixinfinity - AI Ltd | East Midlands | United Kingdom | Yes | |
Nobu Limited | East Midlands | United Kingdom | Yes | |
Pay Dashboard Limited | East Midlands | United Kingdom | Yes | |
SERVELEC SOCIAL CARE LIMITED | East Midlands | United Kingdom | No | |
DATATANK LIMITED | Nottingham | East Midlands | United Kingdom | Yes |
Commify UK Limited | East Midlands | United Kingdom | No | |
Accrosoft Limited | East Midlands | United Kingdom | Yes | |
CPD CONSULTANCY GROUP LIMITED | East Midlands | United Kingdom | Yes | |
BRIGHTCLOUD TECHNOLOGIES LIMITED | East Midlands | United Kingdom | Yes | |
Proact IT UK Limited | East Midlands | United Kingdom | No | |
ACCESS UK LTD | Loughborough | East Midlands | United Kingdom | No |
Peopletoo Limited | East Midlands | United Kingdom | Yes | |
Clearview Systems Limited | East Midlands | United Kingdom | Yes | |
Baker Heath Associates Limited | East Midlands | United Kingdom | Yes | |
SKEEN COMPUTING SERVICES LIMITED | East Midlands | United Kingdom | Yes | |
PAYMENT SOLUTIONS LTD | East Midlands | United Kingdom | No | |
A M D H SERVICES LIMITED | East Midlands | United Kingdom | Yes | |
2T SECURITY LTD | East Midlands | United Kingdom | Yes | |
David Consulting Group Limited | East Midlands | United Kingdom | Yes | |
Firefly Online Limited | East Midlands | United Kingdom | Yes | |
SCR Tracker Ltd | East Midlands | United Kingdom | Yes | |
Addooco IT Limited | East Midlands | United Kingdom | Yes | |
Secura Hosting Ltd | East Midlands | United Kingdom | Yes | |
Infuse Consulting Limited | East Midlands | United Kingdom | Yes | |
Garage Hive Limited | East Midlands | United Kingdom | Yes | |
SAVIENCE LIMITED | East Midlands | United Kingdom | Yes | |
Serbus Limited | East Midlands | United Kingdom | Yes | |
Air IT Limited | East Midlands | United Kingdom | Yes | |
INPHASE LIMITED | Nottingham | East Midlands | United Kingdom | Yes |
Flowz Limited | East Midlands | United Kingdom | Yes | |
ARRIBATEC UK LTD | East Midlands | United Kingdom | Yes | |
Encircle Solutions Limited | East Midlands | United Kingdom | Yes | |
BONSAI TECHNICAL SERVICES LIMITED | East Midlands | United Kingdom | Yes | |
E-Days Absence Management Limited | East Midlands | United Kingdom | Yes | |
STERIS SOLUTIONS LIMITED | East Midlands | United Kingdom | No | |
DERVENTIO EDUCATION LIMITED | East Midlands | United Kingdom | Yes | |
Salve Technologies Limited | East Midlands | United Kingdom | Yes | |
D.P.S. SOFTWARE LIMITED | East Midlands | United Kingdom | Yes | |
4 SECURE INTERNATIONAL LTD | East Midlands | United Kingdom | Yes | |
IDEAGEN HUDDLE LTD | East Midlands | United Kingdom | Yes | |
Gore Todd Limited | East Midlands | United Kingdom | Yes | |
MAIAR LIMITED | East Midlands | United Kingdom | Yes | |
Nexor Limited | East Midlands | United Kingdom | Yes | |
CLOUD MIGRATION SOLUTIONS LTD | East Midlands | United Kingdom | Yes | |
Node 4 Limited | East Midlands | United Kingdom | No | |
E-Volve Solutions Limited | East Midlands | United Kingdom | Yes | |
Blackcroft & CO Ltd | East Midlands | United Kingdom | Yes | |
Soutron Limited | East Midlands | United Kingdom | Yes | |
SPACE DATA CENTRES LTD | East Midlands | United Kingdom | Yes | |
JADU CREATIVE LIMITED | East Midlands | United Kingdom | Yes | |
Jadu Limited | East Midlands | United Kingdom | Yes | |
UNIFY BUSINESS SOLUTIONS LIMITED | East Midlands | United Kingdom | Yes | |
Starcom Technologies Limited | East Midlands | United Kingdom | Yes | |
SERVELEC YOUTH SERVICES LIMITED | East Midlands | United Kingdom | No | |
MAGENTUS EHR SOLUTIONS LTD | East Midlands | United Kingdom | Yes | |
Happywired Ltd | East Midlands | United Kingdom | Yes | |
Stoneseed Limited | East Midlands | United Kingdom | Yes | |
Britecloud Solutions Limited | East Midlands | United Kingdom | Yes | |
Leicestershire Partnership NHS Trust | Leicester | East Midlands | United Kingdom | No |
EHS Data Ltd | East Midlands | United Kingdom | Yes | |
WORKSMART GLOBAL LTD | East Midlands | United Kingdom | Yes | |
Beyond Systems Limited | East Midlands | United Kingdom | Yes | |
SOFTWARE AG (UK) LIMITED | Derby | East Midlands | United Kingdom | No |
Smart Payments Limited | East Midlands | United Kingdom | Yes | |
Advanced Expert Systems Limited | East Midlands | United Kingdom | Yes | |
Atom IT Solutions Ltd | East Midlands | United Kingdom | Yes | |
THEOBLONG GLOBAL LIMITED | East Midlands | United Kingdom | Yes | |
Astral PS Ltd | East Midlands | United Kingdom | Yes | |
Worldline IT Services UK Limited | East Midlands | United Kingdom | No | |
Tisski Limited | East Midlands | United Kingdom | Yes | |
SOCITM | East Midlands | United Kingdom | Yes | |
Valamis Learning UK Limited | East Midlands | United Kingdom | Yes | |
ZEAL SOLUTIONS LIMITED | East Midlands | United Kingdom | Yes | |
MUDILABS CONSULTING LTD | East Midlands | United Kingdom | Yes | |
RTW Checker Ltd | East Midlands | United Kingdom | Yes | |
CYBER SECURITY PARTNERSHIP LLP | East Midlands | United Kingdom | Yes | |
10to8 Limited | East Midlands | United Kingdom | Yes | |
Innaxys Ltd | East Midlands | United Kingdom | Yes | |
LITTLE FISH (UK) LIMITED | East Midlands | United Kingdom | No | |
Doskon Limited | East Midlands | United Kingdom | Yes | |
Docuflow Ltd | East Midlands | United Kingdom | Yes | |
Decision Lab Ltd | East Midlands | United Kingdom | Yes | |
Online Profiling Limited | East Midlands | United Kingdom | Yes | |
KALEIDOSCOPE CONSULTANTS LIMITED | East Midlands | United Kingdom | Yes | |
RENAISSANCE MANAGEMENT CONSULTANCY LIMITED | East Midlands | United Kingdom | Yes | |
ACS SYSTEMS UK LIMITED | East Midlands | United Kingdom | Yes | |
Tsconsultinguk Limited | East Midlands | United Kingdom | Yes | |
Rock Kitchen Harris Limited | East Midlands | United Kingdom | Yes | |
Axon Public Safety UK Limited | East Midlands | United Kingdom | No | |
Elignum Ltd | East Of England | United Kingdom | Yes | |
NFS Technology Group Limited | East Of England | United Kingdom | Yes | |
Victoria Solutions Limited | East Of England | United Kingdom | Yes | |
Healthera Ltd | East Of England | United Kingdom | Yes | |
Bang The Table (UK) PTY Ltd | East Of England | United Kingdom | Yes | |
I-Movo Limited | East Of England | United Kingdom | No | |
COGNISCO LIMITED | East Of England | United Kingdom | Yes | |
PENTARA CONSULTING SERVICES LIMITED | East Of England | United Kingdom | Yes | |
PCI-PAL PLC | East Of England | United Kingdom | Yes | |
Patientsource Limited | East Of England | United Kingdom | Yes | |
Lorien Resourcing Limited | East Of England | United Kingdom | No | |
IT GOVERNANCE LIMITED | East Of England | United Kingdom | Yes | |
HANOVER RECRUITMENT LIMITED | East Of England | United Kingdom | Yes | |
Boomslang Consultants Limited | East Of England | United Kingdom | Yes | |
MISL LIMITED | East Of England | United Kingdom | Yes | |
PAYPOINT NETWORK LIMITED | East Of England | United Kingdom | No | |
Bfttt Resources INC Ltd. | East Of England | United Kingdom | Yes | |
Nigsun Limited | East Of England | United Kingdom | Yes | |
Patients Know Best Limited | East Of England | United Kingdom | Yes | |
Safar Primary Care Ltd | East Of England | United Kingdom | Yes | |
Tricerion Limited | East Of England | United Kingdom | Yes | |
Bates I.T. Ltd | East Of England | United Kingdom | Yes | |
Nero Blanco IT Limited | East Of England | United Kingdom | Yes | |
CLOUDSCALER LIMITED | East Of England | United Kingdom | Yes | |
Brightcontact UK Limited | East Of England | United Kingdom | Yes | |
CJC PROCUREMENT LTD | East Of England | United Kingdom | Yes | |
IVAR JACOBSON CONSULTING LIMITED | East Of England | United Kingdom | Yes | |
RAPID INFORMATION SYSTEMS LIMITED | East Of England | United Kingdom | Yes | |
ETHICAL SERVICES GROUP LTD | East Of England | United Kingdom | Yes | |
Teamultra Limited | East Of England | United Kingdom | Yes | |
Estatom Systems (Emea) Limited | East Of England | United Kingdom | Yes | |
TOWNBASE LIMITED | East Of England | United Kingdom | Yes | |
Bangura Solutions Limited | East Of England | United Kingdom | Yes | |
COUNTY HR SOLUTIONS LIMITED | East Of England | United Kingdom | Yes | |
UK Test Experts Limited | East Of England | United Kingdom | Yes | |
PANACEA APPLICATIONS LIMITED | East Of England | United Kingdom | Yes | |
PUPILASSET LTD | East Of England | United Kingdom | Yes | |
CRAFTED MEDIA LTD | East Of England | United Kingdom | Yes | |
RTX Corporation | East Of England | United Kingdom | No | |
STATION10 LIMITED | East Of England | United Kingdom | Yes | |
Network 2 Supplies Limited | East Of England | United Kingdom | Yes | |
PAX SYSTEMS LTD | East Of England | United Kingdom | Yes | |
O3 SECURE LIMITED | East Of England | United Kingdom | Yes | |
Epson (U.K.) Limited | East Of England | United Kingdom | No | |
Zercurity Ltd | East Of England | United Kingdom | Yes | |
WALTEC SOLUTIONS LIMITED | East Of England | United Kingdom | Yes | |
STATMAP LTD | East Of England | United Kingdom | Yes | |
I3MEDIA LTD | East Of England | United Kingdom | Yes | |
REMIT CONSULTING LIMITED LIABILITY PARTNERSHIP | East Of England | United Kingdom | Yes | |
Studio 24 Limited | East Of England | United Kingdom | Yes | |
Sirsi Limited | East Of England | United Kingdom | No | |
Rfxcel Limited | East Of England | United Kingdom | Yes | |
Alchemmy Consulting Limited | East Of England | United Kingdom | Yes | |
INTERFOLIO UK LTD | East Of England | United Kingdom | Yes | |
Equal Experts UK Limited | East Of England | United Kingdom | No | |
Levett Consultancy Limited | East Of England | United Kingdom | Yes | |
KIWI IT SOLUTIONS LIMITED | East Of England | United Kingdom | Yes | |
PARSEC IT LIMITED | East Of England | United Kingdom | Yes | |
N2 Visual Communications Limited | East Of England | United Kingdom | Yes | |
Alcove Limited | East Of England | United Kingdom | Yes | |
Altacom Limited | East Of England | United Kingdom | Yes | |
Icoriolis Limited | East Of England | United Kingdom | Yes | |
BUDDI LIMITED | East Of England | United Kingdom | No | |
CADCORP LIMITED | East Of England | United Kingdom | Yes | |
Zebra AI Ltd | East Of England | United Kingdom | Yes | |
IDENTITY EXPERTS LIMITED | East Of England | United Kingdom | Yes | |
PAYBYPHONE LIMITED | East Of England | United Kingdom | Yes | |
Symology Limited | East Of England | United Kingdom | Yes | |
Delta Procurement Limited | East Of England | United Kingdom | Yes | |
Orbitil Limited | East Of England | United Kingdom | Yes | |
NETCALL SYSTEMS LIMITED | East Of England | United Kingdom | Yes | |
VSL Networks Ltd | East Of England | United Kingdom | Yes | |
Brightlemon Limited | East Of England | United Kingdom | Yes | |
EO Consulting Ltd | East Of England | United Kingdom | Yes | |
Open Systems Lab Ltd | East Of England | United Kingdom | Yes | |
ECKOH UK LIMITED | East Of England | United Kingdom | Yes | |
Litelia Ltd | East Of England | United Kingdom | Yes | |
Computing Distribution Group Ltd | East Of England | United Kingdom | Yes | |
MARBLE GLOBAL LIMITED | East Of England | United Kingdom | Yes | |
SEATLIVE TICKETING SERVICES LIMITED | East Of England | United Kingdom | Yes | |
Highland Marketing Limited | East Of England | United Kingdom | Yes | |
EDEN SMITH CONSULTING LIMITED | East Of England | United Kingdom | Yes | |
Bruntonspall Ltd | East Of England | United Kingdom | Yes | |
Redimeer Limited | East Of England | United Kingdom | Yes | |
RTG Commercial Services Ltd | East Of England | United Kingdom | Yes | |
Datalynx Limited | East Of England | United Kingdom | Yes | |
Telsolutions Limited | East Of England | United Kingdom | Yes | |
Vinchi Ltd | East Of England | United Kingdom | Yes | |
Ucomply Limited | East Of England | United Kingdom | Yes | |
ENTERPRISEDB UK LIMITED | East Of England | United Kingdom | Yes | |
CHARTER SYSTEMS LIMITED | East Of England | United Kingdom | Yes | |
Malikshaw Limited | East Of England | United Kingdom | Yes | |
HUBSTAR SYSTEMS LIMITED | East Of England | United Kingdom | Yes | |
Open Blend Method Limited | East Of England | United Kingdom | Yes | |
MSC DIGITAL LIMITED | East Of England | United Kingdom | Yes | |
SMARTSOURCING LIMITED | East Of England | United Kingdom | Yes | |
APD COMMUNICATIONS LIMITED | East Of England | United Kingdom | Yes | |
Digital Business Design LLP | East Of England | United Kingdom | Yes | |
PROLIFICS TESTING UK LIMITED | East Of England | United Kingdom | Yes | |
SCROLL LTD | East Of England | United Kingdom | Yes | |
NHS Shared Business Services (NHS SBS) | Hemel Hempstead | East Of England | United Kingdom | No |
UNDER OUR UMBRELLA LIMITED | East Of England | United Kingdom | Yes | |
Omniplex (Group) Limited | East Of England | United Kingdom | Yes | |
Scopesuite Ltd | East Of England | United Kingdom | Yes | |
Analoga Ltd | East Of England | United Kingdom | Yes | |
Airbus Defence And Space Limited | East Of England | United Kingdom | No | |
CLOUD FISH LIMITED | East Of England | United Kingdom | Yes | |
Omkaar Systems Limited | East Of England | United Kingdom | Yes | |
Infinity Health Limited | East Of England | United Kingdom | Yes | |
BJM GROUP LTD | East Of England | United Kingdom | Yes | |
Advantage I.T. Limited | East Of England | United Kingdom | Yes | |
Critical P3M Limited | East Of England | United Kingdom | Yes | |
Computacenter (UK) Limited | East Of England | United Kingdom | No | |
Labsec Limited | East Of England | United Kingdom | No | |
SERVICE LEVEL MANAGEMENT LIMITED | East Of England | United Kingdom | Yes | |
ERS CONSULTANCY LIMITED | East Of England | United Kingdom | Yes | |
Chorus Intelligence Limited | East Of England | United Kingdom | Yes | |
Coda Technology Services Ltd | East Of England | United Kingdom | Yes | |
Kujama Limited | East Of England | United Kingdom | Yes | |
Plethos Consulting Limited | East Of England | United Kingdom | Yes | |
N.S.E.P. COMMUNITY INTEREST COMPANY | East Of England | United Kingdom | Yes | |
Ijyi Ltd | East Of England | United Kingdom | Yes | |
FILEHOUND DOCUMENT MANAGEMENT LIMITED | East Of England | United Kingdom | Yes | |
BOSTON LIMITED | East Of England | United Kingdom | No | |
Fuzzlab Limited | East Of England | United Kingdom | Yes | |
The Stationery Office Limited | East Of England | United Kingdom | No | |
Rabbitsoft Ltd | East Of England | United Kingdom | Yes | |
GRAD TECHNOLOGIES LTD | East Of England | United Kingdom | Yes | |
Ensl Group Ltd | East Of England | United Kingdom | Yes | |
ACCIPIO LIMITED | East Of England | United Kingdom | Yes | |
PERFECTLY SIMPLE IT SOLUTIONS LTD | East Of England | United Kingdom | Yes | |
Connect4care Limited | East Of England | United Kingdom | No | |
NETCEL LIMITED | East Of England | United Kingdom | Yes | |
Axcelot Ltd | East Of England | United Kingdom | Yes | |
1spatial Group Limited | East Of England | United Kingdom | Yes | |
COMMERCIAL EVALUATIONS LIMITED | East Of England | United Kingdom | Yes | |
GHX UK LTD | East Of England | United Kingdom | Yes | |
Zoocha Limited | East Of England | United Kingdom | Yes | |
KONICA MINOLTA BUSINESS SOLUTIONS (UK) LIMITED | Basildon | East Of England | United Kingdom | No |
ALCHERA DATA TECHNOLOGIES LTD | East Of England | United Kingdom | Yes | |
COGS AGENCY LIMITED | East Of England | United Kingdom | Yes | |
Taap Limited | East Of England | United Kingdom | Yes | |
REAL WORLD HEALTH LTD | East Of England | United Kingdom | Yes | |
Antbits Limited | East Of England | United Kingdom | Yes | |
Solutionsmtd Ltd | East Of England | United Kingdom | Yes | |
MCB Software Services Limited | East Of England | United Kingdom | Yes | |
Respondit Web Design Limited | East Of England | United Kingdom | Yes | |
Transact Technology Solutions Ltd | East Of England | United Kingdom | Yes | |
WHITEHALL FINANCE LIMITED | East Of England | United Kingdom | Yes | |
FORENSIC ANALYTICS LTD | East Of England | United Kingdom | Yes | |
VERIFILE LIMITED | East Of England | United Kingdom | Yes | |
Synthetix Ltd | East Of England | United Kingdom | Yes | |
Syntec Limited | East Of England | United Kingdom | Yes | |
SYNAPPS SOLUTIONS LIMITED | East Of England | United Kingdom | Yes | |
Norty Limited | East Of England | United Kingdom | No | |
Demystify Professional Services Ltd | East Of England | United Kingdom | Yes | |
Adaptive QA Limited | East Of England | United Kingdom | Yes | |
Activinsights Limited | East Of England | United Kingdom | Yes | |
CLEARVOICE GROUP LTD | East Of England | United Kingdom | Yes | |
Desire-Paths Group Limited | East Of England | United Kingdom | Yes | |
Granicus-Firmstep Limited | East Of England | United Kingdom | Yes | |
Digital Self-Defence Limited | East Of England | United Kingdom | Yes | |
Syniad IT Solutions Ltd. | East Of England | United Kingdom | Yes | |
Russam GMS Ltd | East Of England | United Kingdom | Yes | |
NETCALL TECHNOLOGY LIMITED | East Of England | United Kingdom | Yes | |
Syamic Ltd | East Of England | United Kingdom | Yes | |
Ogel IT Ltd | East Of England | United Kingdom | Yes | |
INTEC SYSTEMS LIMITED | East Of England | United Kingdom | Yes | |
Facts And Dimensions Limited | East Of England | United Kingdom | Yes | |
John White PM Ltd | East Of England | United Kingdom | Yes | |
Teleologic Limited | East Of England | United Kingdom | Yes | |
Project Solution Ltd | East Of England | United Kingdom | Yes | |
Wolberry Limited | East Of England | United Kingdom | Yes | |
Alpine Resourcing Limited | East Of England | United Kingdom | Yes | |
N T A Monitor Limited | East Of England | United Kingdom | Yes | |
Geospock Limited | East Of England | United Kingdom | Yes | |
Optumis Limited | East Of England | United Kingdom | Yes | |
Featurespace Limited | East Of England | United Kingdom | No | |
Nownet Limited | East Of England | United Kingdom | Yes | |
DCM Compliance Ltd | East Of England | United Kingdom | Yes | |
E Recycling Limited | East Of England | United Kingdom | Yes | |
Lab287 Limited | East Of England | United Kingdom | Yes | |
Akhter Computers Limited | East Of England | United Kingdom | No | |
Eacs Limited | East Of England | United Kingdom | Yes | |
OUTSYSTEMS LIMITED | East Of England | United Kingdom | Yes | |
TRAINING U IT LTD | East Of England | United Kingdom | Yes | |
Free Rein Ltd | East Of England | United Kingdom | Yes | |
VITANIUM CLOUD LIMITED | East Of England | United Kingdom | Yes | |
Vmhosts Limited | East Of England | United Kingdom | Yes | |
4 EARTH INTELLIGENCE LIMITED | East Of England | United Kingdom | Yes | |
Swift Track Digital Limited | East Of England | United Kingdom | Yes | |
SUPPLYNOW LIMITED | East Of England | United Kingdom | Yes | |
Twin Technology Limited | East Of England | United Kingdom | Yes | |
Torque2 Limited | East Of England | United Kingdom | Yes | |
Unimbu Limited | East Of England | United Kingdom | Yes | |
88 Solutions Limited | East Of England | United Kingdom | Yes | |
TIDEY ELECTRICAL LIMITED | East Of England | United Kingdom | Yes | |
Projectum Limited | East Of England | United Kingdom | Yes | |
Arcus Global Limited | East Of England | United Kingdom | Yes | |
MADE PURPLE LTD | East Of England | United Kingdom | Yes | |
FACEWATCH LIMITED | East Of England | United Kingdom | Yes | |
Injenuity Limited | East Of England | United Kingdom | Yes | |
Intergence Systems Limited | East Of England | United Kingdom | Yes | |
G7 Business Solutions Limited | East Of England | United Kingdom | Yes | |
Realm IT Partners Ltd | East Of England | United Kingdom | Yes | |
NEC SOFTWARE SOLUTIONS UK LIMITED | East Of England | United Kingdom | No | |
DIRECT PATH SOLUTIONS LIMITED | East Of England | United Kingdom | Yes | |
CARBON60 LIMITED | East Of England | United Kingdom | No | |
GETECH LIMITED | East Of England | United Kingdom | No | |
Phonehub IO Ltd | East Of England | United Kingdom | Yes | |
SOPRA STERIA LIMITED | East Of England | United Kingdom | No | |
T A H Solutions Ltd | East Of England | United Kingdom | Yes | |
Mico Consultancy Ltd | East Of England | United Kingdom | Yes | |
HTK Limited | East Of England | United Kingdom | Yes | |
Bensasson & Chalmers Limited | East Of England | United Kingdom | Yes | |
Asckey Data Services Limited | East Of England | United Kingdom | Yes | |
Dasch Communications Ltd | East Of England | United Kingdom | Yes | |
Myproteus Limited | East Of England | United Kingdom | Yes | |
TPG SERVICES LIMITED | East Of England | United Kingdom | Yes | |
ACADEMIA LIMITED | East Of England | United Kingdom | No | |
Praxec Limited | East Of England | United Kingdom | Yes | |
33N Ltd | East Of England | United Kingdom | Yes | |
Agile Data Warehouse Solutions Ltd | East Of England | United Kingdom | Yes | |
SMARTDESC LIMITED | East Of England | United Kingdom | Yes | |
ROXHILL MEDIA LIMITED | East Of England | United Kingdom | Yes | |
Rossera Ltd | East Of England | United Kingdom | Yes | |
GOVTECH SOLUTIONS LIMITED | East Of England | United Kingdom | Yes | |
TWIN SYSTEMS LIMITED | East Of England | United Kingdom | Yes | |
