Framework
Contracts Finder |
---|
Crown Commercial Service has implemented a Framework Agreement for UK public sector bodies identified at
VI.3 (and any future successors to these organisations) which include Central Government Departments, their
Arm's Length Bodies and Agencies, Non-Departmental Public Bodies, NHS bodies and Local Authorities, who
need a compliant procurement vehicle to access cloud computing services.
The maximum initial duration of a call-off contract is 2 years with 2 extensions allowed each of up to 1 year.
G-Cloud procurement...
Crown Commercial Service has implemented a Framework Agreement for UK public sector bodies identified at
VI.3 (and any future successors to these organisations) which include Central Government Departments, their
Arm's Length Bodies and Agencies, Non-Departmental Public Bodies, NHS bodies and Local Authorities, who
need a compliant procurement vehicle to access cloud computing services.
The maximum initial duration of a call-off contract is 2 years with 2 extensions allowed each of up to 1 year.
G-Cloud procurement refreshes are considered annually to allow for new suppliers and services. Applicants
must respond to this procurement via the Digital Marketplace. To register and see details of the steps applicants
must take to offer services on the Digital Marketplace go to https://www.gov.uk/guidance/g-cloud-suppliersguide#how-to-apply
In Section IV.1.3) the maximum number of participants is 999, the highest allowable on the eNotice but the
envisaged number of suppliers is unlimited.
All successful suppliers are listed in the attachment area
Award notice - awarded
£0 - 950M
No
Services
Yes
No
29 August 2019
23 May 2019
2 July 2019
18 December 2020
1 year, 6 months
£951M
2 July 2019
Supplier name | City | Region | Country | SME |
---|---|---|---|---|
Monmedical Limited | London | United Kingdom | Yes | |
FUTURE PURCHASING CONSULTING LIMITED | North West | United Kingdom | Yes | |
G33k Ltd | London | United Kingdom | Yes | |
Gavdi UK Limited | London | United Kingdom | Yes | |
GEMBA ADVANTAGE LTD | London | United Kingdom | Yes | |
Genisys Software Limited | London | United Kingdom | Yes | |
Geoava Limited | West Midlands | United Kingdom | Yes | |
Geolytical Limited | Northern Ireland | Northern Ireland | Yes | |
Geomant UK Limited | West Midlands | United Kingdom | Yes | |
Glasswall Solutions Limited | London | United Kingdom | Yes | |
Glow New Media Limited | North West | United Kingdom | Yes | |
GOODSAM LIMITED | London | London | United Kingdom | Yes |
GORDIAN ASSOCIATES LTD | South East | United Kingdom | Yes | |
Mobilereport Ltd | Northern Ireland | Northern Ireland | Yes | |
Govforms Limited | South East | United Kingdom | Yes | |
Safar Primary Care Ltd | East Of England | United Kingdom | Yes | |
GRC One Limited | London | United Kingdom | Yes | |
Greenshoot Labs Limited | Canterbury | South East | United Kingdom | Yes |
Handshq Limited | London | United Kingdom | Yes | |
HANOVER RECRUITMENT LIMITED | East Of England | United Kingdom | Yes | |
Hanlon Computer Systems Limited | East Midlands | United Kingdom | Yes | |
Harbour Systems Limited | South East | United Kingdom | Yes | |
Hardenize Limited | North West | United Kingdom | Yes | |
Headforwards Solutions Ltd | South West | United Kingdom | Yes | |
Healthera Ltd | East Of England | United Kingdom | Yes | |
Healthrota Limited | London | United Kingdom | Yes | |
Healthunlocked Holdings Limited | North West | United Kingdom | Yes | |
Hello Lamp Post Limited | London | United Kingdom | Yes | |
Helm Squared Ltd | South West | United Kingdom | Yes | |
HELLO TELECOM (UK) LIMITED | South East | United Kingdom | Yes | |
Hopewiser Limited | Altrincham | North West | United Kingdom | Yes |
Horizon Seven Consulting Ltd | South East | United Kingdom | Yes | |
Hortor Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Hostcomm Limited | South West | United Kingdom | Yes | |
HOUSING INSIGHT LTD | East Of England | United Kingdom | Yes | |
HUBKEN GROUP LTD | West Midlands | United Kingdom | Yes | |
Human Plus Ltd | London | United Kingdom | Yes | |
Huume Ltd | London | United Kingdom | Yes | |
HYPER TALENT SOLUTIONS LTD | South East | United Kingdom | Yes | |
HRP Consultancy Limited | Yorkshire And The Humber | United Kingdom | Yes | |
EURONEXT LONDON LIMITED | London | United Kingdom | Yes | |
IHASCO LTD | North West | United Kingdom | Yes | |
Imaging Matters Limited | West Midlands | United Kingdom | Yes | |
KOGITAS (MCPC) LIMITED | London | United Kingdom | Yes | |
Itil Limited | South East | United Kingdom | Yes | |
INCLUSIVE EDGE LTD | London | United Kingdom | Yes | |
INDEPENDENCE BROKERAGE SERVICES CIC | London | United Kingdom | Yes | |
Indo-Fuji Europe Limited | South East | United Kingdom | Yes | |
J BERKELEY LIMITED | London | United Kingdom | Yes | |
Iniyas Ltd | London | United Kingdom | Yes | |
Inkasec Ltd | London | United Kingdom | Yes | |
Innerstrength Limited | Republic Of Ireland | Yes | ||
Innovecom Solutions Limited | South West | United Kingdom | Yes | |
Inspiretec Ltd | Wales | Wales | Yes | |
Inspired Testing Limited | London | United Kingdom | Yes | |
Intamerge Limited | London | United Kingdom | Yes | |
INTEGRATED COMPUTING & OFFICE NETWORKING LIMITED | South East | United Kingdom | Yes | |
Integrate Consulting Ltd | West Midlands | United Kingdom | Yes | |
Intelligent Commercial Performance Limited | London | United Kingdom | Yes | |
Intellimorph Limited | East Midlands | United Kingdom | Yes | |
INTELOGIX LTD | South East | United Kingdom | Yes | |
Intellistone Consulting Limited | South East | United Kingdom | Yes | |
Intermezzohr Limited | Wales | Wales | Yes | |
INTEROPERABILITY HEALTH (UK) LIMITED | South West | United Kingdom | Yes | |
INVENTORY MANAGEMENT EUROPE LIMITED | South East | United Kingdom | Yes | |
IO Integration Limited | North West | United Kingdom | Yes | |
Ireporto Ltd | South East | United Kingdom | Yes | |
Itconsilium Limited | South East | United Kingdom | Yes | |
Itesoft UK Limited | South East | United Kingdom | Yes | |
T.E.W. SOFTWARE SOLUTIONS LIMITED | Lichfield | West Midlands | United Kingdom | Yes |
Iwise2ebusiness Ltd. | Scotland | Scotland | Yes | |
Ixrm Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
J&Ak Networks Ltd | South East | United Kingdom | Yes | |
Iwgc Limited | South East | United Kingdom | Yes | |
Jarmany Limited | London | United Kingdom | Yes | |
Jayamony Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
Jedex Ltd | South East | United Kingdom | Yes | |
Jifjaff Limited | London | United Kingdom | Yes | |
JGJ Ltd | South West | United Kingdom | Yes | |
JMS Infotech Limited | South East | United Kingdom | Yes | |
Just: Access Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Kagool Ltd | West Midlands | United Kingdom | Yes | |
Kalpaitch Limited | London | United Kingdom | Yes | |
Kdivision Limited | West Midlands | United Kingdom | Yes | |
Keepthinking Limited | London | United Kingdom | Yes | |
Ketl Limited | South West | United Kingdom | Yes | |
KCL 2022 LIMITED | London | United Kingdom | Yes | |
Keyrus Ltd | London | United Kingdom | Yes | |
Zapp Innovation Limited | South East | United Kingdom | Yes | |
Kmsoft Limited | Scotland | Scotland | Yes | |
Knowa Limited | London | United Kingdom | Yes | |
Kreo Software Ltd | London | United Kingdom | Yes | |
KNOWLEDGE SECURE SYSTEMS LIMITED | South West | United Kingdom | Yes | |
Kujama Limited | East Of England | United Kingdom | Yes | |
LACE PARTNERS LIMITED | London | United Kingdom | Yes | |
Chrysalis Analytics Limited | London | United Kingdom | Yes | |
Leaseaccelerator Services Limited | South East | United Kingdom | Yes | |
Legalytics Ltd | London | United Kingdom | Yes | |
Lifebit Biotech Limited | London | United Kingdom | Yes | |
Liferay UK | London | United Kingdom | Yes | |
DEFINITION HEALTH LIMITED | South East | United Kingdom | Yes | |
Lime Web Development (Chorley) Limited | North West | United Kingdom | Yes | |
Limitless Insights Ltd. | Northern Ireland | Northern Ireland | Yes | |
Litelia Ltd | East Of England | United Kingdom | Yes | |
Litmus Group Ltd | South East | United Kingdom | Yes | |
Logica Soft Limited | London | United Kingdom | Yes | |
Logicmonitor UK Limited | London | United Kingdom | Yes | |
Loqiva Limited | South East | United Kingdom | Yes | |
LOWDON DIGITAL LIMITED | North East | United Kingdom | Yes | |
Loughtec Limited | Northern Ireland | Northern Ireland | Yes | |
Lumeon Ltd | London | United Kingdom | Yes | |
MACHINE TWO LTD | London | United Kingdom | Yes | |
Mafn Solutions Limited | Smethwick | West Midlands | United Kingdom | Yes |
Magenta Network Security Limited | South East | United Kingdom | Yes | |
Maistro Limited | South West | United Kingdom | Yes | |
Making Change Happen Collective Limited | London | United Kingdom | Yes | |
Mallard & Claret Ltd | South East | United Kingdom | Yes | |
Managed Enterprise Technologies Limited | West Midlands | United Kingdom | Yes | |
Managed Security Solutions Limited | South East | United Kingdom | Yes | |
Manuva Ltd | South East | United Kingdom | Yes | |
Market Location Limited | West Midlands | United Kingdom | Yes | |
Masabi Limited | London | United Kingdom | Yes | |
Matraxis Limited | South East | United Kingdom | Yes | |
ME Applications Ltd | London | United Kingdom | Yes | |
Meantime Information Technologies Ltd | North West | United Kingdom | Yes | |
Meddicle Ltd | South West | United Kingdom | Yes | |
MEDCURRENT UK LTD | Glasgow | Scotland | United Kingdom | Yes |
Meddigital Limited | London | United Kingdom | Yes | |
Conkaa Limited | South East | United Kingdom | Yes | |
Medishout Ltd | London | United Kingdom | Yes | |
MEDICAL EGUIDES LIMITED | Republic Of Ireland | Yes | ||
Mekon Holdings Ltd | London | United Kingdom | Yes | |
METADATAWORKS LIMITED | Warwick | West Midlands | United Kingdom | Yes |
Method Apps Limited | South West | United Kingdom | Yes | |
MATHIESON HAWES CONSULTING LTD | South East | United Kingdom | Yes | |
Millennial Procurement Ltd | West Midlands | United Kingdom | Yes | |
Codeverse Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Mintivo Ltd | South West | United Kingdom | Yes | |
Minnow IT Ltd | South West | United Kingdom | Yes | |
Minut Home Limited | London | United Kingdom | Yes | |
Mockingbird Consulting Ltd. | Wales | Wales | Yes | |
Mollis Group Ltd | London | United Kingdom | Yes | |
Moebian Holdings Limited | North West | United Kingdom | Yes | |
CRIMSON TIDE SERVICES LIMITED | South East | United Kingdom | Yes | |
DIGITAL BEEHIVE LTD | Yorkshire And The Humber | United Kingdom | Yes | |
MSP GATHER LIMITED | South East | United Kingdom | Yes | |
Multiroute Ltd | London | United Kingdom | Yes | |
Mycognition Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Myorb Limited | South East | United Kingdom | Yes | |
Hillingar Limited | South East | United Kingdom | Yes | |
Nash Technologies And Consulting Limited | West Midlands | United Kingdom | Yes | |
Nerds With Words Ltd | North East | United Kingdom | Yes | |
Netacea Limited | North West | United Kingdom | Yes | |
Netmedia Ltd | Scotland | Scotland | Yes | |
Netxtra Limited | East Of England | United Kingdom | Yes | |
New Vector Limited | London | United Kingdom | Yes | |
New Healthcare Solutions Ltd | Scotland | Scotland | Yes | |
Newbusiness.Dev Ltd | South West | United Kingdom | Yes | |
Newderm Clinic Limited | Republic Of Ireland | Yes | ||
Nicoll Curtin Technology Limited | London | United Kingdom | Yes | |
Nimmons Consulting Limited | London | United Kingdom | Yes | |
Nixor Resource Consulting Limited | North West | United Kingdom | Yes | |
i've Been Found Ltd | South East | United Kingdom | Yes | |
NOVASTONE MEDIA LTD | London | United Kingdom | Yes | |
Nownet Limited | East Of England | United Kingdom | Yes | |
Nubego Limited | South East | United Kingdom | Yes | |
Nvolve Group Limited | Republic Of Ireland | Yes | ||
Oaklin Limited | London | United Kingdom | Yes | |
OBJECTIVE ASSOCIATES LIMITED | Scotland | Scotland | Yes | |
Oceans Blue Limited | West Midlands | United Kingdom | Yes | |
Ocucon Limited | North East | United Kingdom | Yes | |
Okappy Ltd. | South East | United Kingdom | Yes | |
BJM Search Limited | East Of England | United Kingdom | Yes | |
Omnisign Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
Omniplex (Group) Limited | Berkhamsted | East Of England | United Kingdom | Yes |
Onalytica Limited | London | United Kingdom | Yes | |
One BIG Circle Ltd | South West | United Kingdom | Yes | |
Open Blend Method Limited | South East | United Kingdom | Yes | |
Opencampus UK Limited | London | United Kingdom | Yes | |
OPEN SYSTEMS LAB LTD | East Of England | United Kingdom | Yes | |
Opengenius Limited | Wales | Wales | Yes | |
OPTIMISING IT LTD | South West | United Kingdom | Yes | |
ORB Universe Ltd | London | United Kingdom | Yes | |
ORB Data Limited | South West | United Kingdom | Yes | |
Orbitil Limited | East Of England | United Kingdom | Yes | |
Orchard House Solutions Ltd | Wakefield | Yorkshire And The Humber | United Kingdom | Yes |
Ortus Solutions Limited | London | United Kingdom | Yes | |
Outsprint Ltd | East Of England | United Kingdom | Yes | |
Digitalpc Ltd | South East | United Kingdom | Yes | |
Debigno Limited | London | United Kingdom | Yes | |
Patient Pass Limited | North West | United Kingdom | Yes | |
PAX Systems Ltd | East Of England | United Kingdom | Yes | |
Pay Dashboard Limited | East Midlands | United Kingdom | Yes | |
Payroll Business Solutions Limited | South East | United Kingdom | Yes | |
PEOPLEDOC UK LTD | London | United Kingdom | Yes | |
Peoplefluent Limited | South East | United Kingdom | Yes | |
PERSONAL MANAGEMENT SOLUTIONS LIMITED | South East | United Kingdom | Yes | |
PERITUS LEARNING AND DEVELOPMENT LIMITED | East Midlands | United Kingdom | Yes | |
Phat Monkey IT Ltd | London | United Kingdom | Yes | |
Phishing Tackle Limited | London | United Kingdom | Yes | |
Pick Protection Limited | Scotland | Scotland | Yes | |
PIXELNEBULA LIMITED | London | United Kingdom | Yes | |
Pixel Group Ltd | South East | United Kingdom | Yes | |
Planbox Imaginatik Limited | London | United Kingdom | Yes | |
Played Limited | London | United Kingdom | Yes | |
Pogo Studio Ltd | Scotland | Scotland | Yes | |
Point Progress Ltd | London | United Kingdom | Yes | |
Posetiv Cloud Ltd | South East | United Kingdom | Yes | |
POWELL AND MITCHELL ASSOCIATES LIMITED | London | United Kingdom | Yes | |
Praxec Limited | East Of England | United Kingdom | Yes | |
Preact Limited | South East | United Kingdom | Yes | |
Prshots Services Ltd | East Midlands | United Kingdom | Yes | |
Printerlogic Limited | London | United Kingdom | Yes | |
Privacy Specialists Limited | London | United Kingdom | Yes | |
PROCORRE (UK) LIMITED | South West | United Kingdom | Yes | |
CREATESHIFT LTD | South East | United Kingdom | Yes | |
Produqtive Limited | London | United Kingdom | Yes | |
Profisee Software (UK) Limited | London | United Kingdom | Yes | |
Proficio Consultants Limited | South East | United Kingdom | Yes | |
Projectum Limited | East Of England | United Kingdom | Yes | |
INDEX PARTNERS LIMITED | London | United Kingdom | Yes | |
Prosolis Ltd | South West | United Kingdom | Yes | |
Protecht Limited | London | United Kingdom | Yes | |
GENERATED HEALTH LTD | London | United Kingdom | Yes | |
QLEARSITE LIMITED | London | United Kingdom | Yes | |
Quantiq Technology Limited | London | United Kingdom | Yes | |
Quantum 186 Limited | South East | United Kingdom | Yes | |
Quantum Data Analytics Limited | South East | United Kingdom | Yes | |
Quiqsolutions Limited | West Midlands | United Kingdom | Yes | |
Quod Orbis Limited | South East | United Kingdom | Yes | |
Racebest Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
Raidiam Services Limited | London | United Kingdom | Yes | |
RAPID ENTERPRISE SOLUTIONS LIMITED | East Of England | United Kingdom | Yes | |
React Accessibility Limited | North West | United Kingdom | Yes | |
Reams (GB) Ltd | Wales | Wales | Yes | |
Vitro Global Ltd | London | United Kingdom | Yes | |
Rebel Software Ltd | South East | United Kingdom | Yes | |
Rebootingit Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Recruitive Limited | West Midlands | United Kingdom | Yes | |
Red Maple Technologies Ltd | South West | United Kingdom | Yes | |
Redcello Limited | South West | United Kingdom | Yes | |
Redimeer Limited | East Of England | United Kingdom | Yes | |
REDKITECRM LIMITED | East Midlands | United Kingdom | Yes | |
Redmoor Health Limited | North West | United Kingdom | Yes | |
Reductech Ltd | London | United Kingdom | Yes | |
REFLECTIONS OFFICE SOLUTIONS LIMITED | West Midlands | United Kingdom | Yes | |
Regulaition Ltd | South East | United Kingdom | Yes | |
Relative Insight Limited | North West | United Kingdom | Yes | |
Remitech Limited | London | United Kingdom | Yes | |
Resolvercouk Limited | London | United Kingdom | Yes | |
Resource4u Business Intelligence & Technology Limited | London | United Kingdom | Yes | |
Reuse Technology Group Ltd | London | United Kingdom | Yes | |
Ringtecheu Ltd | North West | United Kingdom | Yes | |
Ripple Intranet Limited | London | United Kingdom | Yes | |
Rmsi Limited | South East | United Kingdom | Yes | |
ROADMAPPING TECHNOLOGY LIMITED | South East | United Kingdom | Yes | |
Robiquity Limited | North West | United Kingdom | Yes | |
RMJ Clinical Solutions Limited | South East | United Kingdom | Yes | |
Osteoblast Ltd | Northern Ireland | Northern Ireland | Yes | |
Rotanev Limited | Wales | Wales | Yes | |
Cloudsafe Consulting Limited | East Of England | United Kingdom | Yes | |
RTW Checker Ltd | East Midlands | United Kingdom | Yes | |
Runibex Technology Ltd | London | United Kingdom | Yes | |
Safehaus Group Ltd | London | United Kingdom | Yes | |
Saba Software (UK) Limited | London | United Kingdom | Yes | |
SAFETYCULTURE (UK) LIMITED | London | United Kingdom | Yes | |
Saievolve Limited | London | United Kingdom | Yes | |
Samsara Networks Limited | London | United Kingdom | Yes | |
Sapient.I7 Limited | London | United Kingdom | Yes | |
Savience Limited | East Midlands | United Kingdom | Yes | |
Savanti Limited | South East | United Kingdom | Yes | |
Empetus Limited | East Of England | United Kingdom | Yes | |
Scholar Web Services Limited | London | United Kingdom | Yes | |
Scopesuite Ltd | London | United Kingdom | Yes | |
SCR Tracker Ltd | South East | United Kingdom | Yes | |
SCROLL LTD | South East | United Kingdom | Yes | |
SD6 Limited | Wales | Wales | Yes | |
SKEEN COMPUTING SERVICES LIMITED | Derby | East Midlands | United Kingdom | Yes |
SEATLIVE TICKETING SERVICES LIMITED | East Of England | United Kingdom | Yes | |
Security Operations Limited | South East | United Kingdom | Yes | |
Kalra DZ Limited | North West | United Kingdom | Yes | |
Securious Limited | South West | United Kingdom | Yes | |
Semptech Limited | South West | United Kingdom | Yes | |
Senseon Tech Ltd | London | United Kingdom | Yes | |
Sercle Limited | North West | United Kingdom | Yes | |
Serrala UK Limited | London | United Kingdom | Yes | |
SES Secure Limited | North West | United Kingdom | Yes | |
WE SHAPE LTD | London | United Kingdom | Yes | |
Shawqat Worldwide Limited | South West | United Kingdom | Yes | |
Shelton Development Services Limited | South East | United Kingdom | Yes | |
Shining Web Limited | South East | United Kingdom | Yes | |
Sidqam Ltd | North West | United Kingdom | Yes | |
Sightmill Ltd | London | United Kingdom | Yes | |
Signal Networks Limited | South West | United Kingdom | Yes | |
Siguria Limited | South West | United Kingdom | Yes | |
Silktide Limited | East Midlands | United Kingdom | Yes | |
Silxo Ltd | South East | United Kingdom | Yes | |
Casqol Limited | Yorkshire And The Humber | United Kingdom | Yes | |
SIMPLIFY IT SOLUTIONS LTD | West Midlands | United Kingdom | Yes | |
Sipwhale Limited | London | United Kingdom | Yes | |
Sirius Open Source Ltd | London | United Kingdom | Yes | |
Sitekit Applications Limited | South East | United Kingdom | Yes | |
Sitekit Systems Limited | South East | United Kingdom | Yes | |
SITEMORSE (UK SALES) LTD | London | United Kingdom | Yes | |
Smart Impact Limited | London | United Kingdom | Yes | |
Smartdesc Limited | East Of England | United Kingdom | Yes | |
Smarts Solutions Limited | London | United Kingdom | Yes | |
Smarttasking.Com Limited | South East | United Kingdom | Yes | |
Social Profit Calculator Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
Schools' Sports Limited | East Midlands | United Kingdom | Yes | |
Software Add-Ons Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Software232 Limited | West Midlands | United Kingdom | Yes | |
SOFTWARE ENTERPRISES (UK) LIMITED | Newbury | South East | United Kingdom | Yes |
Solari Supply UK Limited | London | United Kingdom | Yes | |
Solution Profiling Limited | North West | United Kingdom | Yes | |
Tuesday Communications Limited | Republic Of Ireland | Yes | ||
Sourcecloud Limited | East Midlands | United Kingdom | Yes | |
SOURCEDOGG UK LIMITED | South East | United Kingdom | Yes | |
Sourcesense Limited | London | United Kingdom | Yes | |
Southern Soft Limited | South East | United Kingdom | Yes | |
Southern Commercial Consultants Limited | South East | United Kingdom | Yes | |
Spackman Associates Limited | South West | United Kingdom | Yes | |
Speech-I Limited | London | United Kingdom | Yes | |
Spidex Software Limited | West Midlands | United Kingdom | Yes | |
Spotinst UK Limited | South East | United Kingdom | Yes | |
Staff Absence Management Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
Stannp Ltd | South West | United Kingdom | Yes | |
STORM WEB DESIGN LTD | South East | United Kingdom | Yes | |
Strategy IT Limited | South East | United Kingdom | Yes | |
STRATEGIC BLUE SERVICES LIMITED | London | United Kingdom | Yes | |
Proximity Resourcing Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Street Dots Ltd | London | United Kingdom | Yes | |
Supply Clouds Development Ltd | South West | United Kingdom | Yes | |
SUPPLYNOW LIMITED | London | United Kingdom | Yes | |
SUPPORT REVOLUTION INVESTMENTS LTD | South East | United Kingdom | Yes | |
Swift Track Digital Limited | East Of England | United Kingdom | Yes | |
Syamic Ltd | East Of England | United Kingdom | Yes | |
Syarx Limited | London | United Kingdom | Yes | |
Symilarity Ltd | London | United Kingdom | Yes | |
Synetec Ltd | South East | United Kingdom | Yes | |
Synoptix Limited | South West | United Kingdom | Yes | |
Syntec Limited | East Of England | United Kingdom | Yes | |
Synthetix Ltd | East Of England | United Kingdom | Yes | |
SYSGROUP PLC | North West | United Kingdom | Yes | |
Talentedcloud Limited | North West | United Kingdom | Yes | |
Tarutra Consultancy Ltd | London | United Kingdom | Yes | |
Tatonsy Limited | West Midlands | United Kingdom | Yes | |
Team Netsol Limited | North West | United Kingdom | Yes | |
Team Animation Limited | South East | United Kingdom | Yes | |
TEAMIMPROVER.COM LTD | South East | United Kingdom | Yes | |
Teams And Leadership Limited | London | United Kingdom | Yes | |
Techapp Limited | West Midlands | United Kingdom | Yes | |
Tech-Horizon Ltd | Cardiff | Wales | Wales | Yes |
WOO WOO Ltd | South East | United Kingdom | Yes | |
Telecoms World PLC | London | United Kingdom | Yes | |
Telsis Direct Limited | London | United Kingdom | Yes | |
Telsolutions Limited | East Of England | United Kingdom | Yes | |
Termlex Inc. Limited | South East | United Kingdom | Yes | |
Tessalate Limited | East Midlands | United Kingdom | Yes | |
TETRALOGICAL LTD. | London | United Kingdom | Yes | |
Theaccessplatform Ltd | Newmarket | East Of England | United Kingdom | Yes |
The BOT Platform Limited | South East | United Kingdom | Yes | |
The Data Analysis Bureau Ltd | South West | United Kingdom | Yes | |
THE DEFENCE WORKS LIMITED | North West | United Kingdom | Yes | |
The Factory Programme Limited | London | United Kingdom | Yes | |
THE ENGAGE PARTNERSHIP LIMITED | South West | United Kingdom | Yes | |
The Future Fox Ltd | London | United Kingdom | Yes | |
THE POSITIVE INTERNET COMPANY LIMITED | London | United Kingdom | Yes | |
THEJOBPOST LIMITED | London | United Kingdom | Yes | |
Theoblong Global Limited | East Midlands | United Kingdom | Yes | |
THEODO LIMITED | London | United Kingdom | Yes | |
Thetechforce Ltd | Scotland | Scotland | Yes | |
Normcyber Limited | South East | United Kingdom | Yes | |
Thrive CSR Limited | Northern Ireland | Northern Ireland | Yes | |
TIME TO SPARE LTD | London | United Kingdom | Yes | |
Total Agility Limited | East Of England | United Kingdom | Yes | |
Torry Harris Business Solutions (Europe) Ltd | South West | United Kingdom | Yes | |
TOUKANEYES LIMITED | London | United Kingdom | Yes | |
Trackplan Software Limited | Republic Of Ireland | Yes | ||
TRAINING U IT LTD | East Of England | United Kingdom | Yes | |
Placr Limited | South East | United Kingdom | Yes | |
Traqplan Limited | South West | United Kingdom | Yes | |
TRAVELAI LTD | London | United Kingdom | Yes | |
Trinspire Services UK Ltd | West Midlands | United Kingdom | Yes | |
True Compliance Limited | London | United Kingdom | Yes | |
Trust-Hub Limited | London | United Kingdom | Yes | |
Trutac Limited | East Midlands | United Kingdom | Yes | |
Tscheme Limited | South East | United Kingdom | Yes | |
TRUSTWAVE LIMITED | London | United Kingdom | Yes | |
Tyarya Limited | East Midlands | United Kingdom | Yes | |
Tyrocircle Ltd | London | United Kingdom | Yes | |
UCHECK LIMITED | Wilmslow | North West | United Kingdom | Yes |
UK Transform Ltd | South East | United Kingdom | Yes | |
Uleska Ltd | Northern Ireland | Northern Ireland | Yes | |
Uncloak Ltd | London | United Kingdom | Yes | |
Unimbu Limited | East Of England | United Kingdom | Yes | |
United Studios Ltd | Wales | Wales | Yes | |
Universal Tech Limited | London | United Kingdom | Yes | |
UP3 Services Ltd | London | United Kingdom | Yes | |
Uplink Technologies Ltd | East Midlands | United Kingdom | Yes | |
Value Associates Limited | East Of England | United Kingdom | Yes | |
Velocity Solns Ltd | London | United Kingdom | Yes | |
Veriteer Ltd | Northern Ireland | Northern Ireland | Yes | |
Vertice Integration Services Limited | Republic Of Ireland | Yes | ||
Vinchi Ltd | East Of England | United Kingdom | Yes | |
VILLAGE SOFTWARE ENGINEERING LIMITED | North West | United Kingdom | Yes | |
Viqu Limited | West Midlands | United Kingdom | Yes | |
Virso Ltd | South East | United Kingdom | Yes | |
Virtihealth Limited | West Midlands | United Kingdom | Yes | |
Vistrata Ltd | South West | United Kingdom | Yes | |
Visual Concept Consulting Limited | London | United Kingdom | Yes | |
Vmforensics Limited | Republic Of Ireland | Yes | ||
VKY Intelligent Automation Limited | Scotland | Scotland | Yes | |
Vopulus Ltd | South West | United Kingdom | Yes | |
Vooservers Limited | South East | United Kingdom | Yes | |
Talkout VR Limited | West Midlands | United Kingdom | Yes | |
VSL Networks Ltd | East Of England | United Kingdom | Yes | |
Wattle Solutions Ltd | South West | United Kingdom | Yes | |
Warner Mccall Resilience Ltd | South West | United Kingdom | Yes | |
POWER2SMS LIMITED | South East | United Kingdom | Yes | |
Weald Computer Systems Ltd | London | United Kingdom | Yes | |
Wellpoint Group Limited | London | United Kingdom | Yes | |
Wellola Limited | London | United Kingdom | Yes | |
WE Who Do Ltd | London | United Kingdom | Yes | |
Wheeve Consulting Ltd. | South East | United Kingdom | Yes | |
Whitecanyon UK Limited | North West | United Kingdom | Yes | |
White Willow Consulting Limited | South East | United Kingdom | Yes | |
Whitehall Finance Limited | London | United Kingdom | Yes | |
Wildcat Applications Ltd | Scotland | Scotland | Yes | |
Wigwam Digital Ltd | Scotland | Scotland | Yes | |
Winckless Consulting Services Limited | South East | United Kingdom | Yes | |
Without Servers Ltd | Cardiff | Wales | Wales | Yes |
Wizkids Limited | London | United Kingdom | Yes | |
WOMBAT CREATIVE LIMITED | North West | United Kingdom | Yes | |
WT Infotech Private Limited | North West | United Kingdom | Yes | |
Wozzad Limited | London | United Kingdom | Yes | |
Wyoming Interactive Limited | Scotland | Scotland | Yes | |
Xpertbaseline Ltd | Wales | Wales | Yes | |
X-Tention Limited | South East | United Kingdom | Yes | |
Yayyay Limited | London | United Kingdom | Yes | |
MITIGATE CYBER LIMITED | North West | United Kingdom | Yes | |
Theyescreative Limited | South East | United Kingdom | Yes | |
YELLOW BRANDING & DIGITAL MEDIA UNLIMITED | Northern Ireland | Northern Ireland | Yes | |
Zalam Limited | North East | United Kingdom | Yes | |
Zebra AI Ltd | East Of England | United Kingdom | Yes | |
Zeptomedical Ltd | London | United Kingdom | Yes | |
Zercurity Ltd | East Of England | United Kingdom | Yes | |
Zero Burden Service Ltd | South East | United Kingdom | Yes | |
Zoommail Limited | South West | United Kingdom | Yes | |
THE DIGITAL MAZE LIMITED | East Midlands | United Kingdom | Yes | |
Tactile Limited | London | United Kingdom | Yes | |
Fulcrum Digital Services Limited | South East | United Kingdom | Yes | |
COADJUTE LIMITED | London | United Kingdom | Yes | |
I.S.B. Limited | London | United Kingdom | Yes | |
Astute Sam Limited | North West | United Kingdom | Yes | |
MEDIC ASSOCIATES LIMITED | London | United Kingdom | Yes | |
Dysgu Information Security Ltd | South East | United Kingdom | Yes | |
Think Cyber Security Ltd | London | United Kingdom | Yes | |
