Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Contracts FinderFramework value
£0 - 950MNumber of suppliers
4043Count of identified call-offs
1694Value of identified call-offs
£1.15BCrown Commercial Service has implemented a Framework Agreement for UK public sector bodies identified at
VI.3 (and any future successors to these organisations) which include Central Government Departments, their
Arm's Length Bodies and Agencies, Non-Departmental Public Bodies, NHS bodies and Local Authorities, who
need a compliant procurement vehicle to access cloud computing services.
The maximum initial duration of a call-off contract is 2 years with 2 extensions allowed each of up to 1 year.
G-Cloud procurement...
Crown Commercial Service has implemented a Framework Agreement for UK public sector bodies identified at
VI.3 (and any future successors to these organisations) which include Central Government Departments, their
Arm's Length Bodies and Agencies, Non-Departmental Public Bodies, NHS bodies and Local Authorities, who
need a compliant procurement vehicle to access cloud computing services.
The maximum initial duration of a call-off contract is 2 years with 2 extensions allowed each of up to 1 year.
G-Cloud procurement refreshes are considered annually to allow for new suppliers and services. Applicants
must respond to this procurement via the Digital Marketplace. To register and see details of the steps applicants
must take to offer services on the Digital Marketplace go to https://www.gov.uk/guidance/g-cloud-suppliersguide#how-to-apply
In Section IV.1.3) the maximum number of participants is 999, the highest allowable on the eNotice but the
envisaged number of suppliers is unlimited.
All successful suppliers are listed in the attachment area
Supplier name | City | Region | Country | SME |
---|---|---|---|---|
Ide-International Limited | Scotland | Scotland | Yes | |
Clinicco Limited | London | United Kingdom | Yes | |
Cloud Nine Telecom Ltd. | West Midlands | United Kingdom | Yes | |
SOLUTION PERFORMANCE GROUP LTD | North East | United Kingdom | Yes | |
CLOUDSHED LTD | Yorkshire And The Humber | United Kingdom | Yes | |
CLOUDTEXO LTD | London | United Kingdom | Yes | |
Cloudzon UK Limited | London | United Kingdom | Yes | |
COACTIVE SOLUTIONS LIMITED | East Midlands | United Kingdom | Yes | |
Codehb Limited | London | United Kingdom | Yes | |
Codebase8 Limited | London | United Kingdom | Yes | |
Codeplexus Ltd | London | United Kingdom | Yes | |
Codepixel Technologies Limited | South East | United Kingdom | Yes | |
COGNISESS LIMITED | Wales | Wales | Yes | |
COGS AGENCY LIMITED | East Of England | United Kingdom | Yes | |
Colibri Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Cohesion Web Technologies Limited | London | United Kingdom | Yes | |
Collude Ltd | London | United Kingdom | Yes | |
COMMERCIAL EVALUATIONS LIMITED | East Of England | United Kingdom | Yes | |
Concept Health Technologies Limited | London | United Kingdom | Yes | |
Connectology Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
CONNEX ONE LIMITED | North West | United Kingdom | Yes | |
Conosco Limited | London | United Kingdom | Yes | |
Consider IT Limited | Scotland | Scotland | Yes | |
Constentum Ltd | Northern Ireland | Northern Ireland | Yes | |
Aitipeople Limited | London | United Kingdom | Yes | |
CONVERGED COMMUNICATION SOLUTIONS LIMITED | Scotland | Scotland | Yes | |
Corecompete Limited | London | United Kingdom | Yes | |
Corner Case Technologies Ltd | London | United Kingdom | Yes | |
Cornerstones Consulting Ltd | South West | United Kingdom | Yes | |
Corporate Governance Risk Limited | South East | United Kingdom | Yes | |
CORPORATE INSIGHT SOLUTIONS LTD | West Midlands | United Kingdom | Yes | |
Coverwatch Ltd | South East | United Kingdom | Yes | |
Creeda Ltd | West Midlands | United Kingdom | Yes | |
Critical P3M Limited | East Of England | United Kingdom | Yes | |
Crossword Consulting Limited | London | United Kingdom | Yes | |
Cryptoarch Limited | South East | United Kingdom | Yes | |
Crystal Marketing Limited | South East | United Kingdom | Yes | |
CSW Online Limited | South East | United Kingdom | Yes | |
CTO People Limited | South East | United Kingdom | Yes | |
CTRLPRINT UK LTD | London | United Kingdom | Yes | |
Cultureai Ltd | North West | United Kingdom | Yes | |
CW Squared Ltd | London | United Kingdom | Yes | |
CUSTOMERSURE LTD | North East | United Kingdom | Yes | |
COMPUWEB COMMUNICATIONS SERVICES LIMITED | East Midlands | United Kingdom | Yes | |
Cxreview Limited | London | United Kingdom | Yes | |
Target Applications Limited | Scotland | Scotland | Yes | |
Cybercrowd Limited | South East | United Kingdom | Yes | |
CYBERFORT GROUP LIMITED | South East | United Kingdom | Yes | |
CYBERIAM HOLDINGS LIMITED | North West | United Kingdom | Yes | |
CYBERTEC GROUP LIMITED | West Midlands | United Kingdom | Yes | |
Cyberwhite Limited | North East | United Kingdom | Yes | |
Cyclum Ltd | East Midlands | United Kingdom | Yes | |
Cykube Ltd. | London | United Kingdom | Yes | |
CYPRO LTD | London | United Kingdom | Yes | |
Cysiam Limited | South West | United Kingdom | Yes | |
Cysec Limited | London | United Kingdom | Yes | |
DM INNOVATIONS LTD | Northern Ireland | Northern Ireland | Yes | |
SMART TECHNO SOLUTIONS LIMITED | South East | United Kingdom | Yes | |
Data Pillar Limited | London | United Kingdom | Yes | |
Data Proof Operations EP Ltd | South East | United Kingdom | Yes | |
Onecode Limited | London | United Kingdom | Yes | |
Dbaas Ltd | London | United Kingdom | Yes | |
Definitive Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
DEPLOYED LIMITED | South East | United Kingdom | Yes | |
Design Direct Web Solutions Ltd | London | United Kingdom | Yes | |
Devsultants LLP | London | United Kingdom | Yes | |
Dexibit UK Limited | London | United Kingdom | Yes | |
DDM HEALTH LIMITED | Coventry | West Midlands | United Kingdom | Yes |
DIFFERENT PROJECTS LIMITED | London | United Kingdom | Yes | |
JOIN THE LOOP LTD | South East | United Kingdom | Yes | |
CLOUDSCALER LIMITED | East Of England | United Kingdom | Yes | |
Digital EA Limited | South East | United Kingdom | Yes | |
DIGITAL EVOLUTION CONSULTING (DEC) LTD | Wales | Wales | Yes | |
WE ARE FORGE LTD | South East | United Kingdom | Yes | |
Digital Quotient Solutions Ltd | London | United Kingdom | Yes | |
GET SWARMS LIMITED | London | United Kingdom | Yes | |
DIGITIE LTD | London | United Kingdom | Yes | |
RIO ESG LTD | London | United Kingdom | Yes | |
Declan M. Fitzgerald Systems Limited | Republic Of Ireland | Yes | ||
Docuflow Ltd | East Midlands | United Kingdom | Yes | |
Doskon Limited | East Midlands | United Kingdom | Yes | |
Dotcubed Limited | North West | United Kingdom | Yes | |
THE VIRTUAL FORGE LIMITED | South West | United Kingdom | Yes | |
Platform D-Risk Ltd | London | United Kingdom | Yes | |
DUO ME Limited | London | United Kingdom | Yes | |
Dwildeconsulting Limited | London | United Kingdom | Yes | |
Eagleclear Ltd | London | United Kingdom | Yes | |
E-Aspire Limited | North West | United Kingdom | Yes | |
Ecliptic Dynamics Limited | South West | United Kingdom | Yes | |
ECS Digital Limited | Scotland | Scotland | Yes | |
EDISON NETWORKS LTD | London | United Kingdom | Yes | |
EDUCATION HOST LTD | West Midlands | United Kingdom | Yes | |
Smart Payments Limited | East Midlands | United Kingdom | Yes | |
EHS Data Ltd | East Midlands | United Kingdom | Yes | |
ELECOSOFT UK LTD | South East | United Kingdom | Yes | |
ELEPHANTS DON'T FORGET LIMITED | Republic Of Ireland | Yes | ||
Elisian Limited | North East | United Kingdom | Yes | |
Three Hearts Digital Ltd | London | United Kingdom | Yes | |
Aceably Limited | South West | United Kingdom | Yes | |
Mobibiz Ltd | London | United Kingdom | Yes | |
ENCODIAN SOLUTIONS LTD | West Midlands | United Kingdom | Yes | |
ENCOMPAAS SOLUTIONS EMEA LIMITED | South East | United Kingdom | Yes | |
E.Novation UK Limited | North West | United Kingdom | Yes | |
ENRO SUPPLIES LIMITED | Wales | Wales | Yes | |
BLUEWIRE TECHNOLOGIES LTD | South West | United Kingdom | Yes | |
ERP Maestro UK Ltd | London | United Kingdom | Yes | |
Estatom Systems (Emea) Limited | East Of England | United Kingdom | Yes | |
ETHICAL SERVICES GROUP LTD | East Of England | United Kingdom | Yes | |
Ethink Education Limited | London | United Kingdom | Yes | |
EVA Applications Limited | London | United Kingdom | Yes | |
TRAVEL SAFETY LIMITED | South East | United Kingdom | Yes | |
EWI Global Ltd | Scotland | Scotland | Yes | |
E-Volve Solutions Limited | East Midlands | United Kingdom | Yes | |
Exactly Tech Ltd | London | United Kingdom | Yes | |
EXCELERATED PROCUREMENT SOLUTIONS LIMITED | London | United Kingdom | Yes | |
Factmata Limited | London | United Kingdom | Yes | |
FACEWATCH LIMITED | East Of England | United Kingdom | Yes | |
Factory 73 Ltd | Scotland | Scotland | Yes | |
Fernheadconsulting Limited | London | United Kingdom | Yes | |
Fexcorp Limited | London | United Kingdom | Yes | |
Feisty Duck Limited | London | United Kingdom | Yes | |
FILEHOUND DOCUMENT MANAGEMENT LIMITED | East Of England | United Kingdom | Yes | |
Accountis Europe Ltd | London | United Kingdom | Yes | |
MANDIANT UK LTD. | London | United Kingdom | Yes | |
Firefly Online Limited | East Midlands | United Kingdom | Yes | |
Flat Rock Technology Limited | London | United Kingdom | Yes | |
Flowx Congestion Ltd | London | United Kingdom | Yes | |
Intrafocus Limited | South East | United Kingdom | Yes | |
Intraflex Limited | London | United Kingdom | Yes | |
FOCUS ON CHANGE LIMITED | South West | United Kingdom | Yes | |
FOCALDATA LIMITED | London | United Kingdom | Yes | |
Foundation Information Technology Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Ffast Ltd | South East | United Kingdom | Yes | |
FREEFORMERS HOLDINGS LIMITED | London | United Kingdom | Yes | |
Fulcrum Maritime Systems Ltd | London | United Kingdom | Yes | |
Fullproxy Limited | Scotland | Scotland | Yes | |
FUTURE PURCHASING CONSULTING LIMITED | Wigan | North West | United Kingdom | Yes |
G10x PVT Limited | London | United Kingdom | Yes | |
G33k Ltd | London | United Kingdom | Yes | |
Gavdi UK Limited | London | United Kingdom | Yes | |
Gemba Advantage Ltd | London | United Kingdom | Yes | |
GENISYS SOFTWARE LIMITED | London | United Kingdom | Yes | |
Geoava Limited | West Midlands | United Kingdom | Yes | |
Geolytical Limited | Northern Ireland | Northern Ireland | Yes | |
Geomant UK Limited | West Midlands | United Kingdom | Yes | |
Glasswall Solutions Limited | London | United Kingdom | Yes | |
Glow New Media Limited | North West | United Kingdom | Yes | |
GOODSAM LIMITED | London | United Kingdom | Yes | |
GORDIAN ASSOCIATES LTD | South East | United Kingdom | Yes | |
Mobilereport Ltd | Northern Ireland | Northern Ireland | Yes | |
Safar Primary Care Ltd | East Of England | United Kingdom | Yes | |
GRC One Limited | London | United Kingdom | Yes | |
Green7 Ltd | South East | United Kingdom | Yes | |
Greenshoot Labs Limited | Canterbury | South East | United Kingdom | Yes |
HANDSHQ LIMITED | London | United Kingdom | Yes | |
HANOVER RECRUITMENT LIMITED | East Of England | United Kingdom | Yes | |
Hanlon Computer Systems Limited | East Midlands | United Kingdom | Yes | |
HARBOUR SYSTEMS LIMITED | South East | United Kingdom | Yes | |
Hardenize Limited | North West | United Kingdom | Yes | |
Headforwards Solutions Ltd | South West | United Kingdom | Yes | |
Healthera Ltd | East Of England | United Kingdom | Yes | |
HEALTHROTA LIMITED | London | United Kingdom | Yes | |
Healthunlocked Holdings Limited | North West | United Kingdom | Yes | |
Hello Lamp Post Limited | London | United Kingdom | Yes | |
Helm Squared Ltd | South West | United Kingdom | Yes | |
HELLO TELECOM (UK) LIMITED | South East | United Kingdom | Yes | |
Hopewiser Limited | North West | United Kingdom | Yes | |
Horizon Seven Consulting Ltd | South East | United Kingdom | Yes | |
Hortor Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Hostcomm Limited | South West | United Kingdom | Yes | |
HOUSING INSIGHT LTD | East Of England | United Kingdom | Yes | |
Hubken Group Ltd | West Midlands | United Kingdom | Yes | |
Human Plus Ltd | London | United Kingdom | Yes | |
Huume Ltd | London | United Kingdom | Yes | |
HYPER TALENT SOLUTIONS LTD | South East | United Kingdom | Yes | |
HRP Consultancy Limited | Yorkshire And The Humber | United Kingdom | Yes | |
EURONEXT LONDON LIMITED | London | United Kingdom | Yes | |
IHASCO LTD | North West | United Kingdom | Yes | |
Imaging Matters Limited | West Midlands | United Kingdom | Yes | |
KOGITAS (MCPC) LIMITED | London | United Kingdom | Yes | |
Itil Limited | South East | United Kingdom | Yes | |
INCLINE IT LIMITED | North West | United Kingdom | Yes | |
INCLUSIVE EDGE LTD | London | United Kingdom | Yes | |
INDEPENDENCE BROKERAGE SERVICES CIC | London | United Kingdom | Yes | |
Indo-Fuji Europe Limited | South East | United Kingdom | Yes | |
J BERKELEY LIMITED | London | United Kingdom | Yes | |
Iniyas Ltd | London | United Kingdom | Yes | |
Inkasec Ltd | London | United Kingdom | Yes | |
Innerstrength Limited | Republic Of Ireland | Yes | ||
INNOVECOM SOLUTIONS LIMITED | South West | United Kingdom | Yes | |
Inspiretec Ltd | Wales | Wales | Yes | |
INSPIRED TESTING LIMITED | London | United Kingdom | Yes | |
Intamerge Limited | London | United Kingdom | Yes | |
INTEGRATED COMPUTING & OFFICE NETWORKING LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Integrate Consulting Ltd | West Midlands | United Kingdom | Yes | |
Intelligent Commercial Performance Limited | London | United Kingdom | Yes | |
Intellimorph Limited | London | United Kingdom | Yes | |
INTELOGIX LTD | South East | United Kingdom | Yes | |
Intellistone Consulting Limited | South East | United Kingdom | Yes | |
Intermezzohr Limited | Wales | Wales | Yes | |
INTEROPERABILITY HEALTH (UK) LIMITED | South West | United Kingdom | Yes | |
Inventory Management Europe Limited | South East | United Kingdom | Yes | |
IO Integration Limited | North West | United Kingdom | Yes | |
Ireporto Ltd | South East | United Kingdom | Yes | |
Itconsilium Limited | South East | United Kingdom | Yes | |
Itesoft UK Limited | South East | United Kingdom | Yes | |
T.E.W. SOFTWARE SOLUTIONS LIMITED | West Midlands | United Kingdom | Yes | |
Iwise2ebusiness Ltd. | Scotland | Scotland | Yes | |
Ixrm Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
J&Ak Networks Ltd | South East | United Kingdom | Yes | |
IWGC LIMITED | South East | United Kingdom | Yes | |
Jarmany Limited | London | United Kingdom | Yes | |
Jayamony Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
Jedex Ltd | South East | United Kingdom | Yes | |
Jifjaff Limited | London | United Kingdom | Yes | |
JGJ Ltd | South West | United Kingdom | Yes | |
JMS Infotech Limited | South East | United Kingdom | Yes | |
Just: Access Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Kagool Ltd | London | United Kingdom | Yes | |
Kalpaitch Limited | London | United Kingdom | Yes | |
Kdivision Limited | West Midlands | United Kingdom | Yes | |
Keepthinking Limited | London | United Kingdom | Yes | |
Ketl Limited | South West | United Kingdom | Yes | |
KCL 2022 LIMITED | London | United Kingdom | Yes | |
Keyrus Ltd | London | United Kingdom | Yes | |
Zapp Innovation Limited | South East | United Kingdom | Yes | |
Kmsoft Limited | Scotland | Scotland | Yes | |
Knowa Limited | London | United Kingdom | Yes | |
Kreo Software Ltd | London | United Kingdom | Yes | |
FASTPASS CORP UK LIMITED | South West | United Kingdom | Yes | |
Kujama Limited | East Of England | United Kingdom | Yes | |
LACE PARTNERS LIMITED | London | United Kingdom | Yes | |
Chrysalis Analytics Limited | London | United Kingdom | Yes | |
Leaseaccelerator Services Limited | South East | United Kingdom | Yes | |
Legalytics Ltd | London | United Kingdom | Yes | |
Liferay UK | London | United Kingdom | Yes | |
DEFINITION HEALTH LIMITED | South East | United Kingdom | Yes | |
Lime Web Development (Chorley) Limited | North West | United Kingdom | Yes | |
Limitless Insights Ltd. | Northern Ireland | Northern Ireland | Yes | |
Litelia Ltd | East Of England | United Kingdom | Yes | |
Litmus Group Ltd | South East | United Kingdom | Yes | |
Logica Soft Limited | London | United Kingdom | Yes | |
Logicmonitor UK Limited | London | United Kingdom | Yes | |
Loqiva Limited | South East | United Kingdom | Yes | |
LOWDON DIGITAL LIMITED | London | United Kingdom | Yes | |
Loughtec Limited | Northern Ireland | Northern Ireland | Yes | |
Lumeon Ltd | London | United Kingdom | Yes | |
MACHINE TWO LTD | London | United Kingdom | Yes | |
Mafn Solutions Limited | London | United Kingdom | Yes | |
Magenta Network Security Limited | South East | United Kingdom | Yes | |
Maistro Limited | West Midlands | United Kingdom | Yes | |
Making Change Happen Collective Limited | London | United Kingdom | Yes | |
Mallard & Claret Ltd | South East | United Kingdom | Yes | |
Managed Enterprise Technologies Limited | West Midlands | United Kingdom | Yes | |
MANAGED SECURITY SOLUTIONS LIMITED | South East | United Kingdom | Yes | |
Manuva Ltd | South East | United Kingdom | Yes | |
Market Location Limited | West Midlands | United Kingdom | Yes | |
MASABI LIMITED | South East | United Kingdom | Yes | |
Matraxis Limited | South East | United Kingdom | Yes | |
ME Applications Ltd | Wales | Wales | Yes | |
MEANTIME INFORMATION TECHNOLOGIES LTD | North West | United Kingdom | Yes | |
Meddicle Ltd | London | United Kingdom | Yes | |
MEDCURRENT UK LTD | Scotland | Scotland | Yes | |
Meddigital Limited | London | United Kingdom | Yes | |
Conkaa Limited | North West | United Kingdom | Yes | |
Medishout Ltd | London | United Kingdom | Yes | |
MEDICAL EGUIDES LIMITED | Republic Of Ireland | Yes | ||
MEKON HOLDINGS LTD | London | United Kingdom | Yes | |
METADATAWORKS LIMITED | West Midlands | United Kingdom | Yes | |
Method Apps Limited | South West | United Kingdom | Yes | |
MATHIESON HAWES CONSULTING LTD | South East | United Kingdom | Yes | |
Millennial Procurement Ltd | West Midlands | United Kingdom | Yes | |
Codeverse Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Mintivo Ltd | South West | United Kingdom | Yes | |
Minnow IT Ltd | South West | United Kingdom | Yes | |
Minut Home Limited | London | United Kingdom | Yes | |
Mockingbird Consulting Ltd. | Wales | Wales | Yes | |
Mollis Group Ltd | London | United Kingdom | Yes | |
Moebian Holdings Limited | North West | United Kingdom | Yes | |
CRIMSON TIDE SERVICES LIMITED | South East | United Kingdom | Yes | |
DIGITAL BEEHIVE LTD | Yorkshire And The Humber | United Kingdom | Yes | |
MSP GATHER LIMITED | London | United Kingdom | Yes | |
Multiroute Ltd | South East | United Kingdom | Yes | |
Mycognition Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Myorb Limited | West Midlands | United Kingdom | Yes | |
Hillingar Limited | South East | United Kingdom | Yes | |
Nash Technologies And Consulting Limited | West Midlands | United Kingdom | Yes | |
Nerds With Words Ltd | North East | United Kingdom | Yes | |
Netacea Limited | North West | United Kingdom | Yes | |
Netmedia Ltd | Scotland | Scotland | Yes | |
Netxtra Limited | London | United Kingdom | Yes | |
New Vector Limited | London | United Kingdom | Yes | |
New Healthcare Solutions Ltd | Scotland | Scotland | Yes | |
NEWBUSINESS.DEV LTD | South West | United Kingdom | Yes | |
Newderm Clinic Limited | Republic Of Ireland | Yes | ||
NICOLL CURTIN TECHNOLOGY LIMITED | London | United Kingdom | Yes | |
Nimmons Consulting Limited | London | United Kingdom | Yes | |
Nixor Resource Consulting Limited | North West | United Kingdom | Yes | |
i've Been Found Ltd | South East | United Kingdom | Yes | |
NOVASTONE MEDIA LTD | London | United Kingdom | Yes | |
Nownet Limited | East Of England | United Kingdom | Yes | |
NUBEGO LIMITED | South East | United Kingdom | Yes | |
NVOLVE GROUP LIMITED | Republic Of Ireland | Yes | ||
Oaklin Limited | London | United Kingdom | Yes | |
OBJECTIVE ASSOCIATES LIMITED | Scotland | Scotland | Yes | |
Oceans Blue Limited | West Midlands | United Kingdom | Yes | |
Ocucon Limited | North East | United Kingdom | Yes | |
Okappy Ltd. | South East | United Kingdom | Yes | |
BJM GROUP LTD | East Of England | United Kingdom | Yes | |
Omnisign Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
Omniplex (Group) Limited | East Of England | United Kingdom | Yes | |
Onalytica Limited | London | United Kingdom | Yes | |
ONE BIG CIRCLE LTD | South West | United Kingdom | Yes | |
Open Blend Method Limited | East Of England | United Kingdom | Yes | |
Opencampus UK Limited | London | United Kingdom | Yes | |
Open Systems Lab Ltd | East Of England | United Kingdom | Yes | |
Opengenius Limited | Wales | Wales | Yes | |
OPTIMISING IT LTD | South West | United Kingdom | Yes | |
ORB Universe Ltd | Wales | Wales | Yes | |
ORB DATA LIMITED | South West | United Kingdom | Yes | |
Orbitil Limited | East Of England | United Kingdom | Yes | |
Orchard House Solutions Ltd | Wakefield | Yorkshire And The Humber | United Kingdom | Yes |
Ortus Solutions Limited | London | United Kingdom | Yes | |
DIGITALPC LTD | South East | United Kingdom | Yes | |
Debigno Limited | London | United Kingdom | Yes | |
PATIENT PASS LIMITED | North West | United Kingdom | Yes | |
PAX SYSTEMS LTD | East Of England | United Kingdom | Yes | |
Pay Dashboard Limited | East Midlands | United Kingdom | Yes | |
PAYROLL BUSINESS SOLUTIONS LIMITED | South East | United Kingdom | Yes | |
PEOPLEDOC UK LTD | South East | United Kingdom | Yes | |
PEOPLEFLUENT LIMITED | South East | United Kingdom | Yes | |
PERSONAL MANAGEMENT SOLUTIONS LIMITED | South East | United Kingdom | Yes | |
PERITUS LEARNING AND DEVELOPMENT LIMITED | East Midlands | United Kingdom | Yes | |
Phat Monkey IT Ltd | London | United Kingdom | Yes | |
Phishing Tackle Limited | London | United Kingdom | Yes | |
Pick Protection Limited | Scotland | Scotland | Yes | |
Pixelnebula Limited | London | United Kingdom | Yes | |
Pixel Group Ltd | South East | United Kingdom | Yes | |
Planbox Imaginatik Limited | London | United Kingdom | Yes | |
Played Limited | London | United Kingdom | Yes | |
POGO STUDIO LTD | Scotland | Scotland | Yes | |
Point Progress Ltd | London | United Kingdom | Yes | |
Posetiv Cloud Ltd | South East | United Kingdom | Yes | |
POWELL AND MITCHELL ASSOCIATES LIMITED | London | United Kingdom | Yes | |
Praxec Limited | East Of England | United Kingdom | Yes | |
Preact Limited | South East | United Kingdom | Yes | |
Prshots Services Ltd | East Midlands | United Kingdom | Yes | |
Printerlogic Limited | London | United Kingdom | Yes | |
PRIVACY SPECIALISTS LIMITED | London | United Kingdom | Yes | |
PROCORRE (UK) LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
CREATESHIFT LTD | South East | United Kingdom | Yes | |
Produqtive Limited | South East | United Kingdom | Yes | |
PROFISEE SOFTWARE (UK) LIMITED | London | United Kingdom | Yes | |
Proficio Consultants Limited | South East | United Kingdom | Yes | |
Projectum Limited | East Of England | United Kingdom | Yes | |
INDEX PARTNERS LIMITED | London | United Kingdom | Yes | |
Prosolis Ltd | London | United Kingdom | Yes | |
Protecht Limited | London | United Kingdom | Yes | |
Art Healthcare Software Ltd | London | United Kingdom | Yes | |
QLEARSITE LIMITED | London | United Kingdom | Yes | |
Quantiq Technology Limited | London | United Kingdom | Yes | |
Quantum 186 Limited | South East | United Kingdom | Yes | |
Quantum Data Analytics Limited | South East | United Kingdom | Yes | |
Quiqsolutions Limited | North West | United Kingdom | Yes | |
Quod Orbis Limited | London | United Kingdom | Yes | |
Racebest Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
Raidiam Services Limited | London | United Kingdom | Yes | |
RAPID ENTERPRISE SOLUTIONS LIMITED | North West | United Kingdom | Yes | |
React Accessibility Limited | North West | United Kingdom | Yes | |
Reams (GB) Ltd | Wales | Wales | Yes | |
Vitro Global Ltd | London | United Kingdom | Yes | |
Rebel Software Ltd | South East | United Kingdom | Yes | |
REBOOTINGIT LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Recruitive Limited | London | United Kingdom | Yes | |
RED MAPLE TECHNOLOGIES LTD | South West | United Kingdom | Yes | |
Redcello Limited | South West | United Kingdom | Yes | |
Redimeer Limited | East Of England | United Kingdom | Yes | |
Redkitecrm Limited | South East | United Kingdom | Yes | |
Redmoor Health Limited | North West | United Kingdom | Yes | |
REFLECTIONS OFFICE SOLUTIONS LIMITED | West Midlands | United Kingdom | Yes | |
Regulaition Ltd | South East | United Kingdom | Yes | |
Relative Insight Limited | North West | United Kingdom | Yes | |
Remitech Limited | East Of England | United Kingdom | Yes | |
Resolvercouk Limited | London | United Kingdom | Yes | |
Resource4u Business Intelligence & Technology Limited | London | United Kingdom | Yes | |
Reuse Technology Group Ltd | London | United Kingdom | Yes | |
Ringtecheu Ltd | North West | United Kingdom | Yes | |
RIPPLE INTRANET LIMITED | London | United Kingdom | Yes | |
RMSI LIMITED | South East | United Kingdom | Yes | |
ROADMAPPING TECHNOLOGY LIMITED | South East | United Kingdom | Yes | |
Robiquity Limited | North West | United Kingdom | Yes | |
RMJ Clinical Solutions Limited | South East | United Kingdom | Yes | |
Osteoblast Ltd | Northern Ireland | Northern Ireland | Yes | |
Rotanev Limited | Wales | Wales | Yes | |
Cloudsafe Consulting Limited | North West | United Kingdom | Yes | |
RTW Checker Ltd | East Midlands | United Kingdom | Yes | |
Runibex Technology Ltd | London | United Kingdom | Yes | |
Safehaus Group Ltd | London | United Kingdom | Yes | |
Saba Software (UK) Limited | London | United Kingdom | Yes | |
SAFETYCULTURE (UK) LIMITED | London | United Kingdom | Yes | |
Saievolve Limited | London | United Kingdom | Yes | |
Samsara Networks Limited | London | United Kingdom | Yes | |
Sapient.I7 Limited | London | United Kingdom | Yes | |
SAVIENCE LIMITED | East Midlands | United Kingdom | Yes | |
SAVANTI LIMITED | South East | United Kingdom | Yes | |
Empetus Limited | North West | United Kingdom | Yes | |
Scholar Web Services Limited | London | United Kingdom | Yes | |
Scopesuite Ltd | East Of England | United Kingdom | Yes | |
SCR Tracker Ltd | East Midlands | United Kingdom | Yes | |
SCROLL LTD | East Of England | United Kingdom | Yes | |
SD6 Limited | London | United Kingdom | Yes | |
SKEEN COMPUTING SERVICES LIMITED | East Midlands | United Kingdom | Yes | |
SEATLIVE TICKETING SERVICES LIMITED | East Of England | United Kingdom | Yes | |
Security Operations Limited | South East | United Kingdom | Yes | |
Kalra DZ Limited | North West | United Kingdom | Yes | |
Securious Limited | South West | United Kingdom | Yes | |
Semptech Limited | South West | United Kingdom | Yes | |
Senseon Tech Ltd | London | United Kingdom | Yes | |
BIZZMINE UK LIMITED | North West | United Kingdom | Yes | |
SERRALA UK LIMITED | London | United Kingdom | Yes | |
SES Secure Limited | North West | United Kingdom | Yes | |
WE SHAPE LTD | London | United Kingdom | Yes | |
Shawqat Worldwide Limited | South West | United Kingdom | Yes | |
SHELTON DEVELOPMENT SERVICES LIMITED | South East | United Kingdom | Yes | |
Shining Web Limited | South East | United Kingdom | Yes | |
Sidqam Ltd | North West | United Kingdom | Yes | |
Sightmill Ltd | London | United Kingdom | Yes | |
Signal Networks Limited | South West | United Kingdom | Yes | |
Siguria Limited | South West | United Kingdom | Yes | |
Silktide Limited | East Midlands | United Kingdom | Yes | |
Silxo Ltd | South East | United Kingdom | Yes | |
Casqol Limited | Yorkshire And The Humber | United Kingdom | Yes | |
SIMPLIFY IT SOLUTIONS LTD | West Midlands | United Kingdom | Yes | |
Sipwhale Limited | London | United Kingdom | Yes | |
Sirius Open Source Ltd | London | United Kingdom | Yes | |
Sitekit Applications Limited | South East | United Kingdom | Yes | |
CONDATIS GROUP LIMITED | London | United Kingdom | Yes | |
SITEMORSE (UK SALES) LTD | London | United Kingdom | Yes | |
Smart Impact Limited | London | United Kingdom | Yes | |
SMARTDESC LIMITED | East Of England | United Kingdom | Yes | |
Smarts Solutions Limited | London | United Kingdom | Yes | |
Smarttasking.Com Limited | South East | United Kingdom | Yes | |
Social Profit Calculator Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
SCHOOLS' SPORTS LIMITED | Wales | Wales | Yes | |
Software Add-Ons Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Software232 Limited | West Midlands | United Kingdom | Yes | |
