Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Tenders Electronic DailyFramework value
£30MNumber of suppliers
14Count of identified call-offs
12Value of identified call-offs
£17.9MThe cloud services framework will cover the provision of cloud services. The scope includes the following:— public cloud (including route to market for hyper-scale public cloud),— private cloud,— co-location,— hybrid cloud,— community cloud,— cloud transition services.
The cloud services framework will cover the provision of cloud services. The scope includes the following:— public cloud (including route to market for hyper-scale public cloud),— private cloud,— co-location,— hybrid cloud,— community cloud,— cloud transition services.
| Supplier name | City | Region | Country | SME |
|---|---|---|---|---|
| BRIGHTSOLID ONLINE INNOVATION LIMITED | Scotland | Scotland | Yes | |
| CAE Technology Services Limited | East Of England | United Kingdom | No | |
| COGNIZANT WORLDWIDE LIMITED | London | United Kingdom | No | |
| HFD DATAVITA LIMITED | Scotland | Scotland | No | |
| INSIGHT DIRECT (UK) LTD | Yorkshire And The Humber | United Kingdom | No | |
| IOMART GROUP PLC | Scotland | Scotland | No | |
| Nigsun Limited | East Of England | United Kingdom | Yes | |
| NVT Group Limited | Scotland | Scotland | Yes | |
| PROACT IT UK LIMITED | East Midlands | United Kingdom | Yes | |
| PULSANT LIMITED | South East | United Kingdom | No | |
| SIX DEGREES TECHNOLOGY GROUP LIMITED | London | United Kingdom | No | |
| STORM (ID) LTD. | Scotland | Scotland | Yes | |
| Sungard Availability Services (UK) Limited | West Midlands | United Kingdom | No | |
| UKCLOUD LTD | London | United Kingdom | Yes |
| Contract status | Framework - awarded |
| Value |
£30M
|
| Contract can renew | No |
| Contract type | Services |
| Contract sectors |
|
| Contract location |
|
| Contract has EU funding | No |
| Contract notice published | 3 September 2019 |
| Contract tender deadline | - |
| Contract start | 3 September 2019 |
| Contract end |
31 July 2023 Add contract end date to your calendar |
| Contract duration | 3 years, 11 months |
| Contract value awarded |
£30M
|
| Contract awarded |
1 August 2019
|