Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Tenders Electronic DailyFramework value
£3BNumber of suppliers
63Count of identified call-offs
24Value of identified call-offs
£26.2MRequirements shall be separated into nine lots. Full details of the lots are listed below and bidders are able to bid for whole lots, sub-lots or baskets.
Requirements shall be separated into nine lots. Full details of the lots are listed below and bidders are able to bid for whole lots, sub-lots or baskets.
| Supplier name | City | Region | Country | SME |
|---|---|---|---|---|
| Wagestream Ltd | London | United Kingdom | Yes | |
| UNIT4 BUSINESS SOFTWARE LIMITED | London | United Kingdom | No | |
| UKCLOUD LTD | London | United Kingdom | Yes | |
| TRUSTMARQUE SOLUTIONS LIMITED | York | Yorkshire And The Humber | United Kingdom | No |
| Tpximpact Limited | London | United Kingdom | No | |
| TELEFONICA TECH NORTHERN IRELAND LIMITED | Northern Ireland | Northern Ireland | No | |
| TATA CONSULTANCY SERVICES UK LIMITED | London | United Kingdom | No | |
| STALIS LIMITED | South East | United Kingdom | Yes | |
| Specialist Computer Centres PLC | West Midlands | United Kingdom | No | |
| Softwareone UK Limited | West Midlands | United Kingdom | No | |
| SOFTCAT PLC | Marlow | South East | United Kingdom | No |
| SIX DEGREES TECHNOLOGY GROUP LIMITED | London | United Kingdom | No | |
| Servita Consulting Limited | East Midlands | United Kingdom | Yes | |
| SERVELEC HEALTHCARE LIMITED | East Midlands | United Kingdom | No | |
| RICOH UK LIMITED | East Midlands | United Kingdom | No | |
| Reliable Networks Limited | London | United Kingdom | Yes | |
| REDSTAR TELECOMMUNICATIONS LTD. | South East | United Kingdom | Yes | |
| QUO Imus Limited | London | United Kingdom | Yes | |
| PROACTIS LIMITED | Yorkshire And The Humber | United Kingdom | No | |
| PRICEWATERHOUSECOOPERS LLP | London | London | United Kingdom | No |
| Polarisoft Limited | London | United Kingdom | Yes | |
| PHOENIX SOFTWARE LIMITED | Yorkshire And The Humber | United Kingdom | No | |
| PHILIPS ELECTRONICS UK LIMITED | South East | United Kingdom | No | |
| OXFORD COMPUTER CONSULTANTS LIMITED | West Midlands | United Kingdom | No | |
| Optum Health & Technology (UK) Limited | London | United Kingdom | Yes | |
| OLM SYSTEMS LIMITED | London | United Kingdom | Yes | |
| NTT DATA UK LIMITED | London | United Kingdom | No | |
| NOMENSA LTD | South West | United Kingdom | No | |
| METHODS BUSINESS AND DIGITAL TECHNOLOGY LIMITED | London | London | United Kingdom | No |
| MASS CONSULTANTS LIMITED | East Of England | United Kingdom | Yes | |
| MAINTEL EUROPE LIMITED | London | United Kingdom | No | |
| LOGICALIS UK LIMITED | South East | United Kingdom | Yes | |
| LEONARDO UK LTD | London | United Kingdom | No | |
| LANDSCAPE PRINTING SYSTEMS LIMITED | South East | United Kingdom | Yes | |
| KCOM GROUP LIMITED | Yorkshire And The Humber | United Kingdom | No | |
| IQVIA SOLUTIONS UK LIMITED | South East | United Kingdom | No | |
| Iqunity Limited | Yorkshire And The Humber | United Kingdom | Yes | |
| INTEROPERABILITY HEALTH (UK) LIMITED | South West | United Kingdom | Yes | |
| INSIGHT DIRECT (UK) LTD | Yorkshire And The Humber | United Kingdom | No | |
| FUJITSU SERVICES LIMITED | Bracknell | South East | United Kingdom | No |
| DMI Ltd | London | United Kingdom | Yes | |
| DELOITTE LLP | London | London | United Kingdom | No |
| CORPORATE DOCUMENT SERVICES LIMITED | Yorkshire And The Humber | United Kingdom | No | |
| Codec-Dss Ltd | Northern Ireland | Northern Ireland | Yes | |
| Cloud 21 Limited | South East | United Kingdom | No | |
| CIVICA UK LIMITED | London | London | United Kingdom | No |
| Cinos Limited | South East | United Kingdom | Yes | |
| CDW LIMITED | London | London | United Kingdom | No |
| CAPITA BUSINESS SERVICES LTD | London | United Kingdom | No | |
| BYTES SOFTWARE SERVICES LIMITED | South East | United Kingdom | No | |
| BT LIMITED | London | London | United Kingdom | Yes |
| BSI LIMITED | London | United Kingdom | No | |
| BRAMBLE HUB LIMITED | London | United Kingdom | No | |
| BOXXE LIMITED | Yorkshire And The Humber | United Kingdom | No | |
| BIP SOLUTIONS LIMITED | Scotland | Scotland | Yes | |
| Atos IT Services UK Limited | London | United Kingdom | No | |
| ASC Nteworks Inc | Kanata | Canada | No | |
| Aquilla Limited | London | United Kingdom | Yes | |
| AIMES MANAGEMENT SERVICES LIMITED | North West | United Kingdom | No | |
| AGILISYS LIMITED | London | United Kingdom | No | |
| Adappt Limited | London | United Kingdom | Yes | |
| Acumentice Ltd | London | United Kingdom | Yes | |
| 4net Technologies Ltd | North West | United Kingdom | No |
| Contract status | Framework - awarded |
| Value |
£3B
|
| Contract can renew | No |
| Contract type | Services |
| Contract sectors |
|
| Contract locations |
|
| Contract has EU funding | No |
| Contract suitable for SME | No |
| Contract suitable for VCO | No |
| Contract notice published | 5 May 2020 |
| Contract tender deadline | - |
| Contract start | 11 February 2020 |
| Contract end |
10 February 2024 Add contract end date to your calendar |
| Contract duration | 4 years |
| Contract value awarded |
£3B
|
| Contract awarded |
11 February 2020
|