Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Tenders Electronic DailyFramework value
£750MNumber of suppliers
38Count of identified call-offs
42Value of identified call-offs
£64.5MYPO are looking for providers to be appointed onto a framework agreement for the provision of network connectivity and telecommunication products and solutions. The framework is designed to meet the needs of all public sector organisations which includes YPO’s internal requirements, by establishing an agreement where the end customer will place orders directly with the Provider on a ‘contract’ basis and the provider will deliver direct to the end customer on an agreed basis.
YPO 976
---
Inactive Tussell Framework...
YPO are looking for providers to be appointed onto a framework agreement for the provision of network connectivity and telecommunication products and solutions. The framework is designed to meet the needs of all public sector organisations which includes YPO’s internal requirements, by establishing an agreement where the end customer will place orders directly with the Provider on a ‘contract’ basis and the provider will deliver direct to the end customer on an agreed basis.
YPO 976
---
Inactive Tussell Framework Level 1 Telecommunications
Inactive Tussell Framework Level 2 Mobile Telecommunications
| Supplier name | City | Region | Country | SME | 
|---|---|---|---|---|
| Vaioni Group Limited | North West | United Kingdom | Yes | |
| THE NETWORKING PEOPLE (TNP) LIMITED | North West | United Kingdom | Yes | |
| THALES UK LIMITED | South East | United Kingdom | Yes | |
| TELEFONICA UK LIMITED | South East | United Kingdom | No | |
| TELEFONICA TECH NORTHERN IRELAND LIMITED | Northern Ireland | Northern Ireland | No | |
| TALKTALK COMMUNICATIONS LIMITED | North West | United Kingdom | No | |
| Talk Straight Limited | Yorkshire And The Humber | United Kingdom | Yes | |
| Specialist Computer Centres PLC | West Midlands | United Kingdom | No | |
| SIX DEGREES TECHNOLOGY GROUP LIMITED | London | United Kingdom | No | |
| Sensei Networks Limited | London | United Kingdom | Yes | |
| PHOENIX SOFTWARE LIMITED | Yorkshire And The Humber | United Kingdom | No | |
| PENTESEC LIMITED | London | United Kingdom | No | |
| ONWAVE UK LIMITED | South East | United Kingdom | Yes | |
| NYNET LIMITED | Yorkshire And The Humber | United Kingdom | No | |
| NTT UNITED KINGDOM LIMITED | London | United Kingdom | No | |
| NORTH PB LIMITED | Wales | Wales | No | |
| MRT Technologies Limited | North West | United Kingdom | Yes | |
| M247 UK LIMITED | North West | United Kingdom | Yes | |
| ITS TECHNOLOGY GROUP LIMITED | North West | United Kingdom | No | |
| INTUITY COMMUNICATIONS LIMITED | South East | United Kingdom | Yes | |
| INSIGHT DIRECT (UK) LTD | Yorkshire And The Humber | United Kingdom | No | |
| Holophane Europe Limited | South East | United Kingdom | Yes | |
| GAMMA NETWORK SOLUTIONS LIMITED | London | United Kingdom | Yes | |
| EXA Networks Limited | Yorkshire And The Humber | United Kingdom | Yes | |
| Durham County Council | Durham | North East | United Kingdom | No | 
| Daisy Corporate Services Limited | North West | United Kingdom | No | |
| CROFT COMMUNICATIONS LIMITED | East Of England | United Kingdom | Yes | |
| Convergence (Group Networks) Limited | West Midlands | United Kingdom | Yes | |
| CHESS ICT LIMITED | North West | United Kingdom | No | |
| CGI IT UK LIMITED | London | United Kingdom | No | |
| CAPITA PLC | London | United Kingdom | No | |
| CAE Technology Services Limited | East Of England | United Kingdom | No | |
| ADVANIA UK (CCS) LIMITED | North West | United Kingdom | No | |
| ADEPT TECHNOLOGY GROUP LIMITED | West Midlands | United Kingdom | Yes | |
| ABZORB SYSTEMS LTD | Yorkshire And The Humber | United Kingdom | Yes | |
| ABERLA UTILITIES LIMITED | North West | United Kingdom | Yes | |
| 8X8 UK LIMITED | South East | United Kingdom | No | |
| 4net Technologies Ltd | North West | United Kingdom | No | 
| Contract status | Framework - awarded | 
| Value | 
 
£750M
 
 | 
| Contract can renew | No | 
| Contract type | Services | 
| Contract sectors | 
  | 
| Contract locations | 
  | 
| Contract has EU funding | No | 
| Contract suitable for SME | No | 
| Contract suitable for VCO | No | 
| Contract notice published | 16 October 2020 | 
| Contract tender deadline | - | 
| Contract start | 1 October 2020 | 
| Contract end | 
 30 September 2024 Add contract end date to your calendar  | 
| Contract duration | 4 years | 
| Contract value awarded | 
 
£750M
 
 | 
| Contract awarded | 
 
18 September 2020
 
 |