Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Find a Tender ServiceFramework value
£3BNumber of suppliers
112Count of identified call-offs
306Value of identified call-offs
£1.53BLot 1 – Diagnostic Goods and Services is for the supply of in vitro diagnostic medical devices and associated services including equipment, consumables, maintenance, and peripheral equipment and associated services. All reagents and consumables comply with current CE regulations (UKCA regulations when applicable) and must retain the CE mark (or, once superseded, the UKCA mark) for the duration of the Framework and any potential extensions. This Lot includes provisions for reagent rental and managed equipment services.
...
Lot 1 – Diagnostic Goods and Services is for the supply of in vitro diagnostic medical devices and associated services including equipment, consumables, maintenance, and peripheral equipment and associated services. All reagents and consumables comply with current CE regulations (UKCA regulations when applicable) and must retain the CE mark (or, once superseded, the UKCA mark) for the duration of the Framework and any potential extensions. This Lot includes provisions for reagent rental and managed equipment services.
Please note that this Award Notice is for Lot 1, however the Framework Agreement encompasses the following four lots:
- Lot 1: Diagnostic Goods and Services
- Lot 2: Research and Development Goods and Services
- Lot 3: Manufacturing, Product Development and Commercialisation
- Lot 4: Clinical Laboratory Diagnostic Testing Services
Supplier name | City | Region | Country | SME |
---|---|---|---|---|
YOURGENE HEALTH UK LTD | North West | United Kingdom | No | |
Wuhan HealthCare Biotechnology Co., Ltd | Wuhan | China | No | |
Wolf Laboratories Limited | Yorkshire And The Humber | United Kingdom | Yes | |
WERFEN LIMITED | Warrington | North West | United Kingdom | Yes |
VWR International Ltd | East Midlands | United Kingdom | No | |
V.H. BIO Limited | North East | United Kingdom | Yes | |
Vectornate UK Limited | London | United Kingdom | Yes | |
UNA Health Limited | West Midlands | United Kingdom | Yes | |
UKOS LTD | East Of England | United Kingdom | Yes | |
TMC Worldnetwork Ltd | London | United Kingdom | Yes | |
THERMO FISHER DIAGNOSTICS LIMITED | North West | United Kingdom | No | |
The Binding Site Group Limited | West Midlands | United Kingdom | No | |
Teva UK Limited | Yorkshire And The Humber | United Kingdom | No | |
Tecniplast UK Limited | London | United Kingdom | Yes | |
Techno-Path (Distribution) Limited | Ballina | Ireland | No | |
TECAN UK LIMITED | South East | United Kingdom | Yes | |
TANNER PHARMA UK LIMITED | East Of England | United Kingdom | No | |
SYSMEX UK LIMITED | South East | United Kingdom | No | |
SURESCREEN DIAGNOSTICS LIMITED | East Midlands | United Kingdom | No | |
Stratech Scientific Limited | East Of England | United Kingdom | Yes | |
SPT LABTECH LIMITED | East Of England | United Kingdom | No | |
Speedx Limited | London | United Kingdom | Yes | |
SIEMENS HEALTHCARE DIAGNOSTICS LTD | South East | United Kingdom | No | |
Serosep UK Limited | United Kingdom | Yes | ||
SeraCare Life Sciences | Milford | United States | No | |
SCIENTIFIC LABORATORY SUPPLIES LIMITED | Yorkshire And The Humber | United Kingdom | No | |
RTA Laboratuvarlari | Kocaeli | Turkey | No | |
ROCHE DIAGNOSTICS LIMITED | South East | United Kingdom | No | |
REVVITY (UK) LIMITED | Pontyclun | Wales | Wales | Yes |
R-BIOPHARM RHONE LIMITED | London | United Kingdom | Yes | |
Rapid Labs Limited | East Of England | United Kingdom | Yes | |
Randox Laboratories Limited | Northern Ireland | Northern Ireland | No | |
QUIDEL IRELAND LIMITED | Republic Of Ireland | Yes | ||
Quantumdx Group Limited | North East | United Kingdom | Yes | |
Qiagen Limited | North West | United Kingdom | No | |
Promega UK Limited | South East | United Kingdom | Yes | |
Pro-Lab Diagnostics Limited | North West | United Kingdom | Yes | |
PRIMER DESIGN LIMITED | South East | United Kingdom | No | |
Pathway Diagnostics Limited | Sutton | London | United Kingdom | Yes |
OXFORD NANOPORE DIAGNOSTICS LIMITED | South East | United Kingdom | Yes | |
OXFORD IMMUNOTEC LIMITED | South East | United Kingdom | No | |
Oxford Biosystems Limited | South East | United Kingdom | Yes | |
ORTHO-CLINICAL DIAGNOSTICS | Wales | Wales | No | |
ORIGIN PACKAGING LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Optigene Limited | South East | United Kingdom | Yes | |
nal von minden GmbHN | Regensburg | Germany | No | |
MultiplexDX, s.r.o. | Bratislava | Slovakia | No | |
Mornington 2000 LLP | Yorkshire And The Humber | United Kingdom | Yes | |
MOBIDIAG UK LTD | South East | United Kingdom | No | |
MICROGEN BIOPRODUCTS LIMITED | South East | United Kingdom | No | |
MGI International Sales Co. Ltd | Shek Mun | Hong Kong | No | |
Medusa 19 Healthcare Limited | North West | United Kingdom | Yes | |
MEDLINE SCIENTIFIC LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
MEDICAL WIRE & EQUIPMENT CO.(BATH)LIMITED | South West | United Kingdom | Yes | |
Mast Group Limited | North West | United Kingdom | No | |
Malvern Medical Developments Limited | West Midlands | United Kingdom | Yes | |
LUMIRADX UK LTD | South East | United Kingdom | No | |
Luminex Corp | Northbrook | United States | No | |
LIFE TECHNOLOGIES LIMITED | Scotland | Scotland | No | |
LAUNCH DIAGNOSTICS LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
LabMediaServis s.r.o. | Jaroměř | Czech Republic | No | |
Invitech Ltd | East Of England | United Kingdom | Yes | |
Intertek Testing & Certification Limited | East Of England | United Kingdom | Yes | |
INTERNATIONAL MEDICAL SUPPLIES LTD | South East | United Kingdom | No | |
IMMENSA HEALTH CLINIC LTD | London | United Kingdom | Yes | |
ILLUMINA CAMBRIDGE LIMITED | East Of England | United Kingdom | No | |
IDvet | Grabels | France | Yes | |
Hymon International (UK) Ltd | North West | United Kingdom | Yes | |
HORIBA UK LIMITED | East Midlands | United Kingdom | No | |
HOLOGIC LTD. | Manchester | North West | United Kingdom | No |
Healthlinked Ltd | Scotland | Scotland | Yes | |
GRIFOLS UK LIMITED | London | London | United Kingdom | No |
Greiner Bio-One Limited | South West | United Kingdom | Yes | |
Genetic Signatures (UK) Limited | South East | United Kingdom | Yes | |
Genefirst Limited | South East | United Kingdom | Yes | |
Genedrive Diagnostics Ltd | North West | United Kingdom | Yes | |
Fisher Scientific U.K., Limited | Leicester | East Midlands | United Kingdom | No |
Europlaz Technologies Ltd | East Of England | United Kingdom | Yes | |
Euroimmun UK Limited | London | United Kingdom | Yes | |
EUROFINS CLINICAL GENETICS UK LIMITED | West Midlands | United Kingdom | No | |
ELITECH UK LIMITED | South East | United Kingdom | Yes | |
DON WHITLEY SCIENTIFIC LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Dnanudge Limited | London | United Kingdom | Yes | |
DIASORIN LIMITED | South East | United Kingdom | Yes | |
CONNECT2PHARMA LTD | London | United Kingdom | Yes | |
CHIRUS LIMITED | East Of England | United Kingdom | Yes | |
Chase Madison Limited | North West | United Kingdom | Yes | |
Cerescom Limited | London | United Kingdom | Yes | |
CEPHEID UK LIMITED | South East | United Kingdom | No | |
CAMBRIDGE LIFE SCIENCES LIMITED | East Of England | United Kingdom | Yes | |
CAMBRIDGE BIOSCIENCE LIMITED | East Of England | United Kingdom | Yes | |
BRUKER UK LIMITED | Coventry | West Midlands | United Kingdom | No |
Biosure (UK) Limited | London | United Kingdom | Yes | |
BIOSERV UK LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Bio-Rad Laboratories Limited | East Of England | United Kingdom | No | |
BIOMERIEUX UK LIMITED | South East | United Kingdom | No | |
Bioconnections Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
BGI GENOMICS UK CO LTD | London | United Kingdom | Yes | |
Becton, Dickinson U.K. Limited | South East | United Kingdom | No | |
Beckman Coulter United Kingdom Limited | South East | United Kingdom | No | |
AUSDIAGNOSTICS UK LIMITED | South East | United Kingdom | Yes | |
Appleton.Woods Limited | West Midlands | United Kingdom | Yes | |
A. Menarini Diagnostics Limited | South East | United Kingdom | Yes | |
ALTONA DIAGNOSTICS UK LIMITED | North West | United Kingdom | No | |
Alpha Laboratories Limited | South East | United Kingdom | Yes | |
ALPHA BIOLABORATORIES LIMITED | North West | United Kingdom | Yes | |
Agena Bioscience GmbH | Hamburg | United Kingdom | No | |
Aesku.Uk Limited | London | United Kingdom | Yes | |
AB SCIENTIFIC LTD | London | United Kingdom | Yes | |
AB Molecular Ltd | East Midlands | United Kingdom | Yes | |
ABBOTT RAPID DIAGNOSTICS LIMITED | North West | United Kingdom | No | |
ABBOTT LABORATORIES LIMITED | Maidenhead | South East | United Kingdom | No |
Contract status | Framework - awarded |
Value |
£3B
|
Contract can renew | No |
Contract type | Supplies |
Contract sector |
|
Contract has EU funding | No |
Contract notice published | 16 April 2021 |
Contract tender deadline | - |
Contract start | 16 April 2021 |
Contract end |
8 April 2023 Add contract end date to your calendar |
Contract duration | 2 years |
Contract value awarded |
£3B
|
Contract awarded |
9 April 2021
|