Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Tenders Electronic DailyFramework value
£10M - 40MNumber of suppliers
83Count of identified call-offs
7Value of identified call-offs
£7.99MStaffordshire County Council, on behalf of Birmingham City Council, Coventry City Council, Dudley Metropolitan Borough Council, Herefordshire Council, Sandwell Metropolitan Borough Council, Solihull Metropolitan Borough Council, Stoke On Trent City Council, Borough of Telford and Wrekin, Walsall Council, Warwickshire County Council, Wolverhampton City Council and Worcestershire County Council is inviting applications from providers who can offer supported accommodation for young people whom the Local Authority has a statutory...
Staffordshire County Council, on behalf of Birmingham City Council, Coventry City Council, Dudley Metropolitan Borough Council, Herefordshire Council, Sandwell Metropolitan Borough Council, Solihull Metropolitan Borough Council, Stoke On Trent City Council, Borough of Telford and Wrekin, Walsall Council, Warwickshire County Council, Wolverhampton City Council and Worcestershire County Council is inviting applications from providers who can offer supported accommodation for young people whom the Local Authority has a statutory duty, including young people who are looked after, and/or leaving care and/or homeless and/or who are known to the youth offending service and/or are either at risk of offending, and/or the edge of custody, and/or released from custody and unaccompanied asylum seekers.
This will be a framework agreement for the provision of supported accommodation on agreed terms, where placements may be made if and when needed during the contract period. The local authorities make no guarantee of the volume of call-offs during the agreement period.
The Services will provide a variety of accommodation options with a specified number of hours of support for each Young Person, dependent upon their individual needs. With emphasis on developing the young people's life skills in preparation for independence. Services can be provided locally in either one local authority area or more.
Supplier name | City | Region | Country | SME |
---|---|---|---|---|
A1 SUPPORT LIMITED | West Midlands | United Kingdom | Yes | |
ABILITY SUPPORTED LIVING LIMITED | South West | United Kingdom | Yes | |
ABOVE N BEYOND LIMITED | North West | United Kingdom | Yes | |
Access With Choice Limited | West Midlands | United Kingdom | Yes | |
AMJ SUPPORT SERVICES LTD | North West | United Kingdom | Yes | |
ANEW YOUNG PEOPLE SERVICES LIMITED | West Midlands | United Kingdom | No | |
ASPIRATIONS CARE LIMITED | South West | United Kingdom | No | |
ASPIREONE CARE LIMITED | West Midlands | United Kingdom | Yes | |
ASPIRE SUPPORTED LIVING C.I.C. | West Midlands | United Kingdom | Yes | |
Beacon Childcare | Birmingham | West Midlands | United Kingdom | No |
BEDSPACE RESOURCE LIMITED | North West | United Kingdom | No | |
BESPOKE TRANSITIONS LIMITED | West Midlands | United Kingdom | Yes | |
Bijou Care Limited | South East | United Kingdom | No | |
Bournville Village Trust | Birmingham | West Midlands | United Kingdom | No |
CARE FIRST SERVICES LIMITED | West Midlands | United Kingdom | Yes | |
Caretech Community Services Limited | East Of England | United Kingdom | No | |
Care Today (Childrens Services) Ltd | Stockport | North West | United Kingdom | No |
Caring Thoughts for Future Steps | Birmingham | West Midlands | United Kingdom | No |
Clay Housing Limited | Stone | West Midlands | United Kingdom | No |
Creative Academies Ltd | West Midlands | United Kingdom | Yes | |
Creative Diversity Residential Care Ltd | West Midlands | United Kingdom | Yes | |
Daybreak Healthcare Limited | West Midlands | United Kingdom | Yes | |
DERVENTIO HOUSING TRUST CIC | East Midlands | United Kingdom | Yes | |
DIAGRAMA CHILDREN'S SERVICES LIMITED | London | United Kingdom | Yes | |
DMR SERVICES LIMITED | West Midlands | United Kingdom | Yes | |
ECLIPSE PROPERTIES LIMITED | West Midlands | United Kingdom | Yes | |
ELITE CARE HOMES LTD | West Midlands | United Kingdom | Yes | |
Elysian Field Limited | South East | United Kingdom | Yes | |
Evolving Care Services Limited | West Midlands | United Kingdom | Yes | |
FREEDOM FOSTERING LIMITED | West Midlands | United Kingdom | Yes | |
FUTURE HORIZONS SUPPORT LIMITED | West Midlands | United Kingdom | Yes | |
GUARDIAN HOMES (MIDLANDS) LTD | West Midlands | United Kingdom | Yes | |
Hebol Limited | West Midlands | United Kingdom | Yes | |
Higher Level World Ltd | West Midlands | United Kingdom | Yes | |
Holmdene Housing Limited | London | United Kingdom | Yes | |
Honeydew Healthcare | Dudley | West Midlands | United Kingdom | No |
Horizon Care And Education Group Limited | West Midlands | United Kingdom | No | |
HORIZON SUPPORTED ACCOMMODATION LIMITED | Cannock | West Midlands | United Kingdom | Yes |
IGNITE HEALTH AND HOME CARE SERVICES LTD | West Midlands | United Kingdom | Yes | |
INSPIRE SUPPORTED ACCOMMODATION LTD | West Midlands | United Kingdom | Yes | |
J.A.C.S Specialist Limited | Wales | Wales | Yes | |
Jordan Xavier Ltd | London | United Kingdom | Yes | |
JUST CALL 4 CARE SERVICES LIMITED | West Midlands | United Kingdom | Yes | |
Just ONE | Liverpool | North West | United Kingdom | No |
KEYS CARE LIMITED | Northern Ireland | Northern Ireland | No | |
Landau Limited | West Midlands | United Kingdom | Yes | |
LIFE SKILLS SUPPORTING ACCOMMODATION LTD | West Midlands | United Kingdom | Yes | |
MONARCH INTERVENTION SERVICES LIMITED | West Midlands | United Kingdom | Yes | |
Morgan Browne Social Care Services Ltd | South East | United Kingdom | Yes | |
MOVING UP CARE LIMITED | North West | United Kingdom | Yes | |
OMEGA X SYSTEMS LIMITED | Stokenchurch | South East | United Kingdom | No |
OPTIONZ SUPPORTED HOUSING LTD | London | United Kingdom | Yes | |
Osei Minkah Care Limited | West Midlands | United Kingdom | Yes | |
PATHSTONE LIMITED | West Midlands | United Kingdom | Yes | |
PATHWAYS SUPPORT SERVICES LIMITED | West Midlands | United Kingdom | Yes | |
PLATINUM SERVICES FOR CHILDREN (RESIDENTIAL CARE) LIMITED | West Midlands | United Kingdom | Yes | |
POSITIVE OUTCOMES CHILDCARE LIMITED | West Midlands | United Kingdom | Yes | |
RIGHT TO CARE LTD | West Midlands | United Kingdom | Yes | |
RITE DIRECTIONS LTD | Wales | Wales | Yes | |
ROCK HOUSING AND SUPPORT SERVICES LIMITED | London | United Kingdom | Yes | |
RODOR HOUSING & SUPPORT LTD | West Midlands | United Kingdom | Yes | |
RTSR Health Care | Wolverhampton | West Midlands | United Kingdom | No |
SAFE HAVEN ACCOMMODATION LTD | East Midlands | United Kingdom | Yes | |
SELECT CARE SOLUTIONS LIMITED | London | United Kingdom | Yes | |
Sixteen Plus Limited | South East | United Kingdom | Yes | |
Spectra First Limited | West Midlands | United Kingdom | Yes | |
SPRING HOUSING ASSOCIATION LIMITED | West Midlands | United Kingdom | Yes | |
St Basils | Birmingham | West Midlands | United Kingdom | No |
Sunlife Supported Housing Ltd | West Midlands | United Kingdom | Yes | |
Supported Accommodation And Independant Living Ltd | West Midlands | United Kingdom | Yes | |
Supported Living 4 You Ltd | West Midlands | United Kingdom | No | |
Tamworth Cornerstone Housing Association Ltd | Tamworth | West Midlands | United Kingdom | No |
TEENAGER 2 ADULT CARE LIMITED | West Midlands | United Kingdom | Yes | |
TEEN SUPPORT SERVICES LIMITED | East Midlands | United Kingdom | Yes | |
The Baca Charity | East Midlands | United Kingdom | Yes | |
THROUGHCARE HOUSING & SUPPORT LTD | West Midlands | United Kingdom | Yes | |
TRANSITIONAL PLUS CARE COMMUNITY INTEREST COMPANY | North West | United Kingdom | Yes | |
TRIDENT REACH THE PEOPLE CHARITY | West Midlands | United Kingdom | No | |
TS Healthcare | Bilston | West Midlands | United Kingdom | No |
Urgency Housing Organisation (UHO) Limited | West Midlands | United Kingdom | Yes | |
YOUNG PEOPLE FIRST (MIDLANDS) | West Midlands | United Kingdom | Yes | |
YOUNG PEOPLE SERVICES BIRMINGHAM LTD | West Midlands | United Kingdom | Yes | |
YOUTHLINX LTD | London | United Kingdom | Yes |
Contract status | Framework - awarded |
Value |
£10M - 40M
|
Contract can renew | No |
Contract type | Services |
Contract sector |
|
Contract location |
|
Contract notice published | 3 January 2017 |
Contract tender deadline | - |
Contract start | - |
Contract end |
- |
Contract duration | - |
Contract value awarded |
£40M
|
Contract awarded |
Between 9 December 2016 and 10 December 2016
|