Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Contracts FinderFramework value
£460M - 690MNumber of suppliers
29Count of identified call-offs
439Value of identified call-offs
£443MCrown Commercial Service as the Authority has put in place a Pan Government Collaborative Framework Agreement for use by UK public sector bodies identified at VI.3 (and any future successors to these organisations), which include Central Government Departments and their Arm's Length Bodies and Agencies, Non Departmental Public Bodies, NHS bodies and Local Authorities. This Procurement shall establish a multi Supplier public sector Framework Agreement for the purchase of Management Consultancy Services. This Framework Agreement...
Crown Commercial Service as the Authority has put in place a Pan Government Collaborative Framework Agreement for use by UK public sector bodies identified at VI.3 (and any future successors to these organisations), which include Central Government Departments and their Arm's Length Bodies and Agencies, Non Departmental Public Bodies, NHS bodies and Local Authorities. This Procurement shall establish a multi Supplier public sector Framework Agreement for the purchase of Management Consultancy Services. This Framework Agreement shall comprise of 2 Lots. The Authority reserves the right for an electronic auction to be held by Contracting Authorities during further competition prior to an award of a contract.
Potential Providers have the opportunity to bid for all or any combination of the Lots.
Supplier name |
City |
Region |
Country |
SME |
---|---|---|---|---|
VERACITY OSI UK LIMITED | London | United Kingdom | No | |
THE BOSTON CONSULTING GROUP UK LLP | London | United Kingdom | No | |
Techmodal Limited | South East | United Kingdom | Yes | |
RSM UK TAX And Accounting Limited | London | United Kingdom | No | |
Qinetiq Limited | South East | United Kingdom | No | |
PROTIVITI LIMITED | West Midlands | United Kingdom | No | |
PRICEWATERHOUSECOOPERS LLP | London | United Kingdom | No | |
PA Consulting Services Limited | London | United Kingdom | No | |
OVE Arup & Partners Limited | London | United Kingdom | No | |
MSR PARTNERS LLP | London | United Kingdom | No | |
McKinsey and Company, Inc. United Kingdom | Wilmington | United States | No | |
KPMG LLP | London | United Kingdom | No | |
Kosi Corporation Limited | Northern Ireland | Northern Ireland | Yes | |
Grant Thornton UK LLP | London | United Kingdom | No | |
GE HEALTHCARE FINNAMORE LIMITED | South East | United Kingdom | Yes | |
FTI Consulting LLP | London | United Kingdom | No | |
FORVIS MAZARS LLP | London | United Kingdom | No | |
Ernst & Young LLP | London | United Kingdom | No | |
Deloitte LLP | London | United Kingdom | No | |
CARNALL FARRAR LTD | London | United Kingdom | Yes | |
CAPITA BUSINESS SERVICES LTD | London | United Kingdom | No | |
BRAMBLE HUB LIMITED | London | United Kingdom | Yes | |
BERKELEY RESEARCH GROUP LLC | Emeryville | United States | Yes | |
Beever And Struthers Services Limited | North West | United Kingdom | Yes | |
BDO LLP | London | United Kingdom | No | |
ANKURA CONSULTING (EUROPE) LIMITED | London | United Kingdom | No | |
Alvarez & Marsal Europe Holdings Limited | London | United Kingdom | No | |
Advalus Limited | South West | United Kingdom | Yes | |
Actica Consulting Limited | South East | United Kingdom | Yes |
Contract status | Framework - awarded |
Value |
£460M - 690M
|
Contract can renew | No |
Contract type | Services |
Contract sector |
|
Contract locations |
|
Contract suitable for SME | Yes |
Contract suitable for VCO | No |
Contract notice published | 26 September 2017 |
Contract tender deadline | 21 February 2017 |
Contract start | 31 August 2017 |
Contract end |
30 August 2021 Add contract end date to your calendar |
Contract duration | 4 years |
Contract value awarded |
£690M
|
Contract awarded |
30 August 2017
|