Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
TussellFramework value
£261MNumber of suppliers
183Count of identified call-offs
27Value of identified call-offs
£45.5MCrown Commercial Service (CCS) as the Authority intends to put in place a pan government collaborative agreement for the provision of goods and services relating to space-enabled and geospatial technologies. This is designed as a Dynamic Purchasing System agreement (DPS) which offers a simple route to purchase in-scope products and services for the public sector, allowing customers to access a wide range of competition in an emerging market.
If you are successfully appointed to the DPS following your submission you will be...
Crown Commercial Service (CCS) as the Authority intends to put in place a pan government collaborative agreement for the provision of goods and services relating to space-enabled and geospatial technologies. This is designed as a Dynamic Purchasing System agreement (DPS) which offers a simple route to purchase in-scope products and services for the public sector, allowing customers to access a wide range of competition in an emerging market.
If you are successfully appointed to the DPS following your submission you will be invited by customers (buyers) to submit tenders for relevant services through a call for competition. This DPS remains open for any supplier to request to participate throughout the duration of the DPS. CCS reserves the right to reduce, extend or terminate the DPS period at any time during its lifetime in accordance with the terms set out in the DPS contract.
---
Live Tussell Framework Level 1 IT and Digital
Live Tussell Framework Level 2 Future Technology
Supplier name | City | Region | Country | SME |
---|---|---|---|---|
WEMEC LTD | East Of England | United Kingdom | Yes | |
VIZGARD LTD | London | United Kingdom | Yes | |
VIRGIN MEDIA BUSINESS LIMITED | South East | United Kingdom | No | |
VIABLE DATA LTD | South East | United Kingdom | Yes | |
VERSION 1 SOLUTIONS LIMITED | West Midlands | United Kingdom | No | |
VE3 LTD | London | United Kingdom | Yes | |
Urban Foresight Limited | North East | United Kingdom | Yes | |
Universal defence & security solutions (UDSS) | London | London | United Kingdom | No |
UK AIR COMMS LTD | Yorkshire And The Humber | United Kingdom | Yes | |
TRAX INTERNATIONAL LTD | East Of England | United Kingdom | Yes | |
THE PUBLIC SERVICE CONSULTANTS LIMITED | London | United Kingdom | Yes | |
THALES UK LIMITED | South East | United Kingdom | No | |
TETRA TECH LIMITED | Leeds | Yorkshire And The Humber | United Kingdom | No |
TENACIUM DC LTD | London | United Kingdom | Yes | |
Telespazio Vega UK Limited | East Of England | United Kingdom | Yes | |
Tekever Ltd | South East | United Kingdom | Yes | |
Tata Consultancy Services Limited | Mumbai | India | No | |
Systra Limited | London | London | United Kingdom | No |
SUSTAINABLE TRANSPORT SOLUTIONS LTD | London | London | United Kingdom | Yes |
SURVEY SUPPLIES LIMITED | Liverpool | North West | United Kingdom | Yes |
STS DEFENCE LIMITED | South East | United Kingdom | Yes | |
STARION UK LIMITED | South West | United Kingdom | Yes | |
SPYROSOFT LTD | South West | United Kingdom | Yes | |
SPECTRA GROUP (UK) LIMITED | West Midlands | United Kingdom | Yes | |
SPACE PROFESSIONALS PARTNERSHIP LIMITED | Harrow | London | United Kingdom | No |
SPACEFLUX LTD | London | United Kingdom | Yes | |
SPACE 4SIGHT LTD | London | London | United Kingdom | No |
Sological Solutions Limited | East Midlands | United Kingdom | Yes | |
Softserve Systems Ltd | London | United Kingdom | Yes | |
Slingshot Aerospace, Inc. | Austin | United States | No | |
SKYTEK LIMITED | Dublin 2 | Republic Of Ireland | Yes | |
Sirius Constellation Ltd | South East | United Kingdom | Yes | |
SIERRA NEVADA UK LIMITED | North West | United Kingdom | Yes | |
Share My Space | Toulouse | France | No | |
SERCO LIMITED | South East | United Kingdom | No | |
Sentinel Small Unmanned Aviation Systems (Suas) Ltd | South West | United Kingdom | Yes | |
Satellite Applications Catapult | Didcot | South East | United Kingdom | No |
SAFRAN DATA SYSTEMS | Paris | France | No | |
ROWE IT LIMITED | London | United Kingdom | No | |
ROKE MANOR RESEARCH LIMITED | South East | United Kingdom | No | |
RMSI LIMITED | South East | United Kingdom | Yes | |
Riskaware Limited | South West | United Kingdom | Yes | |
RINA TECH UK LIMITED | South East | United Kingdom | Yes | |
Red Scientific Limited | South East | United Kingdom | Yes | |
Reconnaissance Ventures Limited | East Midlands | United Kingdom | Yes | |
REAL WIRELESS LTD. | South East | United Kingdom | Yes | |
RAYTHEON SYSTEMS LIMITED | East Of England | United Kingdom | No | |
Qinetiq Limited | South East | United Kingdom | No | |
PRICEWATERHOUSECOOPERS LLP | London | London | United Kingdom | No |
PREVAIL PARTNERS LTD | South West | United Kingdom | Yes | |
POWERSUK LTD | North West | United Kingdom | Yes | |
PLEXAL (CITY) LIMITED | London | London | United Kingdom | Yes |
Planet Labs Germany GmbH | Berlin | Germany | No | |
Phase One A/S | Frederiksberg | Denmark | No | |
PEIRA CONSULTING LIMITED | Nantwich | North West | United Kingdom | Yes |
Pal Aerospace Ltd. | St. John's | Canada | No | |
PA GROUP (UK) LIMITED | North West | United Kingdom | Yes | |
PA CONSULTING SERVICES LIMITED | London | London | United Kingdom | No |
Overview Limited | South East | United Kingdom | Yes | |
OVE Arup & Partners Limited | London | United Kingdom | No | |
ONWAVE UK LIMITED | South East | United Kingdom | Yes | |
Old Reliable Tech Ltd | London | United Kingdom | Yes | |
NSSLGLOBAL LIMITED | South East | United Kingdom | No | |
NOVA AEROSPACE LTD | South West | United Kingdom | Yes | |
NETWORK ACCESS ASSOCIATES LIMITED | London | United Kingdom | No | |
NATS (SERVICES) LIMITED | South East | United Kingdom | No | |
MUFG CORPORATE MARKETS TREASURY LIMITED | Leeds | Yorkshire And The Humber | United Kingdom | Yes |
MOORHOUSE HOLDINGS LIMITED | London | London | United Kingdom | Yes |
Montvieux Limited | South West | United Kingdom | Yes | |
Metro Dynamics Limited | London | United Kingdom | Yes | |
METREA MISSION DATA LIMITED | West Midlands | United Kingdom | Yes | |
MDA Space And Robotics Limited | South East | United Kingdom | Yes | |
Maxar Intelligence Inc. | Longmont | United States | No | |
LONDON ECONOMICS LIMITED | London | United Kingdom | Yes | |
Livedata Limited | Southend On Sea | United Kingdom | No | |
LEONARDO UK LTD | London | United Kingdom | No | |
LEOLABS LIMITED | London | London | United Kingdom | Yes |
LEIDOS INNOVATIONS UK LTD | Scotland | Scotland | No | |
Leica Geosystems Limited | South East | United Kingdom | No | |
Kuiper Government Solutions (Kgs) Llc | Arlington | United States | No | |
KPMG LLP | London | London | United Kingdom | No |
Kongsberg Norcontrol Limited | South West | United Kingdom | Yes | |
KNOW. CONSULTING LIMITED | Tonbridge | South East | United Kingdom | No |
KGS Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Kelvin Hughes Limited | London | United Kingdom | No | |
Kaarbon Technology Ltd | South West | United Kingdom | Yes | |
Jeremy Benn Associates Limited | Yorkshire And The Humber | United Kingdom | No | |
Jacobs U.K. Limited | London | United Kingdom | No | |
ISTAR LIMITED | West Midlands | United Kingdom | Yes | |
IRED LIMITED | South East | United Kingdom | Yes | |
Inzpire Limited | East Midlands | United Kingdom | No | |
Informed Solutions Limited | North West | United Kingdom | Yes | |
INFINITY SYSTEMS ENGINEERING LTD | Bristol | South West | United Kingdom | Yes |
IDOX SOFTWARE LTD | South East | United Kingdom | No | |
ICEYE INFORMATION SOLUTIONS UK LTD | London | London | United Kingdom | Yes |
IBM UNITED KINGDOM LIMITED | Winchester | South East | United Kingdom | No |
HE Space Operations Ltd | South East | United Kingdom | No | |
HEO ROBOTICS (UK) LTD | London | United Kingdom | Yes | |
HELYX SECURE INFORMATION SYSTEMS LIMITED | South East | United Kingdom | Yes | |
HELIOS TECHNOLOGY LIMITED | South East | United Kingdom | Yes | |
HELI OPERATIONS LIMITED | Portland | South West | United Kingdom | Yes |
HEALTH PARTNERS GROUP LIMITED | South East | United Kingdom | No | |
Grey Consultants Ltd | London | United Kingdom | Yes | |
GRAVITY 9 SOLUTIONS LIMITED | London | United Kingdom | Yes | |
GOONHILLY EARTH STATION LIMITED | South West | United Kingdom | Yes | |
GMV NSL LIMITED | East Midlands | United Kingdom | Yes | |
Global Satellite VU Ltd | London | United Kingdom | Yes | |
GLOBAL RADIODATA COMMUNICATIONS LTD. | West Midlands | United Kingdom | Yes | |
Getmapping PLC | South East | United Kingdom | Yes | |
GEOSPATIAL INTELLIGENCE (UK) HOLDINGS LTD | London | London | United Kingdom | Yes |
Geospatial Insight Limited | West Midlands | United Kingdom | Yes | |
Geollect Limited | South East | United Kingdom | Yes | |
GEOCENTO LIMITED | South East | United Kingdom | Yes | |
General Atomics Aeronautical Systems Inc. | Poway | United States | No | |
GAMA AVIATION (UK) LIMITED | South East | United Kingdom | No | |
Fujitsu Services Limited | South East | United Kingdom | No | |
FUGRO GEOSERVICES LIMITED | South East | United Kingdom | No | |
Frazer-Nash Consultancy Limited | South East | United Kingdom | No | |
FR AVIATION LIMITED | South West | United Kingdom | No | |
Europa Technologies Ltd | South East | United Kingdom | Yes | |
ESYNERGY SOLUTIONS LIMITED | London | United Kingdom | Yes | |
ESRI (UK) LIMITED | South East | United Kingdom | No | |
ENVITIA LTD | South East | United Kingdom | Yes | |
ENVAERO LTD | Haslemere | South East | United Kingdom | No |
ELBIT SYSTEMS UK LIMITED | London | United Kingdom | No | |
EASP AIR UK LTD | London | London | United Kingdom | No |
Earth-I Ltd | London | United Kingdom | Yes | |
EAGLE EYE INNOVATIONS LTD | East Midlands | United Kingdom | Yes | |
E2E Services Limited | East Of England | United Kingdom | Yes | |
DSM Geodata Limited | Scotland | Scotland | Yes | |
DIGANTARA RESEARCH AND TECHNOLOGIES PRIVATE LIMITED | Punjab | India | No | |
DEVELOPING ASSETS (UK) LIMITED | South West | United Kingdom | Yes | |
DENBRIDGE MARINE LIMITED | North West | United Kingdom | Yes | |
DELOITTE LLP | London | London | United Kingdom | No |
DEIMOS SPACE UK LIMITED | South East | United Kingdom | Yes | |
DEA Aviation Limited | East Midlands | United Kingdom | Yes | |
Dbaas Ltd | London | United Kingdom | Yes | |
DAY 1 PEOPLE LIMITED | South West | United Kingdom | Yes | |
CYIENT EUROPE LIMITED | South East | United Kingdom | No | |
COSTAIN GROUP PLC | London | United Kingdom | No | |
COMPUTACENTER (UK) LIMITED | East Of England | United Kingdom | No | |
Compusult Limited | Mount Pearl | Canada | No | |
COMPASS MINERALS UK LIMITED | Winsford | North West | United Kingdom | No |
Colena Ltd. | North East | United Kingdom | Yes | |
COGNIZANT WORLDWIDE LIMITED | London | United Kingdom | No | |
Clarus Networks Limited | Scotland | Scotland | Yes | |
CGI IT UK Limited | London | United Kingdom | No | |
CERTUS ADVISORY LTD | South East | United Kingdom | Yes | |
Central Scanning Limited | West Midlands | United Kingdom | Yes | |
Carter Jonas LLP | London | United Kingdom | No | |
CAPGEMINI UK PLC | Woking | South East | United Kingdom | No |
CALLEN-LENZ ASSOCIATES LIMITED | South West | United Kingdom | Yes | |
CALLALA LTD | East Of England | United Kingdom | Yes | |
BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY | London | London | United Kingdom | No |
British Geological Survey (NERC) | Keyworth | East Midlands | United Kingdom | No |
Bluesky International Limited | East Midlands | United Kingdom | Yes | |
BEARINGPOINT LIMITED | London | United Kingdom | Yes | |
Baringa Partners LLP | London | United Kingdom | No | |
BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | Guildford | South East | United Kingdom | No |
Babcock Integrated Technology Limited | London | United Kingdom | No | |
Avineon Europe Limited | South East | United Kingdom | Yes | |
ATKINSREALIS UK LIMITED | South East | United Kingdom | No | |
Atheras Analytics Limited | South East | United Kingdom | Yes | |
Astun Technology Limited | South East | United Kingdom | Yes | |
Astroagency Limited | Scotland | Scotland | Yes | |
Applied Satellite Technology Systems Limited | East Of England | United Kingdom | Yes | |
Apem Limited | North West | United Kingdom | No | |
APACHE IX LIMITED | South West | United Kingdom | Yes | |
Anduril Industries UK Ltd. | South West | United Kingdom | Yes | |
Altitude Angel Ltd | South East | United Kingdom | Yes | |
ALTARANGE LTD | Scotland | Scotland | Yes | |
Airtask Group Limited | Bedford | East Of England | United Kingdom | Yes |
Airbus Defence And Space Limited | East Of England | United Kingdom | No | |
AGRIMETRICS LIMITED | South East | United Kingdom | Yes | |
AERIS-UK LIMITED | London | London | United Kingdom | Yes |
AECOM LIMITED | London | London | United Kingdom | No |
ADDLAND LIMITED | London | London | United Kingdom | Yes |
ACTICA CONSULTING LIMITED | Guildford | South East | United Kingdom | No |
Accenture (UK) Limited | London | United Kingdom | No | |
ABSOLAR SOLUTIONS LTD | South East | United Kingdom | Yes | |
3S NORTHUMBRIA LTD | Alnwick | North East | United Kingdom | No |
2 EXCEL AVIATION LIMITED | East Midlands | United Kingdom | No | |
1SPATIAL GROUP LIMITED | East Of England | United Kingdom | Yes |
Contract status | Framework - awarded |
Value |
£261M
|
Contract can renew | No |
Contract type | Services |
Contract sector |
|
Contract suitable for SME | No |
Contract suitable for VCO | No |
Contract notice published | 15 February 2023 |
Contract tender deadline | - |
Contract start | 11 October 2021 |
Contract end |
10 October 2025 Add contract end date to your calendar |
Contract duration | 4 years |
Contract value awarded |
-
|
Contract awarded |
10 October 2021
|