Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Find a Tender ServiceFramework value
£280MNumber of suppliers
83Count of identified call-offs
28Value of identified call-offs
£119MCrown Commercial Service (CCS), as the Authority, are creating a Pan Government Collaborative Agreement for the provision of fund administration and disbursement services. This is to be utilised by Central Government Departments and all other UK Public Sector Bodies, including Local Authorities, Health, Police, Fire and Rescue, Education and Devolved Administrations.
This commercial agreement will be the recommended vehicle for all fund administration and disbursement services required by UK Central Government Departments.
...
Crown Commercial Service (CCS), as the Authority, are creating a Pan Government Collaborative Agreement for the provision of fund administration and disbursement services. This is to be utilised by Central Government Departments and all other UK Public Sector Bodies, including Local Authorities, Health, Police, Fire and Rescue, Education and Devolved Administrations.
This commercial agreement will be the recommended vehicle for all fund administration and disbursement services required by UK Central Government Departments.
We are building on our existing administration services for grants, offering the same services but to broadened fund types including loans, entitlement benefits, hybrid schemes and other not-easily defined funding types.
The agreement will be a Dynamic Purchasing System (DPS).
 
 
---
Live Tussell Framework Level 1 Financial Services
Live Tussell Framework Level 2 Grant or Fund Management
Live Tussell Framework Level 2 Other Financial Services
| Supplier name | City | Region | Country | SME | 
|---|---|---|---|---|
| YORKSHIRE ENERGY SERVICES CIC | Yorkshire And The Humber | United Kingdom | Yes | |
| WRAP (Waste And Resources Action Programme) | Banbury | South East | United Kingdom | No | 
| WARMWORKS SCOTLAND LLP | Scotland | Scotland | No | |
| VERIAN GROUP UK LIMITED | London | United Kingdom | Yes | |
| UMI COMMERCIAL LIMITED | North East | United Kingdom | Yes | |
| Turner & Townsend Consulting Limited | Yorkshire And The Humber | United Kingdom | No | |
| TRIPLE POINT LLP | London | United Kingdom | Yes | |
| Tribal Education Limited | Yorkshire And The Humber | United Kingdom | No | |
| THE WALES COUNCIL FOR VOLUNTARY ACTION | Wales | Wales | Yes | |
| THE MONEY CARER FOUNDATION | Warrington | North West | United Kingdom | Yes | 
| THE GROWTH COMPANY LIMITED | Manchester | North West | United Kingdom | No | 
| THE FEDERATION OF GROUNDWORK TRUSTS | West Midlands | United Kingdom | Yes | |
| THE ENERGY SAVING TRUST LIMITED | London | London | United Kingdom | No | 
| THE CARBON TRUST | London | United Kingdom | No | |
| The British Youth Council | Yorkshire And The Humber | United Kingdom | Yes | |
| TH APPLIED SOLUTIONS LTD | London | London | United Kingdom | Yes | 
| TALAN UK & IRELAND LIMITED | London | United Kingdom | No | |
| Tactiv Pty Ltd | Brisbane | Australia | Yes | |
| SPORTING ASSETS LTD | London | United Kingdom | Yes | |
| SPIRIT PUBLIC SECTOR LTD | Wales | Wales | Yes | |
| Smarter Society | Brighton | United Kingdom | No | |
| SKILLS FOR CARE LTD | Yorkshire And The Humber | United Kingdom | Yes | |
| SERCO LIMITED | South East | United Kingdom | No | |
| RSM UK CONSULTING LLP | London | United Kingdom | No | |
| ROCKET SCIENCE (UK) LIMITED | Scotland | Scotland | Yes | |
| RICARDO-AEA LIMITED | Shoreham By Sea | South East | United Kingdom | No | 
| REWARD GATEWAY (UK) LTD | London | United Kingdom | No | |
| RAND EUROPE COMMUNITY INTEREST COMPANY | East Of England | United Kingdom | Yes | |
| PYE Tait Limited | East Midlands | United Kingdom | Yes | |
| PUBLIC GROUP INTERNATIONAL LIMITED | London | United Kingdom | Yes | |
| PRICEWATERHOUSECOOPERS LLP | London | London | United Kingdom | No | 
| PREPAID FINANCIAL SERVICES LIMITED | London | United Kingdom | No | |
| PLUXEE UK LTD | South East | United Kingdom | No | |
| PAYPOINT NETWORK LIMITED | East Of England | United Kingdom | No | |
| PAYMENT CARD SOLUTIONS (UK) LIMITED | London | United Kingdom | Yes | |
| PARK RETAIL LIMITED | North West | United Kingdom | No | |
| PALLADIUM INTERNATIONAL LIMITED | London | London | United Kingdom | No | 
| PA CONSULTING SERVICES LIMITED | London | United Kingdom | No | |
| OPIA LIMITED | South East | United Kingdom | Yes | |
| Niras Group (UK) Ltd | South East | United Kingdom | Yes | |
| NEWABLE TRADE LIMITED | London | United Kingdom | Yes | |
| NESTA | London | London | United Kingdom | No | 
| NEC SOFTWARE SOLUTIONS UK LIMITED | Hemel Hempstead | East Of England | United Kingdom | No | 
| NATIONAL CENTRE FOR SOCIAL RESEARCH | London | United Kingdom | Yes | |
| MOTT MACDONALD LIMITED | London | London | United Kingdom | No | 
| Lendology CIC | Taunton | South West | United Kingdom | No | 
| KPMG LLP | London | London | United Kingdom | No | 
| KOSI CORPORATION LIMITED | Northern Ireland | Northern Ireland | Yes | |
| IPSOS MORI UK LIMITED | London | London | United Kingdom | No | 
| INVENTYA LTD | North West | United Kingdom | Yes | |
| ICF Consulting Services Limited | London | United Kingdom | No | |
| Huggg Limited | London | United Kingdom | Yes | |
| Heart of England Community Foundation | Coventry | West Midlands | United Kingdom | No | 
| Grant Thornton UK LLP | London | United Kingdom | No | |
| FAMILY FUND TRADING LIMITED | Yorkshire And The Humber | United Kingdom | No | |
| Ernst & Young LLP | London | United Kingdom | No | |
| EMPOWERING EDUCATION INTERNATIONAL LIMITED | Sheffield | Yorkshire And The Humber | United Kingdom | No | 
| EMB-GROUP LTD | East Midlands | United Kingdom | Yes | |
| ECO SIMPLIFIED LIMITED | Richmond | Yorkshire And The Humber | United Kingdom | Yes | 
| ECORYS UK LIMITED | West Midlands | United Kingdom | Yes | |
| East Sussex Credit Union Limited | South East | United Kingdom | No | |
| DELOITTE LLP | London | London | United Kingdom | No | 
| DAVIES GROUP LIMITED | London | United Kingdom | No | |
| DAI GLOBAL UK LTD | London | United Kingdom | Yes | |
| CREST ADVISORY (UK) LIMITED | London | United Kingdom | Yes | |
| COSTAIN GROUP PLC | London | London | United Kingdom | No | 
| CHARIS GRANTS LIMITED | East Of England | United Kingdom | Yes | |
| Cashfac PLC | London | United Kingdom | Yes | |
| Carbon Limiting Technologies Limited | South East | United Kingdom | Yes | |
| CAPITA PLC | London | United Kingdom | No | |
| BLACKHAWK NETWORK EMEA LIMITED | East Of England | United Kingdom | No | |
| BIDRIGHT UK LIMITED | London | United Kingdom | Yes | |
| BEYOND HOLDINGS LIMITED | East Of England | United Kingdom | No | |
| BARINGA PARTNERS LLP | London | United Kingdom | No | |
| AURIGA SERVICES LIMITED | West Midlands | United Kingdom | Yes | |
| ATKINSREALIS PPS LIMITED | Epsom | South East | United Kingdom | No | 
| ATHLA CAPITAL MANAGEMENT LIMITED | London | London | United Kingdom | Yes | 
| Asteros Advisers Ltd | London | United Kingdom | No | |
| ASSOCIATION OF COMMONWEALTH UNIVERSITIES | London | London | United Kingdom | No | 
| AMBERSIDE ADVISORS LTD | East Of England | United Kingdom | No | |
| ALPHAPLUS CONSULTANCY LIMITED | North West | United Kingdom | Yes | |
| ALLPAY LIMITED | Hereford | West Midlands | United Kingdom | No | 
| ACCENTURE (UK) LIMITED | London | United Kingdom | No | 
| Contract status | Framework - awarded | 
| Value | 
 
£280M
 
 | 
| Contract can renew | Yes | 
| Contract type | Services | 
| Contract sectors | 
  | 
| Contract locations | 
  | 
| Contract has EU funding | No | 
| Contract suitable for SME | No | 
| Contract suitable for VCO | No | 
| Contract notice published | 28 November 2022 | 
| Contract tender deadline | 27 November 2030 | 
| Contract start | 28 November 2022 | 
| Contract end | 
 27 November 2030 Add contract end date to your calendar  | 
| Contract duration | 8 years | 
| Contract value awarded | 
 
-
 
 | 
| Contract awarded | 
 
Unknown (no dates available)
 
 |