Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Contracts FinderFramework value
£780MNumber of suppliers
118Count of identified call-offs
42Value of identified call-offs
£25MThis Project has been awarded
      
      The next version of the framework will be structured to cover both multi-disciplinary solutions and single service solutions.
      The Framework Agreement is expected to be established for a period of 3 years, with the option to extend for a further period of up to 1 year, from April 2024. The Framework Agreement will be able to be utilised by all public-sector bodies (including Charities) in the UK (excluding Scotland), the full list is available in the Tender synopsis
      .
...
This Project has been awarded
      
      The next version of the framework will be structured to cover both multi-disciplinary solutions and single service solutions.
      The Framework Agreement is expected to be established for a period of 3 years, with the option to extend for a further period of up to 1 year, from April 2024. The Framework Agreement will be able to be utilised by all public-sector bodies (including Charities) in the UK (excluding Scotland), the full list is available in the Tender synopsis
      .
      The framework shall have the facility for Clients to Direct Award and Further Compete their requirement.
      
      To access the tender documents, you will first need to express an interest (if you haven't already done so), then you will need to click on the tab titled ITT.
      
      If you wish to bid for the Professional Services Scotland framework, then please locate National Framework for Professional Services in Construction and Premises 2024 - Scotland, express an interest and then click in the ITT tab.
---
Live Tussell Framework Level 1 Construction
Live Tussell Framework Level 2 Construction Work
Live Tussell Framework Level 2 Engineering Consultancy Services
| Supplier name | City | Region | Country | SME | 
|---|---|---|---|---|
| WT Partnership | Croydon | London | United Kingdom | No | 
| WSP UK LIMITED | London | London | United Kingdom | No | 
| W H STEPHENS LIMITED | Northern Ireland | Northern Ireland | Yes | |
| WESTONWILLIAMSON+PARTNERS LLP | London | United Kingdom | No | |
| WATERMAN INFRASTRUCTURE & ENVIRONMENT LIMITED | London | United Kingdom | No | |
| WATERMAN BUILDING SERVICES LIMITED | London | United Kingdom | Yes | |
| URBAN GREEN SPACE LIMITED | North West | United Kingdom | Yes | |
| Urban Fabric Architects LLP | East Midlands | United Kingdom | No | |
| TURNER & TOWNSEND PROJECT MANAGEMENT LIMITED | Yorkshire And The Humber | United Kingdom | No | |
| TURNER & TOWNSEND LIMITED | Yorkshire And The Humber | United Kingdom | No | |
| Troup Bywaters & Anders Limited | London | United Kingdom | Yes | |
| THE HARRIS PARTNERSHIP LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
| TETRA TECH LIMITED | Yorkshire And The Humber | United Kingdom | No | |
| SUTCLIFFE PROJECTS LIMITED | North West | United Kingdom | Yes | |
| SUMMERS-INMAN CONSTRUCTION AND PROPERTY CONSULTANTS LLP | Newcastle Upon Tyne | North East | United Kingdom | Yes | 
| Stewart Associates (Midland) Limited | Yorkshire And The Humber | United Kingdom | Yes | |
| Stem Architects Limited | Yorkshire And The Humber | United Kingdom | Yes | |
| STANTEC HYDROCK LIMITED | South West | United Kingdom | No | |
| STACE LLP | East Of England | United Kingdom | Yes | |
| SOCOTEC ASBESTOS LIMITED | West Midlands | United Kingdom | Yes | |
| S.I. Sealy & Associates Limited | North West | United Kingdom | Yes | |
| Simpson & Brown | Edinburgh | Scotland | United Kingdom | No | 
| Shared Agenda Solutions Limited | Yorkshire And The Humber | United Kingdom | Yes | |
| SEVEN PARTNERSHIP LIMITED | London | London | United Kingdom | Yes | 
| SERVICES DESIGN SOLUTION LTD | South West | United Kingdom | Yes | |
| RSK ENVIRONMENT LIMITED | Scotland | Scotland | No | |
| RPP MANAGEMENT LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
| RPP Limited | Yorkshire And The Humber | United Kingdom | Yes | |
| RPP Asbestos Services Limited | Yorkshire And The Humber | United Kingdom | Yes | |
| ROUGHAN AND O'DONOVAN UK LIMITED | Otley | Yorkshire And The Humber | United Kingdom | Yes | 
| ROSS QUALITY CONTROL LIMITED | Scotland | Scotland | Yes | |
| Roberts Limbrick Limited | South West | United Kingdom | Yes | |
| RNJ Partnership LLP | North East | United Kingdom | No | |
| RIDGE AND PARTNERS LLP | South East | United Kingdom | No | |
| Rider Levett Bucknall UK Limited | West Midlands | United Kingdom | No | |
| RG+P LIMITED | East Midlands | United Kingdom | Yes | |
| RAPLEYS HEALTHCARE LLP | East Of England | United Kingdom | No | |
| RAILWAY PROJECT SERVICES CONSULTING LTD | East Midlands | United Kingdom | Yes | |
| QUARTZ PROJECT SERVICES LIMITED | London | United Kingdom | Yes | |
| QODA CONSULTING LTD | London | United Kingdom | No | |
| PURCELL ARCHITECTURE LIMITED | London | United Kingdom | No | |
| PULSE ASSOCIATES LIMITED | East Midlands | United Kingdom | Yes | |
| Procom-Im Ltd | South East | United Kingdom | Yes | |
| Playle & Partners LLP | London | United Kingdom | Yes | |
| Pick Everard | Leicester | East Midlands | United Kingdom | No | 
| NORR CONSULTANTS LIMITED | North East | United Kingdom | Yes | |
| MPP GROUP LIMITED | East Midlands | United Kingdom | Yes | |
| MOTT MACDONALD LIMITED | London | London | United Kingdom | No | 
| MOSES CAMERON WILLIAMS LIMITED | East Of England | United Kingdom | Yes | |
| MGAC LLP | London | United Kingdom | Yes | |
| MCADAM DESIGN LIMITED | Northern Ireland | Northern Ireland | Yes | |
| Mace Group Ltd | London | London | United Kingdom | No | 
| Maber Associates Limited | East Midlands | United Kingdom | Yes | |
| LUCION SERVICES LIMITED | North West | United Kingdom | Yes | |
| LOW Carbon Estates LTD | South West | United Kingdom | Yes | |
| LOCOGEN CONSULTING LTD | Edinburgh | Scotland | Scotland | Yes | 
| Land USE Consultants Limited | London | United Kingdom | Yes | |
| Lacey Hickie & Caley Limited | South West | United Kingdom | Yes | |
| Kier Business Services Limited | North West | United Kingdom | No | |
| Keelagher Okey Associates Limited | North West | United Kingdom | Yes | |
| KEEGANS LIMITED | North West | United Kingdom | Yes | |
| Jones Lang Lasalle Limited | London | United Kingdom | No | |
| JCP CONSULTING ENGINEERS LIMITED | North East | United Kingdom | Yes | |
| International Fire Consultants Limited | South West | United Kingdom | Yes | |
| Inspectas Compliance Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
| INGLETON WOOD LLP | London | United Kingdom | Yes | |
| HOLLIS GLOBAL LIMITED | London | United Kingdom | No | |
| HICKTON QUALITY CONTROL LTD | Yorkshire And The Humber | United Kingdom | Yes | |
| HEXA CONSULTING LIMITED | East Midlands | United Kingdom | Yes | |
| HEALTHY BUILDINGS (IRELAND) LIMITED | Northern Ireland | Northern Ireland | Yes | |
| Gotch, Saunders & Surridge LLP | East Midlands | United Kingdom | Yes | |
| Global HSE Solutions Ltd | East Midlands | United Kingdom | Yes | |
| FRASER BROWN MACKENNA LTD | London | United Kingdom | Yes | |
| Fowler Martin Limited | London | United Kingdom | Yes | |
| Floyd Slaski Architects Ltd | London | United Kingdom | Yes | |
| EXI Group Holdings Limited | West Midlands | United Kingdom | Yes | |
| ESC CONSTRUCTION CONSULTANTS LIMITED | Northern Ireland | Northern Ireland | Yes | |
| Environtec Limited | East Midlands | United Kingdom | Yes | |
| ENVIRONMENTAL ESSENTIALS LIMITED | West Midlands | United Kingdom | Yes | |
| EDGEPS LIMITED | East Midlands | United Kingdom | Yes | |
| ECE ARCHITECTURE LIMITED | South East | United Kingdom | Yes | |
| DSSR LIMITED | North West | United Kingdom | Yes | |
| DHA PLANNING LIMITED | South East | United Kingdom | Yes | |
| DESIGN ID CONSULTING LIMITED | Northern Ireland | Northern Ireland | Yes | |
| Delap & Waller Mechanical & Electrical Consulting Engineers Limited | London | United Kingdom | Yes | |
| DCA Consultancy Limited | West Midlands | United Kingdom | Yes | |
| Darntonb3 Limited | Yorkshire And The Humber | United Kingdom | Yes | |
| CURTINS CONSULTING LIMITED | North West | United Kingdom | No | |
| CURL LA TOURELLE + HEAD LIMITED | London | United Kingdom | Yes | |
| CUNDALL JOHNSTON & PARTNERS LLP | North East | United Kingdom | No | |
| Craddy Pitchers Limited | South West | United Kingdom | Yes | |
| COUCH PERRY & WILKES LLP | West Midlands | United Kingdom | Yes | |
| COREUS PROJECTS LIMITED | South West | United Kingdom | Yes | |
| Comprehensive Design Architects Limited | Scotland | Scotland | Yes | |
| Colour Urban Design Limited | North East | United Kingdom | Yes | |
| COLLINS ROLSTON ARCHITECTS LTD | Northern Ireland | Northern Ireland | Yes | |
| Clancy Consulting Ltd | North West | United Kingdom | Yes | |
| Cambria Consulting Limited | Wales | Wales | Yes | |
| CAD 21 LIMITED | North East | United Kingdom | Yes | |
| BROADWAY MALYAN LIMITED | London | United Kingdom | Yes | |
| BRADLEY ENVIRONMENTAL CONSULTANTS LIMITED | West Midlands | United Kingdom | Yes | |
| BOVIS CONSTRUCTION (EUROPE) LIMITED | London | United Kingdom | No | |
| BLUE SKY DESIGN SERVICES LIMITED | North West | United Kingdom | Yes | |
| BIDWELLS LLP | East Of England | United Kingdom | No | |
| BEYOND CONSULT LTD | East Midlands | United Kingdom | Yes | |
| Barker Associates (Essex) Limited | East Of England | United Kingdom | Yes | |
| BAKERSTUART LIMITED | South East | United Kingdom | Yes | |
| BAKER HICKS LIMITED | London | United Kingdom | No | |
| Baily Garner LLP | London | United Kingdom | Yes | |
| Avanti Architects Limited | London | United Kingdom | Yes | |
| ATKINSREALIS PPS LIMITED | Epsom | South East | United Kingdom | No | 
| ARTELIA PROJECTS UK LIMITED | London | United Kingdom | Yes | |
| AMEY OW LIMITED | London | United Kingdom | No | |
| ALIGN PROPERTY PARTNERS LIMITED | Northallerton | Yorkshire And The Humber | United Kingdom | Yes | 
| Alan Wood Partnership Limited | Yorkshire And The Humber | United Kingdom | Yes | |
| Airborne Environmental Consultants Limited | North West | United Kingdom | Yes | |
| AHP Architects And Surveyors Limited | South East | United Kingdom | Yes | |
| AFLSP LIMITED | London | United Kingdom | Yes | 
| Contract status | Framework - awarded | 
| Value | 
 
£780M
 
 | 
| Contract can renew | Yes | 
| Contract type | Services | 
| Contract sector | 
  | 
| Contract location | 
  | 
| Contract suitable for SME | Yes | 
| Contract suitable for VCO | No | 
| Contract notice published | 10 May 2024 | 
| Contract tender deadline | 6 November 2023 | 
| Contract start | 12 April 2024 | 
| Contract end | 
 11 April 2028 Add contract end date to your calendar  | 
| Contract duration | 4 years | 
| Contract value awarded | 
 
£17.9B
 
 | 
| Contract awarded | 
 
12 April 2024
 
 |