Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Contracts FinderFramework value
£200MNumber of suppliers
1860Count of identified call-offs
181Value of identified call-offs
£102MCrown Commercial Service as the Contracting Authority put in place a Pan Government Collaborative Framework Agreement for use by UK public sector bodies identified at VI.3) (and any future successors to these organisations), which include Central Government Departments and their Arm's Length Bodies and Agencies, Non Departmental Public Bodies, NHS bodies and Local Authorities.
The above Public Sector Bodies had a need for a compliant Procurement Vehicle to access Cloud Computing Services.
This Framework will be a...
Crown Commercial Service as the Contracting Authority put in place a Pan Government Collaborative Framework Agreement for use by UK public sector bodies identified at VI.3) (and any future successors to these organisations), which include Central Government Departments and their Arm's Length Bodies and Agencies, Non Departmental Public Bodies, NHS bodies and Local Authorities.
The above Public Sector Bodies had a need for a compliant Procurement Vehicle to access Cloud Computing Services.
This Framework will be a recurring Framework, the maximum duration of any Call-Off Contract that may be placed by an eligible Contracting Body is 24 months.
G-Cloud services, available via the Digital Marketplace, will require frequent procurement refreshes to bring on new suppliers and services. Refreshes are being considered at a varying frequency of 3-12 months depending on demand and/or availability of new services as the IT Cloud market develops.
Supplier name |
City |
Region |
Country |
SME |
---|---|---|---|---|
10to8 Limited | East Midlands | United Kingdom | Yes | |
1ST EXECUTIVE LIMITED | South East | United Kingdom | Yes | |
1st Milestone Ltd | London | London | United Kingdom | No |
229excel Ltd | South East | United Kingdom | Yes | |
247 Time Limited | London | United Kingdom | Yes | |
2-Sec Limited | London | United Kingdom | Yes | |
2T SECURITY LTD | East Midlands | United Kingdom | Yes | |
3 Chillies Limited | South East | United Kingdom | Yes | |
3E Europe Limited | Scotland | Scotland | Yes | |
3sixty Systems Limited | London | United Kingdom | Yes | |
4C EUROPE UK LIMITED | London | United Kingdom | Yes | |
4C STRATEGIES LIMITED | East Midlands | United Kingdom | Yes | |
4D DATA CENTRES LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
4WSERVICES LIMITED | West Midlands | United Kingdom | Yes | |
6 Point 6 Limited | London | United Kingdom | No | |
8X8 UK LIMITED | South East | United Kingdom | No | |
A A H SOFTWARE LTD | East Of England | United Kingdom | Yes | |
Abacus e-Media | London | London | United Kingdom | No |
Abavus Limited | London | United Kingdom | Yes | |
Abritas Limited | West Midlands | United Kingdom | Yes | |
ACADEMIA LIMITED | East Of England | United Kingdom | No | |
Accenture Cloud Software Solutions Ltd | London | United Kingdom | No | |
Accenture (UK) Limited | London | United Kingdom | No | |
Access Computer Consulting PLC | South East | United Kingdom | Yes | |
ACCESS INTELLIGENCE MEDIA AND COMMUNICATIONS LIMITED | London | United Kingdom | Yes | |
ACCESSPLANIT LIMITED | North West | United Kingdom | Yes | |
ACCESS UK LTD | East Midlands | United Kingdom | No | |
ACCORDIO LIMITED | South East | United Kingdom | Yes | |
Accountsiq Limited | South East | United Kingdom | Yes | |
ACCRUENT UK LIMITED | London | United Kingdom | No | |
Acenseo Limited | South East | United Kingdom | Yes | |
Acentria IT Limited | South East | United Kingdom | Yes | |
Achilles Information Limited | Scotland | Scotland | Yes | |
ACQUIA INC | Boston | United States | Yes | |
ACROBATIC LTD | London | United Kingdom | Yes | |
Acsn Ltd | South East | United Kingdom | Yes | |
ACS OFFICE SOLUTIONS LIMITED | East Midlands | United Kingdom | Yes | |
Actica Consulting Limited | South East | United Kingdom | Yes | |
ACTIVE INFORMATICS LTD | South East | United Kingdom | Yes | |
Acuity Business Solutions Limited | South West | United Kingdom | Yes | |
ACUMA SOLUTIONS LIMITED | North West | United Kingdom | Yes | |
ACUME FORENSICS LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Adam Gill Projects Limited | South East | United Kingdom | Yes | |
Adappt Limited | London | United Kingdom | Yes | |
Adapt2digital Ltd | South East | United Kingdom | Yes | |
ADAPTIVE WEB LIMITED | East Midlands | United Kingdom | Yes | |
ADAPT SERVICES LIMITED | London | United Kingdom | Yes | |
Adarcrom Corporation Limited | London | United Kingdom | Yes | |
ADB (UK) LIMITED | London | United Kingdom | No | |
Adetiq Limited | South East | United Kingdom | Yes | |
AD HOC GLOBAL LIMITED | London | United Kingdom | Yes | |
ADL Smartcare Limited | Yorkshire And The Humber | United Kingdom | Yes | |
ADM COMPUTER SERVICES LIMITED | South East | United Kingdom | Yes | |
Admincontrol AS | Oslo | Norway | No | |
Administrate Limited | Scotland | Scotland | Yes | |
ADOBE SYSTEMS EUROPE LIMITED | Scotland | Scotland | No | |
Adopstar Ltd | South West | United Kingdom | Yes | |
Adteq Limited | South West | United Kingdom | Yes | |
Advalus Limited | South West | United Kingdom | Yes | |
Advance Change Ltd | East Of England | United Kingdom | Yes | |
ADVANCED 365 LIMITED | West Midlands | United Kingdom | Yes | |
ADVANCED BUSINESS SOFTWARE AND SOLUTIONS LIMITED | West Midlands | United Kingdom | No | |
ADVANCED SYSTEMS UNDERSTANDING LTD | South West | United Kingdom | Yes | |
ADVANIA DORMANT LIMITED | North West | United Kingdom | Yes | |
ADVANIA UK LIMITED | North West | United Kingdom | No | |
ADVENT IM LIMITED | West Midlands | United Kingdom | Yes | |
ADVISEINC LTD | London | United Kingdom | Yes | |
AETOPIA LIMITED | Northern Ireland | Northern Ireland | Yes | |
Affinitext (UK) Limited | South East | United Kingdom | Yes | |
Affinity Digital (Technology) Limited | South West | United Kingdom | Yes | |
Affinity Works Limited | East Midlands | United Kingdom | Yes | |
After The Flood Limited | London | United Kingdom | Yes | |
AGILE BYTE LIMITED | London | United Kingdom | Yes | |
Agilecase | Glasgow | Scotland | United Kingdom | No |
Agile Solutions (GB) Ltd | South East | United Kingdom | Yes | |
AGILESPHERE LLP | London | United Kingdom | No | |
Agilient International Limited | South East | United Kingdom | Yes | |
AGILISYS LIMITED | London | United Kingdom | No | |
AHE Partnership Limited | South West | United Kingdom | Yes | |
AIMEDIADATA LTD | London | United Kingdom | Yes | |
Aimes Grid Services Community Interest Company | North West | United Kingdom | Yes | |
Airbus Defence And Space Limited | East Of England | United Kingdom | No | |
Ajar Tec Ltd (t/a Ajar Technology) | London | United Kingdom | Yes | |
Ajenta Limited | Scotland | Scotland | Yes | |
Akamai Technologies Limited | London | United Kingdom | No | |
Akhter Computers Limited | East Of England | United Kingdom | No | |
ALCOHOL MONITORING SYSTEMS LIMITED | North West | United Kingdom | Yes | |
Alfapeople UK Ltd | London | United Kingdom | Yes | |
ALIVECOR LIMITED | South East | United Kingdom | Yes | |
Allevate Limited | London | United Kingdom | Yes | |
Alliantist Limited | South East | United Kingdom | Yes | |
ALLOCATE SOFTWARE LIMITED | London | United Kingdom | No | |
Allot Limited | East Of England | United Kingdom | Yes | |
ALLPAY LIMITED | West Midlands | United Kingdom | No | |
Alpine Resourcing Limited | East Of England | United Kingdom | Yes | |
ALSCIENT LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Altacom Limited | East Of England | United Kingdom | Yes | |
Altirnao UK Limited | South East | United Kingdom | Yes | |
Alyne GmbH | Munich | Germany | Yes | |
Amadeus Software Limited | South East | United Kingdom | Yes | |
Amazon Web Services UK Limited | London | United Kingdom | No | |
AMEO PROFESSIONAL SERVICES LIMITED | London | United Kingdom | No | |
AMI Software Limited | South East | United Kingdom | Yes | |
AMSYS LIMITED | London | United Kingdom | Yes | |
AMT Data Technologies Limited | South West | United Kingdom | Yes | |
Annantech Limited | South East | United Kingdom | Yes | |
Anomali Inc | Redwood City | United States | No | |
ANSEC IA LTD | Northern Ireland | Northern Ireland | Yes | |
ANS GROUP LIMITED | North West | United Kingdom | No | |
Anydata Solutions Ltd | South East | United Kingdom | Yes | |
APEX GROUP LIMITED | South East | United Kingdom | Yes | |
Apexx Fintech Limited | London | United Kingdom | Yes | |
Aphari Limited | London | United Kingdom | Yes | |
APM Internet Limited | South East | United Kingdom | Yes | |
Appian Corporation | Zug | Switzerland | Yes | |
APPLIED CARD TECHNOLOGIES LIMITED | South East | United Kingdom | Yes | |
Aprose Risk Limited | London | United Kingdom | Yes | |
APTEM LTD | London | United Kingdom | Yes | |
APTO SOLUTIONS LIMITED | South West | United Kingdom | Yes | |
APTUM TECHNOLOGIES (UK) LIMITED | South East | United Kingdom | Yes | |
Aqilla Limited | London | United Kingdom | Yes | |
ARACHNYS INFORMATION SERVICES LIMITED | North West | United Kingdom | Yes | |
ARCADIS LLP | London | London | United Kingdom | No |
Arcanum Information Security Limited | Wales | Wales | Yes | |
ARCULUS CYBER SECURITY LIMITED | South East | United Kingdom | Yes | |
Arcus Global Limited | East Of England | United Kingdom | Yes | |
Ardea Enterprises Limited | London | United Kingdom | Yes | |
ARDENTISYS LIMITED | East Of England | United Kingdom | Yes | |
Aridhia Informatics Limited | Scotland | Scotland | Yes | |
Aristi Limited | West Midlands | United Kingdom | Yes | |
Arkivum Limited | London | United Kingdom | Yes | |
ARK WORKPLACE RISK LTD | London | United Kingdom | Yes | |
ARMADILLO MANAGED SERVICES LIMITED | South East | United Kingdom | Yes | |
ARRK LIMITED | North West | United Kingdom | Yes | |
Artifax Software Limited | London | United Kingdom | Yes | |
Arundel PM Limited | South East | United Kingdom | Yes | |
ASB PARTNERS LLP | South East | United Kingdom | Yes | |
ASCENT DIGITAL SERVICES UK LIMITED | South West | United Kingdom | Yes | |
ASCERTIA LIMITED | South East | United Kingdom | Yes | |
Ashgoal Limited | London | United Kingdom | Yes | |
ASHTON COURT GROUP LIMITED | East Midlands | United Kingdom | Yes | |
ASITE LIMITED | London | United Kingdom | No | |
Aspire Europe Limited | South West | United Kingdom | Yes | |
ASPIRICO (UK) LIMITED | London | United Kingdom | Yes | |
ASSURED DATA PROTECTION LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
ASSURED INFORMATION SECURITY LIMITED | London | United Kingdom | Yes | |
Asterlogic Limited | East Midlands | United Kingdom | Yes | |
ATAMIS LTD | London | United Kingdom | Yes | |
Atchai Ltd | London | United Kingdom | Yes | |
At Internet Ltd | London | United Kingdom | Yes | |
ATKINSREALIS UK LIMITED | South East | United Kingdom | No | |
Atlantic Customer Solutions Limited | South East | United Kingdom | Yes | |
ATLAS COMMUNICATIONS (NI) LIMITED | Northern Ireland | Northern Ireland | Yes | |
Atos IT Services UK Limited | London | United Kingdom | No | |
Audacia Consulting Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Auriga Consulting Ltd | South East | United Kingdom | Yes | |
Aurionpro Solutions PLC | West Midlands | United Kingdom | Yes | |
AUTOMATED INTELLIGENCE LIMITED | Northern Ireland | Northern Ireland | Yes | |
AUTOMATION LOGIC LTD | West Midlands | United Kingdom | Yes | |
Auxilion UK Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Avasant Limited | London | United Kingdom | Yes | |
Avenir Digital Limited | South East | United Kingdom | Yes | |
Avenue Business Solutions Ltd | North West | United Kingdom | Yes | |
AVOKA EUROPE LIMITED | London | United Kingdom | Yes | |
Awaken Learning Ltd | London | United Kingdom | Yes | |
AXIOS SYSTEMS LIMITED | Scotland | Scotland | No | |
Axis12 Ltd | London | United Kingdom | Yes | |
Axon Public Safety UK Limited | East Midlands | United Kingdom | No | |
Axsys Technology Limited | Scotland | Scotland | Yes | |
Azavea Inc | Philadelphia | United States | No | |
AZEUS UK LIMITED | South East | United Kingdom | Yes | |
AZURE CONSULTING SERVICES LIMITED | South East | United Kingdom | Yes | |
AZZURRI COMMUNICATIONS LIMITED | West Midlands | United Kingdom | Yes | |
BABCOCK INFORMATION ANALYTICS AND SECURITY LIMITED | London | United Kingdom | No | |
Babl Global Limited | South East | United Kingdom | Yes | |
BADENOCH AND CLARK LIMITED | London | United Kingdom | No | |
BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | South East | United Kingdom | No | |
Bancstreet Capital Partners Ltd | London | United Kingdom | Yes | |
Bang Communications Limited | South East | United Kingdom | Yes | |
Barclay Anderson Limited | West Midlands | United Kingdom | Yes | |
Base Creative UK Limited | London | United Kingdom | Yes | |
Basho Technologies Limited | London | United Kingdom | Yes | |
Basis Limited | London | United Kingdom | Yes | |
Basis Technology Limited | South East | United Kingdom | Yes | |
BASWARE HOLDINGS LIMITED | London | United Kingdom | Yes | |
Baytree IT Services Limited | East Midlands | United Kingdom | Yes | |
BCD Safety And Business Support Limited | Republic Of Ireland | Yes | ||
BCMB CONSULTING LIMITED | South East | United Kingdom | Yes | |
BCN GROUP HOSTING LIMITED | North West | United Kingdom | Yes | |
BCN Group Ltd. | North West | United Kingdom | Yes | |
Beaumont Colson Ltd. | London | United Kingdom | Yes | |
BECHTLE LIMITED | South West | United Kingdom | No | |
BE CONTENT LTD | London | United Kingdom | Yes | |
Becrypt Limited | London | United Kingdom | Yes | |
BEDIGITALUK LTD | Wales | Wales | Yes | |
BELL GLOBAL PROPERTY SERVICES (UK) LTD | Scotland | Scotland | No | |
BENEFEX LIMITED | South East | United Kingdom | No | |
Bensasson & Chalmers Limited | East Of England | United Kingdom | Yes | |
BENTLEY SYSTEMS INTERNATIONAL LIMITED | Republic Of Ireland | No | ||
Berkeley Square IT Ltd | South West | United Kingdom | Yes | |
Bestoutcome Limited | South East | United Kingdom | Yes | |
BE The Brand Experience Limited | North West | United Kingdom | Yes | |
Beyond Systems Limited | East Midlands | United Kingdom | Yes | |
BGO Software | Sofia | Bulgaria | Yes | |
BIBLIOTHECA LIMITED | North West | United Kingdom | No | |
BIDVEST NOONAN (UK) LIMITED | London | United Kingdom | No | |
BIG Blue Door Limited | South East | United Kingdom | Yes | |
BIG Data Partnership Limited | London | United Kingdom | Yes | |
BIGHAND LIMITED | London | United Kingdom | No | |
BIG Radical Limited | South East | United Kingdom | Yes | |
BIG Web Creations Ltd | East Midlands | United Kingdom | Yes | |
Billigence Europe Ltd | London | United Kingdom | Yes | |
Biotronics 3D Limited | London | United Kingdom | Yes | |
Birst Inc | San Francisco | United States | Yes | |
BIT ZESTY LIMITED | London | United Kingdom | Yes | |
BJSS LIMITED | Yorkshire And The Humber | United Kingdom | No | |
BLACK SWAN DATA LTD | London | United Kingdom | Yes | |
Blackthorn GRC Limited | London | United Kingdom | Yes | |
Blancco - UK Limited | East Of England | United Kingdom | Yes | |
Blispa Limited | South West | United Kingdom | Yes | |
BLOCK SOLUTIONS LIMITED | London | United Kingdom | Yes | |
Bluecube Technology Solutions Ltd | London | United Kingdom | Yes | |
Blue Fox Technology Limited | Wales | Wales | Yes | |
BLUE PELICAN LIMITED | South East | United Kingdom | Yes | |
BLUE PRISM CLOUD LIMITED | North West | United Kingdom | Yes | |
Bluerock Solutions Ltd. | South West | United Kingdom | Yes | |
Blue Ronin Ltd | London | United Kingdom | Yes | |
Blue Sheep LLP | South West | United Kingdom | Yes | |
Blue SKY Hosting Ltd | London | United Kingdom | Yes | |
Blue SKY Solutions (Cardiff) Limited | Wales | Wales | Yes | |
BLUESMITH INFORMATION SYSTEMS LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
BLUE STATE DIGITAL UK LIMITED | London | United Kingdom | Yes | |
BMT LIMITED | London | United Kingdom | No | |
BOARD INTELLIGENCE LTD | London | United Kingdom | Yes | |
Board M.I.T. Limited | South East | United Kingdom | Yes | |
BOB'S BUSINESS LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Bondhr And Payroll | Belfast | Northern Ireland | United Kingdom | No |
BOOKING LIVE SOFTWARE LTD | Wales | Wales | Yes | |
BOOZ ALLEN HAMILTON (IRELAND) LIMITED | Republic Of Ireland | No | ||
BOSTON LIMITED | East Of England | United Kingdom | No | |
BOTTOMLINE PAYMENT SERVICES LIMITED | South East | United Kingdom | Yes | |
BOXARR LIMITED | South West | United Kingdom | Yes | |
Box.Com (UK) Ltd | London | United Kingdom | No | |
BOXFUSION CONSULTING LIMITED | North East | United Kingdom | Yes | |
BOXXE LIMITED | Yorkshire And The Humber | United Kingdom | No | |
BPD ZENITH LIMITED | North West | United Kingdom | Yes | |
BPI ON DEMAND LIMITED | South East | United Kingdom | Yes | |
Bramble Accelerator Limited | London | United Kingdom | Yes | |
BRAMBLE HUB LIMITED | London | United Kingdom | Yes | |
BRAMBLE PEOPLE LIMITED | London | United Kingdom | Yes | |
BRANDWORKZ LTD | London | United Kingdom | Yes | |
BRAVOSOLUTION UK LIMITED | London | United Kingdom | No | |
Bridewell Risk Consulting LLP | London | United Kingdom | Yes | |
BRIDGEALL LIMITED | Scotland | Scotland | Yes | |
BRIDGEHEAD SOFTWARE LIMITED | South East | United Kingdom | Yes | |
BRIDGEWAY SECURITY SOLUTIONS LTD | London | United Kingdom | Yes | |
Briefyourmarket Limited | East Midlands | United Kingdom | Yes | |
BRIGHTGEN LIMITED | London | United Kingdom | Yes | |
Brightive Limited | West Midlands | United Kingdom | Yes | |
Brightlemon Limited | East Of England | United Kingdom | Yes | |
Brightman Business Solutions Limited | London | United Kingdom | Yes | |
Brightwave Limited | London | United Kingdom | No | |
BRIGHTWIRE TECHNOLOGY SERVICES LIMITED | Scotland | Scotland | Yes | |
Broadbean Technology Limited | London | United Kingdom | Yes | |
Bronze Software Labs Ltd | West Midlands | United Kingdom | Yes | |
Brother U.K. Limited | North West | United Kingdom | No | |
Brovanture Limited | South East | United Kingdom | Yes | |
BSI Cybersecurity And Information Resilience (UK) Limited | London | United Kingdom | Yes | |
BSM Impact Limited | London | United Kingdom | Yes | |
BT LIMITED | London | London | United Kingdom | No |
Bubble Innovator Ltd | London | United Kingdom | Yes | |
Bulk SMS Ltd | East Midlands | United Kingdom | Yes | |
Bureau Van Dijk Electronic Publishing Limited | London | United Kingdom | No | |
Burns Sheehan Limited | London | United Kingdom | Yes | |
Burns Software Development Ltd | North East | United Kingdom | Yes | |
Business Collaborator Limited | South East | United Kingdom | Yes | |
Business Data Quality Limited | London | United Kingdom | Yes | |
Business Development Solutions Limited | Wales | Wales | Yes | |
BUSINESSOPTIX LIMITED | South East | United Kingdom | Yes | |
BUSINESS SYSTEMS (U.K.) LIMITED | London | London | United Kingdom | Yes |
BUTTERFLY PROJECTS LTD | Wales | Wales | Yes | |
BY DEVELOPMENT LIMITED | London | United Kingdom | No | |
Byes Ltd | Winscombe | South West | United Kingdom | No |
Bytes Software Services Limited | South East | United Kingdom | No | |
C2b2 Consulting Limited | West Midlands | United Kingdom | Yes | |
CACI LIMITED | London | London | United Kingdom | No |
Cad-Capture Software Solutions Limited | North West | United Kingdom | Yes | |
CADGWITH HEALTH LTD | South West | United Kingdom | Yes | |
Cadmidium Services Limited | South West | United Kingdom | Yes | |
CAF Realisations Limited | London | United Kingdom | Yes | |
CAJA LIMITED | West Midlands | United Kingdom | Yes | |
Calba Limited | Scotland | Scotland | Yes | |
CALEBACUITY LIMITED | South East | United Kingdom | Yes | |
Calibrand Limited | East Midlands | United Kingdom | Yes | |
CALTECH I.T. LIMITED | North West | United Kingdom | Yes | |
Camart Ltd. | East Of England | United Kingdom | Yes | |
CAM MANAGEMENT SOLUTIONS LIMITED | North West | United Kingdom | Yes | |
Camwood Limited | London | United Kingdom | Yes | |
Canon (UK) Limited | London | United Kingdom | No | |
Capacitas Limited | London | United Kingdom | Yes | |
Capgemini UK PLC | South East | United Kingdom | No | |
CAPITA BUSINESS SERVICES LTD | London | United Kingdom | No | |
Capital Bytes Limited | East Of England | United Kingdom | Yes | |
CAPITO LIMITED | Scotland | Scotland | Yes | |
Capri Consulting Ltd. | West Midlands | United Kingdom | Yes | |
Capricorn Ventis Limited | Wales | Wales | Yes | |
CARBON60 LIMITED | East Of England | United Kingdom | No | |
Carbon-Jl Ltd | North West | United Kingdom | Yes | |
CARE DYNAMICS LIMITED | South West | United Kingdom | Yes | |
CAREFLOW MEDICINES MANAGEMENT LTD | West Midlands | United Kingdom | Yes | |
Carrenza Limited | London | United Kingdom | Yes | |
Cassidian Cybersecurity Limited | Wales | Wales | Yes | |
Catalog360 Limited | London | United Kingdom | Yes | |
CATALYST IT EUROPE LIMITED | South East | United Kingdom | Yes | |
CAUSEWAY TECHNOLOGIES LIMITED | South East | United Kingdom | No | |
CBL Realisations Limited | South East | United Kingdom | Yes | |
CBrain A/S | Copenhagen | Denmark | No | |
CCG (SCOTLAND) LIMITED | Scotland | Scotland | No | |
Ccube Solutions Limited | South East | United Kingdom | Yes | |
CDS | Leeds | Yorkshire And The Humber | United Kingdom | No |
Cdsm Interactive Solutions Ltd | Wales | Wales | Yes | |
CDW LIMITED | London | United Kingdom | No | |
CEB GLOBAL LIMITED | London | United Kingdom | No | |
Cementors Limited | London | United Kingdom | Yes | |
Centerprise International Limited | South East | United Kingdom | No | |
Centre for Environment Fisheries & Aquaculture Science | Lowestoft | East Of England | United Kingdom | No |
Cerner Limited | South East | United Kingdom | No | |
CERTECO LTD | London | United Kingdom | Yes | |
Certes Computing Limited | West Midlands | United Kingdom | Yes | |
Certus Solutions Consulting Services Ltd | London | United Kingdom | Yes | |
Cetus Solutions Limited | North West | United Kingdom | Yes | |
CGI GROUP HOLDINGS EUROPE LIMITED | London | United Kingdom | No | |
CHAKRAY UK LTD | West Midlands | United Kingdom | Yes | |
Chalkrow Ventures Limited | London | United Kingdom | Yes | |
CHAMBURY CONSULTING LTD | North West | United Kingdom | Yes | |
Channel 3 Consulting Ltd | Wales | Wales | Yes | |
CHAPEL ASSOCIATES LIMITED | Wales | Wales | Yes | |
Chaucer Group Limited | London | United Kingdom | No | |
Checkfront | Victoria | Canada | No | |
CHESS DIGITAL LIMITED | Scotland | Scotland | Yes | |
Chorus Global Ltd | South West | United Kingdom | Yes | |
Chorus Intelligence Limited | East Of England | United Kingdom | Yes | |
Cianad Software Ltd | Northern Ireland | Northern Ireland | Yes | |
Cintra Corporation UK Limited | South West | United Kingdom | No | |
CIPHR LIMITED | South East | United Kingdom | Yes | |
Ciptex Ltd | West Midlands | United Kingdom | Yes | |
Circular Wave Limited | London | United Kingdom | Yes | |
Cirrus Futures Ltd | South West | United Kingdom | Yes | |
City81 Limited | Wales | Wales | Yes | |
CIVICA UK LIMITED | London | London | United Kingdom | No |
Civiq Ltd | East Midlands | United Kingdom | No | |
Claned Group Oy Ab | Helsinki | Finland | Yes | |
CLARANET LIMITED | London | United Kingdom | No | |
Clarasys Limited | London | United Kingdom | Yes | |
Clckwrk Ltd | London | United Kingdom | Yes | |
CLEARCOURSE BUSINESS SERVICES LIMITED | London | United Kingdom | Yes | |
Clearpeople Limited | London | United Kingdom | Yes | |
Click Go Limited | Scotland | Scotland | Yes | |
Cloud 21 Limited | South East | United Kingdom | No | |
Cloud 2 Limited | North West | United Kingdom | Yes | |
CLOUDALOUD LIMITED | West Midlands | United Kingdom | Yes | |
CLOUDCIO LLP | London | United Kingdom | Yes | |
Cloudera (UK) Limited | London | United Kingdom | Yes | |
CloudFlare, Inc | San Francisco | United States | No | |
Cloudinfra Limited | London | United Kingdom | Yes | |
Cloud Is Global Ltd | South West | United Kingdom | Yes | |
CLOUDOKO LTD | East Midlands | United Kingdom | Yes | |
Cloudreach Europe Limited | London | United Kingdom | No | |
CLOUD TECHNOLOGY SOLUTIONS LTD | North West | United Kingdom | No | |
Cloudthing Limited | London | United Kingdom | Yes | |
Cloud Trade Technologies Limited | West Midlands | United Kingdom | Yes | |
CLUDO UK LTD. | London | United Kingdom | Yes | |
CODA EDUCATION LTD | East Midlands | United Kingdom | Yes | |
Code 45 Limited | North West | United Kingdom | Yes | |
Codec-Dss Ltd | Northern Ireland | Northern Ireland | Yes | |
Code Enigma Limited | London | United Kingdom | Yes | |
Code IT Recruitment Limited | London | United Kingdom | Yes | |
Codescrum Ltd | London | United Kingdom | Yes | |
Codewrite Ltd | South East | United Kingdom | Yes | |
Codit Integration Limited | London | United Kingdom | Yes | |
Coeo Limited | South East | United Kingdom | Yes | |
Coeus Software Limited | Yorkshire And The Humber | United Kingdom | Yes | |
COFORGE DPA UK LTD | London | United Kingdom | Yes | |
COFORGE SF LIMITED | South East | United Kingdom | Yes | |
Cognitive Group Limited | South East | United Kingdom | Yes | |
Cognitiv+ Ltd | London | United Kingdom | Yes | |
COGNIZANT WORLDWIDE LIMITED | London | United Kingdom | No | |
Collabco Ltd | North West | United Kingdom | Yes | |
Commendium Limited | North West | United Kingdom | Yes | |
Commerce Decisions Limited | South East | United Kingdom | No | |
Commercial Cloud Services Ltd | London | United Kingdom | Yes | |
Commify UK Limited | East Midlands | United Kingdom | No | |
Commissum Associates Limited | Scotland | Scotland | Yes | |
Commonwealth Informatics | Waltham | United States | No | |
Communication Stem Limited | South West | United Kingdom | Yes | |
Company 85 Limited | London | United Kingdom | Yes | |
COMPANY NET LIMITED | Scotland | Scotland | Yes | |
Comparex UK Limited | West Midlands | United Kingdom | No | |
COMPASS SOFTWARE TECHNOLOGY LIMITED | Republic Of Ireland | Yes | ||
COMPLETE UNIVERSITY GUIDE LIMITED | London | United Kingdom | Yes | |
Compulete Projects Limited | London | United Kingdom | Yes | |
Computacenter (UK) Limited | East Of England | United Kingdom | No | |
COMPUTER APPLICATION SERVICES LIMITED | Scotland | Scotland | Yes | |
Computer Network Defence Limited | South West | United Kingdom | Yes | |
Computing Distribution Group Ltd | East Of England | United Kingdom | Yes | |
Comscope Ltd | South West | United Kingdom | Yes | |
Comtact Limited | South East | United Kingdom | Yes | |
COMXPS LTD | London | United Kingdom | Yes | |
Concentra Consulting Limited | London | United Kingdom | Yes | |
Concerto Support Services Limited | East Midlands | United Kingdom | Yes | |
Congruis Limited | West Midlands | United Kingdom | Yes | |
CONNECT ASSIST LIMITED | Wales | Wales | No | |
Connect Internet Solutions Limited | North West | United Kingdom | Yes | |
Connection Point Technology Limited | South East | United Kingdom | Yes | |
CONNEKTIVITY LTD | East Midlands | United Kingdom | Yes | |
CONSTRUCTION MARINE LIMITED | Yorkshire And The Humber | United Kingdom | No | |
Contactengine Limited | South East | United Kingdom | Yes | |
Context Information Security Limited | London | United Kingdom | No | |
CONTRACT SENTINEL LIMITED | East Midlands | United Kingdom | Yes | |
Contractswise Limited | Yorkshire And The Humber | United Kingdom | Yes | |
CONTROL RISKS LIMITED | London | United Kingdom | Yes | |
CONTRUENT LIMITED | South East | United Kingdom | Yes | |
Converging Data Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Convivio Team Ltd | London | United Kingdom | Yes | |
COOPER LOMAZ RECRUITMENT LIMITED | East Of England | United Kingdom | Yes | |
Cora Systems Limited | Ireland | No | ||
CORDEL LIMITED | London | United Kingdom | Yes | |
COREAZURE LIMITED | London | United Kingdom | Yes | |
Corefiling Limited | South East | United Kingdom | Yes | |
Coreix Ltd | East Of England | United Kingdom | Yes | |
Corero Network Security Inc. | Hudson | United States | No | |
Corespeed Limited | West Midlands | United Kingdom | Yes | |
CORE STREAM LTD | London | United Kingdom | Yes | |
CORE SYSTEMS GROUP LIMITED | Northern Ireland | Northern Ireland | Yes | |
CORIX PARTNERS LTD | South East | United Kingdom | Yes | |
CORMAC CONTRACTING LIMITED | South West | United Kingdom | Yes | |
Cornerstone Ondemand Limited | London | United Kingdom | No | |
Cornwell Business Consultants Limited | South East | United Kingdom | Yes | |
CORPORATE PROJECT SOLUTIONS LIMITED | South East | United Kingdom | Yes | |
Cortado Mobile Solutions Gmbh | Berlin | Germany | No | |
Cosurica Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
Cotidia Ltd | London | United Kingdom | Yes | |
Countly Ltd | South East | United Kingdom | Yes | |
Covalent Software Limited | East Midlands | United Kingdom | Yes | |
Covata UK Limited | London | United Kingdom | Yes | |
Crafted Media Ltd | East Of England | United Kingdom | Yes | |
CREATION RECRUITMENT LIMITED | South West | United Kingdom | Yes | |
