Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Contracts FinderFramework value
£80MNumber of suppliers
59Count of identified call-offs
45Value of identified call-offs
£107MThe Secretary of State for Health acting through Public Health England (PHE) has appointed suppliers to a Public Health Microbiology Framework Agreement for diagnostics and development including research and development and manufacturing supplies and services. The term of the framework agreement will be 2 years with options to extend by up to a further 2 years. The framework agreement will include, but not be limited to,the supply of diagnostics goods or services for the qualitative/quantitative examination of...
The Secretary of State for Health acting through Public Health England (PHE) has appointed suppliers to a Public Health Microbiology Framework Agreement for diagnostics and development including research and development and manufacturing supplies and services. The term of the framework agreement will be 2 years with options to extend by up to a further 2 years. The framework agreement will include, but not be limited to,the supply of diagnostics goods or services for the qualitative/quantitative examination of specimens/samples or the development or manufacturing of assays/kits/medication.
| Supplier name | City | Region | Country | SME |
|---|---|---|---|---|
| 4titude Limited | West Midlands | United Kingdom | Yes | |
| ABBOTT LABORATORIES LIMITED | South East | United Kingdom | No | |
| ABBOTT RAPID DIAGNOSTICS LIMITED | South East | United Kingdom | Yes | |
| ACCELERATE DIAGNOSTICS UK LIMITED | London | United Kingdom | Yes | |
| A. Menarini Diagnostics Limited | South East | United Kingdom | Yes | |
| Anachem Limited | East Midlands | United Kingdom | No | |
| AUSDIAGNOSTICS UK LIMITED | South East | United Kingdom | Yes | |
| Beckman Coulter United Kingdom Limited | South East | United Kingdom | No | |
| Becton, Dickinson U.K. Limited | South East | United Kingdom | No | |
| BGI | No | |||
| BioConnections | Knypersley | West Midlands | United Kingdom | No |
| BIOMERIEUX UK LIMITED | South East | United Kingdom | Yes | |
| Bio-Rad Laboratories Limited | East Of England | United Kingdom | Yes | |
| BRUKER UK LIMITED | West Midlands | United Kingdom | Yes | |
| Carl Zeiss Ltd | East Of England | United Kingdom | No | |
| Cepheid | South East | United States | No | |
| Cosmos Biomedical Limited | West Midlands | United Kingdom | Yes | |
| Dako UK Limited | North West | United Kingdom | Yes | |
| DIASORIN LIMITED | South East | United Kingdom | Yes | |
| ELITECH UK LIMITED | South East | United Kingdom | Yes | |
| E & O LABORATORIES LIMITED | Scotland | Scotland | Yes | |
| Eurogentec Limited | Scotland | Scotland | Yes | |
| Euroimmun UK Limited | London | United Kingdom | Yes | |
| Fisher Scientific U.K., Limited | East Midlands | United Kingdom | No | |
| GENMARK DIAGNOSTICS UK LIMITED | South East | United Kingdom | No | |
| Hain Lifescience UK Limited | West Midlands | United Kingdom | Yes | |
| HOLOGIC LTD. | North West | United Kingdom | No | |
| IBG IMMUCOR LIMITED | North West | United Kingdom | Yes | |
| ILLUMINA CAMBRIDGE LIMITED | East Of England | United Kingdom | No | |
| Invitech Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
| JEOL(U.K.)LIMITED | East Of England | United Kingdom | Yes | |
| Kalon Biological Limited | Yorkshire And The Humber | United Kingdom | Yes | |
| LAUNCH DIAGNOSTICS LIMITED | South East | United Kingdom | Yes | |
| Luminex Limited | East Of England | United Kingdom | Yes | |
| Mast Group Limited | North West | United Kingdom | No | |
| MEDICAL WIRE & EQUIPMENT CO.(BATH)LIMITED | South West | United Kingdom | Yes | |
| MICROGEN BIOPRODUCTS LIMITED | South East | United Kingdom | No | |
| Mornington 2000 LLP | Yorkshire And The Humber | United Kingdom | Yes | |
| OXFORD BIOSYSTEMS LIMITED | South East | United Kingdom | Yes | |
| Oxford Nanopore Technologies Limited | South East | United Kingdom | No | |
| Pro-Lab Diagnostics Limited | North West | United Kingdom | Yes | |
| Promega UK Limited | South East | United Kingdom | Yes | |
| Qiagen Limited | North West | United Kingdom | Yes | |
| Qnostics Limited | Scotland | Scotland | Yes | |
| Randox Laboratories Limited | Northern Ireland | Northern Ireland | No | |
| REVVITY (UK) LIMITED | Wales | Wales | Yes | |
| R. & L. Slaughter Limited | London | United Kingdom | Yes | |
| ROCHE DIAGNOSTICS LIMITED | South East | United Kingdom | No | |
| SARSTEDT LIMITED | East Midlands | United Kingdom | Yes | |
| Serosep UK Limited | United Kingdom | Yes | ||
| SIEMENS HEALTHCARE DIAGNOSTICS LTD | South East | United Kingdom | No | |
| Sigma-Aldrich Company Limited | South West | United Kingdom | No | |
| SURESCREEN DIAGNOSTICS LIMITED | East Midlands | United Kingdom | No | |
| TECAN UK LIMITED | South East | United Kingdom | Yes | |
| Techno-Path (Distribution) Limited | Ballina | Ireland | No | |
| THERMO FISHER DIAGNOSTICS LIMITED | North West | United Kingdom | Yes | |
| THERMO FISHER SCIENTIFIC HOLDINGS EUROPE LIMITED | North West | United Kingdom | Yes | |
| TRINITY BIOTECH MANUFACTURING LIMITED | Republic Of Ireland | No | ||
| WERFEN LIMITED | North West | United Kingdom | Yes |
| Contract status | Framework - awarded |
| Value |
£80M
|
| Contract can renew | No |
| Contract type | - |
| Contract sector |
|
| Contract suitable for SME | Yes |
| Contract suitable for VCO | No |
| Contract notice published | 2 November 2016 |
| Contract tender deadline | - |
| Contract start | 1 August 2016 |
| Contract end |
31 July 2018 Add contract end date to your calendar |
| Contract duration | 2 years |
| Contract value awarded |
£120M
|
| Contract awarded |
19 July 2016
|