Framework
Contracts Finder |
---|
Tenders Electronic Daily |
---|
The services covered by this Procurement has been divided into three (3) Lots - Cloud Hosting, Cloud Software and Cloud Support.
The services covered by this Procurement has been divided into three (3) Lots - Cloud Hosting, Cloud Software and Cloud Support.
Award notice - awarded
£400M - 600M
No
Services
Yes
No
12 August 2018
23 May 2018
2 July 2018
1 July 2019
1 year
£599M
1 July 2018
Supplier name | City | Region | Country | SME |
---|---|---|---|---|
100% Open Limited | South East | United Kingdom | Yes | |
10to8 Limited | East Of England | United Kingdom | Yes | |
12 Pillars Ltd | Scotland | Scotland | Yes | |
1spatial Group Limited | East Of England | United Kingdom | Yes | |
247 Time Limited | London | United Kingdom | Yes | |
2ND Quadrant Ltd | London | United Kingdom | Yes | |
2-Sec Limited | London | United Kingdom | Yes | |
360 Defence (UK) Limited | London | United Kingdom | Yes | |
365force Limited | London | United Kingdom | Yes | |
365 RESPONSE LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
3C CONSULTANTS LTD | South East | United Kingdom | Yes | |
3DOT SOLUTIONS LIMITED | Wirral | North West | United Kingdom | Yes |
3D REPO LTD | London | United Kingdom | Yes | |
3E Europe Limited | Scotland | Scotland | Yes | |
3I STUDIO LIMITED | East Midlands | United Kingdom | Yes | |
3TC SOFTWARE LIMITED | East Midlands | United Kingdom | Yes | |
404team Ltd | South East | United Kingdom | Yes | |
4ARMED LIMITED | South East | United Kingdom | Yes | |
4C ASSOCIATES LIMITED | London | United Kingdom | Yes | |
4C EUROPE UK LIMITED | London | United Kingdom | Yes | |
4C STRATEGIES LIMITED | Market Harborough | East Midlands | United Kingdom | Yes |
4D DATA CENTRES LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
4net Technologies Ltd | North West | United Kingdom | Yes | |
4secure Limited | East Midlands | United Kingdom | Yes | |
55th Parallel Ltd. | North East | United Kingdom | Yes | |
6 POINT 6 LIMITED | London | United Kingdom | Yes | |
8X8 UK LIMITED | Aylesbury | South East | United Kingdom | No |
A2Z TECHNOLOGIES LTD | South West | United Kingdom | Yes | |
A4S Cloud Solutions Limited | North West | United Kingdom | Yes | |
AARDVARK ASSOCIATES LTD | Yorkshire And The Humber | United Kingdom | Yes | |
Aareon UK Limited | London | United Kingdom | Yes | |
Abaco SPA | No | |||
Abatis (UK) Limited | London | United Kingdom | Yes | |
Abavus Limited | London | United Kingdom | Yes | |
ABEHR DIGITAL LIMITED | London | United Kingdom | Yes | |
Academia Limited | Hemel Hempstead | East Of England | United Kingdom | No |
Accenture (UK) Limited | London | London | United Kingdom | No |
ACCESS INTELLIGENCE PLC | London | United Kingdom | No | |
ACCESS PAYSUITE LTD | Colchester | East Of England | United Kingdom | Yes |
ACCESSPLANIT LIMITED | North West | United Kingdom | Yes | |
ACCESS UK LTD | East Of England | United Kingdom | No | |
ACCIPIO LIMITED | London | United Kingdom | Yes | |
Accordant Solutions Limited | London | United Kingdom | Yes | |
ACCORDIO LIMITED | South East | United Kingdom | Yes | |
Account-Ability Limited | South West | United Kingdom | Yes | |
Accountsiq Limited | South East | United Kingdom | Yes | |
Accrosoft Limited | East Midlands | United Kingdom | Yes | |
Accruent | Austin | United States | Yes | |
Accruent UK Limited | London | United Kingdom | No | |
ACCURX LIMITED | London | United Kingdom | Yes | |
Acentria IT Limited | South East | United Kingdom | Yes | |
ACF TECHNOLOGIES (UK) LIMITED | South East | United Kingdom | Yes | |
ACL Europe Ltd. | London | United Kingdom | Yes | |
ACQUIA INC | Boston | United States | Yes | |
Acrobatic Ltd | London | United Kingdom | Yes | |
ACS OFFICE SOLUTIONS LIMITED | East Midlands | United Kingdom | Yes | |
Actica Consulting Limited | Guildford | South East | United Kingdom | Yes |
Actineo Consulting LLP | South East | United Kingdom | Yes | |
ACTIVEOPS PLC | South East | United Kingdom | Yes | |
Acuity Business Solutions Limited | South West | United Kingdom | Yes | |
Acuity RM LLP | South East | United Kingdom | Yes | |
ACUMA SOLUTIONS LIMITED | North West | United Kingdom | Yes | |
Acume Forensics Limited | Yorkshire And The Humber | United Kingdom | Yes | |
ACUUTECH LIMITED | East Of England | United Kingdom | Yes | |
Acuvate Software Limited | South East | United Kingdom | Yes | |
Adam HTT Limited | East Of England | United Kingdom | Yes | |
Adappt Limited | London | United Kingdom | Yes | |
Adapt2digital Ltd | South East | United Kingdom | Yes | |
Adaptavist.Com Limited | London | United Kingdom | Yes | |
Adaptive Insights Limited | London | United Kingdom | Yes | |
Adarga Limited | London | United Kingdom | Yes | |
Adarma Limited | Scotland | Scotland | No | |
Adatis Consulting Limited | South East | United Kingdom | Yes | |
ADB (UK) Limited | London | United Kingdom | Yes | |
Addooco IT Limited | East Midlands | United Kingdom | Yes | |
Adept Technology Group PLC | London | London | United Kingdom | No |
Adestra Limited | London | United Kingdom | Yes | |
Adetiq Limited | South East | United Kingdom | Yes | |
AD HOC GLOBAL LIMITED | London | United Kingdom | Yes | |
ADL Smartcare Limited | Sheffield | Yorkshire And The Humber | United Kingdom | Yes |
ADM COMPUTER SERVICES LIMITED | South East | United Kingdom | Yes | |
Admedo Ltd | West Midlands | United Kingdom | Yes | |
Admincontrol AS | Oslo | Norway | No | |
Administrate Limited | Scotland | Scotland | Yes | |
ADM Interactive | Yes | |||
AdRoc Group | London | London | United Kingdom | Yes |
Adteq Limited | South West | United Kingdom | Yes | |
Advalus Limited | South West | United Kingdom | Yes | |
Advance Change Ltd | East Of England | United Kingdom | Yes | |
ADVANCED 365 LIMITED | West Midlands | United Kingdom | Yes | |
Advanced Business Solutions Limited | Scotland | Scotland | Yes | |
ADVANCED DIGITAL INNOVATION (UK) LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
ADVANCED SYSTEMS UNDERSTANDING LTD | South West | United Kingdom | Yes | |
Advance Seven Limited | London | United Kingdom | Yes | |
Advantage I.T. Limited | East Of England | United Kingdom | Yes | |
ADVENT IM LIMITED | West Midlands | United Kingdom | Yes | |
ADVICE CLOUD LIMITED | South East | United Kingdom | Yes | |
ADVISEINC LTD | London | United Kingdom | Yes | |
ADZUNA LIMITED | London | United Kingdom | Yes | |
Aerian Studios Ltd | Corsham | South West | United Kingdom | Yes |
Aerice Consulting Limited | South West | United Kingdom | Yes | |
Aerospace & Airworthiness Consultancy Enterprises Limited | South East | United Kingdom | Yes | |
AETOPIA LIMITED | Northern Ireland | Northern Ireland | Yes | |
Affinitext (UK) Limited | South East | United Kingdom | Yes | |
Affinity Digital (Technology) Limited | South West | United Kingdom | Yes | |
Affinity Works Limited | East Of England | United Kingdom | Yes | |
Affinus Limited | South West | United Kingdom | Yes | |
After The Flood Limited | London | United Kingdom | Yes | |
Agenor Technology Limited | Scotland | Scotland | Yes | |
Agento Digital Ltd | London | United Kingdom | Yes | |
AGILE APPLICATIONS LIMITED | South West | United Kingdom | Yes | |
Agileassets Ltd | South East | United Kingdom | Yes | |
Agile Byte Limited | London | United Kingdom | Yes | |
AGILE SOLUTIONS (GB) LTD | South East | United Kingdom | Yes | |
Agilesphere Consulting (UK) Limited | London | United Kingdom | Yes | |
Agilient International Limited | South East | United Kingdom | Yes | |
AGILISYS LIMITED | London | United Kingdom | No | |
Agility Management Solutions Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
Agiloft Inc | Redwood City | United States | Yes | |
Agiltima Limited | London | United Kingdom | Yes | |
Agilysts Ltd | East Midlands | United Kingdom | Yes | |
Agilyx UK Limited | London | United Kingdom | Yes | |
AHE Partnership Limited | South West | United Kingdom | Yes | |
AHLC SOLUTIONS LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Aimbrain Solutions Ltd | South East | United Kingdom | Yes | |
AIMES MANAGEMENT SERVICES LIMITED | South East | United Kingdom | Yes | |
AiM Ltd | Dartford | South East | United Kingdom | Yes |
Airbox Systems Limited | South East | United Kingdom | Yes | |
Airbus Defence And Space Limited | Stevenage | East Of England | United Kingdom | No |
AIRE LOGIC LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
AIRHEAD EDUCATION LTD | North West | United Kingdom | Yes | |
Airnode Limited | Scotland | Scotland | Yes | |
Airpoint Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Airwalk Consulting Ltd | Scotland | Scotland | Yes | |
AIT PARTNERSHIP GROUP LIMITED | West Midlands | United Kingdom | Yes | |
AJACO | Ascot | South East | United Kingdom | No |
Ajar TEC Limited | London | United Kingdom | Yes | |
Ajenta Limited | Scotland | Scotland | Yes | |
AJ Infosystems Ltd. | London | United Kingdom | Yes | |
Akamai Technologies Limited | London | United Kingdom | No | |
Akhter Computers Limited | East Of England | United Kingdom | Yes | |
Akiko Design Limited | South East | United Kingdom | Yes | |
AKS Intelligence Limited | London | United Kingdom | Yes | |
Albany Beck Consultancy Services Ltd | East Of England | United Kingdom | Yes | |
Albion Technology Limited | South East | United Kingdom | Yes | |
Alchemmy Consulting Limited | East Of England | United Kingdom | Yes | |
Alcohol Monitoring Systems Limited | North West | United Kingdom | Yes | |
Alcove Limited | East Of England | United Kingdom | Yes | |
Alderman Limited | South East | United Kingdom | Yes | |
ALERTIVE LIMITED | East Midlands | United Kingdom | Yes | |
ALERT LOGIC UK LTD | North West | United Kingdom | Yes | |
Alesto Ltd | London | United Kingdom | Yes | |
Alfapeople UK Ltd | London | United Kingdom | Yes | |
ALIBABA.COM (EUROPE) LIMITED | London | United Kingdom | No | |
ALIGHT SOLUTIONS EUROPE LIMITED | London | United Kingdom | Yes | |
ALIVECOR LIMITED | South East | United Kingdom | Yes | |
Allevate Limited | London | United Kingdom | Yes | |
Alliantist Limited | South East | United Kingdom | Yes | |
Allot Limited | East Of England | United Kingdom | Yes | |
ALLPAY LIMITED | Hereford | West Midlands | United Kingdom | No |
Allsop Consulting Ltd. | Northern Ireland | Northern Ireland | Yes | |
Allteks Limited | South East | United Kingdom | Yes | |
Alphatec Software Limited | Scotland | Scotland | Yes | |
Alpine Resourcing Limited | East Of England | United Kingdom | Yes | |
Altacom Limited | East Of England | United Kingdom | Yes | |
ALTIAR LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Altiatech Ltd | South East | United Kingdom | Yes | |
Altis Consulting | London | London | United Kingdom | No |
Altius Consulting Limited | London | United Kingdom | Yes | |
Altonexus Limited | London | United Kingdom | Yes | |
Alyne GmbH | Munich | Germany | Yes | |
Alysium Consulting Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Amazon Web Services UK Limited | London | London | United Kingdom | No |
Ambersail Limited | North West | United Kingdom | Yes | |
A M D H SERVICES LIMITED | East Midlands | United Kingdom | Yes | |
AMEO PROFESSIONAL SERVICES LIMITED | London | United Kingdom | Yes | |
AMETHYST RISK MANAGEMENT LIMITED | South East | United Kingdom | Yes | |
Amey LG Limited | London | United Kingdom | No | |
AMICUS ITS LIMITED | South East | United Kingdom | Yes | |
AMILLAN LIMITED | West Midlands | United Kingdom | Yes | |
Ampito Limited | South East | United Kingdom | Yes | |
Amsa Infosec Ltd | West Midlands | United Kingdom | Yes | |
AMSYS LIMITED | London | United Kingdom | Yes | |
AMT Data Technologies Limited | South West | United Kingdom | Yes | |
AMX SOLUTIONS LIMITED | South East | United Kingdom | Yes | |
ANAEKO LIMITED | Northern Ireland | Northern Ireland | Yes | |
Analytics 8 Ltd | North West | United Kingdom | Yes | |
Analytics Engines Limited | Northern Ireland | Northern Ireland | Yes | |
Anaplan Limited | Bristol | South West | United Kingdom | No |
Ancoris Limited | South East | United Kingdom | Yes | |
ANDIGITAL LIMITED | South East | United Kingdom | No | |
Andy Black Associates Limited | London | United Kingdom | Yes | |
Anmut Consulting Ltd | South East | United Kingdom | No | |
Anomali Inc | Redwood City | United States | No | |
Ansarada UK Limited | South East | United Kingdom | Yes | |
ANSEC IA LTD | Northern Ireland | Northern Ireland | Yes | |
ANS GROUP LIMITED | Manchester | North West | United Kingdom | No |
Anson Resolution Ltd | London | United Kingdom | Yes | |
ANSWER DIGITAL LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Antbits Limited | East Of England | United Kingdom | Yes | |
Antillion Ltd | South West | United Kingdom | Yes | |
Antura Software UK Limited | London | United Kingdom | Yes | |
Anydata Solutions Ltd | South East | United Kingdom | Yes | |
Anywhere Group Limited | North West | United Kingdom | Yes | |
Apaas Application Packaging Services Limited | North West | United Kingdom | Yes | |
APD COMMUNICATIONS LIMITED | East Of England | United Kingdom | Yes | |
Aphari Limited | London | United Kingdom | Yes | |
APIMetrics , Inc | Seattle | United States | Yes | |
APOLLO MEDICAL SOFTWARE SOLUTIONS LTD | East Midlands | United Kingdom | Yes | |
Appian Corporation | Zug | Switzerland | Yes | |
Appii PTY Ltd | London | United Kingdom | Yes | |
APPLIED CARD TECHNOLOGIES LIMITED | South East | United Kingdom | No | |
Applied Informatics Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Apply4 Technology Limited | London | United Kingdom | Yes | |
Appogee HR Limited | South East | United Kingdom | Yes | |
APPRAISE ME LIMITED | East Of England | United Kingdom | Yes | |
APPTECHNOLOGY LIMITED | London | United Kingdom | Yes | |
Appt-Health Ltd | North West | United Kingdom | Yes | |
Apptimized Limited | East Of England | United Kingdom | Yes | |
Appvia Ltd | London | United Kingdom | Yes | |
AppyParking | Bath | South West | United Kingdom | Yes |
Apsiz Services Ltd | North West | United Kingdom | Yes | |
APS Partnership Limited | North West | United Kingdom | Yes | |
APTEMUS LIMITED | East Midlands | United Kingdom | Yes | |
APTO SOLUTIONS LIMITED | South West | United Kingdom | Yes | |
Aqilla Limited | London | United Kingdom | Yes | |
AQL (Leeds) Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
ARBOR EDUCATION PARTNERS LIMITED | London | United Kingdom | Yes | |
Arcanum Information Security Limited | Wales | Wales | Yes | |
Arch Consulting Limited | London | United Kingdom | Yes | |
Architect 365 | London | London | United Kingdom | Yes |
Archton Consulting Services Limited | London | United Kingdom | Yes | |
Arcus Global Limited | East Of England | United Kingdom | Yes | |
Argyle IT Consulting Limited | London | United Kingdom | Yes | |
Aridhia Informatics Limited | Scotland | Scotland | Yes | |
Aristi Limited | West Midlands | United Kingdom | Yes | |
Arke Ltd | South West | United Kingdom | Yes | |
Arkivum Limited | London | United Kingdom | Yes | |
ARMADILLO MANAGED SERVICES LIMITED | South East | United Kingdom | Yes | |
Armadillo SEC Ltd | Wilmslow | North West | United Kingdom | Yes |
Armakuni Limited | London | United Kingdom | Yes | |
ARMOR DEFENSE LIMITED | London | United Kingdom | Yes | |
Armour Communications Limited | London | United Kingdom | Yes | |
Array of Bytes Limited | East Midlands | United Kingdom | Yes | |
ARRIBATEC UK LTD | East Midlands | United Kingdom | Yes | |
ARRIGA CRM LIMITED | West Midlands | United Kingdom | Yes | |
ARRK LIMITED | North West | United Kingdom | Yes | |
ARROW BUSINESS COMMUNICATIONS LIMITED | South East | United Kingdom | Yes | |
ARROW PROJECT MANAGEMENT LLP | London | United Kingdom | Yes | |
AR SOLUTIONS PRIVATE LIMITED | West Midlands | United Kingdom | Yes | |
Arthur Online Limited | London | United Kingdom | Yes | |
Artifax Software Limited | London | United Kingdom | Yes | |
ARUM SYSTEMS LTD | South West | United Kingdom | Yes | |
Arundel PM Limited | South East | United Kingdom | Yes | |
Arvato Limited | London | United Kingdom | No | |
Aryaa Associates Ltd | London | United Kingdom | Yes | |
Aryash Solutions Ltd | London | United Kingdom | Yes | |
ASCENT DIGITAL SERVICES UK LIMITED | South West | United Kingdom | Yes | |
Ascentor Cyber Limited | South East | United Kingdom | Yes | |
Ascentor Limited | South East | United Kingdom | Yes | |
ASCENT SOFTWARE (UK) LIMITED | South West | United Kingdom | Yes | |
ASCERTIA LIMITED | South East | United Kingdom | Yes | |
Ascesis Media Ltd | London | United Kingdom | Yes | |
Asckey Data Services Limited | St.Ives | East Of England | United Kingdom | Yes |
ASE Consulting Limited | London | United Kingdom | Yes | |
Ashmore Commercial | London | London | United Kingdom | Yes |
ASHTON COURT GROUP LIMITED | East Midlands | United Kingdom | Yes | |
Asieltec Limited | East Of England | United Kingdom | Yes | |
ASITE LIMITED | London | United Kingdom | No | |
Askcom Group Ltd | South East | United Kingdom | Yes | |
Aspera GmbH | Aachen | Germany | Yes | |
Aspiracloud Ltd | West Midlands | United Kingdom | Yes | |
ASPIRICO (UK) LIMITED | London | United Kingdom | Yes | |
Asprey Management Solutions Limited | East Of England | United Kingdom | Yes | |
Assai Software Services BV | Yes | |||
Assessmint Limited | London | United Kingdom | Yes | |
Asset Handling Limited | North West | United Kingdom | Yes | |
Asset Mapping Limited | London | United Kingdom | Yes | |
Assistive Partner Limited | London | United Kingdom | Yes | |
ASSURE APM LIMITED | Scotland | Scotland | Yes | |
ASSURED DATA PROTECTION LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
ASSURED INFORMATION SECURITY LIMITED | London | United Kingdom | Yes | |
Assured Network Services Limited | East Of England | United Kingdom | Yes | |
ASTARIO SYSTEMS LTD | Wales | Wales | Yes | |
Astech Consultants Limited | South East | United Kingdom | Yes | |
Asteris Solutions Ltd | North West | United Kingdom | Yes | |
Astral PS Ltd | East Midlands | United Kingdom | Yes | |
Astun Technology Limited | South East | United Kingdom | Yes | |
Atamis Ltd | Cardiff | Wales | United Kingdom | Yes |
ATECH SUPPORT LIMITED | Marlow | South East | United Kingdom | Yes |
ATE Enterprises Ltd | South East | United Kingdom | Yes | |
Atelier7 Ltd | North West | United Kingdom | Yes | |
Athium Limited | West Midlands | United Kingdom | Yes | |
At Internet Ltd | London | United Kingdom | Yes | |
Atkins Limited | Epsom | South East | United Kingdom | No |
Atlas Cloud Limited | North East | United Kingdom | Yes | |
ATLAS COMMUNICATIONS (NI) LIMITED | Northern Ireland | Northern Ireland | Yes | |
Atlas Solutions Group Limited | London | United Kingdom | Yes | |
ATOM CONTENT MARKETING LTD | South West | United Kingdom | Yes | |
Atom IT Solutions Ltd | East Midlands | United Kingdom | Yes | |
Atos IT Services UK Limited | London | London | United Kingdom | No |
ATTENTI EM UK LTD | London | United Kingdom | Yes | |
Attunity (UK) Limited | South East | United Kingdom | Yes | |
Auditcomply Ltd | Northern Ireland | Northern Ireland | Yes | |
AUDITEL SYSTEMS LIMITED | South East | United Kingdom | Yes | |
Augmentas Group Limited | South East | United Kingdom | Yes | |
Auraq Limited | West Midlands | United Kingdom | Yes | |
Auriga Consulting Ltd | South East | United Kingdom | Yes | |
Auth0 Ltd. | London | United Kingdom | Yes | |
AUTOMATED INTELLIGENCE LIMITED | Northern Ireland | Northern Ireland | Yes | |
Automation Consultants Limited | South East | United Kingdom | Yes | |
Automation Logic Ltd | West Midlands | United Kingdom | Yes | |
Avari Solutions Limited | Scotland | Scotland | Yes | |
Avataar Ltd | London | United Kingdom | Yes | |
Avatu Limited | South East | United Kingdom | Yes | |
Avature Limited | London | United Kingdom | Yes | |
AVCO SYSTEMS LIMITED | South East | United Kingdom | Yes | |
Avenir Digital Limited | South East | United Kingdom | Yes | |
Avenue Business Solutions Ltd | North West | United Kingdom | Yes | |
Avepoint UK, Ltd. | London | United Kingdom | No | |
AVMI KINLY LTD | Sunbury On Thames | South East | United Kingdom | No |
Avoira Limited | North West | United Kingdom | Yes | |
Avolution (UK) Limited | London | London | United Kingdom | Yes |
Avonshire Cloud Limited | South West | United Kingdom | Yes | |
Awaken Learning Ltd | London | United Kingdom | Yes | |
Axcelot Ltd | East Of England | United Kingdom | Yes | |
Axelos Limited | London | United Kingdom | Yes | |
Axetay Limited | London | United Kingdom | Yes | |
AXIANS NETWORKS LIMITED | South East | United Kingdom | Yes | |
AXIELL LIMITED | South East | United Kingdom | Yes | |
Axiologik Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Axios Systems Limited | Scotland | Scotland | Yes | |
Axis12 Ltd | London | London | United Kingdom | Yes |
Axon Public Safety UK Limited | East Midlands | United Kingdom | No | |
Axsys Technology Limited | Scotland | Scotland | Yes | |
Azavea Inc | Philadelphia | United States | No | |
Azeus UK Limited | Esher | South East | United Kingdom | Yes |
BABBLE CLOUD (SUI) LIMITED | London | United Kingdom | Yes | |
BABBLE IT SYSTEMS LIMITED | South West | United Kingdom | Yes | |
BABCOCK INFORMATION ANALYTICS AND SECURITY LIMITED | London | United Kingdom | No | |
Babl Global Limited | South East | United Kingdom | Yes | |
Backup Technology Limited | London | United Kingdom | Yes | |
Badenoch And Clark Limited | London | United Kingdom | No | |
BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | South East | United Kingdom | No | |
BAE Systems (Operations) Limited | South East | United Kingdom | No | |
BAE Systems Surface Ships Limited | South East | United Kingdom | No | |
BAILEY SOLUTIONS LTD | South East | United Kingdom | Yes | |
Baker Heath Associates Limited | East Midlands | United Kingdom | Yes | |
Balanced Scorecard Limited | West Midlands | United Kingdom | Yes | |
Bancstreet Capital Partners Ltd | London | United Kingdom | Yes | |
Bang Communications Limited | South East | United Kingdom | Yes | |
Bangura Solutions Limited | East Of England | United Kingdom | Yes | |
Bardd Partnership Limited | London | United Kingdom | Yes | |
Baringa Partners LLP | London | United Kingdom | No | |
Barrier Networks Limited | Scotland | Scotland | Yes | |
Bartec Auto ID Limited | Sheffield | Yorkshire And The Humber | United Kingdom | Yes |
Basis Technology Limited | South East | United Kingdom | Yes | |
Basware Holdings Limited | London | London | United Kingdom | Yes |
Bates Group | Rayne | East Of England | United Kingdom | Yes |
Baytree IT Services Limited | East Midlands | United Kingdom | Yes | |
BCD Safety And Business Support Limited | Republic Of Ireland | Yes | ||
BCN GROUP HOSTING LIMITED | North West | United Kingdom | Yes | |
BE APPLIED LIMITED | London | United Kingdom | Yes | |
BEARINGPOINT LIMITED | London | United Kingdom | Yes | |
Beaumont Colson Ltd. | London | United Kingdom | Yes | |
Beautiful Information Limited | London | United Kingdom | Yes | |
Bechtle Direct Limited | Crediton | South West | United Kingdom | No |
Beckett Telecom | Aldermaston | South East | United Kingdom | Yes |
Becrypt Limited | London | United Kingdom | Yes | |
BEDIGITALUK LTD | Wales | Wales | Yes | |
Beezapps Ltd | Scotland | Scotland | Yes | |
Be Informed BV | Apeldoorn | Netherlands | No | |
Belarc, Inc | Maynard | United States | Yes | |
BELL MICROSYSTEMS LIMITED | South East | United Kingdom | No | |
Belvedere Group Limited | West Midlands | United Kingdom | Yes | |
BENCHMARK ESTIMATING SOFTWARE LIMITED | North West | United Kingdom | Yes | |
BENEFEX LIMITED | South East | United Kingdom | No | |
Benivo Limited | London | United Kingdom | Yes | |
Bensasson & Chalmers Limited | East Of England | United Kingdom | Yes | |
Bentham Black Limited | South East | United Kingdom | Yes | |
BENTLEY SYSTEMS INTERNATIONAL LIMITED | Republic Of Ireland | No | ||
Be Positive | Edinburgh | Scotland | United Kingdom | Yes |
BERKELEY RESEARCH GROUP (UK) LIMITED | London | United Kingdom | Yes | |
Bestoutcome Limited | South East | United Kingdom | Yes | |
BEST PRACTICE GROUP PUBLIC LIMITED COMPANY | North West | United Kingdom | Yes | |
BE The Brand Experience Limited | London | United Kingdom | Yes | |
Betterexaminations Limited | Republic Of Ireland | Yes | ||
BETTER GROUP LIMITED | London | United Kingdom | Yes | |
Better Network Solutions Limited | South East | United Kingdom | Yes | |
Bevan Brittan LLP | South West | United Kingdom | No | |
Beyond Analysis Limited | South West | United Kingdom | Yes | |
BEYOND PRIVACY LIMITED | London | United Kingdom | Yes | |
Beyond Systems Limited | North West | United Kingdom | Yes | |
BFC Networks Limited | West Midlands | United Kingdom | Yes | |
BGO Software | Sofia | Bulgaria | Yes | |
Bibliotheca Limited | North West | United Kingdom | Yes | |
BIG Blue Door Limited | South East | United Kingdom | Yes | |
Bigstep Cloud Limited | South East | United Kingdom | Yes | |
Billaway Health, Inc | Lewes | United States | Yes | |
Bimobject UK Ltd | London | United Kingdom | Yes | |
BINARY HEADS LIMITED | South East | United Kingdom | Yes | |
Binary Vision Limited | London | United Kingdom | Yes | |
BIP SOLUTIONS LIMITED | Scotland | Scotland | Yes | |
Bit Zesty Limited | London | United Kingdom | Yes | |
BIZ Analytics Ltd | South East | United Kingdom | Yes | |
BJSS LIMITED | Yorkshire And The Humber | United Kingdom | No | |
BLACKBERRY UK LIMITED | South East | United Kingdom | No | |
BLACKBOX HOSTING LIMITED | South East | United Kingdom | Yes | |
Blackburn IT Services Limited | South East | United Kingdom | Yes | |
Blackcroft & CO Ltd | East Midlands | United Kingdom | Yes | |
BlackLine Systems, Inc | Woodland Hills | United States | Yes | |
Black Marble Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Blackthorn GRC Limited | London | United Kingdom | Yes | |
Blancco - UK Limited | East Of England | United Kingdom | Yes | |
Blispa Limited | South West | United Kingdom | Yes | |
Blockchain Digital Limited | East Midlands | United Kingdom | Yes | |
Blueberry Systems Limited | West Midlands | United Kingdom | Yes | |
Blue Border Ltd | North West | United Kingdom | Yes | |
BLUE CUBE SECURITY LIMITED | South East | United Kingdom | Yes | |
Blue Fox Technology Limited | Wales | Wales | Yes | |
BLUE FRONTIER IT LTD | South West | United Kingdom | Yes | |
BLUELIGHTSDIGITAL LTD | East Of England | United Kingdom | Yes | |
BLUE PELICAN LIMITED | South East | United Kingdom | Yes | |
Blue Prism Cloud Limited | North West | United Kingdom | Yes | |
Blue Ronin Ltd | London | United Kingdom | Yes | |
Blue Sheep LLP | South West | United Kingdom | Yes | |
Blue SKY Hosting Ltd | London | United Kingdom | Yes | |
BLUE SKY SYSTEMS LIMITED | South East | United Kingdom | Yes | |
BLUESMITH INFORMATION SYSTEMS LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Bluesource Information Limited | London | United Kingdom | Yes | |
Bluestar Software Limited | South East | United Kingdom | Yes | |
Blueteq Limited | South East | United Kingdom | Yes | |
BMC SOFTWARE LIMITED | South East | United Kingdom | No | |
BMT LIMITED | London | United Kingdom | No | |
BOARD INTELLIGENCE LTD | London | United Kingdom | Yes | |
Board M.I.T. Limited | South East | United Kingdom | Yes | |
Bob's Business Limited | Yorkshire And The Humber | United Kingdom | Yes | |
BOEING DEFENCE UK LIMITED | London | United Kingdom | No | |
Bolderwood Limited | South East | United Kingdom | Yes | |
Bonsai Technical Services Limited | East Midlands | United Kingdom | Yes | |
BOOKING LIVE SOFTWARE LTD | Wales | Wales | Yes | |
BOOMALERT LIMITED | London | United Kingdom | Yes | |
BOOMERANG I-COMMS LTD | London | United Kingdom | Yes | |
Booralee Limited | London | United Kingdom | Yes | |
Borwell Limited | West Midlands | United Kingdom | Yes | |
Boston Limited | East Of England | United Kingdom | No | |
Bowtower Limited | North West | United Kingdom | Yes | |
BOX.COM (UK) LTD | London | United Kingdom | No | |
BOX UK LIMITED | Cardiff | Wales | United Kingdom | Yes |
BOXXE LIMITED | York | Yorkshire And The Humber | United Kingdom | No |
BPD ZENITH LIMITED | North West | United Kingdom | Yes | |
Bpsg Limited | West Midlands | United Kingdom | Yes | |
Brainloop Limited | North West | United Kingdom | Yes | |
Bramble Accelerator Limited | London | United Kingdom | Yes | |
BRAMBLE HUB LIMITED | London | United Kingdom | Yes | |
Bramble People Limited | London | United Kingdom | Yes | |
Brandworkz Ltd | London | United Kingdom | Yes | |
Bravosolution UK Limited | London | United Kingdom | No | |
BREACHAWARE LIMITED | London | United Kingdom | Yes | |
Breeze Networks Limited | South East | United Kingdom | Yes | |
