Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Tenders Electronic DailyFramework value
£3BNumber of suppliers
83Count of identified call-offs
42Value of identified call-offs
£231MDFID is seeking to appoint suppliers to an International Multi-Disciplinary Programme Framework Agreement (IMDP). The Framework Agreement will be for a 24-month term — with the option to extend for a further 2 periods of up to 12-months each (subject to ongoing need). The estimated value of the Framework Agreement is between 1 000 000 000 GBP and 3 000 000 000 GBP.This Framework Agreement will enable DFID to access advice and expertise in a cost efficient and effective manner across the 11 thematic areas detailed within the...
DFID is seeking to appoint suppliers to an International Multi-Disciplinary Programme Framework Agreement (IMDP). The Framework Agreement will be for a 24-month term — with the option to extend for a further 2 periods of up to 12-months each (subject to ongoing need). The estimated value of the Framework Agreement is between 1 000 000 000 GBP and 3 000 000 000 GBP.This Framework Agreement will enable DFID to access advice and expertise in a cost efficient and effective manner across the 11 thematic areas detailed within the terms of reference and also included in the 'Additional Information' section of this notice — provided by multi-disciplinary teams of quality professionals to design, manage and deliver international development programme services with agility and innovation whilst maintaining fair competition, in response to the dynamic and challenging needs of working in complex and fragile context.
Supplier name |
City |
Region |
Country |
SME |
---|---|---|---|---|
ACTIONAID | London | United Kingdom | No | |
ADAM SMITH INTERNATIONAL LTD | London | United Kingdom | No | |
AGA Khan Foundation (United Kingdom) | London | United Kingdom | No | |
Agriteam Canada Consulting Ltd | Calgary | Canada | No | |
AGULHAS APPLIED KNOWLEDGE LIMITED | London | United Kingdom | Yes | |
American Bar Association Fund For Justice And Education | Washington | United States | No | |
ARK Group DMCC | Dubai | United Arab Emirates | No | |
BDO LLP | London | United Kingdom | No | |
CARE International UK | London | London | United Kingdom | No |
Catholic Relief Services | Baltimore | United States | No | |
Cdac Network Limited | London | London | United Kingdom | No |
Chemonics | Washington Dc | United States | No | |
CHRISTIAN AID | London | United Kingdom | No | |
Committed To Good Ltd | London | United Kingdom | Yes | |
CONCERN WORLDWIDE (UK) | London | United Kingdom | Yes | |
CORUS TECHNOLOGIES LIMITED | North West | United Kingdom | Yes | |
CowaterSogema International Inc | Ontario | United States | No | |
Crown Agents Limited | London | United Kingdom | No | |
DAI Europe Ltd | East Of England | United Kingdom | No | |
Dansk Flygtningehjælp | København | Denmark | No | |
DT GLOBAL EMERGING MARKETS UK LTD | North East | United Kingdom | Yes | |
DT GLOBAL INTERNATIONAL DEVELOPMENT UK LTD | London | United Kingdom | Yes | |
ECORYS UK LIMITED | West Midlands | United Kingdom | No | |
EDUCATION DEVELOPMENT TRUST | South East | United Kingdom | No | |
Forest Research Agency (Defra ALB) | Inverness | Scotland | United Kingdom | No |
Givedirectly, Inc | New York | United States | No | |
Givedirectly UK | East Of England | United Kingdom | No | |
Global Public Policy Institute (GPPi) | Berlin | Germany | No | |
ICF CONSULTING LIMITED | London | United Kingdom | No | |
Inrternational Alert Uganda | Yes | |||
INSTITUTE OF DEVELOPMENT STUDIES(THE) | South East | United Kingdom | No | |
Integrity Research And Consultancy Ltd | London | United Kingdom | Yes | |
International HIV/AIDS Alliance | Brighton | United Kingdom | No | |
International Institute For Environment And Development | London | United Kingdom | Yes | |
International Procurement Agency BV | Bussum | Netherlands | No | |
International Rescue Committee | New York | United States | Yes | |
IPE Global Private Limited | No | |||
Itad Limited | South East | United Kingdom | Yes | |
Long O Donnell Associates Limited | North West | United Kingdom | Yes | |
LTS International Ltd | Penicuik | Scotland | United Kingdom | Yes |
Mannion Daniels Limited | London | United Kingdom | Yes | |
Marriott Davies Yapp LLP | London | United Kingdom | Yes | |
M&C SAATCHI WORLD SERVICES LLP | London | United Kingdom | No | |
Montrose International LLP | London | United Kingdom | No | |
MOTT MACDONALD LIMITED | London | London | United Kingdom | No |
Natural Resources Institute | Kent | South East | No | |
ODI | London | United Kingdom | Yes | |
ODI GLOBAL ADVISORY LTD | London | United Kingdom | Yes | |
OPTIONS CONSULTANCY SERVICES LIMITED | London | United Kingdom | Yes | |
Oxfam | South East | United Kingdom | No | |
OXFORD POLICY MANAGEMENT LIMITED | South East | United Kingdom | No | |
Pact Global (UK) CIO | South East | United Kingdom | No | |
PALLADIUM INTERNATIONAL LIMITED | London | United Kingdom | No | |
PEGASYS LIMITED | London | United Kingdom | Yes | |
People In Need | Vinohrady | Czech Republic | No | |
PLAN INTERNATIONAL (UK) | London | United Kingdom | No | |
Population Services International | Washington Dc | United States | No | |
Pricewaterhousecoopers Pvt Ltd | Cyber City | India | No | |
Relief International | Washington D.C. | United States | No | |
Saferworld | London | United Kingdom | Yes | |
Save The Children Fund | London | London | United Kingdom | No |
SOCIAL DEVELOPMENT DIRECT LIMITED | London | United Kingdom | Yes | |
Swisscontact | Zurich | Switzerland | No | |
Tearfund | London | United Kingdom | No | |
Terre Des Hommes | Lausanne | Switzerland | No | |
TETRA TECH INTERNATIONAL DEVELOPMENT LIMITED | South East | United Kingdom | Yes | |
TETRA TECH INTERNATIONAL DEVELOPMENT PROJECTS LIMITED | South East | United Kingdom | Yes | |
THE BOSTON CONSULTING GROUP UK LLP | London | United Kingdom | No | |
THE BRITISH COUNCIL | London | London | United Kingdom | No |
THE HALO TRUST | London | United Kingdom | No | |
The Near East Foundation UK | London | United Kingdom | Yes | |
The Policy Practice Limited | London | United Kingdom | Yes | |
The Population Council | No | |||
The Whitelum Group Pty Ltd | Melbourne | United Kingdom | No | |
TORCHLIGHTGROUP LIMITED | London | United Kingdom | Yes | |
TRL Limited | South East | United Kingdom | No | |
University of Oxford | Oxford | South East | United Kingdom | No |
University of Southampton | Southampton | South East | United Kingdom | No |
Vivid Economics Ltd | London | United Kingdom | Yes | |
Welthungerhilfe | Bonn | Germany | No | |
Westminster Foundation for Democracy (WFD) (FCDO ALB) | London | London | United Kingdom | No |
WORLD VISION UK | South East | United Kingdom | No | |
WYG International Limited | Yorkshire And The Humber | United Kingdom | No |
Contract status | Framework - awarded |
Value |
£3B
|
Contract can renew | No |
Contract type | Services |
Contract sectors |
|
Contract location |
|
Contract has EU funding | No |
Contract notice published | 17 July 2019 |
Contract tender deadline | - |
Contract start | 17 July 2019 |
Contract end |
30 April 2022 Add contract end date to your calendar |
Contract duration | 2 years, 9 months |
Contract value awarded |
£2.99B
|
Contract awarded |
Between 1 May 2019 and 2 July 2019
|