Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Tenders Electronic DailyFramework value
£3BNumber of suppliers
83Count of identified call-offs
42Value of identified call-offs
£231MDFID is seeking to appoint suppliers to an International Multi-Disciplinary Programme Framework Agreement (IMDP). The Framework Agreement will be for a 24-month term — with the option to extend for a further 2 periods of up to 12-months each (subject to ongoing need). The estimated value of the Framework Agreement is between 1 000 000 000 GBP and 3 000 000 000 GBP.This Framework Agreement will enable DFID to access advice and expertise in a cost efficient and effective manner across the 11 thematic areas detailed within the...
DFID is seeking to appoint suppliers to an International Multi-Disciplinary Programme Framework Agreement (IMDP). The Framework Agreement will be for a 24-month term — with the option to extend for a further 2 periods of up to 12-months each (subject to ongoing need). The estimated value of the Framework Agreement is between 1 000 000 000 GBP and 3 000 000 000 GBP.This Framework Agreement will enable DFID to access advice and expertise in a cost efficient and effective manner across the 11 thematic areas detailed within the terms of reference and also included in the 'Additional Information' section of this notice — provided by multi-disciplinary teams of quality professionals to design, manage and deliver international development programme services with agility and innovation whilst maintaining fair competition, in response to the dynamic and challenging needs of working in complex and fragile context.
Supplier name |
City |
Region |
Country |
SME |
---|---|---|---|---|
WYG International Limited | Yorkshire And The Humber | United Kingdom | No | |
WORLD VISION UK | South East | United Kingdom | No | |
Westminster Foundation for Democracy (WFD) (FCDO ALB) | London | London | United Kingdom | No |
Welthungerhilfe | Bonn | Germany | No | |
Vivid Economics Ltd | London | United Kingdom | Yes | |
University of Southampton | Southampton | South East | United Kingdom | No |
University of Oxford | Oxford | South East | United Kingdom | No |
TRL Limited | South East | United Kingdom | No | |
TORCHLIGHTGROUP LIMITED | London | United Kingdom | Yes | |
The Whitelum Group Pty Ltd | Melbourne | United Kingdom | No | |
The Population Council | No | |||
The Policy Practice Limited | London | United Kingdom | Yes | |
The Near East Foundation UK | London | United Kingdom | Yes | |
THE HALO TRUST | London | United Kingdom | No | |
THE BRITISH COUNCIL | London | London | United Kingdom | No |
THE BOSTON CONSULTING GROUP UK LLP | London | United Kingdom | No | |
TETRA TECH INTERNATIONAL DEVELOPMENT PROJECTS LIMITED | South East | United Kingdom | Yes | |
TETRA TECH INTERNATIONAL DEVELOPMENT LIMITED | South East | United Kingdom | Yes | |
Terre Des Hommes | Lausanne | Switzerland | No | |
Tearfund | London | United Kingdom | No | |
Swisscontact | Zurich | Switzerland | No | |
SOCIAL DEVELOPMENT DIRECT LIMITED | London | United Kingdom | Yes | |
Save The Children Fund | London | London | United Kingdom | No |
Saferworld | London | United Kingdom | Yes | |
Relief International | Washington D.C. | United States | No | |
Pricewaterhousecoopers Pvt Ltd | Cyber City | India | No | |
Population Services International | Washington Dc | United States | No | |
PLAN INTERNATIONAL (UK) | London | United Kingdom | No | |
People In Need | Vinohrady | Czech Republic | No | |
PEGASYS LIMITED | London | United Kingdom | Yes | |
PALLADIUM INTERNATIONAL LIMITED | London | United Kingdom | No | |
Pact Global (UK) CIO | South East | United Kingdom | No | |
OXFORD POLICY MANAGEMENT LIMITED | South East | United Kingdom | No | |
Oxfam | South East | United Kingdom | No | |
OPTIONS CONSULTANCY SERVICES LIMITED | London | United Kingdom | Yes | |
ODI GLOBAL ADVISORY LTD | London | United Kingdom | Yes | |
ODI | London | United Kingdom | Yes | |
Natural Resources Institute | Kent | South East | No | |
MOTT MACDONALD LIMITED | London | London | United Kingdom | No |
Montrose International LLP | London | United Kingdom | No | |
M&C SAATCHI WORLD SERVICES LLP | London | United Kingdom | No | |
Marriott Davies Yapp LLP | London | United Kingdom | Yes | |
Mannion Daniels Limited | London | United Kingdom | Yes | |
LTS International Ltd | Penicuik | Scotland | United Kingdom | Yes |
Long O Donnell Associates Limited | North West | United Kingdom | Yes | |
Itad Limited | South East | United Kingdom | Yes | |
IPE Global Private Limited | No | |||
International Rescue Committee | New York | United States | Yes | |
International Procurement Agency BV | Bussum | Netherlands | No | |
International Institute For Environment And Development | London | United Kingdom | Yes | |
International HIV/AIDS Alliance | Brighton | United Kingdom | No | |
Integrity Research And Consultancy Ltd | London | United Kingdom | Yes | |
INSTITUTE OF DEVELOPMENT STUDIES(THE) | South East | United Kingdom | No | |
Inrternational Alert Uganda | Yes | |||
ICF CONSULTING LIMITED | London | United Kingdom | No | |
Global Public Policy Institute (GPPi) | Berlin | Germany | No | |
Givedirectly UK | East Of England | United Kingdom | No | |
Givedirectly, Inc | New York | United States | No | |
Forest Research Agency (Defra ALB) | Inverness | Scotland | United Kingdom | No |
EDUCATION DEVELOPMENT TRUST | South East | United Kingdom | No | |
ECORYS UK LIMITED | West Midlands | United Kingdom | No | |
DT GLOBAL INTERNATIONAL DEVELOPMENT UK LTD | London | United Kingdom | Yes | |
DT GLOBAL EMERGING MARKETS UK LTD | North East | United Kingdom | Yes | |
Dansk Flygtningehjælp | København | Denmark | No | |
DAI Europe Ltd | East Of England | United Kingdom | No | |
Crown Agents Limited | London | United Kingdom | No | |
CowaterSogema International Inc | Ontario | United States | No | |
CORUS TECHNOLOGIES LIMITED | North West | United Kingdom | Yes | |
CONCERN WORLDWIDE (UK) | London | United Kingdom | Yes | |
Committed To Good Ltd | London | United Kingdom | Yes | |
CHRISTIAN AID | London | United Kingdom | No | |
Chemonics | Washington Dc | United States | No | |
Cdac Network Limited | London | London | United Kingdom | No |
Catholic Relief Services | Baltimore | United States | No | |
CARE International UK | London | London | United Kingdom | No |
BDO LLP | London | United Kingdom | No | |
ARK Group DMCC | Dubai | United Arab Emirates | No | |
American Bar Association Fund For Justice And Education | Washington | United States | No | |
AGULHAS APPLIED KNOWLEDGE LIMITED | London | United Kingdom | Yes | |
Agriteam Canada Consulting Ltd | Calgary | Canada | No | |
AGA Khan Foundation (United Kingdom) | London | United Kingdom | No | |
ADAM SMITH INTERNATIONAL LTD | London | United Kingdom | No | |
ACTIONAID | London | United Kingdom | No |
Contract status | Framework - awarded |
Value |
£3B
|
Contract can renew | No |
Contract type | Services |
Contract sectors |
|
Contract location |
|
Contract has EU funding | No |
Contract notice published | 17 July 2019 |
Contract tender deadline | - |
Contract start | 17 July 2019 |
Contract end |
30 April 2022 Add contract end date to your calendar |
Contract duration | 2 years, 9 months |
Contract value awarded |
£2.99B
|
Contract awarded |
Between 1 May 2019 and 2 July 2019
|