Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Contracts FinderFramework value
£0 - 5BNumber of suppliers
95Count of identified call-offs
870Value of identified call-offs
£1.21BThe framework is for the provision of telecommunications and network services and can be used by the whole of the UK Public Sector and their associated bodies & agencies, the Voluntary Sector, Charities, and/or other private organisations acting as managing agents or procuring on behalf of the Public Sector delivering services of a public nature. The following Services will be made available under 10 Lots: Data access; Local connectivity; Traditional telephony; Inbound telephony; Mobile voice and data; Paging and alerting;...
The framework is for the provision of telecommunications and network services and can be used by the whole of the UK Public Sector and their associated bodies & agencies, the Voluntary Sector, Charities, and/or other private organisations acting as managing agents or procuring on behalf of the Public Sector delivering services of a public nature. The following Services will be made available under 10 Lots: Data access; Local connectivity; Traditional telephony; Inbound telephony; Mobile voice and data; Paging and alerting; Video conferencing; Audio conferencing; Radio; and Security and surveillance. The scope includes: Services which provide the main functionality of a Lot; associated technology, equipment and solutions and optional goods and services that enhance, supplement or support the delivery of the Services; and services delivered over the public internet, private networks, the PSN and/or the HSCN. See VI.3 and bid pack.
| Supplier name | City | Region | Country | SME |
|---|---|---|---|---|
| 4net Technologies Ltd | North West | United Kingdom | No | |
| 8X8 UK LIMITED | South East | United Kingdom | No | |
| ABZORB GROUP LTD | Yorkshire And The Humber | United Kingdom | Yes | |
| ADEPT TECHNOLOGY GROUP LIMITED | West Midlands | United Kingdom | Yes | |
| AFFINI TECHNOLOGY LIMITED | London | United Kingdom | Yes | |
| AMILLAN LIMITED | West Midlands | United Kingdom | Yes | |
| Anywhere Group Limited | North West | United Kingdom | Yes | |
| APD COMMUNICATIONS LIMITED | East Of England | United Kingdom | No | |
| Ascom (UK) Ltd | West Midlands | United Kingdom | Yes | |
| Atos IT Services UK Limited | London | United Kingdom | No | |
| BABBLE CLOUD (VIV) LIMITED | London | United Kingdom | Yes | |
| BOSTON NETWORKS LTD. | Wales | Wales | Yes | |
| Britannic Technologies Limited | South East | United Kingdom | Yes | |
| BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY | London | London | United Kingdom | No |
| BTS HOLDINGS LIMITED | London | United Kingdom | Yes | |
| BUSINESS SYSTEMS (U.K.) LIMITED | London | United Kingdom | Yes | |
| CAE Technology Services Limited | East Of England | United Kingdom | No | |
| Cantium Business Solutions | Kings Hill | South East | United Kingdom | No |
| CAPITA BUSINESS SERVICES LTD | London | United Kingdom | No | |
| CDW LIMITED | London | London | United Kingdom | No |
| CENTERPRISE INTERNATIONAL LIMITED | Basingstoke | South East | United Kingdom | No |
| CENTIANT INTL LIMITED | East Midlands | United Kingdom | Yes | |
| Charterhouse Voice & Data Limited | London | United Kingdom | No | |
| CHESS ICT LIMITED | North West | United Kingdom | No | |
| Cinos Communications Services Limited | South East | United Kingdom | Yes | |
| CISILION LIMITED | South East | United Kingdom | No | |
| Class Affinity Projects Limited | South East | United Kingdom | Yes | |
| CLEAR VISUAL COMMUNICATIONS LTD | North West | United Kingdom | Yes | |
| COLT TECHNOLOGY SERVICES | London | United Kingdom | No | |
| Commsworld Limited | Scotland | Scotland | Yes | |
| Comm-Tech Voice & Data Limited | East Of England | United Kingdom | Yes | |
| COMMUNITY FIBRE LIMITED | London | United Kingdom | No | |
| Convergence (Group Networks) Limited | West Midlands | United Kingdom | Yes | |
| CROFT COMMUNICATIONS LIMITED | East Of England | United Kingdom | Yes | |
| DAISY COMMUNICATIONS LTD. | South East | United Kingdom | No | |
| Datrix Limited | West Midlands | United Kingdom | Yes | |
| Digiquip Group Limited | Yorkshire And The Humber | United Kingdom | Yes | |
| European Electronique Limited | South East | United Kingdom | Yes | |
| EXCHANGE COMMUNICATIONS INSTALLATIONS LIMITED | Scotland | Scotland | Yes | |
| EXPONENTIAL-E LIMITED | London | United Kingdom | No | |
| FLEET MOBILE COMMUNICATIONS LIMITED | London | United Kingdom | Yes | |
| Foehn Limited | London | United Kingdom | Yes | |
| Freedom Communications (U.K.) Limited | Yorkshire And The Humber | United Kingdom | No | |
| FUJITSU SERVICES LIMITED | Bracknell | South East | United Kingdom | No |
| Gamma Telecom Ltd | London | United Kingdom | No | |
| G J Beckett And Associates Limited | South East | United Kingdom | Yes | |
| Glemnet Limited | South East | United Kingdom | Yes | |
| Icom Holdings Limited | South East | United Kingdom | Yes | |
| INCOM BUSINESS SYSTEMS LIMITED | South East | United Kingdom | No | |
| Internet Videocommunications Limited | South West | United Kingdom | Yes | |
| I.P. INTEGRATION LIMITED | South East | United Kingdom | Yes | |
| KCOM GROUP LIMITED | Yorkshire And The Humber | United Kingdom | No | |
| LOGICALIS UK LIMITED | South East | United Kingdom | Yes | |
| Loopup Limited | London | United Kingdom | Yes | |
| LUMEN TECHNOLOGIES UK LIMITED | London | United Kingdom | No | |
| MAINTEL EUROPE LIMITED | London | United Kingdom | No | |
| Mitel Networks Limited | London | United Kingdom | No | |
| MLL TELECOM LTD. | South East | United Kingdom | Yes | |
| Motorola Solutions UK Limited | London | United Kingdom | No | |
| NETCALL TECHNOLOGY LIMITED | East Of England | United Kingdom | No | |
| NORTH PB LIMITED | Wales | Wales | No | |
| NTT UNITED KINGDOM LIMITED | London | United Kingdom | No | |
| Opus Business Systems Limited | South East | United Kingdom | Yes | |
| PAGEONE COMMUNICATIONS LIMITED | London | United Kingdom | No | |
| Pinacl Solutions UK Ltd. | Wales | Wales | Yes | |
| PLANNET 21 COMMUNICATIONS LIMITED | Republic Of Ireland | Yes | ||
| PROBRAND LIMITED | North West | United Kingdom | No | |
| Questmark Limited | East Midlands | United Kingdom | Yes | |
| RADIOCOMS SYSTEMS LIMITED | London | United Kingdom | Yes | |
| Redcentric Solutions Limited | Yorkshire And The Humber | United Kingdom | No | |
| RM EDUCATION LTD | South East | United Kingdom | No | |
| ROC TECHNOLOGIES LIMITED | South East | United Kingdom | Yes | |
| SCG CORPORATE LIMITED | South East | United Kingdom | Yes | |
| SIX DEGREES TECHNOLOGY GROUP LIMITED | London | United Kingdom | No | |
| SOFTCAT PLC | Marlow | South East | United Kingdom | No |
| SOUTH WEST COMMUNICATIONS GROUP LIMITED | South East | United Kingdom | No | |
| Specialist Computer Centres PLC | West Midlands | United Kingdom | No | |
| STONE TECHNOLOGIES LIMITED | West Midlands | United Kingdom | No | |
| SYNTURA GROUP LIMITED | London | United Kingdom | Yes | |
| SYSCOMM LTD. | West Midlands | United Kingdom | Yes | |
| TALKTALK COMMUNICATIONS LIMITED | North West | United Kingdom | No | |
| TELEFONICA TECH NORTHERN IRELAND LIMITED | Northern Ireland | Northern Ireland | No | |
| TELEFONICA UK LIMITED | South East | United Kingdom | No | |
| Telent (UK) Limited | West Midlands | United Kingdom | No | |
| THALES UK LIMITED | South East | United Kingdom | Yes | |
| THE NETWORKING PEOPLE (TNP) LIMITED | North West | United Kingdom | Yes | |
| UK Broadband Limited | South East | United Kingdom | Yes | |
| UPDATA INFRASTRUCTURE (UK) LIMITED | London | United Kingdom | No | |
| Videocentric Limited | South East | United Kingdom | Yes | |
| VIRGIN MEDIA BUSINESS LIMITED | South East | United Kingdom | No | |
| Vocosa Ltd | London | United Kingdom | Yes | |
| VODAFONE GROUP PUBLIC LIMITED COMPANY | South East | United Kingdom | No | |
| WAVENET LIMITED | West Midlands | United Kingdom | No | |
| WIFISPARK LIMITED | South West | United Kingdom | No | |
| XMA LIMITED | East Midlands | United Kingdom | No |
| Contract status | Framework - awarded |
| Value |
£0 - 5B
|
| Contract can renew | No |
| Contract type | Services |
| Contract sectors |
|
| Contract locations |
|
| Contract suitable for SME | Yes |
| Contract suitable for VCO | No |
| Contract notice published | 19 August 2019 |
| Contract tender deadline | 31 January 2019 |
| Contract start | 10 July 2019 |
| Contract end |
9 July 2023 Add contract end date to your calendar |
| Contract duration | 4 years |
| Contract value awarded |
£5.28B
|
| Contract awarded |
18 July 2019
|