Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Contracts FinderFramework value
£0 - 2BNumber of suppliers
3246Count of identified call-offs
1105Value of identified call-offs
£1.76BCrown Commercial Service as the contracting authority has put in place a pan government collaborative framework agreement for use by UK public sector bodies identified at VI.3) (and any future successors to these organisations). These bodies have a need for a compliant procurement vehicle to access digital outcomes, specialists and supporting services.
Crown Commercial Service as the contracting authority has put in place a pan government collaborative framework agreement for use by UK public sector bodies identified at VI.3) (and any future successors to these organisations). These bodies have a need for a compliant procurement vehicle to access digital outcomes, specialists and supporting services.
Supplier name |
City |
Region |
Country |
SME |
---|---|---|---|---|
12 Pillars Ltd | Scotland | Scotland | Yes | |
1699 Ltd | East Midlands | United Kingdom | Yes | |
1810 Creative Limited | London | United Kingdom | Yes | |
1 Ace JOB Ltd | London | United Kingdom | Yes | |
1spatial Group Limited | East Of England | United Kingdom | Yes | |
1x Global | London | United Kingdom | No | |
235 Digital Limited | South East | United Kingdom | Yes | |
2IC LIMITED | South East | United Kingdom | Yes | |
2I LIMITED | Scotland | Scotland | Yes | |
2-Sec Limited | London | United Kingdom | Yes | |
2T SECURITY LTD | East Midlands | United Kingdom | Yes | |
344 CYBER LTD | South West | United Kingdom | Yes | |
345 Technology Limited | South East | United Kingdom | Yes | |
360 DEFENCE (UK) LIMITED | London | United Kingdom | Yes | |
383 Project Limited | West Midlands | United Kingdom | Yes | |
3B Data Security Ltd | East Of England | United Kingdom | Yes | |
3bees Limited | North West | United Kingdom | Yes | |
3C Consultants Ltd | South East | United Kingdom | Yes | |
3D Jane Limited | London | United Kingdom | Yes | |
3DOT SOLUTIONS LIMITED | London | United Kingdom | Yes | |
3|SHARE | Boston | United States | No | |
3 Sided Cube Design Ltd | South West | United Kingdom | Yes | |
3vrm Limited | North West | United Kingdom | Yes | |
3XT Solutions Ltd | London | United Kingdom | Yes | |
408mediagroup Limited | North West | United Kingdom | Yes | |
4C STRATEGIES LIMITED | East Midlands | United Kingdom | Yes | |
4net Technologies Ltd | North West | United Kingdom | No | |
4 Roads Limited | West Midlands | United Kingdom | Yes | |
4-Thought Professional Services Limited | London | United Kingdom | Yes | |
4WAY CONSULTING LTD | London | United Kingdom | Yes | |
4WSERVICES LIMITED | West Midlands | United Kingdom | Yes | |
55th Parallel Ltd. | North East | United Kingdom | Yes | |
5VALUES CONSULTING GROUP LTD | South West | United Kingdom | Yes | |
6B DIGITAL LTD | Wakefield | Yorkshire And The Humber | United Kingdom | Yes |
6 Point 6 Limited | London | United Kingdom | No | |
7AM Limited | South West | United Kingdom | Yes | |
848 IT Services Limited | West Midlands | United Kingdom | Yes | |
8X8 UK LIMITED | South East | United Kingdom | No | |
A2Z CLOUD LTD | South West | United Kingdom | Yes | |
A2Z SOFTWARE SOLUTIONS LIMITED | East Midlands | United Kingdom | Yes | |
A2Z TECHNOLOGIES LTD | South West | United Kingdom | Yes | |
A&A DIGITAL TECH LTD | London | United Kingdom | Yes | |
Aardent Ltd | East Of England | United Kingdom | Yes | |
Aarete LLC | London | London | United Kingdom | No |
Aaseya Software Services (UK) Limited | London | United Kingdom | Yes | |
Abeceder Limited | Yorkshire And The Humber | United Kingdom | Yes | |
ABILITYNET | London | United Kingdom | Yes | |
Abraxor Ltd | South East | United Kingdom | Yes | |
ABSOLUTE CONSULTANCY GROUP LTD | East Of England | United Kingdom | Yes | |
ABSTRACT LEAP LTD | South East | United Kingdom | Yes | |
Abstrate Limited | East Of England | United Kingdom | Yes | |
Acadiant Limited | London | United Kingdom | Yes | |
Accelerate Agency Ltd | South West | United Kingdom | Yes | |
Accelerate Group Limited | South East | United Kingdom | Yes | |
Accenda Limited | North West | United Kingdom | Yes | |
Accenture (UK) Limited | London | United Kingdom | No | |
Access Computer Consulting PLC | South East | United Kingdom | Yes | |
Accordant Solutions Limited | London | United Kingdom | Yes | |
ACCORDIO LIMITED | South East | United Kingdom | Yes | |
Account-Ability Limited | South West | United Kingdom | Yes | |
Aceably Limited | South West | United Kingdom | Yes | |
Ace IT Solutions Ltd | West Midlands | United Kingdom | Yes | |
ACE TECHNOLOGIES LIMITED | London | United Kingdom | Yes | |
ACF TECHNOLOGIES (UK) LIMITED | South East | United Kingdom | No | |
Acnovate Corp | Santa Clara | United States | No | |
ACS SYSTEMS UK LIMITED | East Midlands | United Kingdom | Yes | |
Actica Consulting Limited | South East | United Kingdom | Yes | |
Actio Consulting UK Limited | East Midlands | United Kingdom | Yes | |
Acubed IT Solutions Limited | London | United Kingdom | No | |
Acuity Applied Limited | London | United Kingdom | Yes | |
Acuity Business Solutions Limited | South West | United Kingdom | Yes | |
ACUMA SOLUTIONS LIMITED | North West | United Kingdom | Yes | |
ACUMEN BAY CONSULTANCY LIMITED | London | United Kingdom | Yes | |
Adappt Limited | London | United Kingdom | Yes | |
Adaptive QA Limited | East Of England | United Kingdom | Yes | |
ADAPTIVE WEB LIMITED | East Midlands | United Kingdom | Yes | |
ADAPTIVITY LIMITED | East Of England | United Kingdom | Yes | |
Adarga Limited | London | United Kingdom | Yes | |
ADECCO UK LIMITED | London | United Kingdom | No | |
ADIDO LIMITED | South West | United Kingdom | Yes | |
AD LIB Holdings Limited | South West | United Kingdom | Yes | |
ADM Interactive | Yes | |||
ADM Software Solutions Ltd | East Midlands | United Kingdom | Yes | |
Adoro Media Limited | East Of England | United Kingdom | Yes | |
Adrastichyperlink. Ltd | London | United Kingdom | No | |
ADROC LIMITED | London | United Kingdom | Yes | |
ADROIT CLOUD CONSULTING LIMITED | South East | United Kingdom | Yes | |
Adroit Umbrella Ltd | London | United Kingdom | Yes | |
Advalus Limited | South West | United Kingdom | Yes | |
ADVANCED 365 LIMITED | West Midlands | United Kingdom | Yes | |
Advanced Analytics Labs Ltd | Northern Ireland | Northern Ireland | Yes | |
ADVANCED BROADCAST INTEGRATION LTD | South East | United Kingdom | Yes | |
Advanced Company Software Ltd | North West | United Kingdom | Yes | |
ADVANCED DIGITAL INNOVATION (UK) LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
ADVANCED SYSTEMS UNDERSTANDING LTD | South West | United Kingdom | Yes | |
ADVANIA DORMANT LIMITED | North West | United Kingdom | Yes | |
ADVENT IM LIMITED | West Midlands | United Kingdom | Yes | |
ADVICE CLOUD LIMITED | South East | United Kingdom | Yes | |
AECOM LIMITED | London | London | United Kingdom | No |
Aerian Studios Ltd | South West | United Kingdom | Yes | |
Aerospace & Airworthiness Consultancy Enterprises Limited | South East | United Kingdom | Yes | |
Affinity Digital (Technology) Limited | South West | United Kingdom | Yes | |
Affinity Works Limited | East Midlands | United Kingdom | Yes | |
Afiniti Consultants LLP | Scotland | Scotland | Yes | |
A Fowler Services Limited | North West | United Kingdom | Yes | |
Agenor Technology Limited | Scotland | Scotland | Yes | |
Aggit Limited | Wales | Wales | Yes | |
Agile Applications Limited | North West | United Kingdom | Yes | |
AGILE BYTE LIMITED | London | United Kingdom | Yes | |
Agile Collective Ltd | South East | United Kingdom | Yes | |
Agile Data Warehouse Solutions Ltd | East Of England | United Kingdom | Yes | |
Agile Deliverance Ltd | London | United Kingdom | Yes | |
AGILE DELIVERY PARTNERS LTD | London | United Kingdom | Yes | |
Agiledna Consultancy Ltd | South East | United Kingdom | Yes | |
AGILE FLOWORKS LIMITED | East Of England | United Kingdom | Yes | |
Agile Management Solutions Ltd | West Midlands | United Kingdom | Yes | |
Agile Market Ltd | East Of England | United Kingdom | Yes | |
AGILE MONSTER LTD | Yorkshire And The Humber | United Kingdom | Yes | |
AGILE PORTFOLIO SOLUTIONS LTD | London | United Kingdom | Yes | |
Agile Principles Limited | South East | United Kingdom | Yes | |
AGILE RECRUITMENT LTD. | North West | United Kingdom | Yes | |
Agile Solutions (GB) Ltd | South East | United Kingdom | Yes | |
Agile World Associates Limited | London | United Kingdom | Yes | |
Agilicist Ltd | South East | United Kingdom | Yes | |
Agilient International Limited | South East | United Kingdom | Yes | |
AGILISYS LIMITED | London | United Kingdom | No | |
Agility Management Solutions Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
Agiltima Limited | London | United Kingdom | Yes | |
Agilysts Ltd | East Midlands | United Kingdom | Yes | |
Agital Limited | North West | United Kingdom | Yes | |
AGO ACTUM LTD | Yorkshire And The Humber | United Kingdom | Yes | |
Agrimetrics Limited | South East | United Kingdom | Yes | |
AHE Partnership Limited | South West | United Kingdom | Yes | |
AHLC SOLUTIONS LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
AHR BUILDING CONSULTANCY LIMITED | North West | United Kingdom | Yes | |
AI Cloud Services Ltd | East Midlands | United Kingdom | Yes | |
AI Digital Limited | East Midlands | United Kingdom | Yes | |
Aiimi Limited | South East | United Kingdom | Yes | |
Aiiria Solutions Ltd | London | United Kingdom | No | |
AIM COMPUTING LTD | London | United Kingdom | Yes | |
Airbus Defence And Space Limited | East Of England | United Kingdom | No | |
AIRE LOGIC LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
AI Rockstars Consulting Ltd | London | United Kingdom | Yes | |
Airpoint International Ltd | East Midlands | United Kingdom | Yes | |
AIRWAVE SOLUTIONS LIMITED | London | United Kingdom | No | |
Aitipeople Limited | London | United Kingdom | Yes | |
Aivhub Ltd | South East | United Kingdom | Yes | |
Ajax Widgets Limited | London | United Kingdom | Yes | |
Ajay Nehra Computer Services Limited | South East | United Kingdom | Yes | |
Ajila Limited | London | United Kingdom | Yes | |
Ajooni Ltd | West Midlands | United Kingdom | Yes | |
Aker Systems Limited | South East | United Kingdom | Yes | |
A KEW Consultancy Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Akiko Design Limited | South East | United Kingdom | Yes | |
Akkus Consultants Limited | South East | United Kingdom | Yes | |
AKONI TECHNOLOGIES LTD | South East | United Kingdom | Yes | |
AKQA LIMITED | London | United Kingdom | No | |
AK Software Limited | London | United Kingdom | Yes | |
ALAS SERVICES LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Alchemmy Consulting Limited | East Of England | United Kingdom | Yes | |
Alchera Data Technologies Ltd | East Of England | United Kingdom | Yes | |
ALDERMAN LIMITED | South East | United Kingdom | Yes | |
Alert Publishing & Consultancy | Bristol | United Kingdom | No | |
Alesto Ltd | London | United Kingdom | Yes | |
Alfa Xprienz Limited | London | United Kingdom | Yes | |
Alhambra Business Solutions Ltd | North West | United Kingdom | Yes | |
Ality Ltd | South East | United Kingdom | Yes | |
Aliud Solutions Ltd | London | United Kingdom | Yes | |
Aljezza Limited | North West | United Kingdom | Yes | |
Allan Webb Ltd | South West | United Kingdom | No | |
Allevate Limited | London | United Kingdom | Yes | |
Allot Limited | East Of England | United Kingdom | Yes | |
Allteks Limited | South East | United Kingdom | Yes | |
Allthorpe Consulting Ltd | West Midlands | United Kingdom | Yes | |
Allysky Limited | London | United Kingdom | Yes | |
Alpha Hale Consulting Ltd | London | United Kingdom | Yes | |
Alpine Resourcing Limited | East Of England | United Kingdom | Yes | |
ALSCIENT LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Altacom Limited | East Of England | United Kingdom | Yes | |
Altaroute Limited | South West | United Kingdom | Yes | |
ALTAY TECHNOLOGY B.V. | Eindhoven | Netherlands | No | |
Alten Ltd | London | United Kingdom | No | |
Altiatech Ltd | South East | United Kingdom | Yes | |
ALTIS GLOBAL LIMITED | London | United Kingdom | Yes | |
Altivex Foundry Ltd | London | United Kingdom | Yes | |
ALTOSI LTD | South West | United Kingdom | Yes | |
Altostack Limited | North West | United Kingdom | Yes | |
Alvik Consulting Limited | South East | United Kingdom | Yes | |
Alysium Consulting Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Amarti Ltd | London | United Kingdom | Yes | |
Amazon Web Services UK Limited | London | United Kingdom | No | |
AMBER RESOURCING LIMITED | South West | United Kingdom | Yes | |
AMC Bridge LLC | Waltham | United States | No | |
Amcit Ltd | Scotland | Scotland | Yes | |
Amdaris LLP | South West | United Kingdom | No | |
A M D H SERVICES LIMITED | East Midlands | United Kingdom | Yes | |
AMETHYST RISK MANAGEMENT LIMITED | South East | United Kingdom | Yes | |
Amey OWR Limited | London | United Kingdom | No | |
Amia Data Technologies Limited | London | United Kingdom | Yes | |
Amigoco Limited | Scotland | Scotland | Yes | |
Am Industrial Limited | South East | United Kingdom | Yes | |
Ampformatics Ltd. | West Midlands | United Kingdom | Yes | |
Amsa Infosec Ltd | West Midlands | United Kingdom | Yes | |
Amsource Technology Limited | Yorkshire And The Humber | United Kingdom | Yes | |
AMT Data Technologies Limited | South West | United Kingdom | Yes | |
ANAEKO LIMITED | Northern Ireland | Northern Ireland | Yes | |
Analog Symbiosis Ltd | East Midlands | United Kingdom | Yes | |
ANALYSYS MASON LIMITED | London | United Kingdom | No | |
Analytics Engines Limited | Northern Ireland | Northern Ireland | Yes | |
Anana Limited | London | United Kingdom | Yes | |
AND Digital Limited | South East | United Kingdom | No | |
ANDERSON ANDERSON & BROWN CONSULTING LIMITED | Scotland | Scotland | Yes | |
AND JUMP LTD | South East | United Kingdom | Yes | |
Andnowdeliver Limited | South East | United Kingdom | Yes | |
Aniuu Limited | London | United Kingdom | Yes | |
Anjb Services Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Anmut Consulting Ltd | South East | United Kingdom | No | |
ANSEC IA LTD | Northern Ireland | Northern Ireland | Yes | |
ANS GROUP LIMITED | North West | United Kingdom | No | |
Anson Resolution Ltd | London | United Kingdom | Yes | |
ANSWER DIGITAL LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Answers And Solutions Ltd | London | United Kingdom | Yes | |
Antares Automation Limited | East Midlands | United Kingdom | Yes | |
ANTELOPE I.T. LTD | West Midlands | United Kingdom | Yes | |
Anthesis (UK) Limited | London | United Kingdom | Yes | |
Antidi Limited | East Midlands | United Kingdom | Yes | |
Antillion Ltd | South West | United Kingdom | Yes | |
ANUP CONSULTING LTD | East Of England | United Kingdom | Yes | |
AON UK LIMITED | London | United Kingdom | No | |
Ap16 Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Apaas Application Packaging Services Limited | North West | United Kingdom | Yes | |
APACHE IX LIMITED | South West | United Kingdom | Yes | |
Apadmi Limited | North West | United Kingdom | Yes | |
APC & Associates Ltd | South East | United Kingdom | Yes | |
Aphari Limited | London | United Kingdom | Yes | |
Apira Limited | London | United Kingdom | Yes | |
APM GEO LIMITED | South East | United Kingdom | Yes | |
Appdraft Limited | London | United Kingdom | Yes | |
APPLICITA LIMITED | South East | United Kingdom | Yes | |
Applied Data Science Partners Ltd | London | United Kingdom | Yes | |
Applied Informatics Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Appmilla Ltd | South West | United Kingdom | Yes | |
Appnovation Technologies Limited | London | United Kingdom | Yes | |
Apprilis Ltd | London | United Kingdom | Yes | |
APPTECHNOLOGY LIMITED | London | United Kingdom | Yes | |
Appvia Ltd | London | United Kingdom | Yes | |
Appzeal Technologies Limited | East Of England | United Kingdom | Yes | |
APS LEARNING LTD | Northern Ireland | Northern Ireland | Yes | |
APTEMUS LIMITED | West Midlands | United Kingdom | Yes | |
APTO SOLUTIONS LIMITED | South West | United Kingdom | Yes | |
Aqualeo Limited | London | United Kingdom | Yes | |
Arca Blanca Ltd | London | United Kingdom | Yes | |
ARCADIS (UK) LIMITED | London | United Kingdom | No | |
Arcanum Information Security Limited | Wales | Wales | Yes | |
Arca Resourcing Ltd | South West | United Kingdom | Yes | |
Archtavisoft Ltd | East Of England | United Kingdom | Yes | |
Archton Consulting Services Limited | London | United Kingdom | Yes | |
AR CLOUD SOLUTIONS LTD | South East | United Kingdom | Yes | |
Arcturus Security Limited | South East | United Kingdom | Yes | |
ARCULUS CYBER SECURITY LIMITED | South East | United Kingdom | Yes | |
Arcus Global Limited | East Of England | United Kingdom | Yes | |
Ardent Technology Limited | South West | United Kingdom | Yes | |
Arhz IT Services Limited | London | United Kingdom | Yes | |
Arissian Ltd | West Midlands | United Kingdom | Yes | |
ARK Cloud Ltd | East Of England | United Kingdom | Yes | |
Arke Ltd | South West | United Kingdom | Yes | |
ARMADILLO MANAGED SERVICES LIMITED | South East | United Kingdom | Yes | |
ARMADILLO SEC LTD | North West | United Kingdom | Yes | |
Armakuni Limited | London | United Kingdom | Yes | |
ARRIBATEC UK LTD | East Midlands | United Kingdom | Yes | |
Arrowfin Limited | Scotland | Scotland | Yes | |
ARROWS GROUP PROFESSIONAL LIMITED | London | United Kingdom | Yes | |
ARTFUL PIXEL LTD | London | United Kingdom | Yes | |
Articuler Consulting Limited | London | United Kingdom | Yes | |
ARUM SYSTEMS LTD | South West | United Kingdom | Yes | |
Arundel PM Limited | South East | United Kingdom | Yes | |
ARU Vally Limited | West Midlands | United Kingdom | Yes | |
ARVATO LIMITED | London | United Kingdom | No | |
Aryaa Associates Ltd | London | United Kingdom | Yes | |
ASCENT DIGITAL SERVICES UK LIMITED | South West | United Kingdom | Yes | |
Ascentiq Solutions Limited | London | United Kingdom | Yes | |
ASCENT SOFTWARE (UK) LIMITED | South West | United Kingdom | Yes | |
Ashco Systems Private Limited | London | United Kingdom | Yes | |
Ash Digital Limited | South East | United Kingdom | Yes | |
ASHTON COURT GROUP LIMITED | East Midlands | United Kingdom | Yes | |
ASHTON WEST LIMITED | Scotland | Scotland | Yes | |
Askew Brook Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Ask Revill . COM Ltd | South West | United Kingdom | Yes | |
Asmin Consulting Limited | London | United Kingdom | Yes | |
ASPIRACLOUD LTD | West Midlands | United Kingdom | Yes | |
Aspire Europe Limited | South West | United Kingdom | Yes | |
Aspire Systems | London | London | United Kingdom | No |
ASSENTIAN LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Asset Insights Limited | West Midlands | United Kingdom | Yes | |
ASSURE APM LIMITED | Scotland | Scotland | Yes | |
Assurex Limited | London | United Kingdom | Yes | |
As Technology Consulting Limited | East Midlands | United Kingdom | Yes | |
Asteris Solutions Ltd | North West | United Kingdom | Yes | |
Aston Chartwell Associates Limited | London | United Kingdom | Yes | |
ASTRAEUS CONSULTING LIMITED | North West | United Kingdom | Yes | |
Astula Ltd | South West | United Kingdom | Yes | |
Astun Technology Limited | South East | United Kingdom | Yes | |
Astute IT Limited | East Of England | United Kingdom | Yes | |
AT4 Ltd | East Of England | United Kingdom | Yes | |
Atchai Ltd | London | United Kingdom | Yes | |
Atech Solutions IT Ltd | South West | United Kingdom | Yes | |
Ateq Consulting Limited | West Midlands | United Kingdom | Yes | |
Athensys Ltd | Wales | Wales | Yes | |
Atherton Project Management Services Limited | South West | United Kingdom | Yes | |
Athlon Limited | London | United Kingdom | Yes | |
ATKINSREALIS UK LIMITED | South East | United Kingdom | No | |
ATLANTIC TECHNOLOGIES EUROPE LIMITED | London | United Kingdom | Yes | |
ATLAS COMPUTER SYSTEMS LIMITED | East Of England | United Kingdom | Yes | |
Atlas Media Group Ltd | South West | United Kingdom | Yes | |
Atos IT Services UK Limited | London | United Kingdom | No | |
Atraides Technologies Limited | London | United Kingdom | Yes | |
ATTAIN HEALTH MANAGEMENT SERVICES LTD | South East | United Kingdom | Yes | |
AT TECHNOLOGY SERVICES LIMITED | South East | United Kingdom | Yes | |
Attest Digital Ltd | East Midlands | United Kingdom | Yes | |
Atticmedia Limited | London | United Kingdom | Yes | |
Attika Solutions Ltd | South East | United Kingdom | Yes | |
AU Courant Limited | North West | United Kingdom | Yes | |
Augmentas Group Limited | West Midlands | United Kingdom | Yes | |
Auraq Limited | West Midlands | United Kingdom | Yes | |
AURA SOFTWARE SOLUTIONS LIMITED | London | United Kingdom | Yes | |
Auriga Consulting Ltd | South East | United Kingdom | Yes | |
Aurion Limited | Northern Ireland | Northern Ireland | Yes | |
AUTOMATION CONSULTANTS LIMITED | South East | United Kingdom | Yes | |
AUTOMATION LOGIC LTD | West Midlands | United Kingdom | Yes | |
AUTOMATION SQUARED LIMITED | London | United Kingdom | Yes | |
AUTUMN MOORE CONSULTANCY LIMITED | East Midlands | United Kingdom | Yes | |
AVANADE UK LIMITED | London | United Kingdom | No | |
AVCO SYSTEMS LIMITED | South East | United Kingdom | Yes | |
Avenir Digital Limited | South East | United Kingdom | Yes | |
Avero-Digital Limited | East Of England | United Kingdom | Yes | |
Aviation Requirements Ltd | South West | United Kingdom | Yes | |
AVID SOLUTIONS CONSULTING LIMITED | London | United Kingdom | Yes | |
AVIFAUNA TECHNOLOGY LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Avoco Secure Limited | South West | United Kingdom | Yes | |
Avonshire Cloud Limited | South West | United Kingdom | Yes | |
Avord Limited | South East | United Kingdom | Yes | |
A W Creative Limited | South East | United Kingdom | Yes | |
AWEN COLLECTIVE LIMITED | Wales | Wales | Yes | |
Axalt Branding Limited | West Midlands | United Kingdom | Yes | |
Axessibility Ltd | South West | United Kingdom | Yes | |
AXIAL SYSTEMS LTD. | North West | United Kingdom | Yes | |
Axian Limited | South West | United Kingdom | Yes | |
Axiologik Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Axiom Management Solutions Ltd | South East | United Kingdom | Yes | |
Axis12 Ltd | London | United Kingdom | Yes | |
Axone Technologies UK Limited | South East | United Kingdom | Yes | |
Axsys Technology Limited | Scotland | Scotland | Yes | |
Ayda Consulting Limited | London | United Kingdom | Yes | |
Ayup Digital Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Azavea Inc | Philadelphia | United States | No | |
Azdio Limited | South East | United Kingdom | Yes | |
AZEUS UK LIMITED | South East | United Kingdom | Yes | |
Azzurro SKY Limited | Wales | Wales | Yes | |
BADENOCH AND CLARK LIMITED | London | United Kingdom | No | |
BADSWORTH CONSULTING SERVICES LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | South East | United Kingdom | No | |
BAE SYSTEMS (OPERATIONS) LIMITED | South East | United Kingdom | No | |
Ballard Chalmers Ltd | South West | United Kingdom | Yes | |
Bancstreet Capital Partners Ltd | London | United Kingdom | Yes | |
Bang Communications Limited | South East | United Kingdom | Yes | |
Bangmetric Services Private Limited | London | United Kingdom | No | |
Bangura Solutions Limited | East Of England | United Kingdom | Yes | |
BARCLAY SIMPSON ASSOCIATES LIMITED | London | United Kingdom | Yes | |
Baringa Partners LLP | London | United Kingdom | No | |
Barking Cat Limited | South East | United Kingdom | Yes | |
BARRIERBREAK SOLUTIONS PRIVATE LIMITED | Mumbai, | India | No | |
BARRIER NETWORKS LIMITED | Scotland | Scotland | Yes | |
Barsbank Limited | North West | United Kingdom | Yes | |
Basis Limited | London | United Kingdom | Yes | |
Baytree IT Services Limited | East Midlands | United Kingdom | Yes | |
Baytree Solutions Ltd | East Midlands | United Kingdom | Yes | |
BBD SOFTWARE LTD | London | United Kingdom | Yes | |
B&B INFORMATION TECHNOLOGIES SERVICES LTD | London | United Kingdom | Yes | |
Beach Baker Limited | South West | United Kingdom | Yes | |
BEARINGPOINT LIMITED | London | United Kingdom | Yes | |
Beautiful Information Limited | London | United Kingdom | Yes | |
Becrypt Limited | London | United Kingdom | Yes | |
Being Communications Limited | Northern Ireland | Northern Ireland | Yes | |
Be-It Projects Limited | Scotland | Scotland | Yes | |
BE-IT RESOURCING LTD | Scotland | Scotland | Yes | |
BELCAN ADVANCED SOLUTIONS LIMITED | London | United Kingdom | Yes | |
Bellamy Consulting Limited | East Midlands | United Kingdom | Yes | |
BELL GLOBAL PROPERTY SERVICES (UK) LTD | Scotland | Scotland | No | |
BELLROCK TECHNOLOGY LIMITED | Scotland | Scotland | Yes | |
Benezet IT Ltd | East Midlands | United Kingdom | Yes | |
Bentley Moore Executive Holdings Limited | South East | United Kingdom | Yes | |
Bere Consulting Ltd | London | United Kingdom | Yes | |
Berkshire Cloud Ltd | London | United Kingdom | Yes | |
BERUKU IDENTITY LIMITED | Dover | South East | United Kingdom | Yes |
Bespoke Projects Ltd | East Of England | United Kingdom | Yes | |
Bestman Solutions Ltd | London | United Kingdom | Yes | |
BEST PRACTICE GROUP PUBLIC LIMITED COMPANY | North West | United Kingdom | Yes | |
BETTER DAYS RECRUITMENT LIMITED | South East | United Kingdom | Yes | |
Better Group Limited | London | United Kingdom | Yes | |
Better Network Solutions Limited | South East | United Kingdom | Yes | |
BETTER OUTCOMES LIMITED | South West | United Kingdom | Yes | |
Beyond Development Ltd | South East | United Kingdom | Yes | |
Beyond Systems Limited | East Midlands | United Kingdom | Yes | |
Bfttt Resources INC Ltd. | East Of England | United Kingdom | Yes | |
BIDVEST NOONAN (UK) LIMITED | London | United Kingdom | No | |
BIG Blue Door Limited | South East | United Kingdom | Yes | |
BIG Motive Ltd | Northern Ireland | Northern Ireland | Yes | |
BIG X Software Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
Bimsense Limited | Yorkshire And The Humber | United Kingdom | Yes | |
BINARY HEADS LIMITED | London | United Kingdom | Yes | |
BIOMERIEUX UK LIMITED | South East | United Kingdom | No | |
BIO Trading Limited | Wales | Wales | Yes | |
BIP SOLUTIONS LIMITED | Scotland | Scotland | Yes | |
Bitjam Limited | West Midlands | United Kingdom | Yes | |
BITS IN GLASS UK LTD | South West | United Kingdom | Yes | |
BIT ZESTY LIMITED | London | United Kingdom | Yes | |
BIZ Analytics Ltd | South East | United Kingdom | Yes | |
BJM GROUP LTD | East Of England | United Kingdom | Yes | |
BJSS LIMITED | Yorkshire And The Humber | United Kingdom | No | |
Blackarts Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Black Dog Cloud Technologies Limited | West Midlands | United Kingdom | Yes | |
Black Dog Labs Limited | London | United Kingdom | Yes | |
Black Marble Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Black Pepper Software Limited | East Midlands | United Kingdom | Yes | |
BLACKROCK ADVISORS (UK) LIMITED | London | United Kingdom | No | |
Blackthorn GRC Limited | London | United Kingdom | Yes | |
BLADESEC IA SERVICES LTD | Scotland | Scotland | Yes | |
Blaze Consultancy Limited | East Of England | United Kingdom | Yes | |
Blockphish Ltd. | West Midlands | United Kingdom | Yes | |
BLUEBERRY SYSTEMS LIMITED | London | United Kingdom | Yes | |
Blue Border Ltd | North West | United Kingdom | Yes | |
Bluecape Consulting Limited | South East | United Kingdom | Yes | |
BLUE CAR TECHNOLOGIES LIMITED | London | United Kingdom | Yes | |
Bluedice Ideas Ltd | London | United Kingdom | Yes | |
Blue Door Software Limited | North West | United Kingdom | Yes | |
Blue Hat Associates Limited | East Of England | United Kingdom | Yes | |
BLUE JAY AGILITY LTD | East Midlands | United Kingdom | Yes | |
BLUE LEVEL MEDIA LIMITED | South West | United Kingdom | Yes | |
Blue Lights Consultants Ltd | North West | United Kingdom | Yes | |
BLUELIGHTSDIGITAL LTD | East Of England | United Kingdom | Yes | |
BLUE PELICAN LIMITED | South East | United Kingdom | Yes | |
BLUE PERSONNEL LIMITED | South East | United Kingdom | Yes | |
Bluerose Technologies Limited | London | United Kingdom | Yes | |
Blue Screen IT Limited | South West | United Kingdom | Yes | |
Blue Skye Services Ltd | South West | United Kingdom | Yes | |
BLUESMITH INFORMATION SYSTEMS LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Bluespot.Io Ltd | London | United Kingdom | Yes | |
Blue Stag Studio Limited | Wales | Wales | Yes | |
BLUE STATE DIGITAL UK LIMITED | London | United Kingdom | Yes | |
Blue Tea Limited | South East | United Kingdom | Yes | |
Blue Wren Limited | North West | United Kingdom | Yes | |
BMA & Partners Limited | London | United Kingdom | Yes | |
BMT LIMITED | London | United Kingdom | No | |
