Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
TussellFramework value
£200MNumber of suppliers
420Count of identified call-offs
34Value of identified call-offs
£14.8MDiscovery and consultancy services related to artificial intelligence (AI), implementation and support of AI systems, end-to-end partnerships and AI technologies in health and care.
This agreement will use a Dynamic Purchasing System (DPS) to offer artificial intelligence (AI) services to the whole of the public sector and their associated bodies and agencies.
If you are new to AI you will be able to procure services through a discovery phase, to get an understanding of AI and how it can benefit your organisation. If...
Discovery and consultancy services related to artificial intelligence (AI), implementation and support of AI systems, end-to-end partnerships and AI technologies in health and care.
This agreement will use a Dynamic Purchasing System (DPS) to offer artificial intelligence (AI) services to the whole of the public sector and their associated bodies and agencies.
If you are new to AI you will be able to procure services through a discovery phase, to get an understanding of AI and how it can benefit your organisation. If you have experience in AI, you will be able to buy licensing, customisation and support directly from suppliers. If you would like both of these things, you will have access to end-to-end partnerships.
The type of technology available using the development, implementation and support of AI services includes AI software applications, machine learning to help with data analytics, intelligent virtual assistants and intelligent personal assistants.
Health and social care bodies will have access to AI applications such as medical imaging software, non-imaging diagnostic software and symptom-based software, to help accelerate AI technologies in health and social care in line with the AI in Health and Care Award.
Contracts under this agreement can range from anything up to four years, depending on the complexity of the project.
---
Live Tussell Framework Level 1 IT and Digital
Live Tussell Framework Level 2 Digital Consultancy
Live Tussell Framework Level 2 Future Technology
Supplier name | City | Region | Country | SME |
---|---|---|---|---|
2I LIMITED | Scotland | Scotland | Yes | |
4net Technologies Ltd | North West | United Kingdom | No | |
50skills ehf. | Reykjavík | Iceland | No | |
6B DIGITAL LTD | Wakefield | Yorkshire And The Humber | United Kingdom | Yes |
ABCONSULTANCY SERVICES LTD | Harrow | London | United Kingdom | Yes |
ACCENTURE (UK) LIMITED | London | United Kingdom | No | |
ACTICA CONSULTING LIMITED | Guildford | South East | United Kingdom | No |
ADA Mode Limited | South East | United Kingdom | Yes | |
ADARGA LIMITED | London | United Kingdom | Yes | |
ADROIT CLOUD CONSULTING LIMITED | South East | United Kingdom | Yes | |
ADVAI LTD | London | United Kingdom | Yes | |
ADVANTUM SOLUTIONS LTD | London | London | United Kingdom | Yes |
ADZUNA LIMITED | London | United Kingdom | Yes | |
AERIS-UK LIMITED | London | London | United Kingdom | Yes |
AGFA HEALTHCARE UK LIMITED | East Of England | United Kingdom | No | |
AGILEXE LIMITED | Cullompton | South West | United Kingdom | Yes |
AGILISYS LIMITED | London | United Kingdom | No | |
AGRIMETRICS LIMITED | South East | United Kingdom | Yes | |
Aidence B.V. | Amsterdam | Netherlands | No | |
Aiimi Limited | South East | United Kingdom | Yes | |
Airbus Defence And Space Limited | East Of England | United Kingdom | No | |
AI RECRUITMENT TECHNOLOGIES LIMITED | North West | United Kingdom | Yes | |
AKESIS LTD | Basildon | East Of England | United Kingdom | Yes |
AKONI TECHNOLOGIES LTD | South East | United Kingdom | Yes | |
ALCEA CONSULTING LIMITED | Bromsgrove | West Midlands | United Kingdom | Yes |
Aleph Insights Limited | East Of England | United Kingdom | Yes | |
Algospark Ltd | London | United Kingdom | Yes | |
ALLIANCE MEDICAL LIMITED | West Midlands | United Kingdom | No | |
ALLSTAR BUSINESS SOLUTIONS LIMITED | Swindon | South West | United Kingdom | No |
ALMA ECONOMICS LIMITED | London | United Kingdom | Yes | |
Analytics Engines Limited | Northern Ireland | Northern Ireland | Yes | |
AND Digital Limited | South East | United Kingdom | No | |
Annalise-Ai UK Ltd | London | United Kingdom | Yes | |
ANSWER DIGITAL LIMITED | Leeds | Yorkshire And The Humber | United Kingdom | Yes |
APOLLOIQ LTD | Taunton | South West | United Kingdom | Yes |
Applied Data Science Partners Ltd | London | United Kingdom | Yes | |
APP SOFTWARE LTD | East Midlands | United Kingdom | Yes | |
ARCASOFT UK LTD | Glasgow | Scotland | Scotland | No |
Arke Ltd | South West | United Kingdom | Yes | |
ARTEFACT UK LTD | London | London | United Kingdom | Yes |
Aryaa Associates Ltd | London | United Kingdom | Yes | |
ASSYSTEM ENERGY & INFRASTRUCTURE LIMITED | North West | United Kingdom | No | |
ATKINSREALIS PPS LIMITED | Epsom | South East | United Kingdom | No |
ATLAS CONSULTING SERVICES LTD | London | London | United Kingdom | Yes |
Attika Solutions Ltd | South East | United Kingdom | Yes | |
AUFGABE LIMITED | Wimborne | South West | United Kingdom | Yes |
AUTOMATED SYSTEMS (U.K.) LIMITED | London | London | United Kingdom | No |
AVANADE UK LIMITED | London | United Kingdom | No | |
AVID CERTIFICATION SERVICES LIMITED | Stockport | North West | United Kingdom | No |
AVOIRA LIMITED | North West | United Kingdom | No | |
Awtg Limited | London | United Kingdom | Yes | |
AZI Business Solutions Ltd | London | United Kingdom | Yes | |
B2E CONSULTING SOLUTIONS LIMITED | London | United Kingdom | Yes | |
BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | Guildford | South East | United Kingdom | No |
Baringa Partners LLP | London | United Kingdom | No | |
BARRINGTON DIGITAL LIMITED | London | London | United Kingdom | Yes |
Bayer Public Limited Company | South East | United Kingdom | No | |
BCT CONSULTANTS LTD. | Cambridge | East Of England | United Kingdom | No |
BEAMTREE UK LIMITED | East Midlands | United Kingdom | Yes | |
BEAM UP LTD | London | United Kingdom | Yes | |
BEARINGPOINT LIMITED | London | United Kingdom | Yes | |
Beebot AI | North West | United Kingdom | Yes | |
BEHAVIOURAL INSIGHTS LTD | London | London | United Kingdom | No |
BEHOLD.AI TECHNOLOGIES LIMITED | South East | United Kingdom | Yes | |
BIPROCSI LTD | Guildford | South East | United Kingdom | Yes |
BJSS LIMITED | Yorkshire And The Humber | United Kingdom | No | |
Blackford Analysis Limited | Scotland | Scotland | Yes | |
Black & White Consulting Ltd | Newport Pagnell | South East | United Kingdom | Yes |
BMT UK Limited | London | United Kingdom | Yes | |
BOXXE GROUP LIMITED | York | Yorkshire And The Humber | United Kingdom | No |
Brainomix Limited | South East | United Kingdom | Yes | |
BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY | London | London | United Kingdom | No |
BUSINESS 2 BUSINESS (U.K.) LIMITED | East Midlands | United Kingdom | Yes | |
BUTTERFLY PROJECTS LTD | Wales | Wales | Yes | |
BYNESOFT LTD | London | London | United Kingdom | Yes |
C3.ai, Inc. | Redwood City | United States | No | |
CACI LIMITED | London | London | United Kingdom | No |
CAMBRIDGE CONSULTANTS LIMITED | East Of England | United Kingdom | No | |
CAMBRIDGE SPARK LIMITED | East Of England | United Kingdom | Yes | |
CAMBRIDGE UNIVERSITY TECHNICAL SERVICES LIMITED | East Of England | United Kingdom | Yes | |
CAMTEC CONSULTING LIMITED | London | United Kingdom | Yes | |
CAPGEMINI UK PLC | Woking | South East | United Kingdom | No |
CAPITA PLC | London | London | United Kingdom | No |
CAREER EAR LIMITED | London | London | United Kingdom | Yes |
CAUTION YOUR BLAST LTD | London | London | United Kingdom | Yes |
CDS New Ventures Ltd | Northern Ireland | Northern Ireland | Yes | |
CEOX SERVICES LTD | South East | United Kingdom | Yes | |
Certes Computing Limited | West Midlands | United Kingdom | Yes | |
CGI IT UK Limited | London | United Kingdom | No | |
Character Counts Ltd | London | United Kingdom | Yes | |
CIRRUS SOFTWARE SOLUTIONS LIMITED | Cheltenham | South West | United Kingdom | Yes |
Citizenme Limited | South West | United Kingdom | Yes | |
Civica Services Limited | East Midlands | United Kingdom | No | |
Clear Cut Cyber Ltd | London | United Kingdom | Yes | |
Cloud 21 Limited | South East | United Kingdom | No | |
CLOUDTENTEN LLP | South East | United Kingdom | Yes | |
COEFFICIENT SYSTEMS LTD | London | London | United Kingdom | Yes |
COFORGE U.K. LIMITED | London | United Kingdom | No | |
COGNIZANT WORLDWIDE LIMITED | London | United Kingdom | No | |
COGSTACK LIMITED | Tonbridge | South East | United Kingdom | Yes |
COLLECTIVE MINDS RADIOLOGY LIMITED | South East | United Kingdom | Yes | |
CONOVO LTD | Slough | South East | United Kingdom | Yes |
CONQORDE LTD | London | London | United Kingdom | No |
contextflow GmbH | Vienna | Austria | No | |
COOPERATIVE AI FOUNDATION | Exeter | South West | United Kingdom | Yes |
COOPER SAFETY ASSOCIATES LLP | South East | United Kingdom | Yes | |
CORPORATE DOCUMENT SERVICES LIMITED | Yorkshire And The Humber | United Kingdom | No | |
COVELENT LTD | London | London | United Kingdom | No |
Coventry University | Coventry | West Midlands | United Kingdom | No |
CRAYON LIMITED | South East | United Kingdom | Yes | |
CREDERA LIMITED | London | United Kingdom | No | |
DAIS TECHNOLOGIES LTD | Stone | United Kingdom | No | |
DATA CLARITY LIMITED | Derby | East Midlands | United Kingdom | Yes |
DATA CUBED LIMITED | South West | United Kingdom | Yes | |
DATA LANGUAGE (UK) LTD | South East | United Kingdom | Yes | |
Datasparq Limited | London | United Kingdom | Yes | |
Datasumi Ltd | London | United Kingdom | Yes | |
Dbaas Ltd | London | United Kingdom | Yes | |
DDM HEALTH LIMITED | Coventry | West Midlands | United Kingdom | Yes |
Decision Lab Ltd | East Midlands | United Kingdom | Yes | |
deepc GmbH | Germany | No | ||
DEEPER INSIGHTS AI LTD | South East | United Kingdom | Yes | |
DEEP-MEDICAL LTD | London | London | United Kingdom | Yes |
D-FINE LIMITED | London | United Kingdom | Yes | |
Digi2al Limited | South East | United Kingdom | Yes | |
DIGICA SOLUTIONS LIMITED | North West | United Kingdom | Yes | |
DIGILAB SOLUTIONS LTD | South West | United Kingdom | Yes | |
DIGITAL DATA CONSULTANCY LTD | London | London | United Kingdom | Yes |
Digital Modus Ltd | South East | United Kingdom | Yes | |
DIRECT HEALTHCARE GROUP LIMITED | Wales | Wales | No | |
Dreadnode, Inc. | Herriman | United States | No | |
Dsecuk Ltd | North West | United Kingdom | Yes | |
DSI TECHNOLOGY SERVICES LTD | South East | United Kingdom | Yes | |
E2tech Ltd | London | United Kingdom | Yes | |
E.B.I. SOLUTIONS LTD | East Midlands | United Kingdom | Yes | |
ECLIPSE DIGITAL SOLUTIONS LIMITED | East Midlands | United Kingdom | Yes | |
Edge Health Ltd | London | United Kingdom | Yes | |
EDUCATE VENTURES RESEARCH LIMITED | Tonbridge | South East | United Kingdom | Yes |
EIGHTFOLD AI UK LIMITED | Reading | South East | United Kingdom | Yes |
ELASTACLOUD LIMITED | South East | United Kingdom | Yes | |
ELSEWHEN LTD | London | London | United Kingdom | Yes |
Ember Technology Ltd | Scotland | Scotland | Yes | |
EMPOSO LIMITED | London | United Kingdom | No | |
Enabl AI Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
Engine Partners UK LLP | London | United Kingdom | No | |
Enterprise Bot GmbH | Zurich | Switzerland | No | |
Enterprise Nation Ltd | South East | United Kingdom | Yes | |
ENTSERV UK LIMITED | South East | United Kingdom | No | |
ENVITIA LTD | South East | United Kingdom | Yes | |
Epam Systems Ltd | London | United Kingdom | No | |
Equal Experts UK Limited | East Of England | United Kingdom | No | |
Ernst & Young LLP | London | United Kingdom | No | |
EVOLUTION RECRUITMENT SOLUTIONS LTD | North West | United Kingdom | No | |
EXPONENTIAL-E LIMITED | London | United Kingdom | No | |
FACULTY SCIENCE LIMITED | London | United Kingdom | No | |
FAT POTATO LIMITED | Cheltenham | South West | United Kingdom | Yes |
Figuringoutdata.Com Limited | West Midlands | United Kingdom | Yes | |
FLOK HEALTH LTD | Cambridge | East Of England | United Kingdom | Yes |
Flyingbinary Limited | London | United Kingdom | Yes | |
Foresight Works Ltd | London | United Kingdom | Yes | |
Frazer-Nash Consultancy Limited | South East | United Kingdom | No | |
FRONTIER AI LTD | London | London | United Kingdom | No |
Fujitsu Services Limited | South East | United Kingdom | No | |
Future Intelligence Technology Solutions Limited | South East | United Kingdom | Yes | |
FUZZY LABS LIMITED | Stockport | North West | United Kingdom | Yes |
G2 SPEECH UK LIMITED | London | United Kingdom | Yes | |
GATE ONE LIMITED | South East | United Kingdom | No | |
GE HEALTHCARE LIMITED | South East | United Kingdom | No | |
Ginkgo Bioworks | Boston | United States | No | |
GLEAMER | Saint Mandé | France | No | |
GOACO GROUP LTD | South East | United Kingdom | Yes | |
GRAVICUS TECHNOLOGIES LIMITED | London | United Kingdom | Yes | |
GREAT WAVE AI LIMITED | South East | United Kingdom | Yes | |
Grey Swan Security Inc | Wilmington | United States | No | |
GUIDEHOUSE EUROPE LIMITED | London | United Kingdom | No | |
Hack Partners Limited (t/a CrossTech) | South West | United Kingdom | Yes | |
HACK THE BOX LTD | Folkestone | South East | United Kingdom | Yes |
HAIPER LIMITED | London | London | United Kingdom | Yes |
HEALTH DATA INSIGHT C.I.C. | Cambridge | East Of England | United Kingdom | Yes |
HEALTH NAVIGATOR LIMITED | London | United Kingdom | Yes | |
HEALTHSHARE LIMITED | South East | United Kingdom | No | |
HEALTH S.P.A. CONSULTING LTD | Exeter | South West | United Kingdom | Yes |
HEIDI HEALTH LTD | London | London | United Kingdom | No |
HELICON HEALTH LIMITED | London | United Kingdom | Yes | |
HELYX SECURE INFORMATION SYSTEMS LIMITED | South East | United Kingdom | No | |
HERD IT CONSULTING LTD | Yorkshire And The Humber | United Kingdom | Yes | |
HIVE TECHNOLOGIES LIMITED | Cheltenham | South West | United Kingdom | Yes |
HOPPA TECHNOLOGIES LIMITED | Swansea | Wales | Wales | No |
Houston Roofing Limited | Yorkshire And The Humber | United Kingdom | Yes | |
HYPER TALENT SOLUTIONS LTD | South East | United Kingdom | Yes | |
IBM UNITED KINGDOM LIMITED | Winchester | South East | United Kingdom | No |
ICF Consulting Services Limited | London | United Kingdom | No | |
Ics.Ai Ltd | South East | United Kingdom | Yes | |
IFUTURE SOLUTIONS LIMITED | London | United Kingdom | Yes | |
ILLUMINET SOLUTIONS LIMITED | Poole | South West | United Kingdom | Yes |
Imimobile Europe Limited | London | United Kingdom | No | |
IMPRINT CONSULTING AND TRAINING LTD | London | London | United Kingdom | No |
Infervision UK Ltd | London | United Kingdom | Yes | |
INFOMATRIX ENTERPRISE SOLUTIONS LIMITED | London | United Kingdom | Yes | |
INFORMATION SERVICES GROUP EUROPE LIMITED | South East | United Kingdom | Yes | |
Informed Solutions Limited | North West | United Kingdom | Yes | |
Infosys Limited | Bangalore | India | No | |
Innovative Physics Limited | South East | United Kingdom | Yes | |
INSIGHT DIRECT (UK) LTD | Sheffield | Yorkshire And The Humber | United Kingdom | No |
Insights T/A Isx4 Ltd | Northern Ireland | Northern Ireland | Yes | |
INTEGRITY GLOBAL LTD | London | United Kingdom | Yes | |
Intelligent Transformation Limited | London | United Kingdom | Yes | |
INTELLIUM AI LTD | South West | United Kingdom | Yes | |
Ipl Plastics (Uk) Limited | West Midlands | United Kingdom | No | |
Iqvia Ltd. | South East | United Kingdom | No | |
IVFSYNERGY LTD | South West | United Kingdom | Yes | |
Kafico Limited | South East | United Kingdom | Yes | |
Kainos Software Limited | Northern Ireland | Northern Ireland | No | |
KAMPAKIS AND CO. LTD | London | London | United Kingdom | Yes |
KAZE DIGITAL & DATA LIMITED | South West | United Kingdom | Yes | |
KCI MEDICAL LIMITED | Loughborough | East Midlands | United Kingdom | Yes |
KINDANA LIMITED | London | London | United Kingdom | Yes |
KINSEED LIMITED | London | United Kingdom | Yes | |
KODE AI LIMITED | London | London | United Kingdom | Yes |
KOLODEV LTD | East Of England | United Kingdom | Yes | |
KONICA MINOLTA BUSINESS SOLUTIONS (UK) LIMITED | Basildon | East Of England | United Kingdom | No |
KPMG LLP | London | London | United Kingdom | No |
Layer 7 Limited | North East | United Kingdom | Yes | |
LEAP LABORATORIES LTD | London | London | United Kingdom | Yes |
LEIDOS INNOVATIONS UK LTD | Scotland | Scotland | No | |
LENUS HEALTH LTD | Scotland | Scotland | Yes | |
Limbic Limited | London | United Kingdom | Yes | |
LIQUIDLOGIC LIMITED | Stratford Upon Avon | West Midlands | United Kingdom | No |
Livedata Limited | Southend On Sea | United Kingdom | No | |
LOCKHEED MARTIN UK STRATEGIC SYSTEMS LIMITED | Scotland | Scotland | No | |
LOGICDIALOG LTD | Wales | Wales | Yes | |
LOGIQ CONSULTING LTD | Bristol | South West | United Kingdom | Yes |
LOWCODEMINDS LTD | Luton | East Of England | United Kingdom | Yes |
LUCIDA MEDICAL LTD | Cambridge | East Of England | United Kingdom | Yes |
Lucid Support Services Limited | South East | United Kingdom | Yes | |
Lunit Inc. | Gangnam Gu | South Korea | No | |
MAKUTU DOT IO LIMITED | East Midlands | United Kingdom | Yes | |
MANDA-IT LIMITED | Southampton | South East | United Kingdom | No |
MASON ADVISORY LIMITED | London | United Kingdom | No | |
MASTEK (UK) LTD. | South East | United Kingdom | No | |
Mastercard Europe SA | Waterloo | Belgium | No | |
MBI HEALTH LIMITED | London | United Kingdom | No | |
MCC ECONOMICS LTD | London | United Kingdom | Yes | |
McKinsey and Company, Inc. United Kingdom | Wilmington | United States | No | |
MED AI SOLUTIONS LTD | Cambridge | East Of England | United Kingdom | No |
MEDIVYS LTD | Corsham | South West | United Kingdom | No |
MEDTRONIC LIMITED | East Of England | United Kingdom | No | |
MEHTADOLOGY LTD | Bolton | North West | United Kingdom | No |
MERCATOR IT SOLUTIONS LIMITED | South East | United Kingdom | Yes | |
MERCURY DIGITAL ASSETS LIMITED | London | London | United Kingdom | Yes |
MERKLE UK ONE LIMITED | London | United Kingdom | No | |
METAVERSE VR LTD | Portsmouth | South East | United Kingdom | Yes |
METHODS ANALYTICS LIMITED | London | United Kingdom | No | |
METHODS BUSINESS AND DIGITAL TECHNOLOGY LIMITED | London | London | United Kingdom | No |
METRICELL LIMITED | South East | United Kingdom | Yes | |
Mind Foundry Limited | South East | United Kingdom | Yes | |
Mishcon De Reya LLP | London | United Kingdom | No | |
MOBILISE CLOUD SERVICES LIMITED | Wales | Wales | Yes | |
MOBIUS KNOWLEDGE SERVICES UK LIMITED | London | United Kingdom | Yes | |
MODULAR DATA LTD | Horsham | South East | United Kingdom | Yes |
Montvieux Limited | South West | United Kingdom | Yes | |
MORAN HEALTH CONSULTING LTD | Crieff | Scotland | Scotland | No |
Mutual Ventures Limited | London | United Kingdom | Yes | |
NAIMURI LIMITED | South East | United Kingdom | No | |
NE26 LIMITED | London | London | United Kingdom | No |
NEC SOFTWARE SOLUTIONS UK LIMITED | Hemel Hempstead | East Of England | United Kingdom | No |
NETCALL PLC | East Of England | United Kingdom | No | |
Netcompany UK Limited | Yorkshire And The Humber | United Kingdom | No | |
NEVYR LTD | Poole | South West | United Kingdom | Yes |
Newredo Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
Newton Europe Limited | South East | United Kingdom | No | |
NEWTON'S TREE LTD | Crawley | South East | United Kingdom | Yes |
Nexus Frontier Tech Limited | London | United Kingdom | Yes | |
NICOLI CONSULTING LIMITED | Dublin | Republic Of Ireland | Yes | |
Nixinfinity - AI Ltd | East Midlands | United Kingdom | Yes | |
NOBLEPROG (UK) LTD | South West | United Kingdom | Yes | |
NORTAL SOLUTIONS LTD | London | London | United Kingdom | Yes |
NOW WIRELESS LIMITED | Godalming | South East | United Kingdom | Yes |
NPLAN LIMITED | London | United Kingdom | Yes | |
NQUIRINGMINDS LIMITED | South East | United Kingdom | Yes | |
NTT DATA UK LIMITED | London | United Kingdom | No | |
OAKLAND GROUP SERVICES LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
OCF Data Limited | Yorkshire And The Humber | United Kingdom | No | |
Old Reliable Tech Ltd | London | United Kingdom | Yes | |
Oliver Bernard Limited | London | United Kingdom | Yes | |
OMILIA NATURAL LANGUAGE SOLUTIONS LTD | Limassol | Cyprus | No | |
Optellum Ltd | South East | United Kingdom | Yes | |
OTTOMATER LTD | Richmond | London | United Kingdom | Yes |
OVARRO TS LTD | East Midlands | United Kingdom | No | |
OWEN TROY ROHAN LTD | South Ockendon | East Of England | United Kingdom | No |
Oxford Dynamics Limited | South East | United Kingdom | Yes | |
Oxford Global Projects Limited | St Peter Port | Guernsey | No | |
OXFORD INNOVATION CONSULTING LTD | West Midlands | United Kingdom | Yes | |
OXIPIT UAB | Vilnius | Lithuania | No | |
PA CONSULTING SERVICES LIMITED | London | London | United Kingdom | No |
PALANTIR TECHNOLOGIES UK, LTD. | London | United Kingdom | No | |
PARTWAY CONSULTANCY SERVICES LIMITED | London | London | United Kingdom | Yes |
Pattern Labs Tech Inc | Erie | United States | No | |
PATTRN ANALYTICS AND INTELLIGENCE LTD | South East | United Kingdom | Yes | |
PEIRA CONSULTING LIMITED | Nantwich | North West | United Kingdom | Yes |
PHARE HEALTH LTD | London | London | United Kingdom | No |
Phat Monkey IT Ltd | London | United Kingdom | Yes | |
Philips Electronics UK Limited | South East | United Kingdom | No | |
PHOENIX LEAVING CARE SOLUTIONS LTD | Ormskirk | North West | United Kingdom | Yes |
PHOENIX SOFTWARE LIMITED | Yorkshire And The Humber | United Kingdom | No | |
PIGMENT CONSULTING LIMITED | Bristol | South West | United Kingdom | Yes |
PIVOTL LIMITED | Beaconsfield | South East | United Kingdom | Yes |
POOR BROTHERS LTD | London | London | United Kingdom | No |
PRICEWATERHOUSECOOPERS LLP | London | London | United Kingdom | No |
PRO AI LTD | Beverley | Yorkshire And The Humber | United Kingdom | Yes |
PROJECTS BY IF LTD | London | United Kingdom | Yes | |
PROLIFIC ACADEMIC LTD. | London | United Kingdom | Yes | |
PSEPHOS LIMITED | South East | United Kingdom | Yes | |
Public Digital Limited | London | United Kingdom | Yes | |
PULSE ASSOCIATES LIMITED | Nottingham | East Midlands | United Kingdom | Yes |
QUALITEST GROUP UK LTD | London | London | United Kingdom | No |
Qualligence Ltd | London | United Kingdom | Yes | |
QUANTIUM HEALTH LIMITED | London | London | United Kingdom | No |
QUANTSPARK LIMITED | London | United Kingdom | Yes | |
QUANTUM RISK SOLUTIONS LIMITED | Wakefield | Yorkshire And The Humber | United Kingdom | No |
Queen Mary University of London | London | London | United Kingdom | No |
QURE.AI TECHNOLOGIES LIMITED | Birmingham | West Midlands | United Kingdom | Yes |
Radiobotics ApS | Copenhagen | Denmark | No | |
RAND EUROPE COMMUNITY INTEREST COMPANY | Cambridge | East Of England | United Kingdom | Yes |
REACHER CONSULTING SERVICES LTD | Skelmersdale | North West | United Kingdom | Yes |
REAL-TIME CONSULTANTS LIMITED | West Midlands | United Kingdom | Yes | |
Record Sure Limited | London | United Kingdom | Yes | |
Red Scientific Limited | South East | United Kingdom | Yes | |
Register Dynamics Limited | South East | United Kingdom | Yes | |
Reply Limited | London | United Kingdom | No | |
RESEARCH GRID LTD | London | United Kingdom | Yes | |
Responsiv Solutions Ltd. | South East | United Kingdom | Yes | |
Rethink Priorities | San Francisco | United States | No | |
RISE ASSOCIATES NORTH LTD | Cheadle | North West | United Kingdom | No |
RISUAL LIMITED | East Midlands | United Kingdom | No | |
ROADMETRICS LTD | London | London | United Kingdom | Yes |
ROC TECHNOLOGIES LIMITED | South East | United Kingdom | Yes | |
ROKE MANOR RESEARCH LIMITED | South East | United Kingdom | No | |
ROSENFIELD HEALTH TECH LTD | Cardiff | Wales | Wales | Yes |
ROWDEN TECHNOLOGIES LTD. | South West | United Kingdom | Yes | |
SAINT D LIMITED | London | London | United Kingdom | Yes |
SATIGO LTD | London | United Kingdom | Yes | |
Scale Ai Inc | San Francisco | United States | No | |
Scan Computers International Limited | North West | United Kingdom | No | |
SCOTT LOGIC LIMITED | North East | United Kingdom | No | |
SEASE LIMITED | London | London | United Kingdom | Yes |
SECLEA LTD | Egham | South East | United Kingdom | Yes |
Sectra Limited | East Of England | United Kingdom | Yes | |
SERVITA PROFESSIONAL SERVICES (UK) LIMITED | London | United Kingdom | Yes | |
SHIVOM CONSULTANCY LIMITED | London | United Kingdom | Yes | |
SIDE8 LTD | Wimborne | South West | United Kingdom | Yes |
SIEMENS HEALTHCARE LIMITED | South East | United Kingdom | No | |
Skilllab B.V. | Amsterdam | Netherlands | No | |
SKILLZ MINER LIMITED | Scotland | Scotland | Yes | |
Slalom Consulting Limited | London | United Kingdom | No | |
SMART MANUFACTURING SOLUTIONS TECHNOLOGY LTD | Seaham | North East | United Kingdom | Yes |
Smith Institute | South East | United Kingdom | Yes | |
SOFTCAT PLC | Marlow | South East | United Kingdom | No |
Softserve Systems Ltd | London | United Kingdom | No | |
SOFTWARE LTD. | Scotland | Scotland | Yes | |
Solirius Ltd | London | United Kingdom | No | |
SOLVED BY AI LTD | Scotland | Scotland | Yes | |
Specialist Computer Centres PLC | West Midlands | United Kingdom | No | |
Specter Ops, Inc. | Seattle | United States | No | |
SPHERICA BUSINESS SOLUTIONS LIMITED | West Midlands | United Kingdom | Yes | |
SQUARCLE CONSULTING LTD | South West | United Kingdom | Yes | |
Step5 Resourcing Ltd | South East | United Kingdom | Yes | |
STLP Consulting Pty Ltd | Lyneham | Australia | No | |
STORETEC SERVICES LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Synthetix Ltd | East Of England | United Kingdom | Yes | |
TALK THINK DO LIMITED | South West | United Kingdom | Yes | |
TECH CITY LABS LTD | South East | United Kingdom | Yes | |
TEKH LIMITED | Bourne | East Midlands | United Kingdom | Yes |
TELESPAZIO UK LIMITED | East Of England | United Kingdom | No | |
TELSOLUTIONS LIMITED | Letchworth | East Of England | United Kingdom | Yes |
TENACIUM DC LTD | London | United Kingdom | Yes | |
TeraRecon GmbH | Frankfurt Am Main | Germany | No | |
TEXTURE AI LTD | London | United Kingdom | Yes | |
THE-A-TEAMS LTD | Croydon | London | United Kingdom | Yes |
THE BOSTON CONSULTING GROUP UK LLP | London | United Kingdom | No | |
The Curve Consulting Services Limited | Yorkshire And The Humber | United Kingdom | Yes | |
The Developer Academy Limited | Yorkshire And The Humber | United Kingdom | Yes | |
The EleutherAI Institute | Alexandria | United States | No | |
THE PUBLIC SERVICE CONSULTANTS LIMITED | London | United Kingdom | Yes | |
THE UNIVERSITY OF BIRMINGHAM | Birmingham | West Midlands | United Kingdom | No |
THE VALUECARE GROUP LTD | London | London | United Kingdom | No |
THEVISIONARYS LTD | London | London | United Kingdom | No |
Thoughtworks, Ltd | North East | United Kingdom | No | |
Tonic Analytics Limited | South East | United Kingdom | Yes | |
TORTUS AI LTD | London | London | United Kingdom | No |
Tpximpact Limited | London | United Kingdom | No | |
Trail Of Bits Inc. | New York City | United States | No | |
TRANSPUTEC LIMITED | Wembley | London | United Kingdom | Yes |
Triad Group PLC | South East | United Kingdom | No | |
Trilateral Research Ltd | London | United Kingdom | Yes | |
TTEC CONSULTING (UK) LIMITED | London | London | United Kingdom | Yes |
TULPA LTD | Gloucester | South West | United Kingdom | Yes |
TUV SUD SERVICES (UK) LIMITED | Fareham | South East | United Kingdom | Yes |
Ubds IT Consulting Limited | United Kingdom | Yes | ||
Ubisend Limited | East Of England | United Kingdom | Yes | |
UCL CONSULTANTS LIMITED | London | United Kingdom | No | |
URBANTIDE LIMITED | London | United Kingdom | Yes | |
Vaamg Consulting Limited | South East | United Kingdom | Yes | |
VE3 LTD | London | United Kingdom | Yes | |
VIABLE DATA LTD | South East | United Kingdom | Yes | |
Viapontica Ltd | Scotland | Scotland | Yes | |
VIRTUCATE VR LTD | King's Lynn | East Of England | United Kingdom | Yes |
VISTECH IT SOLUTIONS LTD | London | United Kingdom | Yes | |
VISVIRA LIMITED | Llanelli | Wales | Wales | No |
Whitespace Ventures Limited | London | United Kingdom | Yes | |
WOLFRAM RESEARCH EUROPE LIMITED | South East | United Kingdom | Yes | |
WOTTER GROUP LIMITED | South East | United Kingdom | Yes | |
WYSER LTD | Wales | Wales | Yes | |
Xewli Limited | Yorkshire And The Humber | United Kingdom | Yes | |
XSOLUTIONS365 LTD | Edinburgh | Scotland | Scotland | No |
ZEKI RESEARCH LIMITED | London | London | United Kingdom | Yes |
ZENITECH LIMITED | London | London | United Kingdom | Yes |
ZIRCON SOFTWARE LIMITED | South West | United Kingdom | Yes | |
ZK ANALYTICS LTD | London | United Kingdom | Yes | |
ZR CONSULTANTS LTD | London | United Kingdom | Yes |
Contract status | Framework - awarded |
Value |
£200M
|
Contract can renew | No |
Contract type | Services |
Contract sector |
|
Contract suitable for SME | No |
Contract suitable for VCO | No |
Contract notice published | 18 February 2021 |
Contract tender deadline | - |
Contract start | 3 September 2020 |
Contract end |
4 November 2026 Add contract end date to your calendar |
Contract duration | 6 years, 2 months |
Contract value awarded |
-
|
Contract awarded |
Unknown (no dates available)
|