Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
TussellFramework value
£200MNumber of suppliers
420Count of identified call-offs
34Value of identified call-offs
£14.8MDiscovery and consultancy services related to artificial intelligence (AI), implementation and support of AI systems, end-to-end partnerships and AI technologies in health and care.
This agreement will use a Dynamic Purchasing System (DPS) to offer artificial intelligence (AI) services to the whole of the public sector and their associated bodies and agencies.
If you are new to AI you will be able to procure services through a discovery phase, to get an understanding of AI and how it can benefit your organisation. If...
Discovery and consultancy services related to artificial intelligence (AI), implementation and support of AI systems, end-to-end partnerships and AI technologies in health and care.
This agreement will use a Dynamic Purchasing System (DPS) to offer artificial intelligence (AI) services to the whole of the public sector and their associated bodies and agencies.
If you are new to AI you will be able to procure services through a discovery phase, to get an understanding of AI and how it can benefit your organisation. If you have experience in AI, you will be able to buy licensing, customisation and support directly from suppliers. If you would like both of these things, you will have access to end-to-end partnerships.
The type of technology available using the development, implementation and support of AI services includes AI software applications, machine learning to help with data analytics, intelligent virtual assistants and intelligent personal assistants.
Health and social care bodies will have access to AI applications such as medical imaging software, non-imaging diagnostic software and symptom-based software, to help accelerate AI technologies in health and social care in line with the AI in Health and Care Award.
Contracts under this agreement can range from anything up to four years, depending on the complexity of the project.
---
Live Tussell Framework Level 1 IT and Digital
Live Tussell Framework Level 2 Digital Consultancy
Live Tussell Framework Level 2 Future Technology
Supplier name | City | Region | Country | SME |
---|---|---|---|---|
ZR CONSULTANTS LTD | London | United Kingdom | Yes | |
ZK ANALYTICS LTD | London | United Kingdom | Yes | |
ZIRCON SOFTWARE LIMITED | South West | United Kingdom | Yes | |
ZENITECH LIMITED | London | London | United Kingdom | Yes |
ZEKI RESEARCH LIMITED | London | London | United Kingdom | Yes |
XSOLUTIONS365 LTD | Edinburgh | Scotland | Scotland | No |
Xewli Limited | Yorkshire And The Humber | United Kingdom | Yes | |
WYSER LTD | Wales | Wales | Yes | |
WOTTER GROUP LIMITED | South East | United Kingdom | Yes | |
WOLFRAM RESEARCH EUROPE LIMITED | South East | United Kingdom | Yes | |
Whitespace Ventures Limited | London | United Kingdom | Yes | |
VISVIRA LIMITED | Llanelli | Wales | Wales | No |
VISTECH IT SOLUTIONS LTD | London | United Kingdom | Yes | |
VIRTUCATE VR LTD | King's Lynn | East Of England | United Kingdom | Yes |
Viapontica Ltd | Scotland | Scotland | Yes | |
VIABLE DATA LTD | South East | United Kingdom | Yes | |
VE3 LTD | London | United Kingdom | Yes | |
Vaamg Consulting Limited | South East | United Kingdom | Yes | |
URBANTIDE LIMITED | London | United Kingdom | Yes | |
UCL CONSULTANTS LIMITED | London | United Kingdom | No | |
Ubisend Limited | East Of England | United Kingdom | Yes | |
Ubds IT Consulting Limited | United Kingdom | Yes | ||
TUV SUD SERVICES (UK) LIMITED | Fareham | South East | United Kingdom | Yes |
TULPA LTD | Gloucester | South West | United Kingdom | Yes |
TTEC CONSULTING (UK) LIMITED | London | London | United Kingdom | Yes |
Trilateral Research Ltd | London | United Kingdom | Yes | |
Triad Group PLC | South East | United Kingdom | No | |
TRANSPUTEC LIMITED | Wembley | London | United Kingdom | Yes |
Trail Of Bits Inc. | New York City | United States | No | |
Tpximpact Limited | London | United Kingdom | No | |
TORTUS AI LTD | London | London | United Kingdom | No |
Tonic Analytics Limited | South East | United Kingdom | Yes | |
Thoughtworks, Ltd | North East | United Kingdom | No | |
THEVISIONARYS LTD | London | London | United Kingdom | No |
THE VALUECARE GROUP LTD | London | London | United Kingdom | No |
THE UNIVERSITY OF BIRMINGHAM | Birmingham | West Midlands | United Kingdom | No |
THE PUBLIC SERVICE CONSULTANTS LIMITED | London | United Kingdom | Yes | |
The EleutherAI Institute | Alexandria | United States | No | |
The Developer Academy Limited | Yorkshire And The Humber | United Kingdom | Yes | |
The Curve Consulting Services Limited | Yorkshire And The Humber | United Kingdom | Yes | |
THE BOSTON CONSULTING GROUP UK LLP | London | United Kingdom | No | |
THE-A-TEAMS LTD | Croydon | London | United Kingdom | Yes |
TEXTURE AI LTD | London | United Kingdom | Yes | |
TeraRecon GmbH | Frankfurt Am Main | Germany | No | |
TENACIUM DC LTD | London | United Kingdom | Yes | |
TELSOLUTIONS LIMITED | Letchworth | East Of England | United Kingdom | Yes |
TELESPAZIO UK LIMITED | East Of England | United Kingdom | No | |
TEKH LIMITED | Bourne | East Midlands | United Kingdom | Yes |
TECH CITY LABS LTD | South East | United Kingdom | Yes | |
TALK THINK DO LIMITED | South West | United Kingdom | Yes | |
Synthetix Ltd | East Of England | United Kingdom | Yes | |
STORETEC SERVICES LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
STLP Consulting Pty Ltd | Lyneham | Australia | No | |
Step5 Resourcing Ltd | South East | United Kingdom | Yes | |
SQUARCLE CONSULTING LTD | South West | United Kingdom | Yes | |
SPHERICA BUSINESS SOLUTIONS LIMITED | West Midlands | United Kingdom | Yes | |
Specter Ops, Inc. | Seattle | United States | No | |
Specialist Computer Centres PLC | West Midlands | United Kingdom | No | |
SOLVED BY AI LTD | Scotland | Scotland | Yes | |
Solirius Ltd | London | United Kingdom | No | |
SOFTWARE LTD. | Scotland | Scotland | Yes | |
Softserve Systems Ltd | London | United Kingdom | No | |
SOFTCAT PLC | Marlow | South East | United Kingdom | No |
Smith Institute | South East | United Kingdom | Yes | |
SMART MANUFACTURING SOLUTIONS TECHNOLOGY LTD | Seaham | North East | United Kingdom | Yes |
Slalom Consulting Limited | London | United Kingdom | No | |
SKILLZ MINER LIMITED | Scotland | Scotland | Yes | |
Skilllab B.V. | Amsterdam | Netherlands | No | |
SIEMENS HEALTHCARE LIMITED | South East | United Kingdom | No | |
SIDE8 LTD | Wimborne | South West | United Kingdom | Yes |
SHIVOM CONSULTANCY LIMITED | London | United Kingdom | Yes | |
SERVITA PROFESSIONAL SERVICES (UK) LIMITED | London | United Kingdom | Yes | |
Sectra Limited | East Of England | United Kingdom | Yes | |
SECLEA LTD | Egham | South East | United Kingdom | Yes |
SEASE LIMITED | London | London | United Kingdom | Yes |
SCOTT LOGIC LIMITED | North East | United Kingdom | No | |
Scan Computers International Limited | North West | United Kingdom | No | |
Scale Ai Inc | San Francisco | United States | No | |
SATIGO LTD | London | United Kingdom | Yes | |
SAINT D LIMITED | London | London | United Kingdom | Yes |
ROWDEN TECHNOLOGIES LTD. | South West | United Kingdom | Yes | |
ROSENFIELD HEALTH TECH LTD | Cardiff | Wales | Wales | Yes |
ROKE MANOR RESEARCH LIMITED | South East | United Kingdom | No | |
ROC TECHNOLOGIES LIMITED | South East | United Kingdom | Yes | |
ROADMETRICS LTD | London | London | United Kingdom | Yes |
RISUAL LIMITED | East Midlands | United Kingdom | No | |
RISE ASSOCIATES NORTH LTD | Cheadle | North West | United Kingdom | No |
Rethink Priorities | San Francisco | United States | No | |
Responsiv Solutions Ltd. | South East | United Kingdom | Yes | |
RESEARCH GRID LTD | London | United Kingdom | Yes | |
Reply Limited | London | United Kingdom | No | |
Register Dynamics Limited | South East | United Kingdom | Yes | |
Red Scientific Limited | South East | United Kingdom | Yes | |
Record Sure Limited | London | United Kingdom | Yes | |
REAL-TIME CONSULTANTS LIMITED | West Midlands | United Kingdom | Yes | |
REACHER CONSULTING SERVICES LTD | Skelmersdale | North West | United Kingdom | Yes |
RAND EUROPE COMMUNITY INTEREST COMPANY | Cambridge | East Of England | United Kingdom | Yes |
Radiobotics ApS | Copenhagen | Denmark | No | |
QURE.AI TECHNOLOGIES LIMITED | Birmingham | West Midlands | United Kingdom | Yes |
Queen Mary University of London | London | London | United Kingdom | No |
QUANTUM RISK SOLUTIONS LIMITED | Wakefield | Yorkshire And The Humber | United Kingdom | No |
QUANTSPARK LIMITED | London | United Kingdom | Yes | |
QUANTIUM HEALTH LIMITED | London | London | United Kingdom | No |
Qualligence Ltd | London | United Kingdom | Yes | |
QUALITEST GROUP UK LTD | London | London | United Kingdom | No |
PULSE ASSOCIATES LIMITED | Nottingham | East Midlands | United Kingdom | Yes |
Public Digital Limited | London | United Kingdom | Yes | |
PSEPHOS LIMITED | South East | United Kingdom | Yes | |
PROLIFIC ACADEMIC LTD. | London | United Kingdom | Yes | |
PROJECTS BY IF LTD | London | United Kingdom | Yes | |
PRO AI LTD | Beverley | Yorkshire And The Humber | United Kingdom | Yes |
PRICEWATERHOUSECOOPERS LLP | London | London | United Kingdom | No |
POOR BROTHERS LTD | London | London | United Kingdom | No |
PIVOTL LIMITED | Beaconsfield | South East | United Kingdom | Yes |
PIGMENT CONSULTING LIMITED | Bristol | South West | United Kingdom | Yes |
PHOENIX SOFTWARE LIMITED | Yorkshire And The Humber | United Kingdom | No | |
PHOENIX LEAVING CARE SOLUTIONS LTD | Ormskirk | North West | United Kingdom | Yes |
Philips Electronics UK Limited | South East | United Kingdom | No | |
Phat Monkey IT Ltd | London | United Kingdom | Yes | |
PHARE HEALTH LTD | London | London | United Kingdom | No |
PEIRA CONSULTING LIMITED | Nantwich | North West | United Kingdom | Yes |
PATTRN ANALYTICS AND INTELLIGENCE LTD | South East | United Kingdom | Yes | |
Pattern Labs Tech Inc | Erie | United States | No | |
PARTWAY CONSULTANCY SERVICES LIMITED | London | London | United Kingdom | Yes |
PALANTIR TECHNOLOGIES UK, LTD. | London | United Kingdom | No | |
PA CONSULTING SERVICES LIMITED | London | London | United Kingdom | No |
OXIPIT UAB | Vilnius | Lithuania | No | |
OXFORD INNOVATION CONSULTING LTD | West Midlands | United Kingdom | Yes | |
Oxford Global Projects Limited | St Peter Port | Guernsey | No | |
Oxford Dynamics Limited | South East | United Kingdom | Yes | |
OWEN TROY ROHAN LTD | South Ockendon | East Of England | United Kingdom | No |
OVARRO TS LTD | East Midlands | United Kingdom | No | |
OTTOMATER LTD | Richmond | London | United Kingdom | Yes |
Optellum Ltd | South East | United Kingdom | Yes | |
OMILIA NATURAL LANGUAGE SOLUTIONS LTD | Limassol | Cyprus | No | |
Oliver Bernard Limited | London | United Kingdom | Yes | |
Old Reliable Tech Ltd | London | United Kingdom | Yes | |
OCF Data Limited | Yorkshire And The Humber | United Kingdom | No | |
OAKLAND GROUP SERVICES LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
NTT DATA UK LIMITED | London | United Kingdom | No | |
NQUIRINGMINDS LIMITED | South East | United Kingdom | Yes | |
NPLAN LIMITED | London | United Kingdom | Yes | |
NOW WIRELESS LIMITED | Godalming | South East | United Kingdom | Yes |
NORTAL SOLUTIONS LTD | London | London | United Kingdom | Yes |
NOBLEPROG (UK) LTD | South West | United Kingdom | Yes | |
Nixinfinity - AI Ltd | East Midlands | United Kingdom | Yes | |
NICOLI CONSULTING LIMITED | Dublin | Republic Of Ireland | Yes | |
Nexus Frontier Tech Limited | London | United Kingdom | Yes | |
NEWTON'S TREE LTD | Crawley | South East | United Kingdom | Yes |
Newton Europe Limited | South East | United Kingdom | No | |
Newredo Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
NEVYR LTD | Poole | South West | United Kingdom | Yes |
Netcompany UK Limited | Yorkshire And The Humber | United Kingdom | No | |
NETCALL PLC | East Of England | United Kingdom | No | |
NEC SOFTWARE SOLUTIONS UK LIMITED | Hemel Hempstead | East Of England | United Kingdom | No |
NE26 LIMITED | London | London | United Kingdom | No |
NAIMURI LIMITED | South East | United Kingdom | No | |
Mutual Ventures Limited | London | United Kingdom | Yes | |
MORAN HEALTH CONSULTING LTD | Crieff | Scotland | Scotland | No |
Montvieux Limited | South West | United Kingdom | Yes | |
MODULAR DATA LTD | Horsham | South East | United Kingdom | Yes |
MOBIUS KNOWLEDGE SERVICES UK LIMITED | London | United Kingdom | Yes | |
MOBILISE CLOUD SERVICES LIMITED | Wales | Wales | Yes | |
Mishcon De Reya LLP | London | United Kingdom | No | |
Mind Foundry Limited | South East | United Kingdom | Yes | |
METRICELL LIMITED | South East | United Kingdom | Yes | |
METHODS BUSINESS AND DIGITAL TECHNOLOGY LIMITED | London | London | United Kingdom | No |
METHODS ANALYTICS LIMITED | London | United Kingdom | No | |
METAVERSE VR LTD | Portsmouth | South East | United Kingdom | Yes |
MERKLE UK ONE LIMITED | London | United Kingdom | No | |
MERCURY DIGITAL ASSETS LIMITED | London | London | United Kingdom | Yes |
MERCATOR IT SOLUTIONS LIMITED | South East | United Kingdom | Yes | |
MEHTADOLOGY LTD | Bolton | North West | United Kingdom | No |
MEDTRONIC LIMITED | East Of England | United Kingdom | No | |
MEDIVYS LTD | Corsham | South West | United Kingdom | No |
MED AI SOLUTIONS LTD | Cambridge | East Of England | United Kingdom | No |
McKinsey and Company, Inc. United Kingdom | Wilmington | United States | No | |
MCC ECONOMICS LTD | London | United Kingdom | Yes | |
MBI HEALTH LIMITED | London | United Kingdom | No | |
Mastercard Europe SA | Waterloo | Belgium | No | |
MASTEK (UK) LTD. | South East | United Kingdom | No | |
MASON ADVISORY LIMITED | London | United Kingdom | No | |
MANDA-IT LIMITED | Southampton | South East | United Kingdom | No |
MAKUTU DOT IO LIMITED | East Midlands | United Kingdom | Yes | |
Lunit Inc. | Gangnam Gu | South Korea | No | |
Lucid Support Services Limited | South East | United Kingdom | Yes | |
LUCIDA MEDICAL LTD | Cambridge | East Of England | United Kingdom | Yes |
LOWCODEMINDS LTD | Luton | East Of England | United Kingdom | Yes |
LOGIQ CONSULTING LTD | Bristol | South West | United Kingdom | Yes |
LOGICDIALOG LTD | Wales | Wales | Yes | |
LOCKHEED MARTIN UK STRATEGIC SYSTEMS LIMITED | Scotland | Scotland | No | |
Livedata Limited | Southend On Sea | United Kingdom | No | |
LIQUIDLOGIC LIMITED | Stratford Upon Avon | West Midlands | United Kingdom | No |
Limbic Limited | London | United Kingdom | Yes | |
LENUS HEALTH LTD | Scotland | Scotland | Yes | |
LEIDOS INNOVATIONS UK LTD | Scotland | Scotland | No | |
LEAP LABORATORIES LTD | London | London | United Kingdom | Yes |
Layer 7 Limited | North East | United Kingdom | Yes | |
KPMG LLP | London | London | United Kingdom | No |
KONICA MINOLTA BUSINESS SOLUTIONS (UK) LIMITED | Basildon | East Of England | United Kingdom | No |
KOLODEV LTD | East Of England | United Kingdom | Yes | |
KODE AI LIMITED | London | London | United Kingdom | Yes |
KINSEED LIMITED | London | United Kingdom | Yes | |
KINDANA LIMITED | London | London | United Kingdom | Yes |
KCI MEDICAL LIMITED | Loughborough | East Midlands | United Kingdom | Yes |
KAZE DIGITAL & DATA LIMITED | South West | United Kingdom | Yes | |
KAMPAKIS AND CO. LTD | London | London | United Kingdom | Yes |
Kainos Software Limited | Northern Ireland | Northern Ireland | No | |
Kafico Limited | South East | United Kingdom | Yes | |
IVFSYNERGY LTD | South West | United Kingdom | Yes | |
Iqvia Ltd. | South East | United Kingdom | No | |
Ipl Plastics (Uk) Limited | West Midlands | United Kingdom | No | |
INTELLIUM AI LTD | South West | United Kingdom | Yes | |
Intelligent Transformation Limited | London | United Kingdom | Yes | |
INTEGRITY GLOBAL LTD | London | United Kingdom | Yes | |
Insights T/A Isx4 Ltd | Northern Ireland | Northern Ireland | Yes | |
INSIGHT DIRECT (UK) LTD | Sheffield | Yorkshire And The Humber | United Kingdom | No |
Innovative Physics Limited | South East | United Kingdom | Yes | |
Infosys Limited | Bangalore | India | No | |
Informed Solutions Limited | North West | United Kingdom | Yes | |
INFORMATION SERVICES GROUP EUROPE LIMITED | South East | United Kingdom | Yes | |
INFOMATRIX ENTERPRISE SOLUTIONS LIMITED | London | United Kingdom | Yes | |
Infervision UK Ltd | London | United Kingdom | Yes | |
IMPRINT CONSULTING AND TRAINING LTD | London | London | United Kingdom | No |
Imimobile Europe Limited | London | United Kingdom | No | |
ILLUMINET SOLUTIONS LIMITED | Poole | South West | United Kingdom | Yes |
IFUTURE SOLUTIONS LIMITED | London | United Kingdom | Yes | |
Ics.Ai Ltd | South East | United Kingdom | Yes | |
ICF Consulting Services Limited | London | United Kingdom | No | |
IBM UNITED KINGDOM LIMITED | Winchester | South East | United Kingdom | No |
HYPER TALENT SOLUTIONS LTD | South East | United Kingdom | Yes | |
Houston Roofing Limited | Yorkshire And The Humber | United Kingdom | Yes | |
HOPPA TECHNOLOGIES LIMITED | Swansea | Wales | Wales | No |
HIVE TECHNOLOGIES LIMITED | Cheltenham | South West | United Kingdom | Yes |
HERD IT CONSULTING LTD | Yorkshire And The Humber | United Kingdom | Yes | |
HELYX SECURE INFORMATION SYSTEMS LIMITED | South East | United Kingdom | No | |
HELICON HEALTH LIMITED | London | United Kingdom | Yes | |
HEIDI HEALTH LTD | London | London | United Kingdom | No |
HEALTH S.P.A. CONSULTING LTD | Exeter | South West | United Kingdom | Yes |
HEALTHSHARE LIMITED | South East | United Kingdom | No | |
HEALTH NAVIGATOR LIMITED | London | United Kingdom | Yes | |
HEALTH DATA INSIGHT C.I.C. | Cambridge | East Of England | United Kingdom | Yes |
HAIPER LIMITED | London | London | United Kingdom | Yes |
HACK THE BOX LTD | Folkestone | South East | United Kingdom | Yes |
Hack Partners Limited (t/a CrossTech) | South West | United Kingdom | Yes | |
GUIDEHOUSE EUROPE LIMITED | London | United Kingdom | No | |
Grey Swan Security Inc | Wilmington | United States | No | |
GREAT WAVE AI LIMITED | South East | United Kingdom | Yes | |
GRAVICUS TECHNOLOGIES LIMITED | London | United Kingdom | Yes | |
GOACO GROUP LTD | South East | United Kingdom | Yes | |
GLEAMER | Saint Mandé | France | No | |
Ginkgo Bioworks | Boston | United States | No | |
GE HEALTHCARE LIMITED | South East | United Kingdom | No | |
GATE ONE LIMITED | South East | United Kingdom | No | |
G2 SPEECH UK LIMITED | London | United Kingdom | Yes | |
FUZZY LABS LIMITED | Stockport | North West | United Kingdom | Yes |
Future Intelligence Technology Solutions Limited | South East | United Kingdom | Yes | |
Fujitsu Services Limited | South East | United Kingdom | No | |
FRONTIER AI LTD | London | London | United Kingdom | No |
Frazer-Nash Consultancy Limited | South East | United Kingdom | No | |
Foresight Works Ltd | London | United Kingdom | Yes | |
Flyingbinary Limited | London | United Kingdom | Yes | |
FLOK HEALTH LTD | Cambridge | East Of England | United Kingdom | Yes |
Figuringoutdata.Com Limited | West Midlands | United Kingdom | Yes | |
FAT POTATO LIMITED | Cheltenham | South West | United Kingdom | Yes |
FACULTY SCIENCE LIMITED | London | United Kingdom | No | |
EXPONENTIAL-E LIMITED | London | United Kingdom | No | |
EVOLUTION RECRUITMENT SOLUTIONS LTD | North West | United Kingdom | No | |
Ernst & Young LLP | London | United Kingdom | No | |
Equal Experts UK Limited | East Of England | United Kingdom | No | |
Epam Systems Ltd | London | United Kingdom | No | |
ENVITIA LTD | South East | United Kingdom | Yes | |
ENTSERV UK LIMITED | South East | United Kingdom | No | |
Enterprise Nation Ltd | South East | United Kingdom | Yes | |
Enterprise Bot GmbH | Zurich | Switzerland | No | |
Engine Partners UK LLP | London | United Kingdom | No | |
Enabl AI Ltd | Yorkshire And The Humber | United Kingdom | Yes | |
EMPOSO LIMITED | London | United Kingdom | No | |
Ember Technology Ltd | Scotland | Scotland | Yes | |
ELSEWHEN LTD | London | London | United Kingdom | Yes |
ELASTACLOUD LIMITED | South East | United Kingdom | Yes | |
EIGHTFOLD AI UK LIMITED | Reading | South East | United Kingdom | Yes |
EDUCATE VENTURES RESEARCH LIMITED | Tonbridge | South East | United Kingdom | Yes |
Edge Health Ltd | London | United Kingdom | Yes | |
ECLIPSE DIGITAL SOLUTIONS LIMITED | East Midlands | United Kingdom | Yes | |
E.B.I. SOLUTIONS LTD | East Midlands | United Kingdom | Yes | |
E2tech Ltd | London | United Kingdom | Yes | |
DSI TECHNOLOGY SERVICES LTD | South East | United Kingdom | Yes | |
Dsecuk Ltd | North West | United Kingdom | Yes | |
Dreadnode, Inc. | Herriman | United States | No | |
DIRECT HEALTHCARE GROUP LIMITED | Wales | Wales | No | |
Digital Modus Ltd | South East | United Kingdom | Yes | |
DIGITAL DATA CONSULTANCY LTD | London | London | United Kingdom | Yes |
DIGILAB SOLUTIONS LTD | South West | United Kingdom | Yes | |
DIGICA SOLUTIONS LIMITED | North West | United Kingdom | Yes | |
Digi2al Limited | South East | United Kingdom | Yes | |
D-FINE LIMITED | London | United Kingdom | Yes | |
DEEP-MEDICAL LTD | London | London | United Kingdom | Yes |
DEEPER INSIGHTS AI LTD | South East | United Kingdom | Yes | |
deepc GmbH | Germany | No | ||
Decision Lab Ltd | East Midlands | United Kingdom | Yes | |
DDM HEALTH LIMITED | Coventry | West Midlands | United Kingdom | Yes |
Dbaas Ltd | London | United Kingdom | Yes | |
Datasumi Ltd | London | United Kingdom | Yes | |
Datasparq Limited | London | United Kingdom | Yes | |
DATA LANGUAGE (UK) LTD | South East | United Kingdom | Yes | |
DATA CUBED LIMITED | South West | United Kingdom | Yes | |
DATA CLARITY LIMITED | Derby | East Midlands | United Kingdom | Yes |
DAIS TECHNOLOGIES LTD | Stone | United Kingdom | No | |
CREDERA LIMITED | London | United Kingdom | No | |
CRAYON LIMITED | South East | United Kingdom | Yes | |
Coventry University | Coventry | West Midlands | United Kingdom | No |
COVELENT LTD | London | London | United Kingdom | No |
CORPORATE DOCUMENT SERVICES LIMITED | Yorkshire And The Humber | United Kingdom | No | |
COOPER SAFETY ASSOCIATES LLP | South East | United Kingdom | Yes | |
COOPERATIVE AI FOUNDATION | Exeter | South West | United Kingdom | Yes |
contextflow GmbH | Vienna | Austria | No | |
CONQORDE LTD | London | London | United Kingdom | No |
CONOVO LTD | Slough | South East | United Kingdom | Yes |
COLLECTIVE MINDS RADIOLOGY LIMITED | South East | United Kingdom | Yes | |
COGSTACK LIMITED | Tonbridge | South East | United Kingdom | Yes |
COGNIZANT WORLDWIDE LIMITED | London | United Kingdom | No | |
COFORGE U.K. LIMITED | London | United Kingdom | No | |
COEFFICIENT SYSTEMS LTD | London | London | United Kingdom | Yes |
CLOUDTENTEN LLP | South East | United Kingdom | Yes | |
Cloud 21 Limited | South East | United Kingdom | No | |
Clear Cut Cyber Ltd | London | United Kingdom | Yes | |
Civica Services Limited | East Midlands | United Kingdom | No | |
Citizenme Limited | South West | United Kingdom | Yes | |
CIRRUS SOFTWARE SOLUTIONS LIMITED | Cheltenham | South West | United Kingdom | Yes |
Character Counts Ltd | London | United Kingdom | Yes | |
CGI IT UK Limited | London | United Kingdom | No | |
Certes Computing Limited | West Midlands | United Kingdom | Yes | |
CEOX SERVICES LTD | South East | United Kingdom | Yes | |
CDS New Ventures Ltd | Northern Ireland | Northern Ireland | Yes | |
CAUTION YOUR BLAST LTD | London | London | United Kingdom | Yes |
CAREER EAR LIMITED | London | London | United Kingdom | Yes |
CAPITA PLC | London | London | United Kingdom | No |
CAPGEMINI UK PLC | Woking | South East | United Kingdom | No |
CAMTEC CONSULTING LIMITED | London | United Kingdom | Yes | |
CAMBRIDGE UNIVERSITY TECHNICAL SERVICES LIMITED | East Of England | United Kingdom | Yes | |
CAMBRIDGE SPARK LIMITED | East Of England | United Kingdom | Yes | |
CAMBRIDGE CONSULTANTS LIMITED | East Of England | United Kingdom | No | |
CACI LIMITED | London | London | United Kingdom | No |
C3.ai, Inc. | Redwood City | United States | No | |
BYNESOFT LTD | London | London | United Kingdom | Yes |
BUTTERFLY PROJECTS LTD | Wales | Wales | Yes | |
BUSINESS 2 BUSINESS (U.K.) LIMITED | East Midlands | United Kingdom | Yes | |
BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY | London | London | United Kingdom | No |
Brainomix Limited | South East | United Kingdom | Yes | |
BOXXE GROUP LIMITED | York | Yorkshire And The Humber | United Kingdom | No |
BMT UK Limited | London | United Kingdom | Yes | |
Black & White Consulting Ltd | Newport Pagnell | South East | United Kingdom | Yes |
Blackford Analysis Limited | Scotland | Scotland | Yes | |
BJSS LIMITED | Yorkshire And The Humber | United Kingdom | No | |
BIPROCSI LTD | Guildford | South East | United Kingdom | Yes |
BEHOLD.AI TECHNOLOGIES LIMITED | South East | United Kingdom | Yes | |
BEHAVIOURAL INSIGHTS LTD | London | London | United Kingdom | No |
Beebot AI | North West | United Kingdom | Yes | |
BEARINGPOINT LIMITED | London | United Kingdom | Yes | |
BEAM UP LTD | London | United Kingdom | Yes | |
BEAMTREE UK LIMITED | East Midlands | United Kingdom | Yes | |
BCT CONSULTANTS LTD. | Cambridge | East Of England | United Kingdom | No |
Bayer Public Limited Company | South East | United Kingdom | No | |
BARRINGTON DIGITAL LIMITED | London | London | United Kingdom | Yes |
Baringa Partners LLP | London | United Kingdom | No | |
BAE SYSTEMS APPLIED INTELLIGENCE LIMITED | Guildford | South East | United Kingdom | No |
B2E CONSULTING SOLUTIONS LIMITED | London | United Kingdom | Yes | |
AZI Business Solutions Ltd | London | United Kingdom | Yes | |
Awtg Limited | London | United Kingdom | Yes | |
AVOIRA LIMITED | North West | United Kingdom | No | |
AVID CERTIFICATION SERVICES LIMITED | Stockport | North West | United Kingdom | No |
AVANADE UK LIMITED | London | United Kingdom | No | |
AUTOMATED SYSTEMS (U.K.) LIMITED | London | London | United Kingdom | No |
AUFGABE LIMITED | Wimborne | South West | United Kingdom | Yes |
Attika Solutions Ltd | South East | United Kingdom | Yes | |
ATLAS CONSULTING SERVICES LTD | London | London | United Kingdom | Yes |
ATKINSREALIS PPS LIMITED | Epsom | South East | United Kingdom | No |
ASSYSTEM ENERGY & INFRASTRUCTURE LIMITED | North West | United Kingdom | No | |
Aryaa Associates Ltd | London | United Kingdom | Yes | |
ARTEFACT UK LTD | London | London | United Kingdom | Yes |
Arke Ltd | South West | United Kingdom | Yes | |
ARCASOFT UK LTD | Glasgow | Scotland | Scotland | No |
APP SOFTWARE LTD | East Midlands | United Kingdom | Yes | |
Applied Data Science Partners Ltd | London | United Kingdom | Yes | |
APOLLOIQ LTD | Taunton | South West | United Kingdom | Yes |
ANSWER DIGITAL LIMITED | Leeds | Yorkshire And The Humber | United Kingdom | Yes |
Annalise-Ai UK Ltd | London | United Kingdom | Yes | |
AND Digital Limited | South East | United Kingdom | No | |
Analytics Engines Limited | Northern Ireland | Northern Ireland | Yes | |
ALMA ECONOMICS LIMITED | London | United Kingdom | Yes | |
ALLSTAR BUSINESS SOLUTIONS LIMITED | Swindon | South West | United Kingdom | No |
ALLIANCE MEDICAL LIMITED | West Midlands | United Kingdom | No | |
Algospark Ltd | London | United Kingdom | Yes | |
Aleph Insights Limited | East Of England | United Kingdom | Yes | |
ALCEA CONSULTING LIMITED | Bromsgrove | West Midlands | United Kingdom | Yes |
AKONI TECHNOLOGIES LTD | South East | United Kingdom | Yes | |
AKESIS LTD | Basildon | East Of England | United Kingdom | Yes |
AI RECRUITMENT TECHNOLOGIES LIMITED | North West | United Kingdom | Yes | |
Airbus Defence And Space Limited | East Of England | United Kingdom | No | |
Aiimi Limited | South East | United Kingdom | Yes | |
Aidence B.V. | Amsterdam | Netherlands | No | |
AGRIMETRICS LIMITED | South East | United Kingdom | Yes | |
AGILISYS LIMITED | London | United Kingdom | No | |
AGILEXE LIMITED | Cullompton | South West | United Kingdom | Yes |
AGFA HEALTHCARE UK LIMITED | East Of England | United Kingdom | No | |
AERIS-UK LIMITED | London | London | United Kingdom | Yes |
ADZUNA LIMITED | London | United Kingdom | Yes | |
ADVANTUM SOLUTIONS LTD | London | London | United Kingdom | Yes |
ADVAI LTD | London | United Kingdom | Yes | |
ADROIT CLOUD CONSULTING LIMITED | South East | United Kingdom | Yes | |
ADARGA LIMITED | London | United Kingdom | Yes | |
ADA Mode Limited | South East | United Kingdom | Yes | |
ACTICA CONSULTING LIMITED | Guildford | South East | United Kingdom | No |
ACCENTURE (UK) LIMITED | London | United Kingdom | No | |
ABCONSULTANCY SERVICES LTD | Harrow | London | United Kingdom | Yes |
6B DIGITAL LTD | Wakefield | Yorkshire And The Humber | United Kingdom | Yes |
50skills ehf. | Reykjavík | Iceland | No | |
4net Technologies Ltd | North West | United Kingdom | No | |
2I LIMITED | Scotland | Scotland | Yes |
Contract status | Framework - awarded |
Value |
£200M
|
Contract can renew | No |
Contract type | Services |
Contract sector |
|
Contract suitable for SME | No |
Contract suitable for VCO | No |
Contract notice published | 18 February 2021 |
Contract tender deadline | - |
Contract start | 3 September 2020 |
Contract end |
4 November 2026 Add contract end date to your calendar |
Contract duration | 6 years, 2 months |
Contract value awarded |
-
|
Contract awarded |
Unknown (no dates available)
|