Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
TussellFramework value
£0 - 350MNumber of suppliers
369Count of identified call-offs
877Value of identified call-offs
£652MCrown Commercial Service (CCS) as the authority intends to put in place a DPS Agreement for the provision of Research and Insights services to be utilised by Central Government Departments and all other UK Public Sector Bodies, including local authorities, health, police, fire and rescue, education and devolved administrations and charities. It is intended that this DPS agreement will be the recommended vehicle for all research and behavioural insights services required by UK Central Government Departments.
---
Framework...
Crown Commercial Service (CCS) as the authority intends to put in place a DPS Agreement for the provision of Research and Insights services to be utilised by Central Government Departments and all other UK Public Sector Bodies, including local authorities, health, police, fire and rescue, education and devolved administrations and charities. It is intended that this DPS agreement will be the recommended vehicle for all research and behavioural insights services required by UK Central Government Departments.
---
Framework Status: Live
Live Tussell Framework Level 1 Professional Services
Live Tussell Framework Level 2 Market Research
Framework Website:
https://www.crowncommercial.gov.uk/agreements/RM6126
Supplier name |
City |
Region |
Country |
SME |
---|---|---|---|---|
2CV Limited | London | United Kingdom | Yes | |
72 Point Limited | South West | United Kingdom | Yes | |
Accent Marketing And Research Limited | London | United Kingdom | Yes | |
Acer International United Kingdom Limited | West Midlands | United Kingdom | Yes | |
ADAM SMITH INTERNATIONAL LTD | London | London | United Kingdom | No |
Adarga Limited | London | United Kingdom | Yes | |
Adroit Economics Limited | North West | United Kingdom | Yes | |
AECOM INFRASTRUCTURE & ENVIRONMENT UK LIMITED | London | London | United Kingdom | No |
AFRY MANAGEMENT CONSULTING LIMITED | Oxford | South East | United Kingdom | Yes |
AGENA LTD | East Of England | United Kingdom | Yes | |
Agilysis Limited | South East | United Kingdom | No | |
Airfinity Limited | London | United Kingdom | Yes | |
Akerlof Limited | East Midlands | United Kingdom | Yes | |
Alma Economics Limited | London | United Kingdom | Yes | |
Alphaplus Consultancy Limited | North West | United Kingdom | Yes | |
ANALYSYS MASON LIMITED | London | United Kingdom | No | |
Any-3 Ltd | London | United Kingdom | Yes | |
Arad Consulting Limited | Wales | Wales | Yes | |
ARCADIAN WORLD LIMITED | West Midlands | United Kingdom | Yes | |
Aston University | Birmingham | West Midlands | United Kingdom | No |
ATKINSREALIS UK LIMITED | Epsom | South East | United Kingdom | No |
ATQ Consultants (UK) Ltd. | East Of England | United Kingdom | Yes | |
Baringa Partners LLP | London | United Kingdom | No | |
BASIS RESEARCH LIMITED | Oxford | South East | United Kingdom | Yes |
Basis Social Limited | South East | United Kingdom | Yes | |
BDRC CONTINENTAL LIMITED | London | United Kingdom | Yes | |
Behavioural Insights Ltd | London | United Kingdom | Yes | |
Belmana Ltd | London | United Kingdom | Yes | |
Bluegrass Research Limited | North East | United Kingdom | Yes | |
BLUE MARBLE RESEARCH LIMITED | South West | United Kingdom | Yes | |
BMG RESEARCH LTD | Helsby | North West | United Kingdom | Yes |
Bmnt Ltd | London | United Kingdom | No | |
BRADSHAW ADVISORY LTD | North West | United Kingdom | Yes | |
BRE Global Limited | East Of England | United Kingdom | No | |
British Geological Survey (NERC) | Keyworth | East Midlands | United Kingdom | No |
British Trust For Ornithology(The) | Thetford | East Of England | United Kingdom | Yes |
Bryce Space And Technology Limited | South East | United Kingdom | No | |
Building Research Establishment Limited | Watford | East Of England | United Kingdom | No |
Burns Owens Partnership Limited | London | United Kingdom | Yes | |
Cadence Innova Ltd | London | United Kingdom | Yes | |
CAG Consult LLP | London | United Kingdom | Yes | |
CAMBRIDGE ECONOMETRICS LIMITED | East Of England | United Kingdom | Yes | |
CAMBRIDGE ENVIRONMENTAL RESEARCH CONSULTANTS LIMITED | East Of England | United Kingdom | Yes | |
Cambridge Policy Consultants Limited | East Of England | United Kingdom | Yes | |
CAMBRIDGE UNIVERSITY TECHNICAL SERVICES LIMITED | East Of England | United Kingdom | Yes | |
CANDOUR INTELLIGENCE LIMITED | London | United Kingdom | Yes | |
Carbon Limiting Technologies Limited | South East | United Kingdom | Yes | |
Cardiff Metropolitan University | Cardiff | Wales | United Kingdom | No |
Cardiff University | Cardiff | Wales | United Kingdom | No |
Careers Research And Advisory Centre (Crac) Limited(The) | East Of England | United Kingdom | Yes | |
CAUTION YOUR BLAST LTD | London | United Kingdom | Yes | |
CECAN LTD | South East | United Kingdom | No | |
CEI Global UK Limited | London | United Kingdom | Yes | |
CENEX (CENTRE OF EXCELLENCE FOR LOW CARBON AND FUEL CELL TECHNOLOGIES) | Loughborough | East Midlands | United Kingdom | Yes |
CENTRE FOR ECONOMICS AND BUSINESS RESEARCH LIMITED | London | United Kingdom | Yes | |
CENTRE FOR HOMELESSNESS IMPACT | London | United Kingdom | Yes | |
Centre For Strategy & Evaluation Services LLP | Birmingham | West Midlands | United Kingdom | Yes |
CENTRE FOR SUSTAINABLE ENERGY | South West | United Kingdom | Yes | |
Cepa LLP | London | United Kingdom | Yes | |
Cerastes Ltd | London | United Kingdom | Yes | |
CFE (RESEARCH AND CONSULTING) LIMITED | Leicester | East Midlands | United Kingdom | Yes |
CISION GROUP LIMITED | London | London | United Kingdom | No |
Citizenme Limited | South West | United Kingdom | Yes | |
Claremont Marketing Communications Limited | South East | United Kingdom | Yes | |
Clare Saunders Limited | South East | United Kingdom | Yes | |
Collaborate Research Limited | East Midlands | United Kingdom | Yes | |
COMMON COLLECTIVE LIMITED | South West | United Kingdom | Yes | |
COMMUNITY RESEARCH LIMITED | East Midlands | United Kingdom | Yes | |
Confederation of British Industry | New Delhi | India | No | |
COOPER-GIBSON LIMITED | East Of England | United Kingdom | Yes | |
Copper Horse Limited | South West | United Kingdom | Yes | |
Coram | London | United Kingdom | No | |
Cordis Bright Limited | London | United Kingdom | Yes | |
CORPORATE DOCUMENT SERVICES LIMITED | Leeds | Yorkshire And The Humber | United Kingdom | No |
CREST ADVISORY (UK) LIMITED | London | United Kingdom | Yes | |
CRITERIA FIELDWORK LIMITED | London | United Kingdom | Yes | |
Cyber-Duck Limited | London | United Kingdom | Yes | |
Dartington Hall Trust(The) | South West | United Kingdom | No | |
DEECON CONSULTING LIMITED | Uxbridge | South East | United Kingdom | Yes |
Deepseer Limited | London | United Kingdom | Yes | |
DEFINE RESEARCH & INSIGHT LIMITED | London | United Kingdom | Yes | |
DELOITTE LLP | London | London | United Kingdom | No |
Deltapoll Limited | East Midlands | United Kingdom | Yes | |
Deprivation.Org | North West | United Kingdom | Yes | |
DG Cities Limited | South East | United Kingdom | Yes | |
Discovery Research Limited | London | United Kingdom | Yes | |
DJS RESEARCH LIMITED | North West | United Kingdom | Yes | |
E4TECH (UK) LTD | London | United Kingdom | Yes | |
Echo Research Limited | South East | United Kingdom | Yes | |
Economic Insight Limited | London | United Kingdom | Yes | |
ECONOMICS FOR THE ENVIRONMENT CONSULTANCY LIMITED | London | London | United Kingdom | Yes |
ECORYS UK LIMITED | West Midlands | United Kingdom | No | |
EDUCATION POLICY INSTITUTE | London | United Kingdom | Yes | |
ekosgen | Manchester | North West | United Kingdom | No |
Employee Pulsecheck Limited | York | Yorkshire And The Humber | United Kingdom | Yes |
Enerdata | Grenoble | France | No | |
ENERGY SAVING TRUST ENTERPRISES LIMITED | London | United Kingdom | Yes | |
ENERGY SYSTEMS CATAPULT LIMITED | Birmingham | West Midlands | United Kingdom | Yes |
Engine Partners UK LLP | London | United Kingdom | No | |
ENGLAND MARKETING LIMITED | East Of England | United Kingdom | Yes | |
Enventure Research Limited | Yorkshire And The Humber | United Kingdom | Yes | |
EPIC CONSULTANTS LTD | South East | United Kingdom | No | |
Ernst & Young LLP | London | United Kingdom | No | |
Esro Limited | London | United Kingdom | Yes | |
Ethical Healthcare Consulting C.I.C. | Yorkshire And The Humber | United Kingdom | Yes | |
EUNOMIA RESEARCH & CONSULTING LIMITED | Bristol | South West | United Kingdom | Yes |
EUROPEAN ECONOMIC RESEARCH LIMITED | London | United Kingdom | Yes | |
EXPLAIN MARKET RESEARCH LIMITED | Newcastle Upon Tyne | North East | United Kingdom | Yes |
FACULTY SCIENCE LIMITED | London | United Kingdom | No | |
FARRPOINT LIMITED | Edinburgh | Scotland | United Kingdom | Yes |
FLEXMR LIMITED | North West | United Kingdom | Yes | |
FOUNDRY4 CONSULTING LTD | London | United Kingdom | Yes | |
Frazer-Nash Consultancy Limited | South East | United Kingdom | No | |
FRONTIER ECONOMICS LIMITED | London | United Kingdom | No | |
FRONTLINE CONSULTANTS LIMITED | Scotland | Scotland | Yes | |
Frost & Sullivan, Limited | South East | United Kingdom | Yes | |
GARDINER & THEOBALD LLP | London | London | United Kingdom | No |
Gemserv Limited | London | United Kingdom | No | |
Geoplace LLP | South East | United Kingdom | Yes | |
Get The Data Ltd | London | United Kingdom | Yes | |
Globaldata UK Ltd | London | United Kingdom | No | |
GLOBAL DISABILITY INNOVATION HUB C.I.C. | London | United Kingdom | Yes | |
Graft Design And Innovation Management Ltd | Scotland | Scotland | Yes | |
Grant Thornton UK LLP | London | United Kingdom | No | |
GREAT BRITAIN-CHINA CENTRE(THE) | London | United Kingdom | Yes | |
Grey Consultants Ltd | London | London | United Kingdom | Yes |
Gutteridge Haskins & Davey Limited | London | United Kingdom | No | |
HARK LONDON LIMITED | London | United Kingdom | Yes | |
HARLOW CONSULTING SERVICES LIMITED | Yorkshire And The Humber | United Kingdom | No | |
HATCH ASSOCIATES LIMITED | London | United Kingdom | No | |
HAWKINS BROWN DESIGN LIMITED | London | London | United Kingdom | Yes |
Healthy Dialogues Ltd | London | United Kingdom | Yes | |
Helix Research And Evaluation Limited | South West | United Kingdom | Yes | |
Hetco Design Ltd | South West | United Kingdom | Yes | |
Hitch Marketing Limited | North West | United Kingdom | Yes | |
Hlmad Limited | London | United Kingdom | Yes | |
Hopkins Van Mil: Creating Connections Ltd | London | United Kingdom | Yes | |
Human Engine Limited | South East | United Kingdom | Yes | |
ICF CONSULTING SERVICES LIMITED | London | London | United Kingdom | No |
I.F.F Research Limited | London | London | United Kingdom | No |
IMPACTED LIMITED | South East | United Kingdom | No | |
Insight Gravity Limited | Kelso | Scotland | United Kingdom | Yes |
Institute For Employment Studies | South East | United Kingdom | Yes | |
Institute For Fiscal Studies(The) | London | United Kingdom | Yes | |
INSTITUTE FOR STRATEGIC DIALOGUE | London | United Kingdom | Yes | |
Integrity Research And Consultancy Ltd | London | London | United Kingdom | Yes |
INTELLIGENT DATA COLLECTION LIMITED | Maidenhead | South East | United Kingdom | Yes |
IN THE ROUND COMMUNICATION LIMITED | London | United Kingdom | Yes | |
Itad Limited | South East | United Kingdom | Yes | |
I-THREE MANAGEMENT CONSULTING LTD | South East | United Kingdom | Yes | |
Jacobs U.K. Limited | London | London | United Kingdom | No |
Jeremy Benn Associates Limited | Yorkshire And The Humber | United Kingdom | No | |
Jigsaw Research Limited | London | United Kingdom | Yes | |
Johnson And Lubbock Partners Limited | East Midlands | United Kingdom | Yes | |
KANTAR PUBLIC UK LIMITED | London | London | United Kingdom | No |
KING'S COLLEGE LONDON | London | London | United Kingdom | No |
KMC RESEARCH LIMITED | Huddersfield | Yorkshire And The Humber | United Kingdom | Yes |
Know. Consulting Limited | Tonbridge | South East | United Kingdom | No |
KNOWLEDGE TRANSFER NETWORK LIMITED | London | London | United Kingdom | No |
KORN FERRY (UK) LIMITED | London | London | United Kingdom | No |
KPMG LLP | London | London | United Kingdom | No |
Kubi Kalloo Ltd | London | United Kingdom | Yes | |
Land USE Consultants Limited | London | United Kingdom | Yes | |
Lane Clark & Peacock LLP | London | United Kingdom | No | |
LEAPWISE LIMITED | London | London | United Kingdom | Yes |
LISTEN AND LEARN RESEARCH LTD. | South East | United Kingdom | Yes | |
Livewire Consultancy Limited | London | United Kingdom | Yes | |
LONDON ECONOMICS LIMITED | London | United Kingdom | Yes | |
LOUGHBOROUGH UNIVERSITY ENTERPRISES LIMITED | East Midlands | United Kingdom | Yes | |
LSE Enterprise Ltd | London | United Kingdom | Yes | |
LTS International Ltd | Penicuik | Scotland | United Kingdom | Yes |
Mace & Menter Ltd | South West | United Kingdom | Yes | |
Magenta Research Limited | London | United Kingdom | Yes | |
Manchester Metropolitan University | Manchester | North West | United Kingdom | No |
Market & Opinion Research International Limited | London | United Kingdom | No | |
Matt Hamnett & Associates Ltd | South East | United Kingdom | Yes | |
MCC Economics Ltd | London | United Kingdom | Yes | |
M&C SAATCHI WORLD SERVICES LLP | London | United Kingdom | No | |
MEL RESEARCH LIMITED | West Midlands | United Kingdom | Yes | |
Metro Dynamics Limited | London | United Kingdom | Yes | |
Middlesex University | London | London | United Kingdom | No |
Miller Research (UK) Ltd | Wales | Wales | Yes | |
MINDLAB INTERNATIONAL LTD | South East | United Kingdom | Yes | |
Moonshot CVE Ltd | London | United Kingdom | Yes | |
MOTT MACDONALD LIMITED | Croydon | London | United Kingdom | No |
Myriad Research Ltd | London | United Kingdom | Yes | |
NATIONAL CENTRE FOR SOCIAL RESEARCH | London | London | United Kingdom | No |
National Foundation For Educational Research In England And Wales(The) | South East | United Kingdom | No | |
NATIONAL INSTITUTE OF ECONOMIC AND SOCIAL RESEARCH(INCORPORATED)(THE) | London | United Kingdom | Yes | |
NATIONAL LEARNING AND WORK INSTITUTE | East Midlands | United Kingdom | Yes | |
NATIONWIDE DATA COLLECTION LIMITED | West Midlands | United Kingdom | Yes | |
NCFE | North East | United Kingdom | No | |
NERA UK LIMITED | London | United Kingdom | Yes | |
NESTA | London | London | United Kingdom | No |
Newcastle University | Newcastle Upon Tyne | North East | United Kingdom | No |
Newton Europe Limited | South East | United Kingdom | No | |
NHS Arden & GEM CSU | Warwick | West Midlands | United Kingdom | No |
NIGHTINGALE DESIGN RESEARCH LTD | East Midlands | United Kingdom | Yes | |
Niras Group (UK) Ltd | South East | United Kingdom | Yes | |
NLA International Ltd | East Of England | United Kingdom | Yes | |
NNFCC LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
NOMENSA LTD | South West | United Kingdom | Yes | |
Nottingham Trent University | Nottingham | East Midlands | United Kingdom | No |
Nous Group (UK) Ltd. | London | United Kingdom | Yes | |
OAKDENE HOLLINS LTD. | South East | United Kingdom | Yes | |
Old Bell 3 Ltd | Wales | Wales | Yes | |
OLIVER WYMAN LIMITED | London | United Kingdom | No | |
OMB Research Limited | South East | United Kingdom | Yes | |
ON AXIS LTD | Scotland | Scotland | Yes | |
OPEN INCLUSION LIMITED | London | United Kingdom | Yes | |
Opinion Research Services Limited | Swansea | Wales | United Kingdom | Yes |
Opinium Research Llp | London | London | United Kingdom | No |
Optimat Limited | Scotland | Scotland | Yes | |
ORB INTERNATIONAL LTD. | St.Ives | East Of England | United Kingdom | Yes |
OVE Arup & Partners Limited | London | London | United Kingdom | No |
OXERA CONSULTING LLP | South East | United Kingdom | Yes | |
OXFORD BROOKES ENTERPRISES LIMITED | South East | United Kingdom | Yes | |
OXFORD INNOVATION CONSULTING LTD | West Midlands | United Kingdom | Yes | |
PA CONSULTING SERVICES LIMITED | London | London | United Kingdom | No |
Peak Economics Ltd | Scotland | Scotland | Yes | |
PEARSON PLC | London | United Kingdom | No | |
PEOPLE FOR RESEARCH LTD | South West | United Kingdom | Yes | |
People Insight Limited | London | United Kingdom | Yes | |
PERSPECTIVE ECONOMICS LIMITED | Northern Ireland | Northern Ireland | Yes | |
Picker Institute Europe | South East | United Kingdom | Yes | |
PLEXAL (CITY) LIMITED | London | United Kingdom | Yes | |
Plum Consulting London LLP | London | United Kingdom | Yes | |
POLICY IN PRACTICE LTD | London | United Kingdom | Yes | |
POTENTIA INSIGHT LIMITED | London | United Kingdom | No | |
Precise Media Monitoring Ltd | London | United Kingdom | No | |
Premise Data Corporation | San Francisco | United States | No | |
Prestige Purchasing Limited | South East | United Kingdom | Yes | |
PRICEWATERHOUSECOOPERS LLP | London | London | United Kingdom | No |
PROPUBLIC LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Pshe Association | London | United Kingdom | Yes | |
PUBLIC GROUP INTERNATIONAL LIMITED | London | United Kingdom | Yes | |
Purple Market Research Ltd | East Of England | United Kingdom | Yes | |
PYE Tait Limited | Leicester | East Midlands | United Kingdom | Yes |
QA RESEARCH LTD | York | Yorkshire And The Humber | United Kingdom | Yes |
Qinetiq Limited | South East | United Kingdom | No | |
QUADRANGLE GROUP LIMITED LIABILITY PARTNERSHIP | London | United Kingdom | Yes | |
Queen Mary University of London | London | London | United Kingdom | No |
Quest Agency Ltd | Harpenden | East Of England | United Kingdom | Yes |
QUL TECHNOLOGIES LIMITED | London | United Kingdom | Yes | |
QUOD LIMITED | London | United Kingdom | Yes | |
RAND EUROPE COMMUNITY INTEREST COMPANY | East Of England | United Kingdom | Yes | |
REAL WIRELESS LTD. | Horsham | South East | United Kingdom | Yes |
Red Scientific Limited | South East | United Kingdom | Yes | |
REGEN SW | South West | United Kingdom | Yes | |
RELX (UK) LIMITED | London | London | United Kingdom | No |
RESEARCH CONSULTING LIMITED | Nottingham | East Midlands | United Kingdom | Yes |
R H ENVIRONMENTAL LIMITED | Swansea | Wales | Wales | Yes |
Ricardo-Aea Limited | Shoreham By Sea | South East | United Kingdom | No |
RISK & POLICY ANALYSTS LIMITED | East Of England | United Kingdom | Yes | |
Risksol Consulting Ltd | North West | United Kingdom | Yes | |
ROL Solutions Ltd | East Midlands | United Kingdom | Yes | |
RSK Adas Limited | North West | United Kingdom | No | |
RSM UK CONSULTING LLP | London | London | United Kingdom | No |
SAVANTA GROUP LIMITED | Scotland | Scotland | Yes | |
SCIENCE, ENGINEERING AND MANUFACTURING TECHNOLOGIES ALLIANCE LIMITED | Poole | South West | United Kingdom | Yes |
SENTENCING ACADEMY | No | |||
SENTINEL PARTNERS LIMITED | West Midlands | United Kingdom | Yes | |
SETSQUARED LIMITED | South West | United Kingdom | Yes | |
SGS UNITED KINGDOM LIMITED | North West | United Kingdom | No | |
Shared Intelligence Limited | London | United Kingdom | Yes | |
Sheffield Hallam University | Sheffield | Yorkshire And The Humber | United Kingdom | No |
SHIFT INSIGHT LIMITED | London | United Kingdom | Yes | |
SIGNAL MEDIA LIMITED | London | United Kingdom | Yes | |
Simetrica-Jacobs Ltd | London | United Kingdom | Yes | |
Skills For Care Ltd | Yorkshire And The Humber | United Kingdom | No | |
SKOPOS MARKET INSIGHT & CONSULTANCY LTD | London | United Kingdom | Yes | |
SOCIAL CHANGE LTD | East Midlands | United Kingdom | Yes | |
SOCIAL MACHINES LIMITED | South East | United Kingdom | Yes | |
SOCIAL VALUE BUSINESS LTD | North West | United Kingdom | Yes | |
Solutions Strategy Research Facilitation Limited | East Midlands | United Kingdom | Yes | |
SPACE SKILLS LTD | London | United Kingdom | Yes | |
SP CUSTOMER INSIGHT LTD | West Midlands | United Kingdom | Yes | |
SQW Limited | South East | United Kingdom | Yes | |
Stack Data Strategy Limited | London | United Kingdom | Yes | |
Stantec UK Limited | High Wycombe | South East | United Kingdom | No |
Steer Davies & Gleave Limited | London | United Kingdom | No | |
St George's University of London | London | London | United Kingdom | No |
Strategic Research And Insight Ltd | Wales | Wales | Yes | |
Survation Ltd | London | United Kingdom | Yes | |
SUSTRANS | Bristol | South West | United Kingdom | No |
SYSTRA LIMITED | London | London | United Kingdom | No |
TAYLOR AIREY LIMITED | Bingley | Yorkshire And The Humber | United Kingdom | Yes |
TEAM TELEMARKETING LIMITED | West Midlands | United Kingdom | Yes | |
Technopolis Limited | South East | United Kingdom | Yes | |
Teesside University | Middlesbrough | North East | United Kingdom | No |
Telectica Ltd | South East | United Kingdom | Yes | |
TETRA TECH INTERNATIONAL DEVELOPMENT LIMITED | Reading | South East | United Kingdom | Yes |
TETRA TECH LIMITED | Yorkshire And The Humber | United Kingdom | No | |
The Anna Freud Centre | London | United Kingdom | No | |
THE BEHAVIOURAL CHANGE COMPANY LTD | Oxford | South East | United Kingdom | Yes |
The Behaviouralist Ltd. | London | United Kingdom | Yes | |
THE BLUE GLOBE CONSULTANTS LIMITED | London | United Kingdom | Yes | |
The Bridge Group | London | London | United Kingdom | No |
THE CARBON TRUST | London | United Kingdom | No | |
THE COGNITION COMPANY GROUP LTD | London | London | United Kingdom | Yes |
THE EDUCATION COMPANY LIMITED | South East | United Kingdom | Yes | |
THE GLOBAL STRATEGY NETWORK LTD | London | United Kingdom | Yes | |
THE GROWTH COMPANY LIMITED | Manchester | North West | United Kingdom | No |
The HUB - Transport Advisory Limited | East Midlands | United Kingdom | Yes | |
THE INVOLVE FOUNDATION | London | United Kingdom | Yes | |
The Leadership Factor Limited | Yorkshire And The Humber | United Kingdom | Yes | |
The Network Collective Limited | South East | United Kingdom | Yes | |
THE NURSERY RESEARCH & PLANNING LIMITED | London | United Kingdom | Yes | |
THE PUBLIC SERVICE CONSULTANTS LIMITED | London | United Kingdom | Yes | |
The Revolving Doors Agency | London | United Kingdom | Yes | |
The Smart Cube Limited | London | United Kingdom | No | |
THE SMITHFIELD COLLECTIVE LIMITED | Chippenham | South West | United Kingdom | Yes |
THE UNIVERSITY OF CHICHESTER | Chichester | South East | United Kingdom | No |
THE WASTE AND RESOURCES ACTION PROGRAMME | No | |||
THE YOUNG FOUNDATION | London | London | United Kingdom | Yes |
THINK IDEA LIMITED | East Of England | United Kingdom | Yes | |
THINKS INSIGHT AND STRATEGY (BRITAIN THINKS) LIMITED | Looe | South West | United Kingdom | Yes |
TOBIAS JONES CONSULTING LIMITED | South West | United Kingdom | Yes | |
TONIC CONSULTANTS LIMITED | South East | United Kingdom | Yes | |
TOTAL MEDIA GROUP LIMITED | London | United Kingdom | No | |
Tracsis Traffic Data Limited | Yorkshire And The Humber | United Kingdom | No | |
Trajectory Limited | East Midlands | United Kingdom | Yes | |
TRL Limited | South East | United Kingdom | No | |
TRUEOLOGY LIMITED | South West | United Kingdom | Yes | |
TWO Ears One Mouth Ltd | West Midlands | United Kingdom | Yes | |
UCL CONSULTANTS LIMITED | London | United Kingdom | No | |
UEA Consulting Limited | East Of England | United Kingdom | Yes | |
UK CENTRE FOR ECOLOGY & HYDROLOGY | South East | United Kingdom | No | |
UNICEPTA UK LIMITED | London | United Kingdom | Yes | |
University of Birmingham | Birmingham | West Midlands | United Kingdom | No |
University of Central Lancashire | Preston | North West | United Kingdom | No |
University of Durham | Durham | North East | United Kingdom | No |
UNIVERSITY OF EXETER | Exeter | South West | United Kingdom | No |
UNIVERSITY OF GLOUCESTERSHIRE | Gloucester | South West | United Kingdom | No |
University of Hertfordshire | Hatfield | East Of England | United Kingdom | No |
University of Kent | Canterbury | South East | United Kingdom | No |
University of Leeds | Leeds | Yorkshire And The Humber | United Kingdom | No |
University of Leicester | Leicester | East Midlands | United Kingdom | No |
University of Lincoln | Lincoln | East Midlands | United Kingdom | No |
University of Liverpool | Liverpool | North West | United Kingdom | No |
University of Portsmouth | Portsmouth | South East | United Kingdom | No |
University of Sheffield | Sheffield | Yorkshire And The Humber | United Kingdom | No |
University of Southampton | Southampton | South East | United Kingdom | No |
UNIVERSITY OF STRATHCLYDE VIZ ROYAL COLLEGE OF SCIENCE & TECHNOLOGY | No | |||
University of the West of England Bristol | Bristol | South West | United Kingdom | No |
University of Warwick | Coventry | West Midlands | United Kingdom | No |
University of Wolverhampton | Wolverhampton | West Midlands | United Kingdom | No |
UPSIDE PRODUCTS LIMITED | London | United Kingdom | Yes | |
Urban Foresight Limited | North East | United Kingdom | Yes | |
USER VOICE | London | United Kingdom | Yes | |
USW Commercial Services Ltd. | Wales | Wales | Yes | |
VERVE PARTNERS LIMITED | London | United Kingdom | Yes | |
VISION ONE RESEARCH LIMITED | London | United Kingdom | Yes | |
VISKU CONSULTING LIMITED | East Midlands | United Kingdom | Yes | |
Walnut Unlimited Ltd | London | United Kingdom | Yes | |
WARWICK ECONOMICS AND DEVELOPMENT LIMITED | West Midlands | United Kingdom | Yes | |
Wavehill Limited | Wales | Wales | Yes | |
Whole Life Consultants Limited | Scotland | Scotland | Yes | |
WINNING MOVES LIMITED | West Midlands | United Kingdom | Yes | |
WOODNEWTON ASSOCIATES LIMITED | North West | United Kingdom | Yes | |
WSP UK LIMITED | London | London | United Kingdom | No |
XANTURA LIMITED | London | United Kingdom | Yes | |
YMCA GEORGE WILLIAMS COMPANY | London | United Kingdom | Yes | |
YONDER CONSULTING LIMITED | London | United Kingdom | Yes | |
York Aviation LLP | Yorkshire And The Humber | United Kingdom | Yes | |
York Consulting LLP | Yorkshire And The Humber | United Kingdom | Yes | |
YOUGOV PLC | London | United Kingdom | No | |
Zinc Network Limited | London | United Kingdom | No | |
ZK ANALYTICS LTD | London | London | United Kingdom | Yes |
Contract status | Framework - awarded |
Value |
£0 - 350M
|
Contract can renew | No |
Contract type | Services |
Contract sector |
|
Contract suitable for SME | No |
Contract suitable for VCO | No |
Contract notice published | 3 November 2021 |
Contract tender deadline | - |
Contract start | 3 December 2021 |
Contract end |
2 December 2027 Add contract end date to your calendar |
Contract duration | 6 years |
Contract value awarded |
£350M
|
Contract awarded |
3 November 2021
|