Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
TussellFramework value
£0 - 350MNumber of suppliers
483Count of identified call-offs
1025Value of identified call-offs
£701MCrown Commercial Service (CCS) as the authority intends to put in place a DPS Agreement for the provision of Research and Insights services to be utilised by Central Government Departments and all other UK Public Sector Bodies, including local authorities, health, police, fire and rescue, education and devolved administrations and charities. It is intended that this DPS agreement will be the recommended vehicle for all research and behavioural insights services required by UK Central Government Departments.
---
Framework...
Crown Commercial Service (CCS) as the authority intends to put in place a DPS Agreement for the provision of Research and Insights services to be utilised by Central Government Departments and all other UK Public Sector Bodies, including local authorities, health, police, fire and rescue, education and devolved administrations and charities. It is intended that this DPS agreement will be the recommended vehicle for all research and behavioural insights services required by UK Central Government Departments.
---
Framework Status: Live
Live Tussell Framework Level 1 Professional Services
Live Tussell Framework Level 2 Market Research
Framework Website:
https://www.crowncommercial.gov.uk/agreements/RM6126
Supplier name | City | Region | Country | SME |
---|---|---|---|---|
20/30 Labs Limited | London | United Kingdom | Yes | |
2CV Limited | London | United Kingdom | Yes | |
72POINT LTD | London | London | United Kingdom | Yes |
ABA QUALITY MONITORING LTD | North West | United Kingdom | Yes | |
ABP MARINE ENVIRONMENTAL RESEARCH LIMITED | London | United Kingdom | Yes | |
Accent Marketing And Research Limited | London | United Kingdom | Yes | |
ACCESS INTELLIGENCE MEDIA AND COMMUNICATIONS LIMITED | London | United Kingdom | Yes | |
Acer International United Kingdom Limited | West Midlands | United Kingdom | Yes | |
A.C. NIELSEN COMPANY LIMITED | South East | United Kingdom | No | |
Acuity Research & Practice Ltd. | South West | United Kingdom | Yes | |
ADAM SMITH INTERNATIONAL LTD | London | United Kingdom | No | |
ADARGA LIMITED | London | United Kingdom | Yes | |
Adroit Economics Limited | North West | United Kingdom | Yes | |
ADVANTUM SOLUTIONS LTD | London | London | United Kingdom | Yes |
AECOM INFRASTRUCTURE & ENVIRONMENT UK LIMITED | London | London | United Kingdom | No |
AFRY MANAGEMENT CONSULTING LIMITED | South East | United Kingdom | Yes | |
AGENA LTD | East Of England | United Kingdom | Yes | |
Agilysis Limited | South East | United Kingdom | No | |
AGRIMETRICS LIMITED | South East | United Kingdom | Yes | |
Airfinity Limited | London | United Kingdom | Yes | |
Air Quality Consultants Limited | South West | United Kingdom | Yes | |
Akerlof Limited | East Midlands | United Kingdom | Yes | |
ALMA ECONOMICS LIMITED | London | United Kingdom | Yes | |
Alphaplus Consultancy Limited | North West | United Kingdom | Yes | |
Ambition Institute | London | United Kingdom | Yes | |
ANALYSYS MASON LIMITED | London | United Kingdom | No | |
Any-3 Ltd | London | United Kingdom | Yes | |
APACHE IX LIMITED | South West | United Kingdom | Yes | |
AQUACLEAR SC LTD | Scotland | Scotland | Yes | |
Arad Consulting Limited | Wales | Wales | Yes | |
ARCADIAN WORLD LIMITED | West Midlands | United Kingdom | Yes | |
Arke Ltd | South West | United Kingdom | Yes | |
ASKABLE LTD | London | London | United Kingdom | No |
ATKINSREALIS PPS LIMITED | Epsom | South East | United Kingdom | No |
ATQ Consultants (UK) Ltd. | East Of England | United Kingdom | Yes | |
AUDIENCENET LIMITED | London | London | United Kingdom | Yes |
Aurora Energy Research Limited | South East | United Kingdom | Yes | |
BABLE GmbH | Stuttgart | Germany | No | |
BARBOUR ABI LIMITED | London | London | United Kingdom | Yes |
Baringa Partners LLP | London | United Kingdom | No | |
BASIS RESEARCH LIMITED | South East | United Kingdom | Yes | |
BDRC CONTINENTAL LIMITED | London | London | United Kingdom | Yes |
Beaufort Research Limited | Wales | Wales | Yes | |
BEHAVIOURAL INSIGHTS LTD | London | London | United Kingdom | No |
Belmana Ltd | London | United Kingdom | Yes | |
Benchmark Management Consulting Limited | Manchester | North West | United Kingdom | Yes |
BFBS | South East | United Kingdom | No | |
BIRCH ANALYTICS LIMITED | Taunton | South West | United Kingdom | No |
Bluegrass Research Limited | North East | United Kingdom | Yes | |
BLUE MARBLE RESEARCH LIMITED | Leicester | East Midlands | United Kingdom | Yes |
BMG RESEARCH HOLDINGS LIMITED | Frodsham | North West | United Kingdom | Yes |
Bmnt Ltd | London | United Kingdom | No | |
Border Crossing Media Holdings Limited | Edinburgh | Scotland | Scotland | Yes |
British Geological Survey (NERC) | Keyworth | East Midlands | United Kingdom | No |
British Trust For Ornithology(The) | East Of England | United Kingdom | Yes | |
Bryce Space And Technology Limited | South East | United Kingdom | No | |
Buckinghamshire New University | High Wycombe | South East | United Kingdom | No |
Building Research Establishment Limited | East Of England | United Kingdom | No | |
BUREAU VERITAS UK LIMITED | Birmingham | West Midlands | United Kingdom | No |
Burns Owens Partnership Limited | London | United Kingdom | Yes | |
CADENCE INNOVA LTD | London | United Kingdom | Yes | |
CAG Consult LLP | London | United Kingdom | Yes | |
Cambridge Centre For Evidence-Based Policing Ltd | East Of England | United Kingdom | Yes | |
CAMBRIDGE CONSULTANTS LIMITED | East Of England | United Kingdom | No | |
CAMBRIDGECULTURA LTD | London | London | United Kingdom | Yes |
CAMBRIDGE ECONOMETRICS LIMITED | East Of England | United Kingdom | Yes | |
CAMBRIDGE ENVIRONMENTAL RESEARCH CONSULTANTS LIMITED | East Of England | United Kingdom | Yes | |
Cambridge Policy Consultants Limited | East Of England | United Kingdom | Yes | |
CAMBRIDGE UNIVERSITY TECHNICAL SERVICES LIMITED | East Of England | United Kingdom | Yes | |
CANDOUR INTELLIGENCE LIMITED | London | United Kingdom | Yes | |
Carbon Limiting Technologies Limited | South East | United Kingdom | Yes | |
CARDIFF MET COMPANY LTD | Wales | Wales | Yes | |
CARDIFF UNIVERSITY | Cardiff | Wales | Wales | No |
Careers Research And Advisory Centre (Crac) Limited(The) | East Of England | United Kingdom | Yes | |
CAUTION YOUR BLAST LTD | London | London | United Kingdom | Yes |
CECAN LTD | Guildford | South East | United Kingdom | No |
CEI Global UK Limited | London | United Kingdom | Yes | |
CENEX (CENTRE OF EXCELLENCE FOR LOW CARBON AND FUEL CELL TECHNOLOGIES) | East Midlands | United Kingdom | Yes | |
CENTRE FOR ECONOMICS AND BUSINESS RESEARCH LIMITED | London | United Kingdom | Yes | |
CENTRE FOR HOMELESSNESS IMPACT | London | United Kingdom | Yes | |
Centre For Strategy & Evaluation Services LLP | West Midlands | United Kingdom | Yes | |
CENTRE FOR SUSTAINABLE ENERGY | South West | United Kingdom | Yes | |
Cepa LLP | London | United Kingdom | Yes | |
Cerastes Ltd | London | United Kingdom | Yes | |
CFE (RESEARCH AND CONSULTING) LIMITED | East Midlands | United Kingdom | Yes | |
CISION GROUP LIMITED | London | United Kingdom | No | |
Claremont Marketing Communications Limited | South East | United Kingdom | Yes | |
Clare Saunders Limited | South East | United Kingdom | Yes | |
CLARIVATE ANALYTICS (UK) LIMITED | London | London | United Kingdom | No |
CLEARVIEW RESEARCH LTD | London | United Kingdom | Yes | |
C M Monitor (Britain Thinks) Ltd | South West | United Kingdom | Yes | |
COMMON COLLECTIVE LIMITED | South West | United Kingdom | Yes | |
COMMUNITY RESEARCH LIMITED | East Midlands | United Kingdom | Yes | |
Confederation of British Industry | New Delhi | India | No | |
Connected Places Catapult | London | London | United Kingdom | No |
CONTEXT CONSULTING LIMITED | London | United Kingdom | Yes | |
COOPER-GIBSON LIMITED | East Of England | United Kingdom | Yes | |
Copper Horse Limited | South West | United Kingdom | Yes | |
CORAM VOICE (FORMERLY VOICE FOR THE CHILD IN CARE) | London | United Kingdom | Yes | |
Cordis Bright Limited | London | United Kingdom | Yes | |
CORPORATE DOCUMENT SERVICES LIMITED | Yorkshire And The Humber | United Kingdom | No | |
COVELENT LTD | London | London | United Kingdom | No |
Coventry University | Coventry | West Midlands | United Kingdom | No |
CREST ADVISORY (UK) LIMITED | London | United Kingdom | Yes | |
CRISP THINKING GROUP LIMITED | Yorkshire And The Humber | United Kingdom | No | |
CRITERIA FIELDWORK LIMITED | London | United Kingdom | Yes | |
Critical Research Limited | London | United Kingdom | Yes | |
CROWE U.K. LLP | London | London | United Kingdom | No |
CS2 Limited | North West | United Kingdom | No | |
CU Services Limited | West Midlands | United Kingdom | Yes | |
Cyber-Duck Limited | London | United Kingdom | Yes | |
DECERNA LIMITED | North East | United Kingdom | Yes | |
DEECON CONSULTING LIMITED | South East | United Kingdom | Yes | |
Deepseer Limited | London | United Kingdom | Yes | |
DEFINE RESEARCH & INSIGHT LIMITED | London | United Kingdom | Yes | |
DELOITTE LLP | London | London | United Kingdom | No |
Deltapoll Limited | East Midlands | United Kingdom | Yes | |
Deprivation.Org | North West | United Kingdom | Yes | |
DG Cities Limited | South East | United Kingdom | Yes | |
Discovery Research Limited | London | United Kingdom | Yes | |
DJS RESEARCH LIMITED | North West | United Kingdom | Yes | |
DOTECON LIMITED | London | United Kingdom | Yes | |
E4TECH (UK) LTD | London | United Kingdom | Yes | |
EAST MIDLANDS ENVIRONMENTAL CONSULTANTS LIMITED | East Midlands | United Kingdom | Yes | |
EA TECHNOLOGY LIMITED | North West | United Kingdom | Yes | |
EBIQUITY UK LIMITED | London | United Kingdom | Yes | |
Economic Insight Limited | London | United Kingdom | Yes | |
ECONOMICS FOR THE ENVIRONMENT CONSULTANCY LIMITED | London | United Kingdom | Yes | |
ECORYS UK LIMITED | Birmingham | West Midlands | United Kingdom | Yes |
Edcoms Limited | East Of England | United Kingdom | Yes | |
Edge Health Ltd | London | United Kingdom | Yes | |
EDINBURGH INNOVATIONS LIMITED | Scotland | Scotland | Yes | |
EDINBURGH SYSTEMS LTD | Scotland | Scotland | Yes | |
EDUCATION DEVELOPMENT TRUST | South East | United Kingdom | No | |
EDUCATION POLICY INSTITUTE | London | United Kingdom | Yes | |
EKOS CONSULTING (UK) LIMITED | Scotland | Scotland | Yes | |
Employee Pulsecheck Limited | London | United Kingdom | No | |
Enerdata | Grenoble | France | No | |
ENERGY SYSTEMS CATAPULT LIMITED | Birmingham | West Midlands | United Kingdom | No |
Engine Partners UK LLP | London | United Kingdom | No | |
ENGLAND MARKETING LIMITED | East Of England | United Kingdom | Yes | |
Enventure Market Research Limited | Yorkshire And The Humber | United Kingdom | Yes | |
EPIC CONSULTANTS LTD | South East | United Kingdom | Yes | |
Ernst & Young LLP | London | United Kingdom | No | |
Esro Limited | London | United Kingdom | Yes | |
Ethical Healthcare Consulting C.I.C. | Yorkshire And The Humber | United Kingdom | Yes | |
EUNOMIA RESEARCH & CONSULTING LIMITED | South West | United Kingdom | Yes | |
EUROPEAN ECONOMIC RESEARCH LIMITED | London | London | United Kingdom | Yes |
Expert Link | London | United Kingdom | No | |
EXPLAIN MARKET RESEARCH LIMITED | North East | United Kingdom | Yes | |
FACULTY SCIENCE LIMITED | London | United Kingdom | No | |
FARRPOINT LIMITED | Scotland | Scotland | Yes | |
Feilden Clegg Bradley Studios LLP | South West | United Kingdom | Yes | |
Fera Science Limited | London | London | United Kingdom | No |
FLEXMR LIMITED | North West | United Kingdom | Yes | |
FOCALDATA LIMITED | London | United Kingdom | Yes | |
Frazer-Nash Consultancy Limited | South East | United Kingdom | No | |
FRONTIER ECONOMICS LIMITED | London | London | United Kingdom | No |
FRONTLINE CONSULTANTS LIMITED | Scotland | Scotland | Yes | |
Frost & Sullivan, Limited | South East | United Kingdom | Yes | |
GARDINER & THEOBALD LLP | London | United Kingdom | No | |
Gemserv Limited | London | United Kingdom | No | |
Geoplace LLP | South East | United Kingdom | Yes | |
Get The Data Ltd | London | United Kingdom | Yes | |
Globaldata UK Ltd | London | United Kingdom | No | |
Glyndwr University | Wrexham | Wales | United Kingdom | No |
GOOD THINGS FOUNDATION | Yorkshire And The Humber | United Kingdom | Yes | |
Graft Design And Innovation Management Ltd | Scotland | Scotland | Yes | |
Grant Thornton UK LLP | London | United Kingdom | No | |
Grey Consultants Ltd | London | United Kingdom | Yes | |
GUIDEHOUSE EUROPE LIMITED | London | United Kingdom | No | |
Gutteridge Haskins & Davey Limited | London | United Kingdom | No | |
Hako Machines Limited | East Midlands | United Kingdom | Yes | |
HALF THE SKY LTD | Lewes | South East | United Kingdom | Yes |
HARLOW CONSULTING SERVICES LIMITED | Yorkshire And The Humber | United Kingdom | No | |
HATCH ASSOCIATES LIMITED | London | United Kingdom | No | |
HAWKINS BROWN DESIGN LIMITED | London | United Kingdom | Yes | |
Healthy Dialogues Ltd | London | United Kingdom | Yes | |
Helix Research And Evaluation Limited | South West | United Kingdom | Yes | |
Hitch Marketing Limited | North West | United Kingdom | Yes | |
HLMAD LIMITED | London | United Kingdom | Yes | |
Hopkins Van Mil: Creating Connections Ltd | London | United Kingdom | Yes | |
Humanly Limited | London | United Kingdom | Yes | |
Icaro Consulting Limited | South East | United Kingdom | Yes | |
ICF Consulting Services Limited | London | United Kingdom | No | |
I.F.F RESEARCH LIMITED | London | London | United Kingdom | No |
Impacted Limited | Beaconsfield | South East | United Kingdom | Yes |
Impact Research Ltd | South East | United Kingdom | Yes | |
Imperial College Projects Limited | London | United Kingdom | No | |
INCOMES DATA RESEARCH LIMITED | London | United Kingdom | Yes | |
Inform (Information Network Focus on Religious Movements) | London | London | United Kingdom | No |
Insight Gravity Limited | Scotland | Scotland | Yes | |
InSites Compages S.A. | Gent | Belgium | No | |
Institute For Employment Studies | South East | United Kingdom | Yes | |
INSTITUTE FOR FISCAL STUDIES(THE) | London | United Kingdom | Yes | |
INSTITUTE FOR STRATEGIC DIALOGUE | London | United Kingdom | Yes | |
Institute of Occupational Medicine | Scotland | Scotland | Yes | |
INTEGRITY GLOBAL LTD | London | United Kingdom | Yes | |
Intelligence Management Support Services Limited | South West | United Kingdom | Yes | |
INTELLIGENT DATA COLLECTION LIMITED | South East | United Kingdom | Yes | |
IN THE ROUND COMMUNICATION LIMITED | London | United Kingdom | Yes | |
IPSOS MORI UK LIMITED | London | London | United Kingdom | No |
Isos Partnership (UK) LLP | London | United Kingdom | No | |
Itad Limited | South East | United Kingdom | Yes | |
I-THREE MANAGEMENT CONSULTING LTD | South East | United Kingdom | Yes | |
JACOBS U.K. LIMITED | London | London | United Kingdom | No |
Jeremy Benn Associates Limited | Yorkshire And The Humber | United Kingdom | No | |
JIGSAW RESEARCH LIMITED | London | United Kingdom | Yes | |
Johnson And Lubbock Partners Limited | East Midlands | United Kingdom | Yes | |
Just Ideas Sustainable Solutions Ltd | East Of England | United Kingdom | Yes | |
Kantar Media UK Ltd | London | United Kingdom | No | |
KING'S COLLEGE LONDON | London | London | United Kingdom | No |
KMC RESEARCH LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
KNOW. CONSULTING LIMITED | Tonbridge | South East | United Kingdom | No |
KNOWLEDGE TRANSFER NETWORK LIMITED | London | London | United Kingdom | No |
KORN FERRY (UK) LIMITED | London | United Kingdom | No | |
KPMG LLP | London | London | United Kingdom | No |
Kubi Kalloo Ltd | London | United Kingdom | Yes | |
Kwest Research Limited | North West | United Kingdom | Yes | |
LACUNA AGENCY LTD | London | United Kingdom | Yes | |
Lake Communications Limited | Republic Of Ireland | No | ||
Land USE Consultants Limited | London | United Kingdom | Yes | |
Lane Clark & Peacock LLP | London | United Kingdom | No | |
LEAPWISE LIMITED | London | United Kingdom | Yes | |
Leeds Beckett University | Leeds | Yorkshire And The Humber | United Kingdom | No |
LEVERCLIFF ASSOCIATES LIMITED | Wrexham | Wales | Wales | Yes |
LISTEN AND LEARN RESEARCH LTD. | South East | United Kingdom | Yes | |
LIVE EXPERIENCES LIMITED | South East | United Kingdom | Yes | |
Livewire Consultancy Limited | London | United Kingdom | Yes | |
LNET DIGITAL LTD | East Midlands | United Kingdom | Yes | |
LONDON ECONOMICS LIMITED | London | London | United Kingdom | Yes |
LONG O DONNELL TECHNICAL SERVICES LIMITED | Republic Of Ireland | Yes | ||
LOUGHBOROUGH UNIVERSITY | Loughborough | East Midlands | United Kingdom | No |
LSE Enterprise Ltd | London | United Kingdom | Yes | |
LTS International Ltd | Penicuik | Scotland | United Kingdom | Yes |
Mace & Menter Ltd | South West | United Kingdom | Yes | |
MAGENTA RESEARCH LIMITED | Surbiton | London | United Kingdom | Yes |
Manchester Metropolitan University | Manchester | North West | United Kingdom | No |
Matt Hamnett & Associates Ltd | South East | United Kingdom | Yes | |
MCC ECONOMICS LTD | London | United Kingdom | Yes | |
MCLAGAN (AON) LIMITED | London | United Kingdom | Yes | |
M&C SAATCHI WORLD SERVICES LLP | London | United Kingdom | No | |
MEDIAPLUS GROUP UK LTD | London | London | United Kingdom | No |
MEDICYS LIMITED | Maidstone | South East | United Kingdom | Yes |
Meltwater N.V. | Amsterdam | Netherlands | No | |
METAVERSE VR LTD | Portsmouth | South East | United Kingdom | Yes |
Metro Dynamics Limited | London | United Kingdom | Yes | |
Middlesex University | London | London | United Kingdom | No |
Miller Research (UK) Ltd | Wales | Wales | Yes | |
Mime Consulting Limited | London | United Kingdom | Yes | |
MINDLAB INTERNATIONAL LTD | South East | United Kingdom | Yes | |
Misca Advisors Ltd | London | London | United Kingdom | No |
MODO ENERGY LIMITED | London | London | United Kingdom | Yes |
Moonshot CVE Ltd | London | United Kingdom | Yes | |
MOORHOUSE HOLDINGS LIMITED | London | London | United Kingdom | Yes |
More In Common | London | United Kingdom | Yes | |
MOTT MACDONALD LIMITED | London | London | United Kingdom | No |
Mustard Market Research Ltd | North West | United Kingdom | Yes | |
Mutual Ventures Limited | London | United Kingdom | Yes | |
Myriad Research Ltd | London | United Kingdom | Yes | |
Nathaniel Lichfield & Partners Limited | London | United Kingdom | Yes | |
NATIONAL CENTRE FOR SOCIAL RESEARCH | London | United Kingdom | No | |
NATIONAL CHILDREN'S BUREAU | London | United Kingdom | Yes | |
National Foundation For Educational Research In England And Wales(The) | South East | United Kingdom | No | |
NATIONAL INSTITUTE OF ECONOMIC AND SOCIAL RESEARCH(INCORPORATED)(THE) | London | United Kingdom | Yes | |
NATIONAL LEARNING AND WORK INSTITUTE | East Midlands | United Kingdom | Yes | |
NATIONAL VOICES | London | United Kingdom | Yes | |
NATIONWIDE DATA COLLECTION LIMITED | West Midlands | United Kingdom | Yes | |
NCFE | North East | United Kingdom | No | |
NEC SOFTWARE SOLUTIONS UK LIMITED | Hemel Hempstead | East Of England | United Kingdom | No |
Neighbourly Lab | London | United Kingdom | Yes | |
NERA UK LIMITED | London | London | United Kingdom | No |
NESTA | London | London | United Kingdom | No |
Newcastle University | Newcastle Upon Tyne | North East | United Kingdom | No |
Newton Europe Limited | South East | United Kingdom | No | |
NHS Arden & GEM CSU | Warwick | West Midlands | United Kingdom | No |
NHS Midlands & Lancashire CSU | Stoke On Trent | West Midlands | United Kingdom | No |
NHS North of England CSU | Hartlepool | North East | United Kingdom | No |
NICOLI CONSULTING LIMITED | Dublin | Republic Of Ireland | Yes | |
NIGHTINGALE DESIGN RESEARCH LTD | East Midlands | United Kingdom | Yes | |
Niras Group (UK) Ltd | South East | United Kingdom | No | |
NLA International Ltd | East Of England | United Kingdom | Yes | |
NOMENSA LTD | Bournemouth | South West | United Kingdom | No |
Nottingham Trent University | Nottingham | East Midlands | United Kingdom | No |
Nous Group (UK) Ltd. | London | United Kingdom | Yes | |
NOVASCAPE LIMITED | North West | United Kingdom | Yes | |
NUDGE PARTNERS LTD | Sevenoaks | South East | United Kingdom | No |
OCO GLOBAL LIMITED | Northern Ireland | Northern Ireland | Yes | |
OFR CONSULTANTS LIMITED | North West | United Kingdom | Yes | |
Old Bell 3 Ltd | Wales | Wales | Yes | |
OLIVER WYMAN LIMITED | London | United Kingdom | No | |
OMB Research Limited | South East | United Kingdom | Yes | |
ON AXIS LTD | Scotland | Scotland | Yes | |
OPEN DATA INSTITUTE | London | United Kingdom | Yes | |
OPEN INCLUSION LIMITED | London | United Kingdom | Yes | |
Opinion Research Services Limited | Wales | Wales | Yes | |
Opinium Research Llp | London | London | United Kingdom | No |
Optimat Limited | Scotland | Scotland | Yes | |
ORB INTERNATIONAL LTD. | East Of England | United Kingdom | Yes | |
OVE Arup & Partners Limited | London | United Kingdom | No | |
OXERA CONSULTING LLP | South East | United Kingdom | No | |
OXFORD ECONOMICS LIMITED | South East | United Kingdom | No | |
OXFORD INNOVATION CONSULTING LTD | West Midlands | United Kingdom | Yes | |
PA CONSULTING SERVICES LIMITED | London | London | United Kingdom | No |
Paper Design Studio Limited | Yorkshire And The Humber | United Kingdom | Yes | |
Peak Economics Ltd | Scotland | Scotland | Yes | |
PEARSON PLC | London | United Kingdom | No | |
PEIRA CONSULTING LIMITED | Nantwich | North West | United Kingdom | Yes |
PEOPLE FOR RESEARCH LTD | South West | United Kingdom | Yes | |
People Insight Limited | London | United Kingdom | Yes | |
PERSPECTIVE ECONOMICS LIMITED | Northern Ireland | Northern Ireland | Yes | |
PGI - PROTECTION GROUP INTERNATIONAL LTD. | London | United Kingdom | Yes | |
Picker Institute Europe | South East | United Kingdom | Yes | |
PLEXAL (CITY) LIMITED | London | London | United Kingdom | Yes |
PLUM CONSULTING LONDON LLP | London | United Kingdom | Yes | |
POLICY IN PRACTICE LTD | London | London | United Kingdom | Yes |
Poseidon Aquatic Resource Management Ltd. | South East | United Kingdom | Yes | |
POTENTIA INSIGHT LIMITED | London | United Kingdom | Yes | |
Precise Media Monitoring Ltd | London | United Kingdom | No | |
Premise Data Corporation | San Francisco | United States | No | |
PRESS DATA LIMITED | Scotland | Scotland | Yes | |
Prestige Purchasing Limited | South East | United Kingdom | Yes | |
PRICEWATERHOUSECOOPERS LLP | London | London | United Kingdom | No |
PROPUBLIC LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Pshe Association | London | United Kingdom | Yes | |
PUBLIC GROUP INTERNATIONAL LIMITED | London | United Kingdom | Yes | |
PYE Tait Limited | East Midlands | United Kingdom | Yes | |
QA RESEARCH LTD | Leicester | East Midlands | United Kingdom | No |
Qinetiq Limited | South East | United Kingdom | No | |
QUADRANGLE GROUP LIMITED LIABILITY PARTNERSHIP | London | United Kingdom | Yes | |
Queen Mary University of London | London | London | United Kingdom | No |
Quest Agency Ltd | East Of England | United Kingdom | Yes | |
QUL TECHNOLOGIES LIMITED | London | United Kingdom | No | |
Quod Limited | London | United Kingdom | Yes | |
Ramboll UK Limited | London | United Kingdom | No | |
RAND EUROPE COMMUNITY INTEREST COMPANY | Cambridge | East Of England | United Kingdom | Yes |
REAL WIRELESS LTD. | South East | United Kingdom | Yes | |
REALWORLD EMPLOYEE SURVEYS LTD | East Of England | United Kingdom | Yes | |
Red Scientific Limited | South East | United Kingdom | Yes | |
Regen SW | South West | United Kingdom | Yes | |
RELX (UK) LIMITED | London | London | United Kingdom | No |
RESEARCH CONSULTING LIMITED | East Midlands | United Kingdom | Yes | |
RESEARCH INSTITUTE FOR DISABLED CONSUMERS | London | London | United Kingdom | Yes |
Research Resource Scotland Limited | Scotland | Scotland | Yes | |
Research Works Limited | East Of England | United Kingdom | Yes | |
RESOURCE FUTURES LIMITED | Bristol | South West | United Kingdom | Yes |
R H ENVIRONMENTAL LIMITED | Wales | Wales | Yes | |
RICARDO-AEA LIMITED | Shoreham By Sea | South East | United Kingdom | No |
RISE ASSOCIATES NORTH LTD | Cheadle | North West | United Kingdom | No |
RISK & POLICY ANALYSTS LIMITED | East Of England | United Kingdom | Yes | |
Risksol Consulting Ltd | North West | United Kingdom | Yes | |
ROCKET SCIENCE (UK) LIMITED | Scotland | Scotland | Yes | |
ROKE MANOR RESEARCH LIMITED | South East | United Kingdom | No | |
ROL Solutions Ltd | East Midlands | United Kingdom | Yes | |
RSK Adas Limited | North West | United Kingdom | No | |
RSM UK CONSULTING LLP | London | London | United Kingdom | No |
SAVANTA GROUP LIMITED | Scotland | Scotland | No | |
SCIENCE, ENGINEERING AND MANUFACTURING TECHNOLOGIES ALLIANCE LIMITED | South West | United Kingdom | Yes | |
SENTENCING ACADEMY | No | |||
SENTINEL PARTNERS LIMITED | West Midlands | United Kingdom | Yes | |
SERCO LIMITED | Hook | South East | United Kingdom | No |
SERVICE INSIGHTS LTD | Yorkshire And The Humber | United Kingdom | Yes | |
SGS UNITED KINGDOM LTD | Northern Ireland | Northern Ireland | No | |
Shared Intelligence Limited | London | United Kingdom | Yes | |
Sheffield Hallam University | Sheffield | Yorkshire And The Humber | United Kingdom | No |
SHIFT INSIGHT LIMITED | London | United Kingdom | Yes | |
SIGNAL MEDIA LIMITED | London | United Kingdom | Yes | |
Simetrica-Jacobs Ltd | London | United Kingdom | Yes | |
SKILLS FOR CARE LTD | Yorkshire And The Humber | United Kingdom | No | |
SKOPOS MARKET INSIGHT & CONSULTANCY LTD | London | United Kingdom | Yes | |
Social Care Institute For Excellence | South East | United Kingdom | Yes | |
SOCIAL CHANGE LTD | East Midlands | United Kingdom | Yes | |
SOCIAL ENGINE LTD | London | United Kingdom | Yes | |
SOCIAL FINANCE LIMITED | London | United Kingdom | Yes | |
SOLUTIONS STRATEGY RESEARCH FACILITATION LIMITED | East Midlands | United Kingdom | Yes | |
SOUTHERN ECOLOGICAL SOLUTIONS LIMITED | Frodsham | North West | United Kingdom | No |
SPACE SKILLS LTD | London | United Kingdom | Yes | |
SQW Limited | South East | United Kingdom | Yes | |
Stack Data Strategy Limited | London | United Kingdom | Yes | |
Stantec UK Limited | South East | United Kingdom | No | |
Steer Davies & Gleave Limited | London | United Kingdom | No | |
St George's University of London | London | London | United Kingdom | No |
Stonehaven Campaigns Limited | London | United Kingdom | Yes | |
Survation Ltd | London | United Kingdom | Yes | |
SUSTRANS | Bristol | South West | United Kingdom | No |
Systra Limited | London | London | United Kingdom | No |
TADAWEB UK LIMITED | London | London | United Kingdom | Yes |
Tavistock Institute of Human Relations(The) | London | United Kingdom | Yes | |
TAYLOR AIREY LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
TEAM TELEMARKETING LIMITED | West Midlands | United Kingdom | Yes | |
Technopolis Limited | South East | United Kingdom | Yes | |
Teesside University | Middlesbrough | North East | United Kingdom | No |
Telectica Ltd | South East | United Kingdom | Yes | |
Tetra Tech International Development Europe Limited | Reading | South East | United Kingdom | Yes |
TETRA TECH LIMITED | Leeds | Yorkshire And The Humber | United Kingdom | No |
The Anna Freud Centre | London | United Kingdom | No | |
The Behavioural Change Company Ltd | South East | United Kingdom | Yes | |
THE BLUE GLOBE CONSULTANTS LIMITED | London | United Kingdom | Yes | |
THE BOSTON CONSULTING GROUP UK LLP | London | United Kingdom | No | |
The Bridge Group | London | London | United Kingdom | No |
THE CARBON TRUST | London | United Kingdom | No | |
THE COGNITION COMPANY GROUP LTD | London | United Kingdom | Yes | |
The Common Mission Project | London | United Kingdom | Yes | |
THE ENERGY SAVING TRUST LIMITED | London | London | United Kingdom | No |
THE GLOBAL STRATEGY NETWORK LTD | London | United Kingdom | Yes | |
THE GROWTH COMPANY LIMITED | Manchester | North West | United Kingdom | No |
The HUB - Transport Advisory Limited | East Midlands | United Kingdom | Yes | |
THE INVOLVE FOUNDATION | London | United Kingdom | Yes | |
THE JO COX FOUNDATION | Wakefield | Yorkshire And The Humber | United Kingdom | Yes |
THE KINGS FUND | London | London | United Kingdom | No |
The Leadership Factor Limited | Yorkshire And The Humber | United Kingdom | Yes | |
THE NATIONAL NON-FOOD CROPS CENTRE LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
The Network Collective Limited | South East | United Kingdom | Yes | |
THE NURSERY RESEARCH & PLANNING LIMITED | South East | United Kingdom | Yes | |
The Patients Association | London | United Kingdom | Yes | |
THE PUBLIC SERVICE CONSULTANTS LIMITED | London | United Kingdom | Yes | |
The Revolving Doors Agency | London | United Kingdom | Yes | |
The Smart Cube Limited | London | United Kingdom | No | |
THE SMITHFIELD COLLECTIVE LIMITED | South West | United Kingdom | Yes | |
THE UNIVERSITY OF BIRMINGHAM | Birmingham | West Midlands | United Kingdom | No |
THE UNIVERSITY OF CHICHESTER | Chichester | South East | United Kingdom | No |
