Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
TussellFramework value
£0 - 350MNumber of suppliers
369Count of identified call-offs
939Value of identified call-offs
£677MCrown Commercial Service (CCS) as the authority intends to put in place a DPS Agreement for the provision of Research and Insights services to be utilised by Central Government Departments and all other UK Public Sector Bodies, including local authorities, health, police, fire and rescue, education and devolved administrations and charities. It is intended that this DPS agreement will be the recommended vehicle for all research and behavioural insights services required by UK Central Government Departments.
---
Framework...
Crown Commercial Service (CCS) as the authority intends to put in place a DPS Agreement for the provision of Research and Insights services to be utilised by Central Government Departments and all other UK Public Sector Bodies, including local authorities, health, police, fire and rescue, education and devolved administrations and charities. It is intended that this DPS agreement will be the recommended vehicle for all research and behavioural insights services required by UK Central Government Departments.
---
Framework Status: Live
Live Tussell Framework Level 1 Professional Services
Live Tussell Framework Level 2 Market Research
Framework Website:
https://www.crowncommercial.gov.uk/agreements/RM6126
Supplier name |
City |
Region |
Country |
SME |
---|---|---|---|---|
ZK ANALYTICS LTD | London | United Kingdom | Yes | |
Zinc Network Limited | London | United Kingdom | No | |
YOUGOV PLC | London | United Kingdom | No | |
York Consulting LLP | Yorkshire And The Humber | United Kingdom | Yes | |
York Aviation LLP | Yorkshire And The Humber | United Kingdom | Yes | |
YONDER CONSULTING LIMITED | London | United Kingdom | Yes | |
YMCA GEORGE WILLIAMS COMPANY | London | United Kingdom | Yes | |
XANTURA LIMITED | South East | United Kingdom | Yes | |
WSP UK LIMITED | London | London | United Kingdom | No |
WOODNEWTON ASSOCIATES LIMITED | North West | United Kingdom | Yes | |
WINNING MOVES LIMITED | West Midlands | United Kingdom | Yes | |
Whole Life Consultants Limited | Scotland | Scotland | Yes | |
Wavehill Limited | Wales | Wales | Yes | |
WARWICK ECONOMICS AND DEVELOPMENT LIMITED | West Midlands | United Kingdom | Yes | |
Walnut Unlimited Ltd | London | United Kingdom | Yes | |
VISKU CONSULTING LIMITED | East Midlands | United Kingdom | Yes | |
VISION ONE RESEARCH LIMITED | London | United Kingdom | Yes | |
VERVE PARTNERS LIMITED | London | United Kingdom | Yes | |
VERIAN GROUP UK LIMITED | London | London | United Kingdom | No |
USW Commercial Services Ltd. | Wales | Wales | Yes | |
USER VOICE | London | United Kingdom | Yes | |
Urban Foresight Limited | North East | United Kingdom | Yes | |
UPSIDE PRODUCTS LIMITED | London | United Kingdom | Yes | |
University of Wolverhampton | Wolverhampton | West Midlands | United Kingdom | No |
UNIVERSITY OF WARWICK | Coventry | West Midlands | United Kingdom | No |
University of the West of England Bristol | Bristol | South West | United Kingdom | No |
UNIVERSITY OF STRATHCLYDE VIZ ROYAL COLLEGE OF SCIENCE & TECHNOLOGY | No | |||
University of Southampton | Southampton | South East | United Kingdom | No |
University of Sheffield | Sheffield | Yorkshire And The Humber | United Kingdom | No |
University of Portsmouth | Portsmouth | South East | United Kingdom | No |
UNIVERSITY OF LIVERPOOL | Liverpool | North West | United Kingdom | No |
University of Lincoln | Lincoln | East Midlands | United Kingdom | No |
UNIVERSITY OF LEICESTER | Leicester | East Midlands | United Kingdom | No |
UNIVERSITY OF LEEDS | Leeds | Yorkshire And The Humber | United Kingdom | No |
University of Kent | Canterbury | South East | United Kingdom | No |
University of Hertfordshire | Hatfield | East Of England | United Kingdom | No |
UNIVERSITY OF GLOUCESTERSHIRE | South West | United Kingdom | No | |
University of Exeter | Exeter | South West | United Kingdom | No |
University of Durham | Durham | North East | United Kingdom | No |
University of Central Lancashire | Preston | North West | United Kingdom | No |
University of Birmingham | Birmingham | West Midlands | United Kingdom | No |
UNICEPTA UK LIMITED | London | United Kingdom | Yes | |
UK CENTRE FOR ECOLOGY & HYDROLOGY | South East | United Kingdom | No | |
UEA Consulting Limited | East Of England | United Kingdom | Yes | |
UCL CONSULTANTS LIMITED | London | United Kingdom | No | |
TWO Ears One Mouth Ltd | West Midlands | United Kingdom | Yes | |
TRUEOLOGY LIMITED | South West | United Kingdom | Yes | |
TRL Limited | South East | United Kingdom | No | |
Trajectory Limited | East Midlands | United Kingdom | Yes | |
Tracsis Traffic Data Limited | Yorkshire And The Humber | United Kingdom | No | |
TOTAL MEDIA GROUP LIMITED | London | United Kingdom | No | |
TONIC CONSULTANTS LIMITED | South East | United Kingdom | Yes | |
TOBIAS JONES CONSULTING LIMITED | South West | United Kingdom | Yes | |
THINK IDEA LIMITED | East Of England | United Kingdom | Yes | |
THE YOUNG FOUNDATION | London | United Kingdom | Yes | |
THE WASTE AND RESOURCES ACTION PROGRAMME | No | |||
THE UNIVERSITY OF CHICHESTER | Chichester | South East | United Kingdom | No |
THE SMITHFIELD COLLECTIVE LIMITED | South West | United Kingdom | Yes | |
The Smart Cube Limited | London | United Kingdom | No | |
The Revolving Doors Agency | London | United Kingdom | Yes | |
THE PUBLIC SERVICE CONSULTANTS LIMITED | London | United Kingdom | Yes | |
THE NURSERY RESEARCH & PLANNING LIMITED | South East | United Kingdom | Yes | |
The Network Collective Limited | South East | United Kingdom | Yes | |
The Leadership Factor Limited | Yorkshire And The Humber | United Kingdom | Yes | |
THE INVOLVE FOUNDATION | London | United Kingdom | Yes | |
The HUB - Transport Advisory Limited | East Midlands | United Kingdom | Yes | |
THE GROWTH COMPANY LIMITED | Manchester | North West | United Kingdom | No |
THE GLOBAL STRATEGY NETWORK LTD | London | United Kingdom | Yes | |
THE EDUCATION COMPANY LIMITED | South East | United Kingdom | Yes | |
THE COGNITION COMPANY GROUP LTD | London | United Kingdom | Yes | |
THE CARBON TRUST | London | United Kingdom | No | |
The Bridge Group | London | London | United Kingdom | No |
THE BLUE GLOBE CONSULTANTS LIMITED | London | United Kingdom | Yes | |
The Behaviouralist Ltd. | London | United Kingdom | Yes | |
The Behavioural Change Company Ltd | South East | United Kingdom | Yes | |
The Anna Freud Centre | London | United Kingdom | No | |
TETRA TECH LIMITED | Yorkshire And The Humber | United Kingdom | No | |
TETRA TECH INTERNATIONAL DEVELOPMENT LIMITED | South East | United Kingdom | Yes | |
Telectica Ltd | South East | United Kingdom | Yes | |
Teesside University | Middlesbrough | North East | United Kingdom | No |
Technopolis Limited | South East | United Kingdom | Yes | |
TEAM TELEMARKETING LIMITED | West Midlands | United Kingdom | Yes | |
TAYLOR AIREY LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
SYSTRA LIMITED | London | United Kingdom | No | |
SUSTRANS | South West | United Kingdom | No | |
Survation Ltd | London | United Kingdom | Yes | |
Strategic Research And Insight Ltd | Wales | Wales | Yes | |
St George's University of London | London | London | United Kingdom | No |
Steer Davies & Gleave Limited | London | United Kingdom | No | |
Stantec UK Limited | South East | United Kingdom | No | |
Stack Data Strategy Limited | London | United Kingdom | Yes | |
SQW Limited | South East | United Kingdom | Yes | |
SP CUSTOMER INSIGHT LTD | West Midlands | United Kingdom | Yes | |
SPACE SKILLS LTD | London | United Kingdom | Yes | |
Solutions Strategy Research Facilitation Limited | East Midlands | United Kingdom | Yes | |
SOCIAL VALUE BUSINESS LTD | North West | United Kingdom | Yes | |
SOCIAL MACHINES LIMITED | South East | United Kingdom | Yes | |
SOCIAL CHANGE LTD | East Midlands | United Kingdom | Yes | |
SKOPOS MARKET INSIGHT & CONSULTANCY LTD | London | United Kingdom | Yes | |
Skills For Care Ltd | Yorkshire And The Humber | United Kingdom | No | |
Simetrica-Jacobs Ltd | London | United Kingdom | Yes | |
SIGNAL MEDIA LIMITED | London | United Kingdom | Yes | |
SHIFT INSIGHT LIMITED | London | United Kingdom | Yes | |
Sheffield Hallam University | Sheffield | Yorkshire And The Humber | United Kingdom | No |
Shared Intelligence Limited | London | United Kingdom | Yes | |
SGS UNITED KINGDOM LIMITED | North West | United Kingdom | No | |
SETSQUARED LIMITED | South West | United Kingdom | Yes | |
SENTINEL PARTNERS LIMITED | West Midlands | United Kingdom | Yes | |
SENTENCING ACADEMY | No | |||
SCIENCE, ENGINEERING AND MANUFACTURING TECHNOLOGIES ALLIANCE LIMITED | South West | United Kingdom | Yes | |
SAVANTA GROUP LIMITED | Scotland | Scotland | No | |
RSM UK CONSULTING LLP | London | United Kingdom | No | |
RSK Adas Limited | North West | United Kingdom | No | |
ROL Solutions Ltd | East Midlands | United Kingdom | Yes | |
Risksol Consulting Ltd | North West | United Kingdom | Yes | |
RISK & POLICY ANALYSTS LIMITED | East Of England | United Kingdom | Yes | |
RICARDO-AEA LIMITED | Shoreham By Sea | South East | United Kingdom | No |
R H ENVIRONMENTAL LIMITED | Wales | Wales | Yes | |
RESEARCH CONSULTING LIMITED | East Midlands | United Kingdom | Yes | |
RELX (UK) LIMITED | London | London | United Kingdom | No |
Regen SW | South West | United Kingdom | Yes | |
Red Scientific Limited | South East | United Kingdom | Yes | |
REAL WIRELESS LTD. | South East | United Kingdom | Yes | |
RAND EUROPE COMMUNITY INTEREST COMPANY | East Of England | United Kingdom | Yes | |
QUOD LIMITED | London | United Kingdom | Yes | |
QUL TECHNOLOGIES LIMITED | London | United Kingdom | No | |
Quest Agency Ltd | East Of England | United Kingdom | Yes | |
Queen Mary University of London | London | London | United Kingdom | No |
QUADRANGLE GROUP LIMITED LIABILITY PARTNERSHIP | London | United Kingdom | Yes | |
Qinetiq Limited | South East | United Kingdom | No | |
QA RESEARCH LTD | East Midlands | United Kingdom | Yes | |
PYE Tait Limited | East Midlands | United Kingdom | Yes | |
Purple Market Research Ltd | East Of England | United Kingdom | Yes | |
PUBLIC GROUP INTERNATIONAL LIMITED | London | United Kingdom | Yes | |
Pshe Association | London | United Kingdom | Yes | |
PROPUBLIC LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
PRICEWATERHOUSECOOPERS LLP | London | United Kingdom | No | |
Prestige Purchasing Limited | South East | United Kingdom | Yes | |
Premise Data Corporation | San Francisco | United States | No | |
Precise Media Monitoring Ltd | London | United Kingdom | No | |
POTENTIA INSIGHT LIMITED | London | United Kingdom | Yes | |
POLICY IN PRACTICE LTD | London | London | United Kingdom | Yes |
PLUM CONSULTING LONDON LLP | London | United Kingdom | Yes | |
PLEXAL (CITY) LIMITED | London | United Kingdom | Yes | |
Picker Institute Europe | South East | United Kingdom | Yes | |
PERSPECTIVE ECONOMICS LIMITED | Northern Ireland | Northern Ireland | Yes | |
People Insight Limited | London | United Kingdom | Yes | |
PEOPLE FOR RESEARCH LTD | South West | United Kingdom | Yes | |
PEARSON PLC | London | United Kingdom | No | |
Peak Economics Ltd | Scotland | Scotland | Yes | |
PA Consulting Services Limited | London | United Kingdom | No | |
OXFORD INNOVATION CONSULTING LTD | West Midlands | United Kingdom | Yes | |
OXFORD BROOKES ENTERPRISES LIMITED | South East | United Kingdom | Yes | |
OXERA CONSULTING LLP | South East | United Kingdom | No | |
OVE Arup & Partners Limited | London | United Kingdom | No | |
ORB INTERNATIONAL LTD. | East Of England | United Kingdom | Yes | |
Optimat Limited | Scotland | Scotland | Yes | |
Opinium Research Llp | London | London | United Kingdom | No |
Opinion Research Services Limited | Wales | Wales | Yes | |
OPEN INCLUSION LIMITED | London | United Kingdom | Yes | |
ON AXIS LTD | Scotland | Scotland | Yes | |
OMB Research Limited | South East | United Kingdom | Yes | |
OLIVER WYMAN LIMITED | London | United Kingdom | No | |
Old Bell 3 Ltd | Wales | Wales | Yes | |
OAKDENE HOLLINS LTD. | South East | United Kingdom | Yes | |
Nous Group (UK) Ltd. | London | United Kingdom | Yes | |
Nottingham Trent University | Nottingham | East Midlands | United Kingdom | No |
NOMENSA LTD | South West | United Kingdom | Yes | |
NNFCC LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
NLA International Ltd | East Of England | United Kingdom | Yes | |
Niras Group (UK) Ltd | South East | United Kingdom | No | |
NIGHTINGALE DESIGN RESEARCH LTD | East Midlands | United Kingdom | Yes | |
NHS Arden & GEM CSU | Warwick | West Midlands | United Kingdom | No |
Newton Europe Limited | South East | United Kingdom | No | |
Newcastle University | Newcastle Upon Tyne | North East | United Kingdom | No |
NESTA | London | London | United Kingdom | No |
NERA UK LIMITED | London | United Kingdom | Yes | |
NCFE | North East | United Kingdom | No | |
NATIONWIDE DATA COLLECTION LIMITED | West Midlands | United Kingdom | Yes | |
NATIONAL LEARNING AND WORK INSTITUTE | East Midlands | United Kingdom | Yes | |
NATIONAL INSTITUTE OF ECONOMIC AND SOCIAL RESEARCH(INCORPORATED)(THE) | London | United Kingdom | Yes | |
National Foundation For Educational Research In England And Wales(The) | South East | United Kingdom | No | |
NATIONAL CENTRE FOR SOCIAL RESEARCH | London | United Kingdom | No | |
Myriad Research Ltd | London | United Kingdom | Yes | |
MOTT MACDONALD LIMITED | London | London | United Kingdom | No |
Moonshot CVE Ltd | London | United Kingdom | Yes | |
MINDLAB INTERNATIONAL LTD | South East | United Kingdom | Yes | |
Miller Research (UK) Ltd | Wales | Wales | Yes | |
Middlesex University | London | London | United Kingdom | No |
Metro Dynamics Limited | London | United Kingdom | Yes | |
MEL RESEARCH LIMITED | West Midlands | United Kingdom | Yes | |
M&C SAATCHI WORLD SERVICES LLP | London | United Kingdom | No | |
MCC Economics Ltd | London | United Kingdom | Yes | |
Matt Hamnett & Associates Ltd | South East | United Kingdom | Yes | |
Market & Opinion Research International Limited | London | United Kingdom | No | |
Manchester Metropolitan University | Manchester | North West | United Kingdom | No |
Magenta Research Limited | London | United Kingdom | Yes | |
Mace & Menter Ltd | South West | United Kingdom | Yes | |
LTS International Ltd | Penicuik | Scotland | United Kingdom | Yes |
LSE Enterprise Ltd | London | United Kingdom | Yes | |
LOUGHBOROUGH UNIVERSITY ENTERPRISES LIMITED | East Midlands | United Kingdom | Yes | |
LONDON ECONOMICS LIMITED | London | United Kingdom | Yes | |
Livewire Consultancy Limited | London | United Kingdom | Yes | |
LISTEN AND LEARN RESEARCH LTD. | South East | United Kingdom | Yes | |
LEAPWISE LIMITED | London | United Kingdom | Yes | |
Lane Clark & Peacock LLP | London | United Kingdom | No | |
Land USE Consultants Limited | London | United Kingdom | Yes | |
Kubi Kalloo Ltd | London | United Kingdom | Yes | |
KPMG LLP | London | United Kingdom | No | |
Korn Ferry (UK) Limited | London | United Kingdom | No | |
KNOWLEDGE TRANSFER NETWORK LIMITED | London | London | United Kingdom | No |
Know. Consulting Limited | South East | United Kingdom | No | |
KMC RESEARCH LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
KING'S COLLEGE LONDON | London | London | United Kingdom | No |
Johnson And Lubbock Partners Limited | East Midlands | United Kingdom | Yes | |
Jigsaw Research Limited | London | United Kingdom | Yes | |
Jeremy Benn Associates Limited | Yorkshire And The Humber | United Kingdom | No | |
Jacobs U.K. Limited | London | United Kingdom | No | |
I-THREE MANAGEMENT CONSULTING LTD | South East | United Kingdom | Yes | |
Itad Limited | South East | United Kingdom | Yes | |
IN THE ROUND COMMUNICATION LIMITED | London | United Kingdom | Yes | |
INTELLIGENT DATA COLLECTION LIMITED | South East | United Kingdom | Yes | |
Integrity Research And Consultancy Ltd | London | United Kingdom | Yes | |
INSTITUTE FOR STRATEGIC DIALOGUE | London | United Kingdom | Yes | |
Institute For Fiscal Studies(The) | London | United Kingdom | Yes | |
Institute For Employment Studies | South East | United Kingdom | Yes | |
Insight Gravity Limited | Scotland | Scotland | Yes | |
IMPACTED LIMITED | South East | United Kingdom | Yes | |
I.F.F RESEARCH LIMITED | London | London | United Kingdom | No |
ICF CONSULTING SERVICES LIMITED | London | United Kingdom | No | |
Human Engine Limited | South East | United Kingdom | Yes | |
Hopkins Van Mil: Creating Connections Ltd | London | United Kingdom | Yes | |
HLMAD LIMITED | London | United Kingdom | Yes | |
Hitch Marketing Limited | North West | United Kingdom | Yes | |
Hetco Design Ltd | South West | United Kingdom | Yes | |
Helix Research And Evaluation Limited | South West | United Kingdom | Yes | |
Healthy Dialogues Ltd | London | United Kingdom | Yes | |
HAWKINS BROWN DESIGN LIMITED | London | United Kingdom | Yes | |
HATCH ASSOCIATES LIMITED | London | United Kingdom | No | |
HARLOW CONSULTING SERVICES LIMITED | Yorkshire And The Humber | United Kingdom | No | |
HARK LONDON LIMITED | East Of England | United Kingdom | Yes | |
Gutteridge Haskins & Davey Limited | London | United Kingdom | No | |
Grey Consultants Ltd | London | United Kingdom | Yes | |
GREAT BRITAIN-CHINA CENTRE(THE) | London | United Kingdom | Yes | |
Grant Thornton UK LLP | London | United Kingdom | No | |
Graft Design And Innovation Management Ltd | Scotland | Scotland | Yes | |
GLOBAL DISABILITY INNOVATION HUB C.I.C. | London | United Kingdom | Yes | |
Globaldata UK Ltd | London | United Kingdom | No | |
Get The Data Ltd | London | United Kingdom | Yes | |
Geoplace LLP | South East | United Kingdom | Yes | |
Gemserv Limited | London | United Kingdom | No | |
GARDINER & THEOBALD LLP | London | United Kingdom | No | |
Frost & Sullivan, Limited | South East | United Kingdom | Yes | |
FRONTLINE CONSULTANTS LIMITED | Scotland | Scotland | Yes | |
FRONTIER ECONOMICS LIMITED | London | United Kingdom | No | |
Frazer-Nash Consultancy Limited | South East | United Kingdom | No | |
FOUNDRY4 CONSULTING LTD | London | United Kingdom | Yes | |
FLEXMR LIMITED | North West | United Kingdom | Yes | |
FARRPOINT LIMITED | Scotland | Scotland | Yes | |
FACULTY SCIENCE LIMITED | London | United Kingdom | No | |
EXPLAIN MARKET RESEARCH LIMITED | North East | United Kingdom | Yes | |
EUROPEAN ECONOMIC RESEARCH LIMITED | London | London | United Kingdom | Yes |
EUNOMIA RESEARCH & CONSULTING LIMITED | South West | United Kingdom | Yes | |
Ethical Healthcare Consulting C.I.C. | Yorkshire And The Humber | United Kingdom | Yes | |
Esro Limited | London | United Kingdom | Yes | |
Ernst & Young LLP | London | United Kingdom | No | |
EPIC CONSULTANTS LTD | South East | United Kingdom | Yes | |
Enventure Research Limited | Yorkshire And The Humber | United Kingdom | Yes | |
ENGLAND MARKETING LIMITED | East Of England | United Kingdom | Yes | |
Engine Partners UK LLP | London | United Kingdom | No | |
ENERGY SYSTEMS CATAPULT LIMITED | West Midlands | United Kingdom | Yes | |
ENERGY SAVING TRUST ENTERPRISES LIMITED | London | United Kingdom | Yes | |
Enerdata | Grenoble | France | No | |
Employee Pulsecheck Limited | London | United Kingdom | Yes | |
ekosgen | Manchester | North West | United Kingdom | No |
EDUCATION POLICY INSTITUTE | London | United Kingdom | Yes | |
ECORYS UK LIMITED | West Midlands | United Kingdom | No | |
ECONOMICS FOR THE ENVIRONMENT CONSULTANCY LIMITED | London | United Kingdom | Yes | |
Economic Insight Limited | London | United Kingdom | Yes | |
Echo Research Limited | South East | United Kingdom | Yes | |
E4TECH (UK) LTD | London | United Kingdom | Yes | |
DJS RESEARCH LIMITED | North West | United Kingdom | Yes | |
Discovery Research Limited | London | United Kingdom | Yes | |
DG Cities Limited | South East | United Kingdom | Yes | |
Deprivation.Org | North West | United Kingdom | Yes | |
Deltapoll Limited | East Midlands | United Kingdom | Yes | |
Deloitte LLP | London | United Kingdom | No | |
DEFINE RESEARCH & INSIGHT LIMITED | London | United Kingdom | Yes | |
Deepseer Limited | London | United Kingdom | Yes | |
DEECON CONSULTING LIMITED | South East | United Kingdom | Yes | |
Dartington Hall Trust(The) | South West | United Kingdom | No | |
Cyber-Duck Limited | London | United Kingdom | Yes | |
CRITERIA FIELDWORK LIMITED | London | United Kingdom | Yes | |
CREST ADVISORY (UK) LIMITED | London | United Kingdom | Yes | |
CORPORATE DOCUMENT SERVICES LIMITED | Yorkshire And The Humber | United Kingdom | No | |
Cordis Bright Limited | London | United Kingdom | Yes | |
Coram | London | United Kingdom | No | |
Copper Horse Limited | South West | United Kingdom | Yes | |
COOPER-GIBSON LIMITED | East Of England | United Kingdom | Yes | |
Confederation of British Industry | New Delhi | India | No | |
COMMUNITY RESEARCH LIMITED | East Midlands | United Kingdom | Yes | |
COMMON COLLECTIVE LIMITED | South West | United Kingdom | Yes | |
Collaborate Research Limited | East Midlands | United Kingdom | Yes | |
C M Monitor (Britain Thinks) Ltd | South West | United Kingdom | Yes | |
Clare Saunders Limited | South East | United Kingdom | Yes | |
Claremont Marketing Communications Limited | South East | United Kingdom | Yes | |
Citizenme Limited | South West | United Kingdom | Yes | |
CISION GROUP LIMITED | London | United Kingdom | No | |
CFE (RESEARCH AND CONSULTING) LIMITED | East Midlands | United Kingdom | Yes | |
Cerastes Ltd | London | United Kingdom | Yes | |
Cepa LLP | London | United Kingdom | Yes | |
CENTRE FOR SUSTAINABLE ENERGY | South West | United Kingdom | Yes | |
Centre For Strategy & Evaluation Services LLP | West Midlands | United Kingdom | Yes | |
CENTRE FOR HOMELESSNESS IMPACT | London | United Kingdom | Yes | |
CENTRE FOR ECONOMICS AND BUSINESS RESEARCH LIMITED | London | United Kingdom | Yes | |
CENEX (CENTRE OF EXCELLENCE FOR LOW CARBON AND FUEL CELL TECHNOLOGIES) | East Midlands | United Kingdom | Yes | |
CEI Global UK Limited | London | United Kingdom | Yes | |
CECAN LTD | South East | United Kingdom | No | |
CAUTION YOUR BLAST LTD | London | London | United Kingdom | Yes |
Careers Research And Advisory Centre (Crac) Limited(The) | East Of England | United Kingdom | Yes | |
CARDIFF UNIVERSITY | Cardiff | Wales | Wales | No |
Cardiff Metropolitan University | Cardiff | Wales | United Kingdom | No |
Carbon Limiting Technologies Limited | South East | United Kingdom | Yes | |
CANDOUR INTELLIGENCE LIMITED | London | United Kingdom | Yes | |
CAMBRIDGE UNIVERSITY TECHNICAL SERVICES LIMITED | East Of England | United Kingdom | Yes | |
Cambridge Policy Consultants Limited | East Of England | United Kingdom | Yes | |
CAMBRIDGE ENVIRONMENTAL RESEARCH CONSULTANTS LIMITED | East Of England | United Kingdom | Yes | |
CAMBRIDGE ECONOMETRICS LIMITED | East Of England | United Kingdom | Yes | |
CAG Consult LLP | London | United Kingdom | Yes | |
Cadence Innova Ltd | London | United Kingdom | Yes | |
Burns Owens Partnership Limited | London | United Kingdom | Yes | |
Building Research Establishment Limited | East Of England | United Kingdom | No | |
Bryce Space And Technology Limited | South East | United Kingdom | No | |
British Trust For Ornithology(The) | East Of England | United Kingdom | Yes | |
British Geological Survey (NERC) | Keyworth | East Midlands | United Kingdom | No |
BRE Global Limited | East Of England | United Kingdom | No | |
BRADSHAW ADVISORY LTD | North West | United Kingdom | Yes | |
Bmnt Ltd | London | United Kingdom | No | |
BMG RESEARCH LTD | North West | United Kingdom | Yes | |
BLUE MARBLE RESEARCH LIMITED | East Midlands | United Kingdom | Yes | |
Bluegrass Research Limited | North East | United Kingdom | Yes | |
Belmana Ltd | London | United Kingdom | Yes | |
Behavioural Insights Ltd | London | United Kingdom | Yes | |
BDRC CONTINENTAL LIMITED | London | United Kingdom | Yes | |
Basis Social Limited | South East | United Kingdom | Yes | |
BASIS RESEARCH LIMITED | South East | United Kingdom | Yes | |
Baringa Partners LLP | London | United Kingdom | No | |
ATQ Consultants (UK) Ltd. | East Of England | United Kingdom | Yes | |
ATKINSREALIS UK LIMITED | South East | United Kingdom | No | |
Aston University | Birmingham | West Midlands | United Kingdom | No |
ARCADIAN WORLD LIMITED | West Midlands | United Kingdom | Yes | |
Arad Consulting Limited | Wales | Wales | Yes | |
Any-3 Ltd | London | United Kingdom | Yes | |
ANALYSYS MASON LIMITED | London | United Kingdom | No | |
Alphaplus Consultancy Limited | North West | United Kingdom | Yes | |
ALMA ECONOMICS LIMITED | London | United Kingdom | Yes | |
Akerlof Limited | East Midlands | United Kingdom | Yes | |
Airfinity Limited | London | United Kingdom | Yes | |
Agilysis Limited | South East | United Kingdom | No | |
AGENA LTD | East Of England | United Kingdom | Yes | |
AFRY MANAGEMENT CONSULTING LIMITED | South East | United Kingdom | Yes | |
AECOM INFRASTRUCTURE & ENVIRONMENT UK LIMITED | London | United Kingdom | No | |
Adroit Economics Limited | North West | United Kingdom | Yes | |
Adarga Limited | London | United Kingdom | Yes | |
ADAM SMITH INTERNATIONAL LTD | London | United Kingdom | No | |
Acer International United Kingdom Limited | West Midlands | United Kingdom | Yes | |
Accent Marketing And Research Limited | London | United Kingdom | Yes | |
72 Point Limited | London | United Kingdom | Yes | |
2CV Limited | London | United Kingdom | Yes |
Contract status | Framework - awarded |
Value |
£0 - 350M
|
Contract can renew | No |
Contract type | Services |
Contract sector |
|
Contract suitable for SME | No |
Contract suitable for VCO | No |
Contract notice published | 3 November 2021 |
Contract tender deadline | - |
Contract start | 3 December 2021 |
Contract end |
2 December 2027 Add contract end date to your calendar |
Contract duration | 6 years |
Contract value awarded |
£350M
|
Contract awarded |
3 November 2021
|