Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
TussellFramework value
£0 - 350MNumber of suppliers
483Count of identified call-offs
1025Value of identified call-offs
£701MCrown Commercial Service (CCS) as the authority intends to put in place a DPS Agreement for the provision of Research and Insights services to be utilised by Central Government Departments and all other UK Public Sector Bodies, including local authorities, health, police, fire and rescue, education and devolved administrations and charities. It is intended that this DPS agreement will be the recommended vehicle for all research and behavioural insights services required by UK Central Government Departments.
---
Framework...
Crown Commercial Service (CCS) as the authority intends to put in place a DPS Agreement for the provision of Research and Insights services to be utilised by Central Government Departments and all other UK Public Sector Bodies, including local authorities, health, police, fire and rescue, education and devolved administrations and charities. It is intended that this DPS agreement will be the recommended vehicle for all research and behavioural insights services required by UK Central Government Departments.
---
Framework Status: Live
Live Tussell Framework Level 1 Professional Services
Live Tussell Framework Level 2 Market Research
Framework Website:
https://www.crowncommercial.gov.uk/agreements/RM6126
Supplier name | City | Region | Country | SME |
---|---|---|---|---|
ZK ANALYTICS LTD | London | United Kingdom | Yes | |
Zinc Network Limited | London | United Kingdom | No | |
YOUGOV PLC | London | United Kingdom | No | |
York Consulting LLP | Yorkshire And The Humber | United Kingdom | Yes | |
York Aviation LLP | Yorkshire And The Humber | United Kingdom | Yes | |
YONDER CONSULTING LIMITED | London | London | United Kingdom | Yes |
XANTURA LIMITED | South East | United Kingdom | Yes | |
WSS Energy Consulting Limited | South East | United Kingdom | Yes | |
WSP GROUP LIMITED | London | United Kingdom | No | |
WRAP (Waste And Resources Action Programme) | Banbury | South East | United Kingdom | No |
WPI Economics Limited | London | United Kingdom | Yes | |
Workbuzz Analytics Ltd | South East | United Kingdom | Yes | |
WOODNEWTON ASSOCIATES LIMITED | North West | United Kingdom | Yes | |
W & J Linney Limited | East Midlands | United Kingdom | No | |
WINNING MOVES LIMITED | West Midlands | United Kingdom | Yes | |
Whole Life Consultants Limited | Scotland | Scotland | Yes | |
Wavehill Limited | Wales | Wales | Yes | |
WATER RESEARCH LIMITED | London | London | United Kingdom | Yes |
WARWICK ECONOMICS AND DEVELOPMENT LIMITED | West Midlands | United Kingdom | Yes | |
WALNUT UNLIMITED LTD | London | London | United Kingdom | Yes |
Volterra Partners LLP | London | United Kingdom | Yes | |
Visit Britain (DCMS ALB) | London | London | United Kingdom | No |
VISION ONE RESEARCH LIMITED | London | United Kingdom | Yes | |
VIEWPOINT RESEARCH COMMUNITY INTEREST COMPANY | Yorkshire And The Humber | United Kingdom | Yes | |
VERIAN GROUP UK LIMITED | London | London | United Kingdom | No |
USW Commercial Services Ltd. | Wales | Wales | Yes | |
USER VOICE | London | United Kingdom | Yes | |
Urban Foresight Limited | North East | United Kingdom | Yes | |
UNIVERSITY OF WARWICK | Coventry | West Midlands | United Kingdom | No |
University of the West of England Bristol | Bristol | South West | United Kingdom | No |
UNIVERSITY OF STRATHCLYDE | Glasgow | Scotland | United Kingdom | No |
University of Southampton | Southampton | South East | United Kingdom | No |
University of Portsmouth | Portsmouth | South East | United Kingdom | No |
University of Nottingham (The) | Nottingham | East Midlands | United Kingdom | No |
UNIVERSITY OF LIVERPOOL | Liverpool | North West | United Kingdom | No |
University of Lincoln | Lincoln | East Midlands | United Kingdom | No |
University of Leeds | Leeds | Yorkshire And The Humber | United Kingdom | No |
University of Kent | Canterbury | South East | United Kingdom | No |
University of Hertfordshire | Hatfield | East Of England | United Kingdom | No |
UNIVERSITY OF GLOUCESTERSHIRE | Cheltenham | South West | United Kingdom | No |
UNIVERSITY OF GLASGOW COURT | Glasgow | Scotland | United Kingdom | No |
University of Exeter | Exeter | South West | United Kingdom | No |
UNIVERSITY OF DURHAM | Durham | North East | United Kingdom | No |
University of Denver | Denver | United States | No | |
UNIVERSITY OF CENTRAL LANCASHIRE STUDENTS' UNION | North West | United Kingdom | Yes | |
UNIVERSITY OF BRISTOL | Bristol | South West | United Kingdom | No |
UNICEPTA UK LIMITED | London | United Kingdom | Yes | |
UNBOXED CONSULTING LIMITED | London | United Kingdom | Yes | |
UK CENTRE FOR ECOLOGY & HYDROLOGY | Wallingford | South East | United Kingdom | No |
UEA Consulting Limited | East Of England | United Kingdom | Yes | |
UCL CONSULTANTS LIMITED | London | United Kingdom | No | |
TWO Ears One Mouth Ltd | West Midlands | United Kingdom | Yes | |
TRUEOLOGY LIMITED | South West | United Kingdom | Yes | |
TRL Limited | South East | United Kingdom | No | |
TRINITY MCQUEEN LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Trajectory Limited | East Midlands | United Kingdom | Yes | |
TONIC CONSULTANTS LIMITED | South East | United Kingdom | Yes | |
TOBIAS JONES CONSULTING LIMITED | South West | United Kingdom | Yes | |
THINK IDEA LIMITED | East Of England | United Kingdom | Yes | |
THE YOUNG FOUNDATION | London | United Kingdom | Yes | |
THE WORKFORCE DEVELOPMENT TRUST LIMITED | South West | United Kingdom | Yes | |
THE WHAT WORKS CENTRE FOR WELLBEING COMMUNITY INTEREST COMPANY | London | United Kingdom | Yes | |
THE UNIVERSITY OF CHICHESTER | Chichester | South East | United Kingdom | No |
THE UNIVERSITY OF BIRMINGHAM | Birmingham | West Midlands | United Kingdom | No |
THE SMITHFIELD COLLECTIVE LIMITED | South West | United Kingdom | Yes | |
The Smart Cube Limited | London | United Kingdom | No | |
The Revolving Doors Agency | London | United Kingdom | Yes | |
THE PUBLIC SERVICE CONSULTANTS LIMITED | London | United Kingdom | Yes | |
The Patients Association | London | United Kingdom | Yes | |
THE NURSERY RESEARCH & PLANNING LIMITED | South East | United Kingdom | Yes | |
The Network Collective Limited | South East | United Kingdom | Yes | |
THE NATIONAL NON-FOOD CROPS CENTRE LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
The Leadership Factor Limited | Yorkshire And The Humber | United Kingdom | Yes | |
THE KINGS FUND | London | London | United Kingdom | No |
THE JO COX FOUNDATION | Wakefield | Yorkshire And The Humber | United Kingdom | Yes |
THE INVOLVE FOUNDATION | London | United Kingdom | Yes | |
The HUB - Transport Advisory Limited | East Midlands | United Kingdom | Yes | |
THE GROWTH COMPANY LIMITED | Manchester | North West | United Kingdom | No |
THE GLOBAL STRATEGY NETWORK LTD | London | United Kingdom | Yes | |
THE ENERGY SAVING TRUST LIMITED | London | London | United Kingdom | No |
The Common Mission Project | London | United Kingdom | Yes | |
THE COGNITION COMPANY GROUP LTD | London | United Kingdom | Yes | |
THE CARBON TRUST | London | United Kingdom | No | |
The Bridge Group | London | London | United Kingdom | No |
THE BOSTON CONSULTING GROUP UK LLP | London | United Kingdom | No | |
THE BLUE GLOBE CONSULTANTS LIMITED | London | United Kingdom | Yes | |
The Behavioural Change Company Ltd | South East | United Kingdom | Yes | |
The Anna Freud Centre | London | United Kingdom | No | |
TETRA TECH LIMITED | Leeds | Yorkshire And The Humber | United Kingdom | No |
Tetra Tech International Development Europe Limited | Reading | South East | United Kingdom | Yes |
Telectica Ltd | South East | United Kingdom | Yes | |
Teesside University | Middlesbrough | North East | United Kingdom | No |
Technopolis Limited | South East | United Kingdom | Yes | |
TEAM TELEMARKETING LIMITED | West Midlands | United Kingdom | Yes | |
TAYLOR AIREY LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
Tavistock Institute of Human Relations(The) | London | United Kingdom | Yes | |
TADAWEB UK LIMITED | London | London | United Kingdom | Yes |
Systra Limited | London | London | United Kingdom | No |
SUSTRANS | Bristol | South West | United Kingdom | No |
Survation Ltd | London | United Kingdom | Yes | |
Stonehaven Campaigns Limited | London | United Kingdom | Yes | |
St George's University of London | London | London | United Kingdom | No |
Steer Davies & Gleave Limited | London | United Kingdom | No | |
Stantec UK Limited | South East | United Kingdom | No | |
Stack Data Strategy Limited | London | United Kingdom | Yes | |
SQW Limited | South East | United Kingdom | Yes | |
SPACE SKILLS LTD | London | United Kingdom | Yes | |
SOUTHERN ECOLOGICAL SOLUTIONS LIMITED | Frodsham | North West | United Kingdom | No |
SOLUTIONS STRATEGY RESEARCH FACILITATION LIMITED | East Midlands | United Kingdom | Yes | |
SOCIAL FINANCE LIMITED | London | United Kingdom | Yes | |
SOCIAL ENGINE LTD | London | United Kingdom | Yes | |
SOCIAL CHANGE LTD | East Midlands | United Kingdom | Yes | |
Social Care Institute For Excellence | South East | United Kingdom | Yes | |
SKOPOS MARKET INSIGHT & CONSULTANCY LTD | London | United Kingdom | Yes | |
SKILLS FOR CARE LTD | Yorkshire And The Humber | United Kingdom | No | |
Simetrica-Jacobs Ltd | London | United Kingdom | Yes | |
SIGNAL MEDIA LIMITED | London | United Kingdom | Yes | |
SHIFT INSIGHT LIMITED | London | United Kingdom | Yes | |
Sheffield Hallam University | Sheffield | Yorkshire And The Humber | United Kingdom | No |
Shared Intelligence Limited | London | United Kingdom | Yes | |
SGS UNITED KINGDOM LTD | Northern Ireland | Northern Ireland | No | |
SERVICE INSIGHTS LTD | Yorkshire And The Humber | United Kingdom | Yes | |
SERCO LIMITED | Hook | South East | United Kingdom | No |
SENTINEL PARTNERS LIMITED | West Midlands | United Kingdom | Yes | |
SENTENCING ACADEMY | No | |||
SCIENCE, ENGINEERING AND MANUFACTURING TECHNOLOGIES ALLIANCE LIMITED | South West | United Kingdom | Yes | |
SAVANTA GROUP LIMITED | Scotland | Scotland | No | |
RSM UK CONSULTING LLP | London | London | United Kingdom | No |
RSK Adas Limited | North West | United Kingdom | No | |
ROL Solutions Ltd | East Midlands | United Kingdom | Yes | |
ROKE MANOR RESEARCH LIMITED | South East | United Kingdom | No | |
ROCKET SCIENCE (UK) LIMITED | Scotland | Scotland | Yes | |
Risksol Consulting Ltd | North West | United Kingdom | Yes | |
RISK & POLICY ANALYSTS LIMITED | East Of England | United Kingdom | Yes | |
RISE ASSOCIATES NORTH LTD | Cheadle | North West | United Kingdom | No |
RICARDO-AEA LIMITED | Shoreham By Sea | South East | United Kingdom | No |
R H ENVIRONMENTAL LIMITED | Wales | Wales | Yes | |
RESOURCE FUTURES LIMITED | Bristol | South West | United Kingdom | Yes |
Research Works Limited | East Of England | United Kingdom | Yes | |
Research Resource Scotland Limited | Scotland | Scotland | Yes | |
RESEARCH INSTITUTE FOR DISABLED CONSUMERS | London | London | United Kingdom | Yes |
RESEARCH CONSULTING LIMITED | East Midlands | United Kingdom | Yes | |
RELX (UK) LIMITED | London | London | United Kingdom | No |
Regen SW | South West | United Kingdom | Yes | |
Red Scientific Limited | South East | United Kingdom | Yes | |
REALWORLD EMPLOYEE SURVEYS LTD | East Of England | United Kingdom | Yes | |
REAL WIRELESS LTD. | South East | United Kingdom | Yes | |
RAND EUROPE COMMUNITY INTEREST COMPANY | Cambridge | East Of England | United Kingdom | Yes |
Ramboll UK Limited | London | United Kingdom | No | |
Quod Limited | London | United Kingdom | Yes | |
QUL TECHNOLOGIES LIMITED | London | United Kingdom | No | |
Quest Agency Ltd | East Of England | United Kingdom | Yes | |
Queen Mary University of London | London | London | United Kingdom | No |
QUADRANGLE GROUP LIMITED LIABILITY PARTNERSHIP | London | United Kingdom | Yes | |
Qinetiq Limited | South East | United Kingdom | No | |
QA RESEARCH LTD | Leicester | East Midlands | United Kingdom | No |
PYE Tait Limited | East Midlands | United Kingdom | Yes | |
PUBLIC GROUP INTERNATIONAL LIMITED | London | United Kingdom | Yes | |
Pshe Association | London | United Kingdom | Yes | |
PROPUBLIC LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
PRICEWATERHOUSECOOPERS LLP | London | London | United Kingdom | No |
Prestige Purchasing Limited | South East | United Kingdom | Yes | |
PRESS DATA LIMITED | Scotland | Scotland | Yes | |
Premise Data Corporation | San Francisco | United States | No | |
Precise Media Monitoring Ltd | London | United Kingdom | No | |
POTENTIA INSIGHT LIMITED | London | United Kingdom | Yes | |
Poseidon Aquatic Resource Management Ltd. | South East | United Kingdom | Yes | |
POLICY IN PRACTICE LTD | London | London | United Kingdom | Yes |
PLUM CONSULTING LONDON LLP | London | United Kingdom | Yes | |
PLEXAL (CITY) LIMITED | London | London | United Kingdom | Yes |
Picker Institute Europe | South East | United Kingdom | Yes | |
PGI - PROTECTION GROUP INTERNATIONAL LTD. | London | United Kingdom | Yes | |
PERSPECTIVE ECONOMICS LIMITED | Northern Ireland | Northern Ireland | Yes | |
People Insight Limited | London | United Kingdom | Yes | |
PEOPLE FOR RESEARCH LTD | South West | United Kingdom | Yes | |
PEIRA CONSULTING LIMITED | Nantwich | North West | United Kingdom | Yes |
PEARSON PLC | London | United Kingdom | No | |
Peak Economics Ltd | Scotland | Scotland | Yes | |
Paper Design Studio Limited | Yorkshire And The Humber | United Kingdom | Yes | |
PA CONSULTING SERVICES LIMITED | London | London | United Kingdom | No |
OXFORD INNOVATION CONSULTING LTD | West Midlands | United Kingdom | Yes | |
OXFORD ECONOMICS LIMITED | South East | United Kingdom | No | |
OXERA CONSULTING LLP | South East | United Kingdom | No | |
OVE Arup & Partners Limited | London | United Kingdom | No | |
ORB INTERNATIONAL LTD. | East Of England | United Kingdom | Yes | |
Optimat Limited | Scotland | Scotland | Yes | |
Opinium Research Llp | London | London | United Kingdom | No |
Opinion Research Services Limited | Wales | Wales | Yes | |
OPEN INCLUSION LIMITED | London | United Kingdom | Yes | |
OPEN DATA INSTITUTE | London | United Kingdom | Yes | |
ON AXIS LTD | Scotland | Scotland | Yes | |
OMB Research Limited | South East | United Kingdom | Yes | |
OLIVER WYMAN LIMITED | London | United Kingdom | No | |
Old Bell 3 Ltd | Wales | Wales | Yes | |
OFR CONSULTANTS LIMITED | North West | United Kingdom | Yes | |
OCO GLOBAL LIMITED | Northern Ireland | Northern Ireland | Yes | |
NUDGE PARTNERS LTD | Sevenoaks | South East | United Kingdom | No |
NOVASCAPE LIMITED | North West | United Kingdom | Yes | |
Nous Group (UK) Ltd. | London | United Kingdom | Yes | |
Nottingham Trent University | Nottingham | East Midlands | United Kingdom | No |
NOMENSA LTD | Bournemouth | South West | United Kingdom | No |
NLA International Ltd | East Of England | United Kingdom | Yes | |
Niras Group (UK) Ltd | South East | United Kingdom | No | |
NIGHTINGALE DESIGN RESEARCH LTD | East Midlands | United Kingdom | Yes | |
NICOLI CONSULTING LIMITED | Dublin | Republic Of Ireland | Yes | |
NHS North of England CSU | Hartlepool | North East | United Kingdom | No |
NHS Midlands & Lancashire CSU | Stoke On Trent | West Midlands | United Kingdom | No |
NHS Arden & GEM CSU | Warwick | West Midlands | United Kingdom | No |
Newton Europe Limited | South East | United Kingdom | No | |
Newcastle University | Newcastle Upon Tyne | North East | United Kingdom | No |
NESTA | London | London | United Kingdom | No |
NERA UK LIMITED | London | London | United Kingdom | No |
Neighbourly Lab | London | United Kingdom | Yes | |
NEC SOFTWARE SOLUTIONS UK LIMITED | Hemel Hempstead | East Of England | United Kingdom | No |
NCFE | North East | United Kingdom | No | |
NATIONWIDE DATA COLLECTION LIMITED | West Midlands | United Kingdom | Yes | |
NATIONAL VOICES | London | United Kingdom | Yes | |
NATIONAL LEARNING AND WORK INSTITUTE | East Midlands | United Kingdom | Yes | |
NATIONAL INSTITUTE OF ECONOMIC AND SOCIAL RESEARCH(INCORPORATED)(THE) | London | United Kingdom | Yes | |
National Foundation For Educational Research In England And Wales(The) | South East | United Kingdom | No | |
NATIONAL CHILDREN'S BUREAU | London | United Kingdom | Yes | |
NATIONAL CENTRE FOR SOCIAL RESEARCH | London | United Kingdom | No | |
Nathaniel Lichfield & Partners Limited | London | United Kingdom | Yes | |
Myriad Research Ltd | London | United Kingdom | Yes | |
Mutual Ventures Limited | London | United Kingdom | Yes | |
Mustard Market Research Ltd | North West | United Kingdom | Yes | |
MOTT MACDONALD LIMITED | London | London | United Kingdom | No |
More In Common | London | United Kingdom | Yes | |
MOORHOUSE HOLDINGS LIMITED | London | London | United Kingdom | Yes |
Moonshot CVE Ltd | London | United Kingdom | Yes | |
MODO ENERGY LIMITED | London | London | United Kingdom | Yes |
Misca Advisors Ltd | London | London | United Kingdom | No |
MINDLAB INTERNATIONAL LTD | South East | United Kingdom | Yes | |
Mime Consulting Limited | London | United Kingdom | Yes | |
Miller Research (UK) Ltd | Wales | Wales | Yes | |
Middlesex University | London | London | United Kingdom | No |
Metro Dynamics Limited | London | United Kingdom | Yes | |
METAVERSE VR LTD | Portsmouth | South East | United Kingdom | Yes |
Meltwater N.V. | Amsterdam | Netherlands | No | |
MEDICYS LIMITED | Maidstone | South East | United Kingdom | Yes |
MEDIAPLUS GROUP UK LTD | London | London | United Kingdom | No |
M&C SAATCHI WORLD SERVICES LLP | London | United Kingdom | No | |
MCLAGAN (AON) LIMITED | London | United Kingdom | Yes | |
MCC ECONOMICS LTD | London | United Kingdom | Yes | |
Matt Hamnett & Associates Ltd | South East | United Kingdom | Yes | |
Manchester Metropolitan University | Manchester | North West | United Kingdom | No |
MAGENTA RESEARCH LIMITED | Surbiton | London | United Kingdom | Yes |
Mace & Menter Ltd | South West | United Kingdom | Yes | |
LTS International Ltd | Penicuik | Scotland | United Kingdom | Yes |
LSE Enterprise Ltd | London | United Kingdom | Yes | |
LOUGHBOROUGH UNIVERSITY | Loughborough | East Midlands | United Kingdom | No |
LONG O DONNELL TECHNICAL SERVICES LIMITED | Republic Of Ireland | Yes | ||
LONDON ECONOMICS LIMITED | London | London | United Kingdom | Yes |
LNET DIGITAL LTD | East Midlands | United Kingdom | Yes | |
Livewire Consultancy Limited | London | United Kingdom | Yes | |
LIVE EXPERIENCES LIMITED | South East | United Kingdom | Yes | |
LISTEN AND LEARN RESEARCH LTD. | South East | United Kingdom | Yes | |
LEVERCLIFF ASSOCIATES LIMITED | Wrexham | Wales | Wales | Yes |
Leeds Beckett University | Leeds | Yorkshire And The Humber | United Kingdom | No |
LEAPWISE LIMITED | London | United Kingdom | Yes | |
Lane Clark & Peacock LLP | London | United Kingdom | No | |
Land USE Consultants Limited | London | United Kingdom | Yes | |
Lake Communications Limited | Republic Of Ireland | No | ||
LACUNA AGENCY LTD | London | United Kingdom | Yes | |
Kwest Research Limited | North West | United Kingdom | Yes | |
Kubi Kalloo Ltd | London | United Kingdom | Yes | |
KPMG LLP | London | London | United Kingdom | No |
KORN FERRY (UK) LIMITED | London | United Kingdom | No | |
KNOWLEDGE TRANSFER NETWORK LIMITED | London | London | United Kingdom | No |
KNOW. CONSULTING LIMITED | Tonbridge | South East | United Kingdom | No |
KMC RESEARCH LIMITED | Yorkshire And The Humber | United Kingdom | Yes | |
KING'S COLLEGE LONDON | London | London | United Kingdom | No |
Kantar Media UK Ltd | London | United Kingdom | No | |
Just Ideas Sustainable Solutions Ltd | East Of England | United Kingdom | Yes | |
Johnson And Lubbock Partners Limited | East Midlands | United Kingdom | Yes | |
JIGSAW RESEARCH LIMITED | London | United Kingdom | Yes | |
Jeremy Benn Associates Limited | Yorkshire And The Humber | United Kingdom | No | |
JACOBS U.K. LIMITED | London | London | United Kingdom | No |
I-THREE MANAGEMENT CONSULTING LTD | South East | United Kingdom | Yes | |
Itad Limited | South East | United Kingdom | Yes | |
Isos Partnership (UK) LLP | London | United Kingdom | No | |
IPSOS MORI UK LIMITED | London | London | United Kingdom | No |
IN THE ROUND COMMUNICATION LIMITED | London | United Kingdom | Yes | |
INTELLIGENT DATA COLLECTION LIMITED | South East | United Kingdom | Yes | |
Intelligence Management Support Services Limited | South West | United Kingdom | Yes | |
INTEGRITY GLOBAL LTD | London | United Kingdom | Yes | |
Institute of Occupational Medicine | Scotland | Scotland | Yes | |
INSTITUTE FOR STRATEGIC DIALOGUE | London | United Kingdom | Yes | |
INSTITUTE FOR FISCAL STUDIES(THE) | London | United Kingdom | Yes | |
Institute For Employment Studies | South East | United Kingdom | Yes | |
InSites Compages S.A. | Gent | Belgium | No | |
Insight Gravity Limited | Scotland | Scotland | Yes | |
Inform (Information Network Focus on Religious Movements) | London | London | United Kingdom | No |
INCOMES DATA RESEARCH LIMITED | London | United Kingdom | Yes | |
Imperial College Projects Limited | London | United Kingdom | No | |
Impact Research Ltd | South East | United Kingdom | Yes | |
Impacted Limited | Beaconsfield | South East | United Kingdom | Yes |
I.F.F RESEARCH LIMITED | London | London | United Kingdom | No |
ICF Consulting Services Limited | London | United Kingdom | No | |
Icaro Consulting Limited | South East | United Kingdom | Yes | |
Humanly Limited | London | United Kingdom | Yes | |
Hopkins Van Mil: Creating Connections Ltd | London | United Kingdom | Yes | |
HLMAD LIMITED | London | United Kingdom | Yes | |
Hitch Marketing Limited | North West | United Kingdom | Yes | |
Helix Research And Evaluation Limited | South West | United Kingdom | Yes | |
Healthy Dialogues Ltd | London | United Kingdom | Yes | |
HAWKINS BROWN DESIGN LIMITED | London | United Kingdom | Yes | |
HATCH ASSOCIATES LIMITED | London | United Kingdom | No | |
HARLOW CONSULTING SERVICES LIMITED | Yorkshire And The Humber | United Kingdom | No | |
HALF THE SKY LTD | Lewes | South East | United Kingdom | Yes |
Hako Machines Limited | East Midlands | United Kingdom | Yes | |
Gutteridge Haskins & Davey Limited | London | United Kingdom | No | |
GUIDEHOUSE EUROPE LIMITED | London | United Kingdom | No | |
Grey Consultants Ltd | London | United Kingdom | Yes | |
Grant Thornton UK LLP | London | United Kingdom | No | |
Graft Design And Innovation Management Ltd | Scotland | Scotland | Yes | |
GOOD THINGS FOUNDATION | Yorkshire And The Humber | United Kingdom | Yes | |
Glyndwr University | Wrexham | Wales | United Kingdom | No |
Globaldata UK Ltd | London | United Kingdom | No | |
Get The Data Ltd | London | United Kingdom | Yes | |
Geoplace LLP | South East | United Kingdom | Yes | |
Gemserv Limited | London | United Kingdom | No | |
GARDINER & THEOBALD LLP | London | United Kingdom | No | |
Frost & Sullivan, Limited | South East | United Kingdom | Yes | |
FRONTLINE CONSULTANTS LIMITED | Scotland | Scotland | Yes | |
FRONTIER ECONOMICS LIMITED | London | London | United Kingdom | No |
Frazer-Nash Consultancy Limited | South East | United Kingdom | No | |
FOCALDATA LIMITED | London | United Kingdom | Yes | |
FLEXMR LIMITED | North West | United Kingdom | Yes | |
Fera Science Limited | London | London | United Kingdom | No |
Feilden Clegg Bradley Studios LLP | South West | United Kingdom | Yes | |
FARRPOINT LIMITED | Scotland | Scotland | Yes | |
FACULTY SCIENCE LIMITED | London | United Kingdom | No | |
EXPLAIN MARKET RESEARCH LIMITED | North East | United Kingdom | Yes | |
Expert Link | London | United Kingdom | No | |
EUROPEAN ECONOMIC RESEARCH LIMITED | London | London | United Kingdom | Yes |
EUNOMIA RESEARCH & CONSULTING LIMITED | South West | United Kingdom | Yes | |
Ethical Healthcare Consulting C.I.C. | Yorkshire And The Humber | United Kingdom | Yes | |
Esro Limited | London | United Kingdom | Yes | |
Ernst & Young LLP | London | United Kingdom | No | |
EPIC CONSULTANTS LTD | South East | United Kingdom | Yes | |
Enventure Market Research Limited | Yorkshire And The Humber | United Kingdom | Yes | |
ENGLAND MARKETING LIMITED | East Of England | United Kingdom | Yes | |
Engine Partners UK LLP | London | United Kingdom | No | |
ENERGY SYSTEMS CATAPULT LIMITED | Birmingham | West Midlands | United Kingdom | No |
Enerdata | Grenoble | France | No | |
Employee Pulsecheck Limited | London | United Kingdom | No | |
EKOS CONSULTING (UK) LIMITED | Scotland | Scotland | Yes | |
EDUCATION POLICY INSTITUTE | London | United Kingdom | Yes | |
EDUCATION DEVELOPMENT TRUST | South East | United Kingdom | No | |
EDINBURGH SYSTEMS LTD | Scotland | Scotland | Yes | |
EDINBURGH INNOVATIONS LIMITED | Scotland | Scotland | Yes | |
Edge Health Ltd | London | United Kingdom | Yes | |
Edcoms Limited | East Of England | United Kingdom | Yes | |
ECORYS UK LIMITED | Birmingham | West Midlands | United Kingdom | Yes |
ECONOMICS FOR THE ENVIRONMENT CONSULTANCY LIMITED | London | United Kingdom | Yes | |
Economic Insight Limited | London | United Kingdom | Yes | |
EBIQUITY UK LIMITED | London | United Kingdom | Yes | |
EA TECHNOLOGY LIMITED | North West | United Kingdom | Yes | |
EAST MIDLANDS ENVIRONMENTAL CONSULTANTS LIMITED | East Midlands | United Kingdom | Yes | |
E4TECH (UK) LTD | London | United Kingdom | Yes | |
DOTECON LIMITED | London | United Kingdom | Yes | |
DJS RESEARCH LIMITED | North West | United Kingdom | Yes | |
Discovery Research Limited | London | United Kingdom | Yes | |
DG Cities Limited | South East | United Kingdom | Yes | |
Deprivation.Org | North West | United Kingdom | Yes | |
Deltapoll Limited | East Midlands | United Kingdom | Yes | |
DELOITTE LLP | London | London | United Kingdom | No |
DEFINE RESEARCH & INSIGHT LIMITED | London | United Kingdom | Yes | |
Deepseer Limited | London | United Kingdom | Yes | |
DEECON CONSULTING LIMITED | South East | United Kingdom | Yes | |
DECERNA LIMITED | North East | United Kingdom | Yes | |
Cyber-Duck Limited | London | United Kingdom | Yes | |
CU Services Limited | West Midlands | United Kingdom | Yes | |
CS2 Limited | North West | United Kingdom | No | |
CROWE U.K. LLP | London | London | United Kingdom | No |
Critical Research Limited | London | United Kingdom | Yes | |
CRITERIA FIELDWORK LIMITED | London | United Kingdom | Yes | |
CRISP THINKING GROUP LIMITED | Yorkshire And The Humber | United Kingdom | No | |
CREST ADVISORY (UK) LIMITED | London | United Kingdom | Yes | |
Coventry University | Coventry | West Midlands | United Kingdom | No |
COVELENT LTD | London | London | United Kingdom | No |
CORPORATE DOCUMENT SERVICES LIMITED | Yorkshire And The Humber | United Kingdom | No | |
Cordis Bright Limited | London | United Kingdom | Yes | |
CORAM VOICE (FORMERLY VOICE FOR THE CHILD IN CARE) | London | United Kingdom | Yes | |
Copper Horse Limited | South West | United Kingdom | Yes | |
COOPER-GIBSON LIMITED | East Of England | United Kingdom | Yes | |
CONTEXT CONSULTING LIMITED | London | United Kingdom | Yes | |
Connected Places Catapult | London | London | United Kingdom | No |
Confederation of British Industry | New Delhi | India | No | |
COMMUNITY RESEARCH LIMITED | East Midlands | United Kingdom | Yes | |
COMMON COLLECTIVE LIMITED | South West | United Kingdom | Yes | |
C M Monitor (Britain Thinks) Ltd | South West | United Kingdom | Yes | |
CLEARVIEW RESEARCH LTD | London | United Kingdom | Yes | |
CLARIVATE ANALYTICS (UK) LIMITED | London | London | United Kingdom | No |
Clare Saunders Limited | South East | United Kingdom | Yes | |
Claremont Marketing Communications Limited | South East | United Kingdom | Yes | |
CISION GROUP LIMITED | London | United Kingdom | No | |
CFE (RESEARCH AND CONSULTING) LIMITED | East Midlands | United Kingdom | Yes | |
Cerastes Ltd | London | United Kingdom | Yes | |
Cepa LLP | London | United Kingdom | Yes | |
CENTRE FOR SUSTAINABLE ENERGY | South West | United Kingdom | Yes | |
Centre For Strategy & Evaluation Services LLP | West Midlands | United Kingdom | Yes | |
CENTRE FOR HOMELESSNESS IMPACT | London | United Kingdom | Yes | |
CENTRE FOR ECONOMICS AND BUSINESS RESEARCH LIMITED | London | United Kingdom | Yes | |
CENEX (CENTRE OF EXCELLENCE FOR LOW CARBON AND FUEL CELL TECHNOLOGIES) | East Midlands | United Kingdom | Yes | |
CEI Global UK Limited | London | United Kingdom | Yes | |
CECAN LTD | Guildford | South East | United Kingdom | No |
CAUTION YOUR BLAST LTD | London | London | United Kingdom | Yes |
Careers Research And Advisory Centre (Crac) Limited(The) | East Of England | United Kingdom | Yes | |
CARDIFF UNIVERSITY | Cardiff | Wales | Wales | No |
