Understand the UK public sector market like never before with Tussell Insight.
Book a demoSources
Contracts FinderFramework value
£40M - 90MNumber of suppliers
82Count of identified call-offs
116Value of identified call-offs
£15MThe BIS Research and Evaluation Framework will allow the procurement of research and evaluation services from a pre-selected group of service providers without going through a full procurement process. The Framework complies with EU rules and is available to BIS and other Departments and agencies.
It replaces the current Framework Agreement, which has been running since 1 January 2012 and will end on 1 January 2016. This has been widely used and well received by BIS analysts. ...
The BIS Research and Evaluation Framework will allow the procurement of research and evaluation services from a pre-selected group of service providers without going through a full procurement process. The Framework complies with EU rules and is available to BIS and other Departments and agencies.
It replaces the current Framework Agreement, which has been running since 1 January 2012 and will end on 1 January 2016. This has been widely used and well received by BIS analysts. With no other Framework in place which suit BIS requirements, a new Framework is being commissioned to ensure that BIS continues to have access to high quality, efficient research and evaluation service providers.
The new Framework will run from 2 January 2016 to 2 January 2020.
The Framework establishes the terms and conditions under which the customer can enter into contracts for specified services. It offers high quality research and evaluation service providers under 8 service areas detailed below. These are core areas of activity for BIS.
These cover a wide range of methodological expertise. We also want to draw on specialist expertise in a wide range of policy areas. We recognise that not all organisations will have that detailed specialist knowledge.
You may apply for 1 or more than 1 lot
| Supplier name | City | Region | Country | SME |
|---|---|---|---|---|
| Adroit Economics Limited | North West | United Kingdom | Yes | |
| AECOM INFRASTRUCTURE & ENVIRONMENT UK LIMITED | London | United Kingdom | No | |
| Aleron Partners Limited | South East | United Kingdom | Yes | |
| ALPHAPLUS CONSULTANCY LIMITED | North West | United Kingdom | Yes | |
| Andalus Solutions Limited | West Midlands | United Kingdom | Yes | |
| BDRC CONTINENTAL LIMITED | London | United Kingdom | Yes | |
| Belmana Ltd | London | United Kingdom | Yes | |
| BEYOND C LTD | South East | United Kingdom | Yes | |
| BMG RESEARCH LTD | North West | United Kingdom | No | |
| CAMBRIDGE ECONOMETRICS LIMITED | East Of England | United Kingdom | Yes | |
| Cambridge Policy Consultants Limited | East Of England | United Kingdom | Yes | |
| Careers Research And Advisory Centre (Crac) Limited(The) | East Of England | United Kingdom | Yes | |
| Centre For Economic And Social Inclusion | London | United Kingdom | Yes | |
| Centre For Strategy & Evaluation Services LLP | West Midlands | United Kingdom | Yes | |
| CFE (RESEARCH AND CONSULTING) LIMITED | East Midlands | United Kingdom | Yes | |
| Communicateresearch Limited | London | United Kingdom | Yes | |
| DATABUILD RESEARCH AND SOLUTIONS LIMITED | Birmingham | West Midlands | United Kingdom | Yes |
| DELOITTE LLP | London | London | United Kingdom | No |
| DJS RESEARCH LIMITED | North West | United Kingdom | Yes | |
| Economic Insight Limited | London | United Kingdom | Yes | |
| ECORYS UK LIMITED | West Midlands | United Kingdom | Yes | |
| Edcoms Limited | East Of England | United Kingdom | Yes | |
| EUNOMIA RESEARCH & CONSULTING LIMITED | South West | United Kingdom | Yes | |
| FRONTIER ECONOMICS LIMITED | London | United Kingdom | No | |
| GFK U.K. LIMITED | London | United Kingdom | No | |
| Government Actuary's Department (GAD) | London | London | United Kingdom | No |
| Grant Thornton UK LLP | London | United Kingdom | No | |
| Hay Group UK Holdings Limited | London | United Kingdom | No | |
| Host Research And Evaluation Services LLP | South East | United Kingdom | No | |
| ICF Consulting Services Limited | London | United Kingdom | No | |
| I.F.F RESEARCH LIMITED | London | United Kingdom | Yes | |
| Institute For Employment Studies | South East | United Kingdom | Yes | |
| INSTITUTE FOR FISCAL STUDIES(THE) | London | United Kingdom | Yes | |
| IPSOS (MARKET RESEARCH) LTD | London | United Kingdom | No | |
| IRIS CONSULTING (UK) LIMITED | East Of England | United Kingdom | Yes | |
| Kantar UK Limited | London | United Kingdom | No | |
| KPMG LLP | London | London | United Kingdom | No |
| LONDON ECONOMICS LIMITED | London | United Kingdom | Yes | |
| Middlesex University | London | London | United Kingdom | No |
| Miller Research (UK) Ltd | Wales | Wales | Yes | |
| NATIONAL CENTRE FOR SOCIAL RESEARCH | London | United Kingdom | Yes | |
| NATIONAL INSTITUTE OF ECONOMIC AND SOCIAL RESEARCH(INCORPORATED)(THE) | London | United Kingdom | Yes | |
| NATIONAL LEARNING AND WORK INSTITUTE | East Midlands | United Kingdom | Yes | |
| Nottingham Consultants Limited | East Midlands | United Kingdom | Yes | |
| OMB Research Limited | South East | United Kingdom | Yes | |
| OPINION LEADER RESEARCH LTD. | London | United Kingdom | Yes | |
| OPINIONPANEL LIMITED | London | United Kingdom | Yes | |
| OPINION RESEARCH SERVICES LIMITED | Wales | Wales | Yes | |
| OPTIMISA HOLDINGS LIMITED | London | United Kingdom | Yes | |
| ORC International | London | London | United Kingdom | No |
| OVE ARUP VENTURES LIMITED | London | United Kingdom | No | |
| OXERA CONSULTING LLP | South East | United Kingdom | Yes | |
| PRICEWATERHOUSECOOPERS LLP | London | London | United Kingdom | No |
| PYE Tait Limited | East Midlands | United Kingdom | Yes | |
| QINETIQ LIMITED | South East | United Kingdom | No | |
| QUADRANGLE RESEARCH GROUP LIMITED | London | United Kingdom | Yes | |
| RAND EUROPE COMMUNITY INTEREST COMPANY | East Of England | United Kingdom | Yes | |
| RCU Limited | North West | United Kingdom | Yes | |
| RS Consulting Limited | London | United Kingdom | Yes | |
| RSM Pacec Limited | Northern Ireland | Northern Ireland | Yes | |
| Sheffield Hallam University | Sheffield | Yorkshire And The Humber | United Kingdom | No |
| SQW Limited | South East | United Kingdom | Yes | |
| ST. CHAD'S COLLEGE | North East | United Kingdom | Yes | |
| Technopolis Limited | South East | United Kingdom | Yes | |
| THE BEHAVIOURAL CHANGE COMPANY LTD | South East | United Kingdom | Yes | |
| THE UNIVERSITY OF WESTMINSTER (TRADING) LIMITED | London | United Kingdom | Yes | |
| THOMSON REUTERS (PROFESSIONAL) UK LIMITED | London | United Kingdom | No | |
| Trends Business Research Limited | North East | United Kingdom | Yes | |
| UCL CONSULTANTS LIMITED | London | United Kingdom | Yes | |
| UNIVERSITY OF DERBY | Derby | East Midlands | United Kingdom | No |
| University of Essex | Colchester | East Of England | United Kingdom | No |
| University of Hull | Hull | Yorkshire And The Humber | United Kingdom | No |
| University of Kent | Canterbury | South East | United Kingdom | No |
| UNIVERSITY OF LEICESTER | Leicester | East Midlands | United Kingdom | No |
| University of Oxford | Oxford | South East | United Kingdom | No |
| University of Plymouth | Plymouth | South West | United Kingdom | No |
| UNIVERSITY OF SHEFFIELD | Sheffield | Yorkshire And The Humber | United Kingdom | No |
| University of Sussex | Brighton | South East | United Kingdom | No |
| UNIVERSITY OF WARWICK | Coventry | West Midlands | United Kingdom | No |
| WARWICK ECONOMICS AND DEVELOPMENT LIMITED | West Midlands | United Kingdom | Yes | |
| York Consulting LLP | Yorkshire And The Humber | United Kingdom | Yes | |
| YOUGOV PLC | London | United Kingdom | No |
| Contract status | Framework - awarded |
| Value |
£40M - 90M
|
| Contract can renew | No |
| Contract type | Services |
| Contract sectors |
|
| Contract locations |
|
| Contract suitable for SME | Yes |
| Contract suitable for VCO | No |
| Contract notice published | 23 March 2018 |
| Contract tender deadline | 8 May 2015 |
| Contract start | 2 January 2016 |
| Contract end |
2 January 2020 Add contract end date to your calendar |
| Contract duration | 4 years |
| Contract value awarded |
£90M
|
| Contract awarded |
1 January 2016
|